Zionist movement US: lobbying and election spending data

From Powerbase
Jump to navigation Jump to search

OpenSecrets data on federal lobbying by Zionist related groups and Israeli firms, and on campaign contributions by pro-Israel political action committees in the US

Zionist movement
Overview

Zionism | Zionist Movement | Jerusalem Program | World Zionist Congress | The Duties of the Individual Zionist | Lobbying for Zionism on Both Sides of the Atlantic | Balfour Declaration
Precursors: Hovevei Zion

Leading figures

Theodor Herzl | David Wolffsohn | Chaim Weizmann | David Ben-Gurion

National institutions

World Zionist Organization | Jewish National Fund / KKL | Jewish Agency for Israel | Keren Hayesod / UIA
National offices: World Zionist Organization UK | L’Organisation Sioniste Mondiale en France | Jewish Agency for Israel UK and Europe | United Israel Appeal | Jewish Federations of North America
Historical: Jewish Colonial Trust | Anglo-Palestine Bank | Bank Leumi

Zionist federations (43)
National JNF bodies (42)
National Keren Hayesod bodies (35)
World unions and factions

Mizrachi | World Mizrachi | Arzenu | Mercaz Olami | World Confederation of United Zionists | Eretz Hakodesh | World Sephardi Federation | Ameinu | Likud | World Likud
UK: Mizrachi of Great Britain and Ireland | Arzenu UK | Mercaz UK | Likud-Herut UK | Herut UK

Affiliated world organisations

Hadassah | Hadassah International | WIZO | WIZO UK | Emunah | Maccabi World Union | B'nai B'rith International | World Union of Jewish Students

Youth movements

Hashomer Hatzair | Habonim Dror | Bnei Akiva | Betar | BBYO | Young Judaea | LJY-Netzer | Zionist Youth Council (UK) | Taglit Birthright | Federation of Zionist Youth
Historical: Youth Aliyah

Labour Zionism and the kibbutz

Kibbutz Artzi | Histadrut | Mapai | Poale Zion | Jewish Labour Movement

Settlement and land

Nachala | Ateret Cohanim | Daniella Weiss | Greater Israel | Nefesh B'Nefesh
Historical: Jewish Colonization Association | Palestine Jewish Colonization Association | Mikveh Israel | Edmond James de Rothschild | James de Rothschild

Military history

Zion Mule Corps | Jewish Legion | Jewish Brigade

Christian Zionism

Christians United for Israel | International Christian Embassy Jerusalem | Christian Friends of Israel - UK | Christians for Israel International | Christians for Zion | ProZion | Israel Allies Foundation

Israel lobby

Israel Lobby Portal | AIPAC | Conference of Presidents of Major American Jewish Organizations | BICOM | Board of Deputies of British Jews | Conservative Friends of Israel | Labour Friends of Israel | European Friends of Israel | ELNET | Friends of Israel Initiative | StandWithUs | European Jewish Congress

Data and sources

British Zionist charities | 'Zionist' non profits in the US | US Big Israel data | US lobbying and election spending data | US FARA data | Zionist family foundations in the UK - a ranking | The Zionist Year Book | Zionist Review | Herzl Zionist Institute

Europe (45)
North America and the Caribbean (12)
West Asia (17)
North Africa (6)
Sub-Saharan Africa (48)
Latin America and the Caribbean (23)
South Asia (8)
Central Asia (5)
East Asia (6)
Southeast Asia (11)
Oceania and the Pacific (14)

Among the Zionist related groups below, the American Israel Public Affairs Committee (AIPAC) has declared the most federal lobbying spending, $58,949,026 in 1998–2023. In the campaign contribution data, the AIPAC political action committee, registered in 2021, accounts for $84,923,254, including $53,699,475 in the 2023–2024 cycle.[1]

Lobbying and campaign contribution data from Open Secrets

OpenSecrets groups most of these organisations under its "Pro-Israel" category.[1]

Lobbying disclosure data by Zionist related groups

Group 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Total
African Hebrew Israelites of Jerusalem 0 0 0 0 0 0 80,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80,000
Agudath Israel of America 0 0 0 0 0 0 0 120,000 0 0 80,000 50,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250,000
Alliance for Israel Advocacy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55,000 60,000 60,000 45,000 5,000 0 0 0 225,000
Americans for Peace Now 50,000 60,000 120,000 120,000 80,000 100,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 60,000 80,000 80,000 0 0 0 0 1,790,000
American Israel Public Affairs Committee 970,858 850,000 1,120,000 1,160,000 1,160,000 1,280,000[2] 1,400,000 1,574,610 1,049,549 980,000 2,488,091 2,769,721 2,749,992 2,580,400 2,761,388 2,977,742 3,060,332 3,338,700 3,602,343 3,402,651 3,518,028 2,962,107 2,652,301 2,757,247 2,723,081 3,059,885 58,949,026
American Jewish Committee 100,000 140,000 100,000 140,000 160,000 220,000 198,253 228,607 226,771 165,299 179,168 100,867 150,000 150,000 120,000 150,000 120,000 110,000 150,000 130,000 74,000 88,000 110,000 80,000 35,000 30,000 3,455,965
American Jewish Congress 0 0 0 0 0 0 80,000 165,000 130,000 130,000 260,000 160,000 14,000 0 0 0 0 0 0 0 74,000 88,000 110,000 80,000 41,000 30,000 423,000
Anti-Defamation League 100,000 100,000 100,000 110,000 120,000 120,000 120,000 120,000 120,000 120,000 150,000 120,000 120,000 120,000 160,000 160,000 160,000 160,000 160,000 120,000 155,000 200,000 110,000 249,500 340,000 513,000 4,127,500
Rabbi Milton Balkany 0 0 20,000 40,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60,000
Christians United for Israel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50,000 120,000 120,000 180,000 0 240,000 240,000 240,000 1,020,000
Euro-Asian Jewish Congress 0 0 0 0 0 20,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20,000
European Jewish Congress 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 596,664 596,996 159,999 0 0 0 1,353,659
Foundation for Defense of Democracies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20,000 70,000 100,000 180,000 410,000 780,000
Grace News Network 0 0 0 60,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60,000
Hadassah 0 0 140,000 180,000 160,000 160,000 160,000 80,000 80,000 80,000 65,000 80,000 80,000 80,000 80,000 80,000 100,000 155,000 150,000 100,000 90,000 120,000 120,000 130,000 220,000 220,000 2,910,000
Hadassah Medical Relief Association 80,000 80,000 80,000 80,000 80,000 80,000 80,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 560,000
International Israel Allies Caucus Foundation 0 0 0 0 0 0 0 0 0 0 5,093 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5,093
Israeli-American Coalition for Action 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10,000 560,000 550,000 0 230,000 0 0 0 1,350,000
Israel Policy Forum 0 0 0 0 0 0 0 0 0 100,000 60,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 160,000
Israel Trade Conference 40,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40,000
J Street 0 0 0 0 0 0 0 0 0 0 30,000 160,000 520,000 400,000 400,000 400,000 400,000 400,000 400,000 400,000 400,000 400,000 400,000 760,000 640,000 520,000 6,630,000
Jewish Council for Public Affairs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10,000 10,000 0 0 0 0 20,000
Jewish Federation of Metro Chicago 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115,538 112,255 115,828 121,684 119,300 68,926 653,531
Jewish Federations of North America/Council of Jewish Federations 40,000 40,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 777,197 739,550 832,759 869,171 893,032 750,000 4,941,709
Jewish Institute for National American Security/Jewish Institute for National Security Affairs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90,000 0 0 0 0 0 90,000
One Israel Fund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30,000 15,000 45,000
Republican Jewish Coalition 80,000 80,000 80,000 80,000 80,000 80,000 80,000 115,000 99,215 107,500 80,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 90,000 130,000 160,000 160,000 280,000 320,000 90,000 2,831,715
US Israel Science and Technology Foundation 0 0 0 0 0 0 0 0 0 80,000 80,000 60,000 30,000 20,000 10,000 10,000 20,000 0 0 0 0 0 0 0 0 0 310,000
World Jewish Congress 0 0 0 0 0 0 0 0 40,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40,000
Zionist Organization of America 0 0 60,000 100,000 100,000 140,000 168,500 194,200 234,000 252,120 278,227 299,900 220,000 284,300 211,100 198,000 206,300 201,300 200,000 200,000 200,000 200,000 170,000 160,000 160,000 120,000 4,557,947
Total 1,460,858 1,350,000 1,820,000 2,070,000 1,940,000 2,200,000 2,446,753 2,677,417 2,059,535 2,094,919 3,835,579 3,960,488 4,043,992 3,794,700 3,902,488 4,135,742 4,226,632 4,525,000 4,937,343 5,242,651 7,040,427 5,641,908 4,915,887 5,387,602 5,431,413 5,841,811 97,409,145

Campaign contributions by Zionist related groups

Data compiled from OpenSecrets.[3]

PAC Name ID Registered Status Total 2025-2026 2023-2024 2021-2022 2019-2020 2017-2018 2015-2016 2013-2014 2011-2012 2009-2010 2007-2008 2005-2006 2003-2004 2001-2002 1999-2000 1997-1998 1995-1996 1993-1994 1991-1992 1989-1990 1987-1988
American Israel Public Affairs Committee Political Action Committee C00797670 2021 Active $84,923,254 $14,082,196 $53,699,475 $17,141,583 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
American Principles  C00492579 2011 Active $1,029,265 $0 $116,150 $139,550 $224,390 $139,500 $131,225 $115,550 $162,900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
American Pro-Israel PAC C00687657  2018 Active $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bi-County PAC C00204388  1986 Active $980,990 $0 $0 $0 $55,000 $136,000 $52,500 $100,000 $78,000 $95,000 $107,000 $61,000 $66,500 $95,500 $31,000 $21,500 $25,500 $5,000 $23,740 $16,750 $11,000
Citizens Organized Political Action Committee C00110585  1979 Active $3,117,750 $0 $127,000 $145,500 $169,000 $168,500 $170,000 $204,000 $221,000 $232,500 $195,250 $185,500 $154,500 $141,750 $87,500 $84,500 $93,000 $142,500 $202,750 $196,000 $197,000
City PAC C00187526 1984 Active $974,725 $0 $24,250 $51,500 $62,000 $23,000 $31,700 $13,500 $23,500 $51,500 $91,500 $99,000 $84,000 $59,500 $53,000 $25,000 $46,500 $46,525 $86,000 $70,500 $32,250
Democrats for Israel Committee C00429571 2006 Active $20,723 $0 $0 $1,500 $300 $5,450 $650 $1,875 $1,600 $2,325 $7,023 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
DMFI PAC (Democratic Majority for Israel) C00710848  2019 Active $17,331,982 $0 $4,440,904 $7,664,431 $5,226,647 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Friends of Israel Political Action Committee / San Franciscans for Good Government C00141747 1981 Active $2,165,300 $0 $0 $21,500 $80,000 $115,400 $148,500 $191,000 $190,500 $227,000 $176,500 $205,000 $142,000 $102,000 $64,000 $68,000 $80,400 $87,500 $74,500 $86,000 $105,500
Grand Canyon State Caucus C00473249 2010 Active $465,900 $5,000 $41,500 $46,800 $72,000 $58,000 $65,000 $62,500 $58,500 $56,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Heartland PAC C00131557 1980 Active $1,194,463 $0 $0 $47,500 $55,000 $60,000 $76,000 $70,000 $45,500 $84,000 $42,500 $60,500 $52,000 $75,500 $55,500 $72,463 $87,000 $85,500 $89,250 $74,250 $62,000
J Street Action Fund C00815753 2022 Active $1,972,428 $0 $211,495 $1,760,933 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Action Committee for Political Affairs C00139659  1981 Active $3,920,820 $25,800 $422,700 $371,000 $332,000 $278,750 $215,003 $229,662 $181,932 $68,421 $99,091 $170,103 $190,833 $183,803 $182,012 $82,815 $78,494 $115,152 $219,500 $233,500 $240,250
JStreetPAC C00441949  2007 Active $46,314,527 $373,245 $14,398,384 $6,675,635 $9,770,821 $5,064,489 $3,665,560 $2,441,152 $1,821,244 $1,520,548 $583,450 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Louisianians for American Security Political Action Committee C00144170  1981 Active $914,625 $0 $47,000 $74,400 $56,000 $52,400 $69,400 $72,375 $68,000 $55,500 $80,000 $39,500 $60,750 $45,000 $26,000 $26,750 $31,750 $16,500 $36,500 $27,800 $29,000
Maryland Association for Concerned Citizens Political Action Committee C00195024  1985 Active $1,751,100 $0 $157,700 $152,500 $88,500 $102,600 $138,000 $158,450 $106,500 $160,000 $74,350 $60,000 $51,000 $40,500 $27,500 $48,500 $63,000 $73,000 $91,000 $93,000 $65,000
Mid Manhattan PAC C00165944 1983 Active $942,614 $0 $30,000 $7,000 $12,000 $45,750 $10,000 $14,700 $37,194 $113,000 $101,500 $83,500 $91,620 $66,500 $19,000 $21,500 $41,000 $59,650 $42,000 $66,250 $80,450
NorPAC / North Jersey PAC (1990-1994) C00247403  1990 Active $14,077,236 $287,105 $2,736,209 $1,559,681 $1,885,956 $1,528,071 $1,551,643 $1,220,349 $1,023,683 $864,786 $247,884 $242,014 $315,813 $222,792 $49,000 $61,750 $73,250 $57,750 $132,750 $16,750 $0
Preserve America PAC (Miriam Adelson) C00878801 2024 Active $112,321,880 $0 $112,321,880 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Republican Jewish Coalition C90012063  2009 Active $7,604,857 $0 $0 $0 $0 $1,379,395 $486,324 $0 $4,595,673 $1,143,465 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Republican Jewish Coalition-Political Action Committee (RJC-PAC) C00345132  1999 Active $9,902,733 $110,911 $3,194,753 $1,526,441 $2,956,862 $625,366 $272,000 $249,500 $153,000 $186,500 $175,500 $143,500 $149,000 $148,400 $11,000 $0 $0 $0 $0 $0 $0
SunPAC C00378216  2002 Active $1,174,250 $4,000 $96,200 $88,500 $58,050 $90,000 $100,000 $119,850 $99,050 $117,350 $144,000 $135,500 $112,750 $9,000 $0 $0 $0 $0 $0 $0 $0
To Protect Our Heritage PAC C00135541  1980 Active $1,126,799 $0 $146,794 $145,753 $171,500 $76,400 $105,128 $55,850 $98,323 $50,850 $66,258 $39,081 $42,150 $27,736 $25,100 $17,300 $7,084 $6,375 $6,150 $26,003 $12,964
United Democracy Project (UDP) C00799031 2022 Active $73,228,511 $0 $46,409,810 $26,818,700 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
United PAC (Illinois) C00152280  1982 Active $68,541 $0 $0 $2,000 $2,000 $9,500 $9,950 $6,500 $4,000 $1,000 $5,858 $14,988 $7,882 $4,863 $0 $0 $0 $0 $0 $0 $0
US Israel PAC / Florida Congressional Committee (1980-2019) C00127811  1980 Active $2,775,410 $0 $163,000 $207,000 $229,000 $299,700 $242,750 $109,200 $151,232 $184,950 $166,800 $95,500 $125,000 $100,500 $84,250 $57,550 $48,500 $132,250 $122,750 $131,478 $124,000
Zioness PAC C00891259 2024 Active $987,808 $0 $987,808 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Zionist Organization of America C00548628  2013 Active $2,700 $0 $0 $0 $0 $2,700 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Americans for Good Government C00138701  1980 Terminated $1,269,575 $0 $0 $0 $1,300 $14,000 $21,500 $19,000 $28,000 $38,000 $66,575 $77,500 $101,000 $107,350 $85,600 $102,850 $114,950 $93,250 $164,750 $153,750 $80,200
Americans United in Support of Democracy / Citizens Concerned for the National Interest C00113019 1979 Terminated $975,760 $0 $1,010 $51,250 $61,200 $59,500 $66,300 $75,000 $29,800 $7,000 $9,000 $62,500 $111,000 $66,500 $51,500 $69,000 $72,500 $49,000 $90,000 $39,500 $4,200
BAYPAC C00155713  1982 Terminated $229,317 $0 $0 $0 $0 $0 $12,500 $20,500 $34,650 $17,600 $23,200 $23,200 $11,700 $15,750 $21,810 $8,110 $6,062 $6,413 $6,850 $10,700 $10,272
Because I Care PAC C00381624 2002 Terminated $424,110 $0 $0 $19,000 $33,700 $39,100 $48,100 $71,350 $48,000 $40,650 $50,710 $17,500 $56,000 $0 $0 $0 $0 $0 $0 $0 $0
Delaware Valley PAC C00152579 1982 Terminated $696,600 $0 $0 $0 $0 $0 $0 $0 $12,000 $27,750 $28,550 $30,000 $17,750 $17,500 $11,500 $20,900 $29,300 $47,500 $98,000 $167,250 $188,600
Friends of Israel C00265470 1992 Terminated $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Garden State PAC C00169136 1983 Terminated $286,550 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,500 $40,000 $60,950 $88,450 $90,650
Hudson Valley PAC C00158865 1982 Terminated $1,484,027 $0 $0 $0 $0 $0 $0 $0 $0 $0 $128,000 $80,500 $213,650 $148,000 $0 $1,500 $0 $107,847 $275,465 $237,250 $291,815
I-PAC JAX C00557926 2014 Terminated $115,000 $0 $0 $8,600 $35,500 $27,500 $22,400 $21,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
MOPAC C00199950  1985 Terminated $1,052,502 $0 $0 $0 $0 $500 $3,700 $8,000 $26,750 $50,020 $61,000 $101,500 $105,000 $115,632 $107,300 $91,250 $79,750 $50,000 $68,300 $84,300 $99,500
Multi-Issue PAC C00189696 1984 Terminated $313,800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,750 $90,750 $113,300 $103,000
National Action Committee C00147983 1981 Terminated $3,324,891 $0 $0 $12,000 $118,800 $218,500 $220,889 $284,939 $331,550 $346,768 $308,495 $253,000 $224,500 $154,250 $125,250 $115,000 $108,550 $155,700 $146,450 $103,250 $97,000
National PAC C00150995  1982 Terminated $5,906,950 $0 $0 $0 $115,500 $54,200 $137,500 $113,000 $104,500 $162,000 $199,500 $191,500 $281,000 $255,000 $206,750 $382,500 $600,000 $224,000 $710,000 $993,000 $1,177,000
Northwest PAC C00302414  1995 Terminated $106,500 $0 $0 $0 $2,000 $2,000 $0 $3,000 $5,000 $5,500 $0 $0 $10,500 $11,000 $33,500 $34,000 $0 $0 $0 $0 $0
PAC of Cherry Hill New Jersey C00232611  1988 Terminated $60,559 $0 $0 $0 $0 $0 $2,250 $1,000 $0 $1,000 $6,780 $4,000 $7,500 $6,000 $8,500 $3,500 $6,112 $9,538 $2,500 $1,879 $0
Preserve America PAC (Sheldon Adelson) C00756882 2020 Terminated $102,983,484 $0 $0 $0 $102,983,484 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pro-Israel America Action Fund C00740936 2020 Terminated $63,566 $0 $0 $51,566 $12,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pro-Israel America PAC  C00699470 2019 Terminated $6,798,419 $0 $0 $3,635,148 $3,163,272 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
St. Louisans for Better Government C00148155  1981 Terminated $1,032,250 $0 $0 $0 $0 $1,000 $15,000 $16,000 $15,000 $37,500 $50,000 $27,000 $67,500 $88,500 $67,500 $82,000 $93,500 $98,000 $144,000 $108,750 $121,000
The Desert Caucus C00102368  1978 Terminated $2,920,879 $0 $80,000 $135,000 $110,000 $140,000 $135,000 $130,000 $140,000 $150,000 $185,000 $193,000 $160,500 $161,500 $154,000 $168,000 $148,750 $180,500 $194,800 $170,879 $183,950
Washington PAC C00138560  1980 Terminated $2,793,710 $0 $0 $1,000 $22,500 $70,500 $74,000 $66,500 $103,600 $148,000 $219,000 $250,000 $221,750 $204,250 $139,000 $138,900 $147,325 $158,420 $220,640 $278,675 $329,650
Women's Pro-Israel National PAC C00203182 1986 Terminated $818,883 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,050 $45,900 $59,475 $81,200 $90,500 $122,250 $158,750 $121,508 $134,250
World Alliance for Israel PAC / Women's Alliance for Israel (1989-2006) C00236596 1989 Terminated $2,315,750 $0 $0 $0 $0 $0 $60,000 $139,500 $141,000 $213,000 $271,000 $283,000 $174,250 $170,000 $116,500 $116,500 $113,000 $127,000 $215,000 $176,000 $0
Young Jewish Leadership PAC C00305607  1995 Terminated $125,387 $0 $0 $0 $0 $0 $2,000 $0 $0 $2,500 $3,200 $4,200 $32,912 $14,000 $27,025 $23,100 $16,450 $0 $0 $0 $0
$527,389,659 $14,888,257 $239,854,021 $68,562,971 $128,166,282 $10,887,769 $8,362,471 $6,404,802 $10,141,182 $6,462,584 $3,974,473 $3,233,086 $3,447,360 $2,904,476 $1,930,072 $2,025,938 $2,308,727 $2,303,870 $3,774,095 $3,886,722 $3,870,501

Lobbying disclosure declarations by Israeli firms

Data from the OpenSecrets database.[1]

Israeli firms 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Total
Ampal - American Israel Corp. 0 0 0 0 0 0 0 0 0 0 0 30,000 47,100 0 0 0 0 0 0 0 0 0 0 0 77,100
Association of Banks of Israel 80,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80,000
Bank Leumi 20,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20,000
Cellebrite Inc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,000 120,000 10,000 110,000 440,000 450,000 1,230,000
Check Point Software Technologies 0 0 0 0 0 0 20,000 0 120,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140,000
Cognyte Technologies Israel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30,000 0 30,000
Elbit Systems 0 0 0 0 120,000 0 0 0 0 0 0 0 0 0 0 0 0 0 330,000 410,000 950,000 740,000 770,000 850,000 4,170,000
Elisra Electtronic Systems 40,000 100,000 30,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 170,000
Greenbriar Equity Group/Arotech Corp 0 0 0 0 0 0 0 0 0 0 0 160,000 85,000 60,000 75,000 80,000 5,000 0 0 0 0 0 10,000 80,000 555,000
IMI Systems/Israel Military Industries 0 0 0 0 0 80,000 160,000 40,000 100,000 90,000 30,000 0 0 0 0 0 135,000 200,000 200,000 200,000 180,000 30,000 0 0 1,445,000
Israel Aerospace Industries/Israel Aircraft Industries 0 0 0 0 0 0 0 0 0 0 120,000 120,000 120,000 120,000 120,000 30,000 128,000 124,000 60,000 105,000 446,000 702,000 2,195,000
Israel Corp 0 0 0 0 0 0 0 0 0 0 0 0 20,000 80,000 70,000 0 0 0 0 90,000 0 0 0 0 260,000
Israel Discount Bank of New York 0 0 0 0 0 40,000 10,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50,000
Merkavim Metal Works 0 0 0 0 40,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40,000
Plasan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18,000 147,000 165,000
Rafael Armament Development Authority/Rafael Advanced Defense Systems 0 0 180,000 160,000 220,000 280,000 260,000 260,000 860,000 500,000 430,000 480,000 410,000 430,000 413,000 343,000 360,000 275,000 355,000 525,000 570,000 660,000 680,000 720,000 9,371,000
TAT Technologies 0 0 0 0 0 100,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,000
Teva Pharmaceutical Industries 0 40,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3,930,000 3,910,000 2,130,000 10,010,000
Total 140,000 140,000 210,000 160,000 380,000 500,000 450,000 300,000 1,080,000 590,000 580,000 790,000 682,100 690,000 678,000 453,000 500,000 575,000 1,133,000 1,359,000 1,760,000 5,575,000 6,304,000 5,079,000 30,108,100

See also

Notes

  1. ↑ 1.0 1.1 1.2 OpenSecrets, "Pro-Israel Summary", accessed 26 October 2026.
  2. ↑ OpenSecrets, "American Israel Public Affairs Cmte: Client Profile: Summary, 2003", archived 21 June 2017, accessed 26 October 2026: "Total Lobbying Expenditures: $1,280,000".
  3. ↑ OpenSecrets, "Pro-Israel PACs contributions to candidates, 2023-2024", archived 28 December 2025, accessed 26 October 2026.