Terrorexpertise:UK Television List

From Powerbase
Revision as of 08:38, 13 March 2008 by Tom Mills (talk | contribs)
Jump to: navigation, search
Comparison of BBC and ITN/Channel 4 news items on Terrorism 2000 - 2006

Below is a table showing appearances by Terrorism Experts on UK Television between 1 January 2000 and 31 December 2006. 435 names from the Bulk List were searched at the archives of the BBC Motion Gallery and ITN Source for appearances on ITN, Channel 4, BBC News and BBC Current Affairs programmes.

Only appearances relating to terrorism were recorded[1]. The table is arranged according to the total number of items returned, and then alphabetically according to surname.

In addition the graph on the right shows the percentage of items on terrorism returned during quarterly periods between 2000 and 2006 on the BBC compared with ITN and Channel 4. The graph apparently shows an increase in items on terrorism following attacks in New York, Madrid and London, the Israeli-Lebanon war, as well as a marked increase in BBC coverage in late 2002 to early 2003.


This list is one of a number compiled including:

The Experts

Name of Expert ITN & Channel 4 News Items BBC News and Current Affairs Items Total Items
Peter Clarke 85 66 151
Michael Clarke 56 69 125
Dan Plesch 17 60 77
Crispin Black 10 66 76
M. J. Gohel 22 49 71
Charles Shoebridge 36 35 71
Patrick Mercer 18 20 38
Eric Moonman 36 2 38
Jason Burke 21 13 34
John O'Connor 19 15 34
Will Geddes 30 0 30
Richard Clarke 9 19 28
Neil Doyle 26 2 28
John Gearson 23 4 27
Sajjan Gohel 12 15 27
Benjamin Netanyahu 12 14 26
Paul Wilkinson 13 9 22
Michael Dewar 2 19 21
Sally Leivesley 7 14 21
David Veness 7 14 21
Bill Durodie 9 10 19
Peter Power 7 12 19
Kevin Toolis 11 8 19
Paul Beaver 9 8 17
Paul Eedle 17 0 17
Hazhir Teimourian 12 5 17
David Claridge 14 2 16
Anthony Cordesman 0 16 16
Rohan Gunaratna 12 4 16
Mustafa Alani 3 12 15
Gwyn Prins 14 0 14
Paul Rogers 4 9 13
Kirsten Schulze 10 1 11
Alex Standish 9 2 11
David Capitanchik 7 3 10
Sidney Jones 5 5 10
Tariq Ramadan 5 5 10
Andrew Rathmell 10 0 10
Simon Reeve 8 2 10
Mike Yardley 10 0 10
Bruce Hoffman 2 7 9
Martin Navias 4 5 9
Andrew Silke 4 4 8
Alan Dershowitz 1 6 7
Andrew Garfield 5 2 7
David George 3 4 7
Alan Murray 3 4 7
Musa Admani 0 6 6
Shane Brighton 4 2 6
Steve Emerson 6 0 6
Anthony Glees 1 5 6
Michael McGinty 3 3 6
Michael Scheuer 0 6 6
Steve Simon 4 2 6
Rogelio Alonso 3 2 5
Alexis Debat 2 3 5
Fred Halliday 5 0 5
Ronald Payne 5 0 5
Charles Pena 2 3 5
Magnus Ranstorp 0 5 5
Jonathan Stevenson 4 1 5
Robert Baer 4 0 4
Patrick Clawson 4 0 4
Roger Cressey 4 0 4
David Franz 0 4 4
Larry Johnson 2 2 4
Kevin O'Brien 3 1 4
Kevin Rosser 2 2 4
Jessica Stern 0 4 4
Jeane Kirkpatrick 2 1 3
Evan Kohlmann 1 2 3
Daniel Pipes 0 3 3
Olivier Roy 2 1 3
Garth Witty 3 0 3
Bob Ayers 1 1 2
Daniel Benjamin 1 1 2
Daniel Byman 1 1 2
Jonathan Evans 2 0 2
Brian Jenkins 2 0 2
Hugh McManners 0 2 2
Kyle Olson 2 0 2
Mike Ackerman 0 1 1
Fouad Ajami 0 1 1
Graham Allison 0 1 1
Jillian Becker 1 0 1
Peter Bergen 0 1 1
Peter Brenchley 1 0 1
Michael Chandler 0 1 1
Noam Chomsky 0 1 1
Richard Clutterbuck 1 0 1
Mohammed Darif 0 1 1
Avi Dichter 0 1 1
John Downing 1 0 1
Lawrence Eagleburger 1 0 1
Anoushiravan Ehteshami 0 1 1
Jonathan Fighel 0 1 1
Ahmet Gul 1 0 1
Roger Hardy 0 1 1
Donald Henderson 0 1 1
Rita Katz 0 1 1
Neil Livingstone 1 0 1
Eammonn Mallie 1 0 1
Michael Moodie 0 1 1
Stephen Morse 0 1 1
Laurie Mylroie 0 1 1
Peter R Neumann 1 0 1
Jesus Nunez 0 1 1
Michael Osterholm 0 1 1
Alexis Papahelas 0 1 1
Paul Pillar 1 0 1
Julio Ribiero 0 1 1
Gabrielle Rifkind 1 0 1
Marc Sageman 0 1 1
Alex P. Schmid 1 0 1
Asim Siddiqui 0 1 1
Alexander Silke 1 0 1
Michael Swetnam 1 0 1
Stephen Teret 1 0 1
Jonathan Tonge 1 0 1
Frances Townsend 1 0 1
Clive Walker 1 0 1
Simon Wessely 1 0 1
Clive Williams 0 1 1

Notes

  1. Any items referring to ‘terror’, ‘Islamic fundamentalism’, ‘extremism’ or ‘suicide bombing’ were treated as relating to terrorism.