Fortune Global 500 (2007)

From Powerbase
Revision as of 11:02, 7 April 2010 by Barcin Uluisik (talk | contribs) (New page: The 2007 Fortune Global 500, the 500 biggest corporations in the world.<ref>Fortune Global 500, [http://money.cnn.com/magazines/fortune/global500/2007/full_list/index.html Full List], acce...)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

The 2007 Fortune Global 500, the 500 biggest corporations in the world.[1]


Fortune Global 500 (2007)
RankCompanyRevenues($ millions)Profits($ millions)
1 Wal-Mart Stores 351,139.0 11,284.0
2 Exxon Mobil 347,254.0 39,500.0
3 Royal Dutch Shell 318,845.0 25,442.0
4 BP 274,316.0 22,000.0
5 General Motors 207,349.0 -1,978.0
6 Toyota Motor 204,746.4 14,055.8
7 Chevron 200,567.0 17,138.0
8 DaimlerChrysler 190,191.4 4,048.8
9 ConocoPhillips 172,451.0 15,550.0
10 Total 168,356.7 14,764.7
11 General Electric 168,307.0 20,829.0
12 Ford Motor 160,126.0 -12,613.0
13 ING Group 158,274.3 9,650.8
14 Citigroup 146,777.0 21,538.0
15 AXA 139,738.1 6,379.9
16 Volkswagen 132,323.1 3,449.0
17 Sinopec 131,636.0 3,703.1
18 Crédit Agricole 128,481.3 8,975.8
19 Allianz 125,346.0 8,808.9
20 Fortis 121,201.8 5,459.0
21 Bank of America Corp. 117,017.0 21,133.0
22 HSBC Holdings 115,361.0 15,789.0
23 American International Group 113,194.0 14,048.0
24 China National Petroleum 110,520.2 13,265.3
25 BNP Paribas 109,213.6 9,169.0
26 ENI 109,014.2 11,564.1
27 UBS 107,834.8 9,776.6
28 Siemens 107,341.7 3,728.2
29 State Grid 107,185.5 2,237.7
30 Assicurazioni Generali 101,810.7 3,017.2
31 J.P. Morgan Chase & Co. 99,973.0 14,444.0
32 Carrefour 99,014.7 2,846.2
33 Berkshire Hathaway 98,539.0 11,015.0
34 Pemex 97,469.3 4,151.2
35 Deutsche Bank 96,151.5 7,510.3
36 Dexia Group 95,846.6 3,450.3
37 Honda Motor 94,790.5 5,064.1
38 McKesson 93,574.0 913.0
39 Verizon Communications 93,221.0 6,197.0
40 Nippon Telegraph & Telephone 91,998.3 4,077.4
41 Hewlett-Packard 91,658.0 6,198.0
42 International Business Machines 91,424.0 9,492.0
43 Valero Energy 91,051.0 5,463.0
44 Home Depot 90,837.0 5,761.0
45 Nissan Motor 89,502.1 3,939.6
46 Samsung Electronics 89,476.2 8,301.9
47 Credit Suisse 89,354.4 9,034.8
48 Hitachi 87,615.4 -280.4
49 Société Générale 84,485.7 6,550.5
50 Aviva 83,487.0 4,075.3
51 Cardinal Health 81,895.1 1,000.1
52 Gazprom 81,115.0 20,321.3
53 E.ON 80,994.0 6,344.8
54 Royal Bank of Scotland 80,983.0 11,762.2
55 Tesco 79,978.8 3,544.9
56 Nestlé 79,872.1 7,335.9
57 Deutsche Post 79,502.2 2,403.9
58 HBOS 79,238.8 7,136.8
59 Matsushita Electric Industrial 77,871.1 1,856.8
60 Deutsche Telekom 76,969.1 3,971.0
61 Morgan Stanley 76,688.0 7,472.0
62 Metro 75,131.0 1,324.9
63 Électricité de France 73,939.1 7,032.3
64 U.S. Postal Service 72,650.0 900.0
65 Petrobras 72,347.0 12,826.0
66 UnitedHealth Group 71,542.0 4,159.0
67 ABN AMRO Holding 71,217.8 5,997.2
68 Peugeot 71,005.7 220.8
69 Sony 70,924.8 1,080.1
70 Merrill Lynch 70,591.0 7,499.0
71 Altria Group 70,324.0 12,022.0
72 Goldman Sachs Group 69,353.0 9,537.0
73 LG 68,754.1 481.6
74 Procter & Gamble 68,222.0 8,684.0
75 Santander Central Hispano Group 68,050.6 9,530.3
76 Hyundai Motor 66,666.0 1,319.0
77 Telefónica 66,372.3 7,820.2
78 Statoil 66,280.3 6,331.6
79 Prudential 66,133.5 1,608.0
80 Kroger 66,111.2 1,114.9
81 BASF 66,006.8 4,034.0
82 France Télécom 65,899.3 5,193.0
83 Barclays 65,609.1 8,410.0
84 Fiat 65,031.1 1,336.2
85 Zurich Financial Services 65,000.0 4,527.0
86 AT&T 63,055.0 7,356.0
87 Boeing 61,530.0 2,215.0
88 BMW 61,476.7 3,598.3
89 AmerisourceBergen 61,203.1 467.7
90 Repsol YPF 60,920.9 3,919.5
91 Toshiba 60,841.9 1,175.0
92 Marathon Oil 60,643.0 5,234.0
93 State Farm Insurance Cos. 60,528.0 5,315.5
94 Costco Wholesale 60,151.2 1,103.2
95 Vodafone 59,811.3 -10,262.3
96 Target 59,490.0 2,787.0
97 UniCredit Group 59,119.3 6,835.0
98 SK 59,001.9 1,461.0
99 Mittal Steel 58,870.0 5,226.0
100 Munich Re Group 58,183.2 4,316.0
101 ThyssenKrupp 57,927.0 2,019.6
102 Dell 57,095.0 2,614.0
103 WellPoint 56,953.0 3,094.9
104 Royal Ahold 56,944.9 1,127.9
105 Suez 56,721.3 4,524.6
106 RWE 56,646.3 4,826.6
107 Nippon Life Insurance 56,624.0 2,610.9
108 CNP Assurances 55,583.8 1,437.0
109 Robert Bosch 54,808.2 2,575.8
110 Lukoil 54,539.0 7,484.0
111 Lloyds TSB Group 53,904.0 5,157.1
112 Johnson & Johnson 53,324.0 11,053.0
113 MetLife 53,275.0 6,293.0
114 Sears Holdings 53,012.0 1,490.0
115 Pfizer 52,415.0 19,337.0
116 Saint-Gobain 52,188.5 2,053.9
117 Renault 52,103.2 3,599.6
118 Mitsubishi UFJ Financial Group 52,101.5 7,532.2
119 Nokia 51,592.5 5,402.5
120 Unilever 51,032.9 5,953.3
121 Petronas 50,987.5 12,862.8
122 EADS 49,475.9 124.2
123 Dow Chemical 49,124.0 3,724.0
124 Enel 48,320.4 3,809.1
125 Nippon Oil 48,012.6 600.4
126 Wells Fargo 47,979.0 8,482.0
127 United Technologies 47,829.0 3,732.0
128 United Parcel Service 47,547.0 4,202.0
129 Walgreen 47,409.0 1,750.6
130 Lowe's 46,927.0 3,105.0
131 Wachovia Corp. 46,810.0 7,791.0
132 Lehman Brothers Holdings 46,709.0 4,007.0
133 Aegon 45,939.1 3,499.2
134 Seven & I Holdings 45,635.2 1,140.7
135 Indian Oil 45,216.6 1,739.6
136 Tokyo Electric Power 45,167.8 2,549.1
137 Time Warner 44,788.0 6,552.0
138 A.P. Møller-Mærsk Group 44,705.9 2,616.7
139 Microsoft 44,282.0 12,599.0
140 Freddie Mac 44,002.0 2,211.0
141 Groupe Auchan 43,900.3 936.0
142 CVS/Caremark 43,813.8 1,368.9
143 Motorola 43,739.0 3,661.0
144 Fujitsu 43,604.3 875.6
145 Sprint Nextel 43,531.0 1,329.0
146 Mitsubishi 43,490.1 3,555.7
147 GlaxoSmithKline 42,730.6 9,915.0
148 Medco Health Solutions 42,543.7 630.2
149 Tyco International 42,155.0 3,590.0
150 Mitsui 41,728.3 2,577.7
151 Caterpillar 41,517.0 3,537.0
152 AEON 41,249.1 492.9
153 Groupe Caisse d'épargne 41,015.8 4,807.8
154 Hon Hai Precision Industry 40,595.6 1,840.5
155 Safeway 40,185.0 870.6
156 Telecom Italia 40,150.1 3,781.5
157 Dai-ichi Mutual Life Insurance 40,145.5 1,512.0
158 Bayer 39,899.2 2,111.6
159 NEC 39,778.2 78.0
160 Lockheed Martin 39,620.0 2,529.0
161 Royal Philips Electronics 38,707.3 6,753.8
162 Legal & General Group 38,574.4 2,877.5
163 Banco Bilbao Vizcaya Argentaria 38,308.8 5,941.9
164 BT 38,248.3 5,390.3
165 DZ Bank 37,780.1 1,465.4
166 Deutsche Bahn 37,706.0 2,089.0
167 Supervalu 37,406.0 452.0
168 Novartis 37,020.0 7,175.0
169 Sanofi-Aventis 36,998.4 5,026.1
170 Industrial & Commercial Bank of China 36,832.9 6,179.2
171 Nippon Steel 36,781.6 3,002.5
172 Caremark Rx 36,750.2 1,074.0
173 Old Mutual 36,646.2 1,538.1
174 Archer Daniels Midland 36,596.1 1,312.1
175 Rabobank 36,486.5 2,690.0
176 Sunoco 36,081.0 979.0
177 Millea Holdings 36,066.9 795.2
178 Veolia Environnement 36,044.4 951.9
179 Best Buy 35,934.0 1,377.0
180 China Mobile Communications 35,913.7 6,259.7
181 Allstate 35,796.0 4,993.0
182 Canon 35,727.0 3,913.5
183 Intel 35,382.0 5,044.0
184 PepsiCo 35,137.0 5,642.0
185 Volvo 35,091.0 2,205.5
186 Mizuho Financial Group 35,050.4 5,309.0
187 Franz Haniel 34,809.1 805.5
188 Roche Group 34,702.8 6,285.4
189 Gaz de France 34,681.1 2,883.2
190 Koç Holding 34,389.8 390.5
191 Walt Disney 34,285.0 3,374.0
192 China Life Insurance 33,711.5 173.9
193 Bouygues 33,693.7 1,563.3
194 Sumitomo Mitsui Financial Group 33,354.2 3,773.4
195 Anglo American 33,072.0 6,186.0
196 Mitsubishi Electric 32,965.0 1,052.3
197 Vinci 32,681.5 1,593.9
198 Sysco 32,628.4 855.3
199 Prudential Financial 32,488.0 3,428.0
200 J. Sainsbury 32,438.1 614.7
201 Johnson Controls 32,413.0 1,028.0
202 Sumitomo Life Insurance 32,320.0 735.9
203 FedEx 32,294.0 1,806.0
204 Foncière Euris 32,237.0 95.4
205 BHP Billiton 32,153.0 10,450.0
206 Swiss Reinsurance 32,117.6 3,637.2
207 PTT 32,045.6 2,514.6
208 Royal Bank of Canada 31,642.6 4,150.5
209 Honeywell International 31,367.0 2,083.0
210 Ingram Micro 31,357.5 265.8
211 Marubeni 31,281.7 1,020.4
212 Norsk Hydro 31,197.7 2,711.1
213 Alcoa 30,896.0 2,248.0
214 Denso 30,861.5 1,754.1
215 Bank of China 30,750.8 5,372.3
216 Commerzbank 30,352.5 2,003.7
217 Northrop Grumman 30,304.0 1,542.0
218 Centrica 30,265.6 -285.2
219 Manulife Financial 30,136.9 3,499.0
220 Meiji Yasuda Life Insurance 29,979.3 2,127.6
221 Nippon Mining Holdings 29,713.7 909.9
222 Air France-KLM Group 29,592.1 1,142.5
223 La Poste 29,466.7 989.9
224 Banco Bradesco 29,301.2 2,324.1
225 DuPont 28,982.0 3,148.0
226 Hess 28,720.0 1,916.0
227 Macy's 28,711.0 995.0
228 Korea Electric Power 28,708.4 2,331.1
229 Samsung Life Insurance 28,639.2 544.3
230 China Construction Bank 28,532.3 5,810.3
231 KDDI 28,515.1 1,596.6
232 Cisco Systems 28,484.0 5,580.0
233 New York Life Insurance 28,365.1 1,035.4
234 George Weston 28,350.4 106.6
235 Woolworths 28,275.5 758.0
236 Standard Life Assurance 28,239.9 520.7
237 China Southern Power Grid 27,966.1 1,074.1
238 JFE Holdings 27,875.5 2,562.2
239 National Australia Bank 27,789.7 3,278.0
240 Mazda Motor 27,764.7 630.5
241 Coles Group 27,516.0 869.3
242 SNCF 27,444.2 818.0
243 American Express 27,145.0 3,707.0
244 POSCO 27,067.7 3,471.3
245 Suzuki Motor 27,048.1 641.3
246 KBC Group 26,896.0 4,303.5
247 TIAA-CREF 26,756.8 2,333.8
248 Sharp 26,741.2 869.6
249 Power Corp. of Canada 26,708.5 1,227.7
250 Washington Mutual 26,561.0 3,558.0
251 Hartford Financial Services 26,500.0 2,745.0
252 AstraZeneca 26,475.0 6,043.0
253 Delphi 26,392.0 -5,464.0
254 Sumitomo 26,308.9 1,804.0
255 Bunge 26,274.0 521.0
256 TUI 26,241.8 -1,120.8
257 Mitsubishi Heavy Industries 26,234.5 417.6
258 Endesa 25,820.7 3,725.1
259 Bridgestone 25,709.7 731.6
260 Comcast 25,700.0 2,533.0
261 Adecco 25,616.2 766.6
262 Landesbank Baden-Württemberg 25,583.1 1,026.2
263 Aetna 25,568.6 1,701.7
264 Tyson Foods 25,559.0 -196.0
265 HCA 25,477.0 1,036.0
266 News Corp. 25,327.0 2,314.0
267 Wolseley 25,263.1 958.2
268 Idemitsu Kosan 25,159.2 355.6
269 Reliance Industries 25,158.9 2,665.2
270 Vivendi 25,148.2 5,060.0
271 Travelers Cos. 25,090.0 4,208.0
272 Lufthansa Group 24,903.6 1,007.5
273 ABB 24,883.0 1,390.0
274 Massachusetts Mutual Life Insurance 24,863.4 1,266.0
275 China Telecommunications 24,791.3 2,279.7
276 Delhaize Group 24,481.8 441.5
277 Agricultural Bank of China 24,475.5 728.4
278 Countrywide Financial 24,444.6 2,674.8
279 Danske Bank Group 24,337.5 2,280.3
280 General Dynamics 24,212.0 1,856.0
281 Bertelsmann 24,211.0 2,636.0
282 International Paper 24,186.0 1,050.0
283 Magna International 24,180.0 528.0
284 L.M. Ericsson 24,102.6 3,558.9
285 Coca-Cola 24,088.0 5,080.0
286 OMV Group 23,855.7 1,734.7
287 Fujifilm Holdings 23,789.5 294.5
288 Itaúsa-Investimentos Itaú 23,761.6 2,062.7
289 Alcan 23,696.0 1,786.0
290 Hutchison Whampoa 23,661.0 2,578.3
291 Banco do Brasil 23,531.6 2,779.2
292 Liberty Mutual Insurance Group 23,520.0 1,626.0
293 CRH 23,508.9 1,518.4
294 Raytheon 23,274.0 1,283.0
295 Lafarge 23,252.5 1,721.4
296 PPR 23,191.6 859.8
297 Cepsa 23,178.6 1,018.3
298 William Morrison Supermarkets 23,125.3 459.5
299 Sinochem 23,109.2 344.7
300 GasTerra 23,085.6 45.2
301 Sabic 23,019.0 5,411.3
302 3M 22,923.0 3,851.0
303 San Paolo IMI 22,793.3 2,695.0
304 Deere 22,768.9 1,693.8
305 East Japan Railway 22,719.2 1,503.6
306 BAE Systems 22,690.9 3,010.0
307 Baosteel Group 22,663.4 1,622.2
308 Merck 22,636.0 4,433.8
309 Itochu 22,632.5 1,513.8
310 Halliburton 22,576.0 2,348.0
311 AMR 22,563.0 231.0
312 Abbott Laboratories 22,476.3 1,716.8
313 Rio Tinto Group 22,465.0 7,438.0
314 Scottish & Southern Energy 22,444.6 1,570.7
315 Plains All American Pipeline 22,444.4 285.1
316 Groupama 22,442.0 944.8
317 Mitsubishi Chemical Holdings 22,424.0 857.8
318 Nationwide 22,253.0 2,113.0
319 Weyerhaeuser 22,250.0 453.0
320 Lyondell Chemical 22,228.0 186.0
321 Kansai Electric Power 22,197.9 1,264.8
322 Compass Group 22,053.6 512.5
323 Rosneft Oil 21,959.0 3,533.0
324 Cosmo Oil 21,956.6 226.9
325 Bharat Petroleum 21,862.2 473.1
326 Publix Super Markets 21,819.7 1,097.2
327 CPC 21,796.1 -429.1
328 Alliance Boots 21,754.0 731.9
329 McDonald's 21,586.4 3,544.2
330 América Móvil 21,486.6 3,927.8
331 Tech Data 21,446.1 -97.0
332 Humana 21,416.5 487.4
333 Sun Life Financial 21,405.4 1,883.4
334 Poste Italiane 21,398.8 847.7
335 Electronic Data Systems 21,337.0 470.0
336 Hindustan Petroleum 20,935.6 370.2
337 Intesa Sanpaolo 20,790.8 3,210.7
338 Edeka Zentrale 20,733.1 170.9
339 Northwestern Mutual 20,726.2 829.4
340 Commonwealth Bank of Australia 20,614.0 2,934.4
341 Michelin 20,556.2 717.7
342 China Railway Engineering 20,520.4 142.6
343 Cathay Financial Holdings 20,436.4 325.2
344 Sumitomo Electric Industries 20,385.6 650.0
345 RAG 20,365.0 1,311.5
346 Wyeth 20,350.7 4,196.7
347 Aisin Seiki 20,336.2 571.9
348 Goodyear Tire & Rubber 20,258.0 -330.0
349 Kookmin Bank 20,224.1 2,589.3
350 Emerson Electric 20,133.0 1,845.0
351 Christian Dior 20,094.5 1,000.0
352 J.C. Penney 19,903.0 1,153.0
353 L'Oréal 19,811.1 2,585.8
354 Coca-Cola Enterprises 19,804.0 -1,143.0
355 Vattenfall 19,768.6 2,539.1
356 Sanyo Electric 19,737.8 -387.8
357 Bank of Nova Scotia 19,736.2 3,141.9
358 Japan Airlines 19,680.4 -139.1
359 CVRD 19,651.0 6,528.0
360 Toronto-Dominion Bank 19,578.1 4,040.8
361 T&D Holdings 19,544.7 331.5
362 Hochtief 19,457.2 111.8
363 Constellation Energy 19,446.1 936.4
364 CFE 19,405.1 190.8
365 Otto Group 19,397.5 208.9
366 UAL 19,340.0 22,876.0
367 Apple 19,315.0 1,989.0
368 AutoNation 19,314.4 316.9
369 Oil & Natural Gas 19,237.4 3,929.2
370 Schlumberger 19,230.5 3,709.9
371 Corus Group 19,171.3 410.3
372 Holcim 19,118.5 1,678.2
373 U.S. Bancorp 19,109.0 4,751.0
374 Hanwha 19,085.5 286.5
375 MAN Group 19,051.9 1,160.6
376 Australia & New Zealand Banking 19,039.5 2,752.6
377 Occidental Petroleum 19,029.0 4,182.0
378 Flextronics International 18,968.0 508.6
379 SHV Holdings 18,962.0 521.9
380 Chubu Electric Power 18,927.0 774.2
381 Arcandor 18,920.3 433.6
382 Mitsubishi Motors 18,833.6 74.8
383 Alstom 18,754.0 574.5
384 China Railway Construction 18,735.7 70.2
385 China FAW Group 18,710.7 70.0
386 Continental 18,678.0 1,231.9
387 Bayerische Landesbank 18,617.9 696.7
388 KT 18,598.1 1,353.1
389 Sara Lee 18,539.0 555.0
390 Mediceo Paltac Holdings 18,524.9 163.3
391 Nippon Yusen 18,503.7 556.0
392 Surgutneftegas 18,413.1 2,836.6
393 Stora Enso 18,310.3 734.0
394 Accenture 18,228.4 973.3
395 Lagardère Groupe 18,187.4 365.1
396 China State Construction 18,163.2 281.3
397 Staples 18,160.8 973.7
398 Cemex 18,135.6 2,356.0
399 Mitsui Sumitomo Insurance 18,100.1 519.8
400 Whirlpool 18,080.0 433.0
401 Alcatel-Lucent 18,043.1 -220.8
402 Shanghai Automotive 18,010.1 89.7
403 Tesoro 18,002.0 801.0
404 British American Tobacco 17,960.6 3,488.4
405 COFCO 17,953.2 281.0
406 Bristol-Myers Squibb 17,914.0 1,585.0
407 Lear 17,838.9 -707.5
408 Manpower 17,786.5 398.0
409 Canadian Imperial Bank of Commerce 17,703.0 2,322.8
410 Ricoh 17,688.5 955.2
411 Express Scripts 17,660.0 474.4
412 Groupe Danone 17,656.7 1,697.5
413 ACS 17,649.4 1,568.4
414 Xstrata 17,632.0 1,947.0
415 Japan Tobacco 17,536.0 1,802.0
416 Nomura Holdings 17,519.0 1,503.3
417 TJX 17,516.4 738.0
418 Rite Aid 17,507.7 26.8
419 KFW Bankengruppe 17,397.3 1,221.5
420 TNT 17,360.6 840.6
421 National Grid 17,326.4 2,636.5
422 Hyundai Heavy Industries 17,298.0 736.9
423 Telstra 17,256.8 2,376.4
424 Akzo Nobel 17,235.1 1,446.6
425 Loews 17,227.6 2,491.3
426 Schneider Electric 17,226.0 1,642.8
427 Asustek Computer 17,224.7 591.0
428 Swiss Life 17,173.9 744.2
429 Delta Air Lines 17,171.0 -6,203.0
430 Nordea Bank 17,169.9 3,945.9
431 EnCana 17,081.0 5,652.0
432 PKN Orlen Group 17,055.0 664.6
433 Skanska 17,028.4 492.8
434 Onex 16,905.2 883.1
435 China Minmetals 16,902.2 154.4
436 Samsung 16,778.8 204.8
437 Kimberly-Clark 16,746.9 1,499.5
438 SK Networks 16,733.9 494.9
439 InBev 16,696.9 1,770.3
440 Energie Baden-Württemberg 16,644.2 1,258.9
441 Grupo Ferrovial 16,634.4 1,731.3
442 Cie Nationale à Portefeuille 16,615.4 1,144.7
443 Petro-Canada 16,602.0 1,533.6
444 Japan Post 16,590.5 37.6
445 Bear Stearns 16,551.4 2,053.9
446 Cigna 16,547.0 1,155.0
447 Quanta Computer 16,531.3 397.2
448 Dominion Resources 16,524.0 1,380.0
449 British Airways 16,501.8 548.5
450 BCE 16,483.0 1,768.9
451 Migros 16,466.4 601.4
452 Paccar 16,454.1 1,496.0
453 Electrolux 16,382.1 521.5
454 Finmeccanica 16,348.1 1,239.6
455 Kobe Steel 16,332.2 937.6
456 Formosa Petrochemicals 16,281.8 1,367.4
457 Jardine Matheson 16,281.0 1,348.0
458 Marks & Spencer 16,267.5 1,248.1
459 Lennar 16,266.7 593.9
460 Sompo Japan Insurance 16,257.9 529.6
461 Crédit Industriel & Commercial 16,254.0 1,598.4
462 Komatsu 16,187.3 1,407.6
463 Kajima 16,171.3 354.3
464 Westpac Banking 16,170.5 2,292.1
465 Royal Mail Holdings 16,153.7 704.6
466 Kingfisher 16,100.2 625.0
467 Toyota Industries 16,059.5 508.4
468 Carso Global Telecom 16,054.4 1,149.2
469 China National Offshore Oil 16,038.9 3,007.1
470 Taisei 16,016.2 224.2
471 Henkel 15,984.3 1,072.7
472 Neste Oil 15,976.7 791.7
473 Duke Energy 15,967.0 1,863.0
474 Nippon Express 15,955.8 283.9
475 Gap 15,943.0 778.0
476 Bank of Montreal 15,935.9 2,337.8
477 Xerox 15,895.0 1,210.0
478 Anheuser-Busch 15,717.1 1,965.2
479 United States Steel 15,715.0 1,374.0
480 FPL Group 15,710.0 1,281.0
481 Eli Lilly 15,691.0 2,662.7
482 Altadis 15,687.4 567.9
483 Sodexho Alliance 15,683.0 395.8
484 Exelon 15,654.0 1,592.0
485 Linde Group 15,606.6 2,306.0
486 Union Pacific 15,578.0 1,606.0
487 Kohl's 15,544.2 1,108.7
488 China Ocean Shipping 15,413.5 1,092.9
489 Sumitomo Chemical 15,304.0 802.5
490 Bank of Ireland Group 15,296.8 2,117.1
491 S-Oil 15,246.1 794.5
492 Capital One Financial 15,191.0 2,414.5
493 Heraeus Holding 15,155.6 212.5
494 Royal KPN 15,127.3 1,986.1
495 State Bank of India 15,119.4 1,407.3
496 D.R. Horton 15,051.3 1,233.3
497 Office Depot 15,010.8 516.1
498 Burlington Northern Santa Fe 14,985.0 1,887.0
499 Nike 14,954.9 1,392.0
500 Bombardier 14,880.0 268.0


Revolving Door.jpg This article is part of the Revolving Door project of Spinwatch.




Resources

  • Fortune Global 500, Full List, accessed 04 April 2008.

Notes

  1. Fortune Global 500, Full List, accessed 04 April 2008.