Difference between revisions of "UK Government Special Advisers 1997 Labour"
Lucy Brown (talk | contribs) (→Chancellor of the Exchequer) |
Lucy Brown (talk | contribs) (→Secretary of State for Culture, Media and Sport) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''[http://www.powerbase.info/index.php?title= | + | '''[http://www.powerbase.info/index.php?title=UK_Government_Special_Advisers_1997-2001 Back to UK Government Special Advisers 1997-2001]<br> |
==Special Advisers to the Labour Government 1997-1999== | ==Special Advisers to the Labour Government 1997-1999== | ||
− | In April 2006, [[GMB]] | + | In April 2006, the [[GMB]] commissioned a report outlining the career trajectories of former Labour Special Advisers<ref>Info-Dynamics Research, "[http://www.scribd.com/doc/37220673/5D3DCAA1-15AB-4CF0-B7A5-EB449C165AF2-List-of-Advisers-April-2006-Congress-Final Where are they now? The 1997/1998 Special Advisers to the Labour Government]", ''April 2006 Briefing'' for GMB, p4, accessed 12.09.10</ref>. These individuals (whose names were listed in Hansard Written Replies 1997-1999) are as follows: |
− | |||
− | |||
− | These individuals (whose names were listed in Hansard Written Replies 1997-1999) are as follows: | ||
===Paid advisers=== | ===Paid advisers=== | ||
− | |||
====The Prime Minister==== | ====The Prime Minister==== | ||
− | [[Tim Allan]] | [[Dr. Iain Anderson]] | [[Alastair Campbell]] | [[Hillary Coffman]] | [[Kate Garvey]] | [[Robert Hill]] | [[Anji Hunter]] | [[Peter Hyman]] | [[Roger Liddle]] | [[Liz Lloyd]] | [[Pat McFadden]] | [[David Miliband]] | [[Fiona | + | [[Tim Allan]] | [[Dr. Iain Anderson]] | [[Alastair Campbell]] | [[Hillary Coffman]] | [[Kate Garvey]] | [[Robert Hill]] | [[Anji Hunter]] | [[Peter Hyman]] | [[Roger Liddle]] | [[Liz Lloyd]] | [[Pat McFadden]] | [[David Miliband]] | [[Fiona Millar]] |[[Geoff Mulgan]] | [[Geoffrey Norris]] | [[Jonathan Powell]] | [[Roz Preston]] | [[Lance Price]] | [[James Purnell]] | [[Derek Scott]] |
====Chief Whip==== | ====Chief Whip==== | ||
Line 16: | Line 12: | ||
====Minister of Agriculture, Fisheries and Food==== | ====Minister of Agriculture, Fisheries and Food==== | ||
− | [[ | + | [[Cathy McGlynn]] | [[Nicci Russell]] | [[Tim Walker]] |
====Secretary of State for Culture, Media and Sport==== | ====Secretary of State for Culture, Media and Sport==== | ||
− | [[Andrew Burnham]] | [[Julian Eccles]] | [[John | + | [[Andrew Burnham]] | [[Julian Eccles]] | [[John Newbigin]] |
====Secretary of State for Defence==== | ====Secretary of State for Defence==== | ||
Line 76: | Line 72: | ||
===Unpaid advisers=== | ===Unpaid advisers=== | ||
− | |||
====Prime Minister and the Secretary of State for Education and Employment==== | ====Prime Minister and the Secretary of State for Education and Employment==== | ||
[[Dennis Stevenson]] | [[Dennis Stevenson]] | ||
Line 100: | Line 95: | ||
[[Category:UK Civil Service]] | [[Category:UK Civil Service]] | ||
− | '''[http://www.powerbase.info/index.php?title= | + | '''[http://www.powerbase.info/index.php?title=UK_Government_Special_Advisers_1997-2001 Back to UK Government Special Advisers 1997-2001]<br> |
Latest revision as of 15:38, 24 September 2010
Back to UK Government Special Advisers 1997-2001
Contents
- 1 Special Advisers to the Labour Government 1997-1999
- 1.1 Paid advisers
- 1.1.1 The Prime Minister
- 1.1.2 Chief Whip
- 1.1.3 Minister of Agriculture, Fisheries and Food
- 1.1.4 Secretary of State for Culture, Media and Sport
- 1.1.5 Secretary of State for Defence
- 1.1.6 Secretary of State for Education and Employment
- 1.1.7 Deputy Prime Minister
- 1.1.8 Secretary of State for Foreign and Commonwealth Affairs
- 1.1.9 Secretary of State for Health
- 1.1.10 Secretary of State for the Home Department
- 1.1.11 Secretary of State for International Development
- 1.1.12 Lord Privy Seal and Leader of the House of Lords
- 1.1.13 Secretary of State for Northern Ireland
- 1.1.14 Chancellor of the Duchy of Lancaster
- 1.1.15 President of the Council
- 1.1.16 Secretary of State for Scotland
- 1.1.17 Secretary of State for Social Security
- 1.1.18 President of the Board of Trade
- 1.1.19 Minister of Transport
- 1.1.20 Chancellor of the Exchequer
- 1.1.21 Chief Secretary
- 1.1.22 Secretary of State for Wales
- 1.2 Unpaid advisers
- 1.1 Paid advisers
- 2 Notes
Special Advisers to the Labour Government 1997-1999
In April 2006, the GMB commissioned a report outlining the career trajectories of former Labour Special Advisers[1]. These individuals (whose names were listed in Hansard Written Replies 1997-1999) are as follows:
Paid advisers
The Prime Minister
Tim Allan | Dr. Iain Anderson | Alastair Campbell | Hillary Coffman | Kate Garvey | Robert Hill | Anji Hunter | Peter Hyman | Roger Liddle | Liz Lloyd | Pat McFadden | David Miliband | Fiona Millar |Geoff Mulgan | Geoffrey Norris | Jonathan Powell | Roz Preston | Lance Price | James Purnell | Derek Scott
Chief Whip
Minister of Agriculture, Fisheries and Food
Cathy McGlynn | Nicci Russell | Tim Walker
Secretary of State for Culture, Media and Sport
Andrew Burnham | Julian Eccles | John Newbigin
Secretary of State for Defence
Bernard Gray | Alasdair McGowan
Secretary of State for Education and Employment
Lisa Barclay | Hilary Benn | Tom Bentley | Sophie Linden | Nick Pearce | Conor Ryan
Deputy Prime Minister
Paul Hackett | Joan Hammell | Darren Murphy
Secretary of State for Foreign and Commonwealth Affairs
Secretary of State for Health
Secretary of State for the Home Department
Ruth Allen | Ed Owen | Justin Russell | Norman Warner
Secretary of State for International Development
Jessica Crowe | Daniel Harris | David Mepham | Dee Sullivan
Lord Privy Seal and Leader of the House of Lords
Marianne Morris | Damien Welfare
Secretary of State for Northern Ireland
Chancellor of the Duchy of Lancaster
James Cornford | Andrew Lappin
President of the Council
Keith Hellawell | Ian McKenzie | Michael Trace
Secretary of State for Scotland
Wendy Alexander | Murray Elder | David Whitton
Secretary of State for Social Security
Elsbeth Johnson | Liz Kendall | John McTernan
President of the Board of Trade
Minister of Transport
Kate Davies | Tony Grayling | Richard Olszewski
Chancellor of the Exchequer
Ed Balls | Paul Gregg | Chris Wales | Charlie Whelan
Chief Secretary
Secretary of State for Wales
John Adams | Julie Crowley | Huw Roberts | Gareth Williams
Unpaid advisers
Prime Minister and the Secretary of State for Education and Employment
Deputy Prime Minister
President of the Board of Trade
Minister without Portfolio
Secretary of State for Foreign and Commonwealth Affairs
Chancellor of the Exchequer
Notes
- ↑ Info-Dynamics Research, "Where are they now? The 1997/1998 Special Advisers to the Labour Government", April 2006 Briefing for GMB, p4, accessed 12.09.10