Difference between revisions of "Zionist movement US"

From Powerbase
Jump to: navigation, search
(Synagogue survey, 2001)
(Haredi groups)
 
(11 intermediate revisions by the same user not shown)
Line 11: Line 11:
  
 
===Synagogue survey, 2001===
 
===Synagogue survey, 2001===
 +
 +
Date here are from a 2001 Synagogue survey.<ref>Jim Schwartz, Jeffrey Scheckner, And Laurence Kotler-Berkowitz ‘[https://web.archive.org/web/20030210185842/http://www.religioustolerance.org/jud_desc.htm Census of U.S. Synagogues, 2001]’, ‘’American Jewish Yearbook, 2002’’: 112-149.</ref>
 +
 
{| class="wikitable"
 
{| class="wikitable"
 
! Orientation !! Movement name !! Zionist !! Number of synagogues !! Percentage of Synagogues
 
! Orientation !! Movement name !! Zionist !! Number of synagogues !! Percentage of Synagogues
Line 24: Line 27:
 
| Orthodox || Independent – ‘both Hasidic and non-Hasidic. ‘The Hasidic groups include [[Satmar]], [[Ger (Hasidic dynasty)|Ger]], [[Bobov (Hasidic dynasty)|Bobov]], [[Vishnitz (Hasidic dynasty)|Vishnitz]], [[Bratslav (Hasidic dynasty)|Bratslav]], [[Skver (Hasidic dynasty)|Skver]], and [[Boston (Hasidic dynasty)|Boston]] || [[Satmar]] is anti-Zionist, the rest are Zionist. || 542 || 14.5
 
| Orthodox || Independent – ‘both Hasidic and non-Hasidic. ‘The Hasidic groups include [[Satmar]], [[Ger (Hasidic dynasty)|Ger]], [[Bobov (Hasidic dynasty)|Bobov]], [[Vishnitz (Hasidic dynasty)|Vishnitz]], [[Bratslav (Hasidic dynasty)|Bratslav]], [[Skver (Hasidic dynasty)|Skver]], and [[Boston (Hasidic dynasty)|Boston]] || [[Satmar]] is anti-Zionist, the rest are Zionist. || 542 || 14.5
 
|-
 
|-
| Orthodox || [[american Sephardi Federation]] ||  || 120 (though 4 are said to be ‘non-orthodox’) || 3.2
+
| Orthodox || [[American Sephardi Federation]] ||  || 120 (though 4 are said to be ‘non-orthodox’) || 3.2
 
|-
 
|-
 
| Orthodox || '''Total''' ||  || '''1,501''' || '''40.3'''
 
| Orthodox || '''Total''' ||  || '''1,501''' || '''40.3'''
Line 56: Line 59:
 
|  || Other/not stated ||  || 179 || 4.8
 
|  || Other/not stated ||  || 179 || 4.8
 
|-
 
|-
|  || Total ||  || 3,727 <ref>In 2001: https://web.archive.org/web/20030210185842/http://www.religioustolerance.org/jud_desc.htm</ref> ||  
+
|  || '''Total''' ||  || '''3,727''' <ref>In 2001: https://web.archive.org/web/20030210185842/http://www.religioustolerance.org/jud_desc.htm</ref> ||  
 
|}
 
|}
  
Line 1,029: Line 1,032:
 
|}
 
|}
  
===IRS data on non profit groups in the US===
+
==IRS data on non profit groups in the US==
 
The [[Internal Revenue Service]] of the US registers all non profit groups and provides a searchable database of registered groups.<ref>https://apps.irs.gov/app/eos/</ref>  
 
The [[Internal Revenue Service]] of the US registers all non profit groups and provides a searchable database of registered groups.<ref>https://apps.irs.gov/app/eos/</ref>  
  
Line 1,036: Line 1,039:
 
*[['Israel' non profits in the US]] 1,969
 
*[['Israel' non profits in the US]] 1,969
 
*[['Tzion' non profits in the US]]
 
*[['Tzion' non profits in the US]]
*[['Yisrael' non profits in the US]]
+
*[['Yisrael' or 'Yisroel' non profits in the US]] 486
*[['Yisroel' non profits in the US]]
+
*[[Antisemitism or Anti-Semitism non profits in the US]] 24
 
 
 
*[[Ameinu non profits in the US]]
 
*[[Ameinu non profits in the US]]
 
*[[BBYO non profits in the US]] 786
 
*[[BBYO non profits in the US]] 786
 
*[[B'nai B'rith branches in the US]] 728
 
*[[B'nai B'rith branches in the US]] 728
*[[Bnei Akiva non profits in the US]]
+
*[[Bnei Akiva non profits in the US]] 7
 
*[['Emunah' non profits in the US]] 65
 
*[['Emunah' non profits in the US]] 65
 
*[[Habonim non profits in the US]]
 
*[[Habonim non profits in the US]]
Line 1,052: Line 1,054:
 
*[[Na'amat non profits in the US]]
 
*[[Na'amat non profits in the US]]
 
*[[Non profits registered with an address in Israel]] 88
 
*[[Non profits registered with an address in Israel]] 88
*Haredi groups
+
===Haredi groups===
 
*[['Chasidei' non profits in the US]]
 
*[['Chasidei' non profits in the US]]
 
**[[Belz non profits in the US]] 62
 
**[[Belz non profits in the US]] 62
 
**[[Bobov non profits in the US]] 40
 
**[[Bobov non profits in the US]] 40
 
**[[Ger/Gur non profits in the US]]
 
**[[Ger/Gur non profits in the US]]
 +
**[[Karlin-Stolin non profits in the US]] 12
 
**[[Sanz non profits in the US]]
 
**[[Sanz non profits in the US]]
**[[Satmar non profits in the US]]
+
**[[Satmar non profits in the US]] 61
**[[Skver non profits in the US]]  
+
**[[Skver non profits in the US]] 15
 
**[[Vishnitz/Wiznitz non profits in the US]] 10
 
**[[Vishnitz/Wiznitz non profits in the US]] 10
 
**[[Chabad/Lubavitch non profits in the US]] 1,313
 
**[[Chabad/Lubavitch non profits in the US]] 1,313

Latest revision as of 11:27, 6 October 2024

The US Zionist movement is the largest in the world.


Synagogue movement in the US

There are for main synagogue movements in the US, each of which is formally Zionist.

Orthodox Union| Union of American Hebrew Congregations (Reform) | Union of Orthodox Jewish Congregations of America | The United Synagogue of Conservative Judaism | Jewish Reconstructionist Federation

Synagogue survey, 2001

Date here are from a 2001 Synagogue survey.[1]

Orientation Movement name Zionist Number of synagogues Percentage of Synagogues
Orthodox Orthodox Union Yes 352 9.4
Orthodox Hasidic Chabad Lubavitch Yes 346[2] 9.3
National Council of Young Israel Yes 150 4.0
Orthodox Haredi (ie both Misnagdim and Hasidim) Agudath Israel of America Yes 55 1.5
Orthodox Independent – ‘both Hasidic and non-Hasidic. ‘The Hasidic groups include Satmar, Ger, Bobov, Vishnitz, Bratslav, Skver, and Boston Satmar is anti-Zionist, the rest are Zionist. 542 14.5
Orthodox American Sephardi Federation 120 (though 4 are said to be ‘non-orthodox’) 3.2
Orthodox Total 1,501 40.3
Traditional Union for Traditional Judaism 2 0.1
Traditional Traditional - independent 44 1.2
Traditional Total 46 1.3
Conservative The United Synagogue of Conservative Judaism Yes 684 18.4
Conservative Conservative independent 181 4.9
Conservative Total 865 23.2
Progressive Union of American Hebrew Congregations (Reform) Yes 882 23.7
Progressive ‘Reform’ - independent ? 98 2.5
Progressive Jewish Reconstructionist Federation Yes 99[3] 2.7
Progressive Total 1,079 32.9
Humanistic 32 0.9
World Congress of Gay and Lesbian Jewish Organizations 19 0.5
Jewish Renewal 14 0.4
Other/not stated 179 4.8
Total 3,727 [4]

Congregation data from the US Census 2020

Group Name Congregations Adherents Adherents as % of Total Adherents Adherents as % of Population
Chabad Judaism 953
Conservative Judaism 529 417,316 0.26% 0.13%
Independent Judaism 130 8,486 0.01% 0.00%
Orthodox Judaism 914 941,480 0.58% 0.28%
Reconstructionist Judaism 90 39,441 0.02% 0.01%
Reform Judaism 690 662,104 0.41% 0.20%
Total 3,306 2,068,827 0.62%

Source: https://www.usreligioncensus.org/node/1639

Data on the US Zionist movement

Lobbying and campaign contribution data from Open Secrets

Lobbying disclosure data by Zionist related groups

Group 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Total
African Hebrew Israelites of Jerusalem 0 0 0 0 0 0 80,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80,000
Agudath Israel of America 0 0 0 0 0 0 0 120,000 0 0 80,000 50,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250,000
Alliance for Israel Advocacy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55,000 60,000 60,000 45,000 5,000 0 0 0 225,000
Americans for Peace Now 50,000 60,000 120,000 120,000 80,000 100,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 60,000 80,000 80,000 0 0 0 0 1,790,000
American Israel Public Affairs Committee 970,858 850,000 1,120,000 1,160,000 1,160,000 1,280 1,400,000 1,574,610 1,049,549 980,000 2,488,091 2,769,721 2,749,992 2,580,400 2,761,388 2,977,742 3,060,332 3,338,700 3,602,343 3,402,651 3,518,028 2,962,107 2,652,301 2,757,247 2,723,081 3,059,885 57,670,306
American Jewish Committee 100,000 140,000 100,000 140,000 160,000 220,000 198,253 228,607 226,771 165,299 179,168 100,867 150,000 150,000 120,000 150,000 120,000 110,000 150,000 130,000 74,000 88,000 110,000 80,000 35,000 30,000 3,455,965
American Jewish Congress 0 0 0 0 0 0 80,000 165,000 130,000 130,000 260,000 160,000 14,000 0 0 0 0 0 0 0 74,000 88,000 110,000 80,000 41,000 30,000 423,000
Anti-Defamation League 100,000 100,000 100,000 110,000 120,000 120,000 120,000 120,000 120,000 120,000 150,000 120,000 120,000 120,000 160,000 160,000 160,000 160,000 160,000 120,000 155,000 200,000 110,000 249,500 340,000 513,000 4,127,500
Rabbi Milton Balkany 0 0 20,000 40,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60,000
Christians United for Israel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50,000 120,000 120,000 180,000 0 240,000 240,000 240,000 1,020,000
Euro-Asian Jewish Congress 0 0 0 0 0 20,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20,000
European Jewish Congress 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 596,664 596,996 159,999 0 0 0 1,353,659
Foundation for Defense of Democracies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20,000 70,000 100,000 180,000 410,000 780,000
Grace News Network 0 0 0 60,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60,000
Hadassah 0 0 140,000 180,000 160,000 160,000 160,000 80,000 80,000 80,000 65,000 80,000 80,000 80,000 80,000 80,000 100,000 155,000 150,000 100,000 90,000 120,000 120,000 130,000 220,000 220,000 2,910,000
Hadassah Medical Relief Association 80,000 80,000 80,000 80,000 80,000 80,000 80,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 560,000
International Israel Allies Caucus Foundation 0 0 0 0 0 0 0 0 0 0 5,093 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5,093
Israeli-American Coalition for Action 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10,000 560,000 550,000 0 230,000 0 0 0 1,350,000
Israel Policy Forum 0 0 0 0 0 0 0 0 0 100,000 60,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 160,000
Israel Trade Conference 40,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40,000
J Street 0 0 0 0 0 0 0 0 0 0 30,000 160,000 520,000 400,000 400,000 400,000 400,000 400,000 400,000 400,000 400,000 400,000 400,000 760,000 640,000 520,000 6,630,000
Jewish Council for Public Affairs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10,000 10,000 0 0 0 0 20,000
Jewish Federation of Metro Chicago 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115,538 112,255 115,828 121,684 119,300 68,926 653,531
Jewish Federations of North America/Council of Jewish Federations 40,000 40,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 777,197 739,550 832,759 869,171 893,032 750,000 4,941,709
Jewish Institute for National American Security/Jewish Institute for National Security Affairs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90,000 0 0 0 0 0 90,000
One Israel Fund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30,000 15,000 45,000
Republican Jewish Coalition 80,000 80,000 80,000 80,000 80,000 80,000 80,000 115,000 99,215 107,500 80,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 80,000 90,000 130,000 160,000 160,000 280,000 320,000 90,000 2,831,715
US Israel Science and Technology Foundation 0 0 0 0 0 0 0 0 0 80,000 80,000 60,000 30,000 20,000 10,000 10,000 20,000 0 0 0 0 0 0 0 0 0 310,000
World Jewish Congress 0 0 0 0 0 0 0 0 40,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40,000
Zionist Organization of America 0 0 60,000 100,000 100,000 140,000 168,500 194,200 234,000 252,120 278,227 299,900 220,000 284,300 211,100 198,000 206,300 201,300 200,000 200,000 200,000 200,000 170,000 160,000 160,000 120,000 4,557,947
Total 1,460,858 1,350,000 1,820,000 2,070,000 1,940,000 921,280 2,446,753 2,677,417 2,059,535 2,094,919 3,835,579 3,960,488 4,043,992 3,794,700 3,902,488 4,135,742 4,226,632 4,525,000 4,937,343 5,242,651 7,040,427 5,641,908 4,915,887 5,387,602 5,431,413 5,841,811 96,130,425

Campaign contributions by Zionist related groups

Lobbying disclosure declarations by Israeli firms

Data from the Open Secrets database.

Israeli firms 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Total
Ampal - American Israel Corp. 0 0 0 0 0 0 0 0 0 0 0 30,000 47,100 0 0 0 0 0 0 0 0 0 0 0 77,100
Association of Banks of Israel 80,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80,000
Bank Leumi 20,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20,000
Cellebrite Inc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,000 120,000 10,000 110,000 440,000 450,000 1,230,000
Check Point Software Technologies 0 0 0 0 0 0 20,000 0 120,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140,000
Cognyte Technologies Israel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30,000 0 30,000
Elbit Systems 0 0 0 0 120,000 0 0 0 0 0 0 0 0 0 0 0 0 0 330,000 410,000 950,000 740,000 770,000 850,000 4,170,000
Elisra Electtronic Systems 40,000 100,000 30,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 170,000
Greenbriar Equity Group/Arotech Corp 0 0 0 0 0 0 0 0 0 0 0 160,000 85,000 60,000 75,000 80,000 5,000 0 0 0 0 0 10,000 80,000 555,000
IMI Systems/Israel Military Industries 0 0 0 0 0 80,000 160,000 40,000 100,000 90,000 30,000 0 0 0 0 0 135,000 200,000 200,000 200,000 180,000 30,000 0 0 1,445,000
Israel Aerospace Industries/Israel Aircraft Industries 0 0 0 0 0 0 0 0 0 0 120,000 120,000 120,000 120,000 120,000 30,000 128,000 124,000 60,000 105,000 446,000 702,000 2,195,000
Israel Corp 0 0 0 0 0 0 0 0 0 0 0 0 20,000 80,000 70,000 0 0 0 0 90,000 0 0 0 0 260,000
Israel Discount Bank of New York 0 0 0 0 0 40,000 10,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50,000
Merkavim Metal Works 0 0 0 0 40,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40,000
Plasan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18,000 147,000 165,000
Rafael Armament Development Authority/Rafael Advanced Defense Systems 0 0 180,000 160,000 220,000 280,000 260,000 260,000 860,000 500,000 430,000 480,000 410,000 430,000 413,000 343,000 360,000 275,000 355,000 525,000 570,000 660,000 680,000 720,000 9,371,000
TAT Technologies 0 0 0 0 0 100,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,000
Teva Pharmaceutical Industries 0 40,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3,930,000 3,910,000 2,130,000 10,010,000
Total 140,000 140,000 210,000 160,000 380,000 500,000 450,000 300,000 1,080,000 590,000 580,000 790,000 682,100 690,000 678,000 453,000 500,000 575,000 1,133,000 1,359,000 1,760,000 5,575,000 6,304,000 5,079,000 30,108,100

Lobby spend data from the Foreign Agents Representation Act database

Foreign Principal 2016 2017 2018 2019 2020 2021 2022 2023 Total
Government of Israel 5,658,638 15,086,034 35,318,777 16,029,857 1,779,399 612,500 891,697 3,322,107 78,699,009
Jewish Agency for Israel 1,680,093 7,394,474 6,722,040 5,259,163 6,260,414 2,010,761 9,532,796 7,147,000 46,006,741
World Zionist Organization 2,601,794 7,725,811 8,613,954 9,548,488 0 0 4,200,719 0 32,690,766
Mer Group 500,000 0 0 0 0 0 0 0 500,000
Movement for Quality Government in Israel 0 0 0 0 69,922 19,966 0 0 89,888
Zari David Eliezer Kovo 0 0 0 101,220 0 0 0 101,220
Naftali David Ehrenfreund 0 0 0 0 9,980 0 0 0 9,980
NSO Group 0 0 0 0 0 650,260 1,458,487 1,314,913 3,423,660
Shalom Corps Ltd 0 0 0 0 0 109,488 0 0 109,488
Bn Barkat Holdings & Studio Ltd 0 0 0 0 0 0 0 96,000 96,000
Dr Gal Luft 0 0 0 0 0 0 0 28,509 28,509
Total 10,440,525 30,206,319 50,654,771 30,837,508 8,220,935 3,402,975 16,083,699 11,784,020 161,630,752

Data compiled by Israellobby.org

Below is data from the Big Israel project hosted on the Israel Lobby Archive website.[5] The data descriptions have been slighlty edited for clarity and some commentary has been added.

It lists details on some 337 US Zionist groups, including staffing and total budget/spending.

It can be noted that this compilation does not include:

Which groups in the American Zionist Movement are included in the data

Groups in the American Zionist Movement also in the Israel Lobby Archive data Groups in the American Zionist Movement not in the data
Alpha Epsilon Pi Emunah of America
Ameinu (formerly the Labor Zionist Alliance) Am Yisrael Foundation
American for a Safe Israel Friends of the Israel Scouts Inc (Tzofim)
American Forum for Israel American Zionist Youth Council
B’nai B’rith International AMIT Children
Bnai Zion Foundation Habonim Dror North America
Endowment for Middle East Truth ARZAAssociation of Reform Zionists of America
Hadassah, The Women’s Zionist Organization of America Baltimore Zionist District
Jewish National Fund USA Hashomer Hatzair USA
MERCAZ USA BBYO Inc
NA’AMAT USA Bnei Akiva of the US and Canada
WIZO USA Co-ordinating Council for the Jewish Homeland
Zionist Organization of America Doreinu
Dorshei Torah V'Tzion
Herut, North America
Kol Israel General Zionists
Maccabi USA
Mizrachi - Religious Zionists of America
National Council of Jewish Women
NCSY (Orthodox Union)
NFTY (Reform Jewish Youth Movement]]
Ohavei Zion US - World Sephardic Zionist Organization
Partners for Progressive Israel (formerlyMeretz USA)
Shas Olami America
Students Supporting Israel
The Israel Forever Foundation
USY (youth movement ofThe United Synagogue of Conservative Judaism)
Volunteers for Israel
Young Judaea
Zionist Rabbinic Coalition
A Wider Bridge
Club Z - Zionist Youth Movement

Summary of data

Employees Volunteers Israel Affinity Organizations by Segment Number of groups $ Million 2012 $ Million 2020
1,984 287,810 Subsidy for 'Israel' 116 2,005.3  3,831.6
7,701 57,841 Fundraising and Political Action in US and 'Israel' 139 946.6  917.5
2,082 6,633 Advocacy 68 403.5  762.2
2,309 1,053 Education 14 316.7  762.4
14,076 353,337 Total 337 3,672.1  6,273.7

Subsidy to 'Israel'

These are groups that mainly raise money to support activities in the historic territory of Palestine. Many 'Friends of' and 'American Friends of' groups are here as are key elements of the zionist movement.

Incorporation or IRS Ruling Year EIN Employees Volunteers Organization Actual US Revenue 2012 in $  Forecast US Revenue 2020 in $
2011 590173782 Alexander Muss Institute for Israel Education 775,242 1,217,623
330401076 Alliance for Competitive Technology 1,014,418
1951 131664048 4 Amerian Israel Cultural Foundation 3,064,054 2,020,066
1982 133145161 4 1 American Committee for Tel Aviv Foundation 4,941,655 13,676,580
1944 131623886 85 40 American Committee for the Weizmann Institute of Science 71,423,000 47,458,110
2001 113628160 American Friends of Ahavas Israel  1,370,587
1961 316100833 American Friends of Alyn Hospital 2,694,198 3,028,483
1984 112706563 2 0 American Friends of Ateret Cohamen 1,036,408 1,123,829
2003 770602999 0 American Friends of Bat Ayin Yeshiva 55,205 4,979
1966 526080692 3 American Friends of Bnei Akiva Yeshivas In Israel 1,264,515 924,215
1999 113463752 American Friends of Chabad Migdal Haemek Israel 71,245 724,026
2013 264147225 American Friends of Connections Israel
1984 133202264 1 American Friends of Dvi  159,524 514,148
2004 412109553 American Friends of Elon Moreh 169,249 241,139
1986 341486476 American Friends of Israel College 0f Technology for Women  26,883 23,116
1987 232564116 American Friends of Israel Elwyn  97,119 69,338
2008 264515751 0 0 American Friends of Israel Emergency Aid Fund 139,824 825,678
1978 362937918 American Friends of Israel War Disabled Foundation  32,626 41,008
1973 132724055 American Friends of Kiryat Sanz Laniado Hospital 2,140,143 925,325
1994 943201147 0 0 American Friends of Koret Israel Economic Development Funds  514,910 325,074
2006 208202424 2 0 American Friends of Leket Israel 4,278,550 113,842,689
2003 320081620 0 0 American Friends of Libi 2,284,998 27,667,195
2000 522193738 9 American Friends of Lubavitch 1,319,958 1,950,777
1940 131790719 49 150 American Friends of Magen David Adom 23,155,189 30,343,516
2004 201582478 10 American Friends of Meir Panim  3,089,455 3,859,880
1986 133441742 4 21 American Friends of Neve Shalom-Wahat Al-Salam  709,883 595,008
2001 311740763 1 American Friends of New Communities In Israel 81,120 116,699
1959 135600414 4 American Friends of Ponevez Yeshiva In Israel 480,344 629,962
1969 237049727 5 0 American Friends of Rambam Medical Center 4,104,042 205,639,439
1951 131940424 2 American Friends of Reuth Medical & Life Care Centers 550,214 227,009
2007 562676533 3 American Friends of Shalva Israel 5,458,568 23,729,995
1955 131996126 29 39 American Friends of Tel Aviv University 24,886,619 25,748,352
1984 133244347 American Friends of The Cntrl Comm for Taharas Hamishpacha In Israel 903,818 1,181,141
2002 61652733 American Friends of The College of Judea and Samaria 826,476 1,380,437
1931 131568923 74 210 American Friends of the Hebrew University 47,709,572 34,263,937
2009 261378368 American Friends of The Israel Chamber Music Society  - -
1986 133348313 1 0 American Friends of the Israel Democracy Institute 8,187,788 15,468,245
1992 133691494 0 4 American Friends of The Israel Free Loan Association Inc. Aka AFIFLA 710,778 2,472,821
1972 237182582 American Friends of the Israel Museum 34,137,504 87,340,951
2011 262169840 American Friends of The Israel National Council for The Child 7,819 37,719
1986 133329462 3 American Friends of The Israel National Museum of Science 1,535,932 23,964,021
2011 275126671 American Friends of The Israel Sport Center for The Disabled  1,653,718 8,536,350
2004 581959151 0 American Friends of The Israel Union for Environmental Defense 199,037 331,321
2013 900794238 American Friends of The National Institute for Psychobiology Israel  219,360
1981 133091674 American Friends of The Open University of Israel 837,128 286,855
2006 203585888 0 5 American Friends of The Reut Institute 1,626,118 3,936,247
2012 454296987 American Friends of The U.S.-Israel Binational Science Foundation 313,750
2003 542091671 0 3 American Friends of The United Jewish Israel Appeal  271,860 1,010,093
1997 133962392 American Friends of The Yitzhak Rabin Ctr for The Study of Israel  1,375,000 8,449,520
1989 222867329 0 2 American Friends of Viznitz In Israel  2,106,500 5,452,106
2012 260572473 American Friends of Wgh Western Galilee Hospital Hariya Israel 144,350
1998 134015013 0 . American Friends of Yeshiva High School of Kiryat Arba 327,195 771,395
1997 133988433 American Friends of Yeshiva Kodshim of Kodshim 4,892,315 26,422,922
2002 270013798 American Friends Yeshiva L Tzeirim Ner Israel D Chassidei Goor  602,134
1914 131656634 154 47 American Jewish Joint Distribution Committee  316,241,721 526,990,589
1940 130434195 93 150 American Society for Technion - Israel Institute of Technology 91,660,482 73,442,837
1925 135631502 34 43 AMIT  8,543,270 8,706,134
1972 237163245 Ariel American Friends of Midrasha and United Israel Institutions Ltd  1,684,268
1962 136192275 31 0 Bar Ilan University of Israel aka American Friends of 343,494,721 591,721,606
2000 113533002 3 Batya-Friends of United Hatzalah 4,876,286 6,866,813
1951 132572288 22 125 Bnai Zion Foundation 4,196,521 3,446,234
1979 132995985 0 8 Central Fund of Israel 16,134,210 74,182,272
2005 204015961 0 10 Christian Friends of Israel America 318,640 936,588
2005 202178658 Efrat Development Foundation USA
1981 133171815 3 0 Elem Israel (ELEM YOUTH IN DISTRESS) 1,051,129 499,970
1999 522171745 0 9 Eli-American Friends of The Israel Associatn for Child Protection 129,753 333,567
1970 132670365 25 500 Emuh of America 6,082,411 5,805,817
1982 980160122 0 0 Eschel - the Association  for the plan and dev svcs Aged in Israel 13,806,000 16,994,280
1958 136227366 0 0 Feinberg Graduate School of the Weizmann Institute of Science 110,670,090 163,565,804
1979 112499314 Friends of Akim USA 376,839 198,272
1998 113466176 1 0 Friends of Ir David 5,884,950 16,284,616
1987 133392711 Friends of Israel Disabled Veterans Aka Beit Halochem 1,808,378 2,915,122
2005 200298896 Friends of Israel Fire and Rescue Services  5 0
2006 203540850 Friends of Israel Galilean Campus for Education and Culture  13,808 95,140
2009 260492682 Friends of Israel Sci-Tech Schools 1,038,171 2,166,060
1995 133843506 34 Friends of Israel Scouts 3,101,445 11,699,392
2002 300002176 Friends of Israel Update 28,580 29,907
1982 133129249 0 Friends of The Israel Center for Social and Economic Progress  160,212 485,878
2005 201935704 Friends of The Israel Heart Society 54,925 3,307
2009 141970976 Friends of The Israel Movement for Progressive Judaism  61,533 272,949
1981 133156445 130 69 Friends of the Israel Defense Forces 68,314,942 326,662,872
1995 113275679 Friends of Torah Institutions In Israel 89,508
2004 201933798 Friends of Tzeirei Chabad In Israel 3,298,807 32,366,336
1982 133106175 8 10 Friends of Yad Sarah 2,574,192 8,335,184
2010 208021512 Friends of Yashar L Chayal 558,172 2,905,428
1990 223090463 8 26 Friends of Yemin Orde 7,950,958 23,094,828
1998 113452714 3 Friends of Yeshiva Chofetz Chaim Kolel-Israel 160,588 421,700
1987 133458345 3 Friends of-Or-Israel Charitable Trust  92,524 109,786
1963 135640819 4 0 General Israel Orphan Home for Girls Jerusalem 4,176,327 2,318,672
1997 311558409 0 0 Gush Etzion Foundation 419,927 398,032
1922 131656651 203 285458 Hadassah, Women's Zionist Organization of America 100,945,808 51,235,026
1881 135633307 76 90 Hebrew Immigrant Aid Society 25,418,714 48,316,996
1982 112623719 5 1 Hebron Fund 960,496 546,221
2003 510435358 0 0 International Academic Friends of Israel 19,041 2,779
1983 363256096 97 9 InterNational Fellowship of Christians and Jews 113,514,939 370,857,186
1966 132563745 4 23 Jerusalem Foundation 15,110,967 17,036,152
1994 232742482 14 125 Jewish Funders Network 10,727,436 131,878,165
1926 131659627 225 120 Jewish National Fund (Keren Kayemeth Israel) 103,460,271 138,024,203
1988 363441392 315 100 Keshet 5,585,510 8,679,153
2007 260620192 Land of Promise Foundation 228,439 120,926
2008 261463102 Memphis Friends of Israel  69,489 333,136
2007 203394641 Meor Israel Friends of  52,080 40,555
1921 135590516 5 17 Na'amat Usa 1,913,909 1,192,059
2001 223804152 5 8 Nefesh B'Nefesh Jewish Souls United 20,415,350 36,400,000
1979 942607722 51 270 New Israel Fund 29,702,523 31,445,222
1994 113207262 North American Friends of Amcha-Israel 224 10,805
1988 222757351 North American Friends of Israel Oceanographic Research Inc  106,725 68,449
2001 113585917 5 8 One Family Fund 1,192,865 597,307
1994 113195338 8 7 One Israel Fund, Ltd. 2,234,801 1,390,295
1969 135562424 104 30 ORT America 16,485,924 22,900,294
1992 136104086 5 29 PEF Israel Endowment Funds 67,778,630 70,393,705
1974 237443023 2 The American Friends of The Tel Aviv Museum of Art 3,310,714 4,274,368
1992 133621884 1 0 The Friends of The Israel Antiquities Authoritity 4,083,243 83,018,616
1936 131760102 4 32 United Israel Appeal 193,137,000 125,993,929
1996 133887075 2 5 US Friends of Yad Ezrah 1,445,879 3,394,612
2002 61669917 8 0 World ORT 3,165,589 45,674,854
Total 1,984 287,810 116 2,005,337,841 3,831,641,259

Fundraising and political action in the US and 'Israel'

These are groups that are largely for fundraising for political action in the US and also in the historic territory of Palestine. They often give grants to specific non-profits based in the US which are engaged directly in activities in Palestine as listed in the table above.

