Difference between revisions of "Britain Stronger in Europe"
Richard Bew (talk | contribs) |
m (European Union category changed to EU for consistency) |
||
(53 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Stronger_IN_.png||300px|thumb|right|Britain Stronger in Europe logo, Source: [http://www.strongerin.co.uk/volunteer]] | + | [[Image:Stronger_IN_.png||300px|thumb|right|Britain Stronger in Europe logo, Source: [http://www.strongerin.co.uk/volunteer/ Stronger IN] ]] |
− | '''Britain Stronger in Europe''' | + | '''Britain Stronger in Europe''' was the official 'remain' campaign group promoting the benefits of continued membership of the [[European Union]] in the British referendum on 23 June 2016. |
− | It | + | It was the only campaign group to apply to the [[Electoral Commission]] to act as flag bearer for the remain campaign and is registered as 'The In Campaign Ltd'. |
− | + | '''Britain Stronger In''' failed to persuade British voters of the merits of continued membership, and the country voted resoundingly to leave on 23 June 2016 with 51.9% of the vote and a majority of 1,269, 501. <ref>[http://www.bbc.co.uk/news/uk-politics-36616028 'EU referendum: the result in maps', 24 June 2016], ''BBC News'', accessed 24 June 2016</ref> | |
− | ==Key | + | |
+ | ==Background== | ||
+ | The campaign's website summarises its position, arguing that: | ||
+ | |||
+ | :'To vote to remain part of Europe is to vote for a stronger, better off, safer Britain that delivers opportunity for individuals and families, now and in the future. To vote to leave is to take a leap into the unknown, risking a weaker economy, the prospects of future generations and a loss of influence on the world stage.' <ref name="Stronger">[http://www.strongerin.co.uk/why#TWz1DhW3MmbVzAbk.97 'Why we're stronger in'], ''Britain Stronger in Europe'', accessed 9 May 2016</ref> | ||
+ | |||
+ | It enjoys support from across the political spectrum, with backing from key figures in the [[Conservative Party]] and the [[Labour Party]], as well as the former leader of the [[Green Party]], and pro-EU groups such as [[European Movement]], [[Open Europe]] and the [[Centre for European Reform]]. | ||
+ | |||
+ | When figures were published on 11 May 2016, it was revealed that between 1 February and 21 April, '''Britain Stronger in Europe''' had raised £6.9 million in donations, more than double [[Vote Leave]]'s total of £2.8 million, with the remain campaign significantly boosted by Lord [[David Sainsbury]]'s donations adding up to £2.3 million. | ||
+ | |||
+ | The Electoral Commission has also removed 11 groups that fell under the [[Grassroots Out]] movement from its register, restricting them from spending more than £10,000 on campaigning. '''Britain Stronger in Europe''' said the ruling was 'a damning verdict on Leave campaigns' attempts to circumvent the strict spending rules'. [[Conservative Party]] MP and co-founder of '''Grassroots Out''' [[Peter Bone]] hit back, saying the remarks were 'absurd, wrong and very disturbing'. <ref>[http://www.bbc.co.uk/news/uk-politics-eu-referendum-36267668 'Leave and Remain EU donations and loans revealed' 11 May 2016], ''BBC News'', accessed 17 May 2016</ref> | ||
+ | |||
+ | ==Harman: EU referendum too important to be left to men== | ||
+ | Former deputy [[Labour Party]] leader [[Harriet Harman]] has written to Ofcom regarding the domination by men in the EU referendum debate on TV and radio. Harman delivered a speech on Tuesday, citing Labour analysis showing that men have made up 83 per cent of guests on the BBC Radio 4 ''Today'' programme since January. | ||
+ | |||
+ | A [[Loughborough University]] report found that only one in ten commentators in the national press were female, and on television the number was one in six. Harman argues that: | ||
+ | :'Half the population of this country are women and our membership of the EU is important to women’s lives. Yet men are, as usual, pushing women out. Women are being excluded and the debate narrowed. The broadcasters have a legal duty to keep a balance between those who want remain and those who want to leave. They should have a balance between men and women. This referendum is too important to be left to men.' | ||
+ | |||
+ | Dominic Wing, professor of political communication at Loughborough and one of the report's five authors said that Conservative politicians and divisions in the party have 'stolen the show' and that: | ||
+ | :Longstanding campaigners such as [[Nigel Farage]] and [[Alan Johnson]] have been comparatively marginalised. Unlike Cameron and his putative successors, Jeremy Corbyn’s profile has been similarly modest. But these male politicians have at least received some attention whereas women representatives have been seldom seen, heard or reported in this stage of the campaign. [[Nicola Sturgeon]]’s absence from the news reporting considered here is quite striking [and] reflects the marginalisation by the media of the constitutional implications of a vote for Brexit.' <ref>Rowena Mason, John Plunkett,[http://www.theguardian.com/politics/2016/may/24/harriet-harman-criticises-lack-of-female-voices-in-eu-debate?CMP=twt_gu 'Harriet Harman criticises lack of female voices in EU debate', 24 May 2016], ''Guardian'', accessed 24 May 2016</ref> | ||
+ | |||
+ | ==Nicola Sturgeon criticises the Remain campaign== | ||
+ | Scottish First Minister and leader of the [[Scottish National Party]] [[Nicola Sturgeon]] has hit out at the tactics of the remain campaign and warnings of economic chaos as 'insulting people's intelligence'. She vowed instead to make 'the positive and progressive' case for remaining in the EU. | ||
+ | |||
+ | Her comments came after a press conference held by Cameron and Osborne in May 2016 about a Treasury report forecasting economic catastrophe and a 'DIY recession' for the UK, arguing that up to 820,000 jobs could be lost, the value of the pound would be hit and wages would decline in the result of a Brexit vote. Osborne said: 'With exactly one month to go to the referendum, the British people must ask themselves this question: can we knowingly vote for a recession? Does Britain really want this DIY recession? Because that’s what the evidence shows we’ll get if we vote to leave the EU.' | ||
+ | |||
+ | A sceptical Sturgeon said: 'I think the Treasury, like they did in the Scottish independence referendum, are likely to be over-stating their case. That kind of fear-based campaigning that starts to insult people's intelligence can have a negative effect.' | ||
+ | |||
+ | [[Vote Leave]] also condemned the viability of the Treasury report: 'Even the most ardent campaigners for Remain recognise that the Treasury forecasts are descending into farce. George Osborne set up the Office for Budget Responsibility to keep forecasts neutral from politicians. Now he's got the Treasury pumping out pro-EU propaganda.' <ref>Kevin Schofield, [https://www.politicshome.com/news/europe/eu-policy-agenda/brexit/news/75304/nicola-sturgeon-david-camerons-brexit-warning-insults 'Nicola Sturgeon: David Cameron Brexit warning insults people's intelligence'],''PoliticsHome'', 23 May 2016, accessed 23 May 2016</ref> | ||
+ | |||
+ | ==World Bank: Brexit could hit developing countries== | ||
+ | President of the World Bank Dr [[Jim Yong Kim]] has declared that a vote for Britain to leave the EU on 23 June could have a 'negative impact' on and is 'one of the biggest risks' to developing countries the world over, given that Britain's economic standing has a direct impact on stability globally. Kim also claims that the gap between global commodity imports and commodity exports could get much worse if Britain does decide to go it alone. | ||
+ | |||
+ | He told BBC Radio 4's ''World at One'': 'The stability of the British economy is really important for the stability of the global economy and also uncertainty in global capital markets have very negative effects even on the poorest countries.' | ||
+ | |||
+ | [[Chris Grayling]], pro-leave campaigner and [[Conservative Party]]'s Leader of the House of Commons told the same show however: 'The chief economist of the World Bank [[Kaushik Basu]], speaking in a personal capacity, said Britain could be better off outside the EU if it forged new trade ties and cemented old ones. So this is not a black-and-white picture. There are people who take one view; there are people who take another view.' | ||
+ | |||
+ | The president's warnings coincide with a forecast by the Treasury and Chancellor George Osborne that Brexit could throw the UK into recession and up to 820,000 jobs could be lost. <ref>Emilio Casilicchio, [https://www.politicshome.com/news/europe/eu-policy-agenda/brexit/news/75290/world-bank-warns-brexit-could-hit-developing 'World Bank warns Brexit could hit developing countries', 23 May 2016], ''PoliticsHome'', accessed 23 May 2016</ref> | ||
+ | |||
+ | ==Global banks bankroll battle to keep Britain in the EU== | ||
+ | '''David Cameron''''s campaign to keep Britain in the EU (and by extension to save his political skin) has reportedly been funded by the global banking sector to the tune of £1.5 million. The list of funders includes banking heavyweights such as [[Goldman Sachs]], [[JP Morgan]], [[Morgan Stanley]] and [[Citibank]], and [[Britain Stronger in Europe]] (the lead Remain campaign) has also received a £20,000 loan from [[Lloyd's Bank]] at a rate of just 1%. | ||
+ | |||
+ | The Leave camp, headed by [[Vote Leave]], has dubbed this a 'David vs Goliath' battle, with the global financial elite clearly attempting to close ranks as the referendum approaches. | ||
+ | |||
+ | Former [[SDP]] leader Lord [[David Owen]] articulated this point in depth: 'The EU works in the interests of the elite - the one percent - so it is entirely unsurprising to find that the campaign to keep us in the Union is financed by big banks like Goldman Sachs and JP Morgan. With their unlimited cash, they are lobbying the British people to act in a way that benefits their profit margin. Remember, these banks are the very people who crashed the economy in 2008 - mis-selling toxic mortgages and cooking the books to allow Greece to join the single currency...These figures show again that we are in a David vs Goliath fight, but it is one we are determined to win.' <ref>[https://www.rt.com/uk/342830-banks-donations-brexit-leave/ 'Global banks bankroll battle to keep Britain in the EU', 12 May 2016], ''RT.com'', accessed 18 May 2016</ref> | ||
+ | |||
+ | ==Key backers== | ||
*Lord [[Stuart Rose]] - Chair | *Lord [[Stuart Rose]] - Chair | ||
*[[Will Straw]] - Executive director | *[[Will Straw]] - Executive director | ||
Line 12: | Line 58: | ||
*[[Lucy Thomas]] - Deputy director | *[[Lucy Thomas]] - Deputy director | ||
*[[James McGrory]] - Chief spokesman | *[[James McGrory]] - Chief spokesman | ||
− | *[[Brendan Barber]] - Former [[TUC]] boss <ref name=" | + | *[[Brendan Barber]] - Former [[TUC]] boss |
+ | *[[David Cameron]] | [[George Osborne]] | [[Jeremy Corbyn]] | [[Alan Johnson]] | [[Liberal Democrats]] | [[Plaid Cymru]] | [[Alliance]] | [[SDLP]] (NI) | [[Green Party]] <ref>Brian Wheeler, Alex Hunt [http://www.bbc.co.uk/news/uk-politics-32810887 'The UK's EU Referendum: All you need to know', 12 May 2016], ''BBC News'', accessed 13 May 2016</ref> | ||
+ | |||
+ | ==Funding== | ||
+ | Recorded by the Electoral Commission: | ||
+ | <table cellspacing="0" cellpadding="3" border="1" float="left" align="left" width="100%"> | ||
+ | <tr> | ||
+ | <th bgcolor="goldenrod" width="20%">Date</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Name of donor</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Amount</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">31/03/2016</td> | ||
+ | <td align="center">[[David Sainsbury]]</td> | ||
+ | <td align="center">£2,665,734.00 (five donations)</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">31/03/2016</td> | ||
+ | <td align="center">[[David Harding]]</td> | ||
+ | <td align="center">£750,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">18/03/2016</td> | ||
+ | <td align="center">[[Lloyd Dorfman]]</td> | ||
+ | <td align="center">£500,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">19/04/2016</td> | ||
+ | <td align="center">[[Anna Rausing]]</td> | ||
+ | <td align="center">£250,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">15/04/2016</td> | ||
+ | <td align="center">[[Andrew Law]]</td> | ||
+ | <td align="center">£200,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">19/04/2016</td> | ||
+ | <td align="center">[[David Potter]]</td> | ||
+ | <td align="center">£150,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">07/04/2016</td> | ||
+ | <td align="center">[[The Tower Limited Company]]</td> | ||
+ | <td align="center">£500,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">19/04/2016</td> | ||
+ | <td align="center">[[Bloomberg Tradebook Europe Ltd]]</td> | ||
+ | <td align="center">£250,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">31/03/2016</td> | ||
+ | <td align="center">[[Grovepoint Capital]]</td> | ||
+ | <td align="center">£250,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">10/02/2016</td> | ||
+ | <td align="center">[[Morgan Stanley]]</td> | ||
+ | <td align="center">£250,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">05/04/2016</td> | ||
+ | <td align="center">[[Citigroup Partners]]</td> | ||
+ | <td align="center">£250,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">06/04/2016</td> | ||
+ | <td align="center">[[Ian Taylor]]</td> | ||
+ | <td align="center">£150,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">23/03/2016</td> | ||
+ | <td align="center">[[Anthony Daniell]]</td> | ||
+ | <td align="center">£100,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">14/04/2016</td> | ||
+ | <td align="center">[[David Brownlow]]</td> | ||
+ | <td align="center">£100,000.00</td> | ||
+ | <tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">07/04/2016</td> | ||
+ | <td align="center">[[Donald Houston]]</td> | ||
+ | <td align="center">£74, 144.50</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">01/03/2016</td> | ||
+ | <td align="center">[[Joseph Schull]]</td> | ||
+ | <td align="center">£100,000.00 (two donations)</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">11/04/2016</td> | ||
+ | <td align="center">[[Kumar Sushantha Bhattacharyya]]</td> | ||
+ | <td align="center">£50,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">05/04/2016</td> | ||
+ | <td align="center">[[Simon Robertson]]</td> | ||
+ | <td align="center">£50,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">23/03/2016</td> | ||
+ | <td align="center">[[Bruno Schroder]]</td> | ||
+ | <td align="center">£50,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">18/03/2016</td> | ||
+ | <td align="center">[[Simon Palley]]</td> | ||
+ | <td align="center">£30,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">23/03/2016</td> | ||
+ | <td align="center">[[PLLG Limited]]</td> | ||
+ | <td align="center">£25,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">13/04/2016</td> | ||
+ | <td align="center">[[Roland Rudd]]</td> | ||
+ | <td align="center">£32,508.50 (two donations)</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align-"center">21/04/2016</td> | ||
+ | <td align="center">[[Paul Myners]]</td> | ||
+ | <td align="center">£25,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">30/03/2016</td> | ||
+ | <td align="center">[[Richard Brindle]]</td> | ||
+ | <td align="center">£25,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td align="center">09/03/2016</td> | ||
+ | <td align="center">[[Alexander Wilmot-Setwell]]</td> | ||
+ | <td align="center">£15,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">08/04/2016</td> | ||
+ | <td align="center">[[Emmanuel Roman]]</td> | ||
+ | <td align="center">£39,756.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">23/03/2016</td> | ||
+ | <td align="center">[[Patrick Drayton]]</td> | ||
+ | <td align="center">£15,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">21/04/2016</td> | ||
+ | <td align="center">[[John Armitage]]</td> | ||
+ | <td align="center">£65,000.00 (three donations)</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">30/03/2016</td> | ||
+ | <td align="center">[[Warren Finegold]]</td> | ||
+ | <td align="center">£10,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">24/02/2016</td> | ||
+ | <td align="center">[[Paul Jefferys]]</td> | ||
+ | <td align="center">£10,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">07/02/2016</td> | ||
+ | <td align="center">[[Michael Plantevin]]</td> | ||
+ | <td align="center">£10,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">08/04/2016</td> | ||
+ | <td align="center">[[Eurostar International]]</td> | ||
+ | <td align="center">£7,508.50</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">13/04/2016</td> | ||
+ | <td align="center">[[Oliver Haarmann]]</td> | ||
+ | <td align="center">£19,508.50</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">12/04/2016</td> | ||
+ | <td align="center">[[Evan Davies]]</td> | ||
+ | <td align="center">£7,508.50</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">14/04/2016</td> | ||
+ | <td align="center">[[Richard Reed]]</td> | ||
+ | <td align="center">£7,508.50</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">21/04/2016</td> | ||
+ | <td align="center">[[Airbus]]</td> | ||
+ | <td align="center">£7,508.50</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">20/04/2016</td> | ||
+ | <td align="center">[[Finsbury]]</td> | ||
+ | <td align="center">£26,413.10</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">29/03/2016</td> | ||
+ | <td align="center">[[Pricewaterhouse Coopers]]</td> | ||
+ | <td align="center">£7,508.50</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">08/04/2016</td> | ||
+ | <td align="center">[[Peter Kadas]]</td> | ||
+ | <td align="center">£7,508.50</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">29/03/2016</td> | ||
+ | <td align="center">[[Stuart Rose]]</td> | ||
+ | <td align="center">£32,264.50</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">27/05/2016</td> | ||
+ | <td align="center">[[Trailfinders]]</td> | ||
+ | <td align="center">£1,000,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">29/03/2016</td> | ||
+ | <td align="center">[[Mark Coombs]]</td> | ||
+ | <td align="center">£500,000.00 (two donations)</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">25/04/2016</td> | ||
+ | <td align="center">[[Bet 365 Group]]</td> | ||
+ | <td align="center">£250,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">24/05/2016</td> | ||
+ | <td align="center">[[The Electoral Commission]]</td> | ||
+ | <td align="center">£200,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">11/05/2016</td> | ||
+ | <td align="center">[[Samia Murgian-Hedger]]</td> | ||
+ | <td align="center">£100,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">07/06/2016</td> | ||
+ | <td align="center">[[Michael Lynch]]</td> | ||
+ | <td align="center">£100,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">31/05/2016</td> | ||
+ | <td align="center">[[Ian Wace]]</td> | ||
+ | <td align="center">£100,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">23/05/2016</td> | ||
+ | <td align="center">[[Glenn Earle]]</td> | ||
+ | <td align="center">£50,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">03/06/2016</td> | ||
+ | <td align="center">[[Michael Bishop]] (Baron Glendonbrook)</td> | ||
+ | <td align="center">£50,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">28/04/2016</td> | ||
+ | <td align="center">[[Ewan Kirk]]</td> | ||
+ | <td align="center">£50,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">19/05/2016</td> | ||
+ | <td align="center">[[Christopher Bake]]</td> | ||
+ | <td align="center">£50,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">05/05/2016</td> | ||
+ | <td align="center">[[Robey Warshaw]]</td> | ||
+ | <td align="center">£50,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">07/06/2016</td> | ||
+ | <td align="center">[[Canary Wharf Group]]</td> | ||
+ | <td align="center">£49,580.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">05/05/2016</td> | ||
+ | <td align="center">[[John Studzinski]]</td> | ||
+ | <td align="center">£30,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">19/05/2016</td> | ||
+ | <td align="center">[[Howard Panter]]</td> | ||
+ | <td align="center">£30,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">28/04/2016</td> | ||
+ | <td align="center">[[Jeremy Isaacs]]</td> | ||
+ | <td align="center">£25,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">03/06/2016</td> | ||
+ | <td align="center">[[Ian Mukherjee]]</td> | ||
+ | <td align="center">£20,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">09/06/2016</td> | ||
+ | <td align="center">[[Herbert Cann]]</td> | ||
+ | <td align="center">£20,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">28/04/2016</td> | ||
+ | <td align="center">[[Cru International]]</td> | ||
+ | <td align="center">£20,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">25/04/2016</td> | ||
+ | <td align="center">[[Jeffrey Dellapina]]</td> | ||
+ | <td align="center">£25,000.00 (two donations)</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">23/03/2016</td> | ||
+ | <td align="center">[[Karen Cook]]</td> | ||
+ | <td align="center">£15,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">03/05/2016</td> | ||
+ | <td align="center">[[Martin Clarke]]</td> | ||
+ | <td align="center">£15,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">05/05/2016</td> | ||
+ | <td align="center">[[Frank Petitgas]]</td> | ||
+ | <td align="center">£12,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">17/05/2016</td> | ||
+ | <td align="center">[[Robin D'Alessandro]]</td> | ||
+ | <td align="center">£10,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">10/05/2016</td> | ||
+ | <td align="center">[[Richard Cousins]]</td> | ||
+ | <td align="center">£10,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">16/05/2016</td> | ||
+ | <td align="center">[[Paul Rivlin]]</td> | ||
+ | <td align="center">£10,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">12/05/2016</td> | ||
+ | <td align="center">[[Charles Manby]]</td> | ||
+ | <td align="center">£10,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">18/05/2016</td> | ||
+ | <td align="center">[[Kenneth Costa]]</td> | ||
+ | <td align="center">£10,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">03/05/2016</td> | ||
+ | <td align="center">[[David Claydon]]</td> | ||
+ | <td align="center">£9,000.00</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">20/05/2016</td> | ||
+ | <td align="center">[[Roger Carr]]</td> | ||
+ | <td align="center">£8,255.00</td> | ||
+ | </tr> | ||
+ | </table> <ref name="EC">Electoral Commission, [http://search.electoralcommission.org.uk/Search/Donations?currentPage=1&rows=10&query=The%20In%20Campaign&sort=Value&order=desc&tab=1&open=filter&et=pp&et=ppm&et=tp&et=perpar&et=rd&prePoll=false&postPoll=true&optCols=CampaigningName&optCols=AccountingUnitsAsCentralParty&optCols=IsSponsorship&optCols=RegulatedDoneeType&optCols=CompanyRegistrationNumber&optCols=Postcode&optCols=NatureOfDonation&optCols=PurposeOfVisit&optCols=DonationAction&optCols=ReportedDate&optCols=IsReportedPrePoll&optCols=ReportingPeriodName&optCols=IsBequest&optCols=IsAggregation The In Campaign Donor Search], accessed 24 June 2016</ref> | ||
+ | <br> | ||
+ | |||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
− | [[Category: | + | [[Category: UK]] [[Category: EU]][[Category: Brexit]][[Category:Brexit lobby group - Remain]] |
Latest revision as of 09:45, 21 January 2020
Britain Stronger in Europe was the official 'remain' campaign group promoting the benefits of continued membership of the European Union in the British referendum on 23 June 2016.
It was the only campaign group to apply to the Electoral Commission to act as flag bearer for the remain campaign and is registered as 'The In Campaign Ltd'.
Britain Stronger In failed to persuade British voters of the merits of continued membership, and the country voted resoundingly to leave on 23 June 2016 with 51.9% of the vote and a majority of 1,269, 501. [1]
Contents
Background
The campaign's website summarises its position, arguing that:
- 'To vote to remain part of Europe is to vote for a stronger, better off, safer Britain that delivers opportunity for individuals and families, now and in the future. To vote to leave is to take a leap into the unknown, risking a weaker economy, the prospects of future generations and a loss of influence on the world stage.' [2]
It enjoys support from across the political spectrum, with backing from key figures in the Conservative Party and the Labour Party, as well as the former leader of the Green Party, and pro-EU groups such as European Movement, Open Europe and the Centre for European Reform.
When figures were published on 11 May 2016, it was revealed that between 1 February and 21 April, Britain Stronger in Europe had raised £6.9 million in donations, more than double Vote Leave's total of £2.8 million, with the remain campaign significantly boosted by Lord David Sainsbury's donations adding up to £2.3 million.
The Electoral Commission has also removed 11 groups that fell under the Grassroots Out movement from its register, restricting them from spending more than £10,000 on campaigning. Britain Stronger in Europe said the ruling was 'a damning verdict on Leave campaigns' attempts to circumvent the strict spending rules'. Conservative Party MP and co-founder of Grassroots Out Peter Bone hit back, saying the remarks were 'absurd, wrong and very disturbing'. [3]
Harman: EU referendum too important to be left to men
Former deputy Labour Party leader Harriet Harman has written to Ofcom regarding the domination by men in the EU referendum debate on TV and radio. Harman delivered a speech on Tuesday, citing Labour analysis showing that men have made up 83 per cent of guests on the BBC Radio 4 Today programme since January.
A Loughborough University report found that only one in ten commentators in the national press were female, and on television the number was one in six. Harman argues that:
- 'Half the population of this country are women and our membership of the EU is important to women’s lives. Yet men are, as usual, pushing women out. Women are being excluded and the debate narrowed. The broadcasters have a legal duty to keep a balance between those who want remain and those who want to leave. They should have a balance between men and women. This referendum is too important to be left to men.'
Dominic Wing, professor of political communication at Loughborough and one of the report's five authors said that Conservative politicians and divisions in the party have 'stolen the show' and that:
- Longstanding campaigners such as Nigel Farage and Alan Johnson have been comparatively marginalised. Unlike Cameron and his putative successors, Jeremy Corbyn’s profile has been similarly modest. But these male politicians have at least received some attention whereas women representatives have been seldom seen, heard or reported in this stage of the campaign. Nicola Sturgeon’s absence from the news reporting considered here is quite striking [and] reflects the marginalisation by the media of the constitutional implications of a vote for Brexit.' [4]
Nicola Sturgeon criticises the Remain campaign
Scottish First Minister and leader of the Scottish National Party Nicola Sturgeon has hit out at the tactics of the remain campaign and warnings of economic chaos as 'insulting people's intelligence'. She vowed instead to make 'the positive and progressive' case for remaining in the EU.
Her comments came after a press conference held by Cameron and Osborne in May 2016 about a Treasury report forecasting economic catastrophe and a 'DIY recession' for the UK, arguing that up to 820,000 jobs could be lost, the value of the pound would be hit and wages would decline in the result of a Brexit vote. Osborne said: 'With exactly one month to go to the referendum, the British people must ask themselves this question: can we knowingly vote for a recession? Does Britain really want this DIY recession? Because that’s what the evidence shows we’ll get if we vote to leave the EU.'
A sceptical Sturgeon said: 'I think the Treasury, like they did in the Scottish independence referendum, are likely to be over-stating their case. That kind of fear-based campaigning that starts to insult people's intelligence can have a negative effect.'
