The Institute for Policy Research
The Institute for Policy Research (Charity number: 285143) is a British charity which receives funds from conservative foundations and uses it to fund conservative think tanks.
Its 2005 Accounts reveal grants to the Centre for Policy Studies (£157,000), the European Policy Forum (£2,500), Eurofacts (£36,500), Open Europe (£70,000) and Politeia (£10,000).[1] The Institute was created in 1982 via a trust deed dated 1 July of that year by Stephen Barclay, Dr. Arthur Levin and Simon Webley.[2] The purpose of the Institute was said to be the 'advancement of public education and learning by research into Social Sciences management studies and economic policies and the publication of such research.[3]
Contents
People
Trustees
- Anthony Hugh Speaight KC (02 July 2019)
- Jennifer Mary Nicholson (02 April 2019)
- Jeremy Bradshaw (23 January 2003)
- Eric Koops a former member of the Territorial Army was a Parliamentary candidate for the Conservatives in Wakefield 1974; had been vice-president of the Political Committee of the Carlton Club 1988- (chairman 1984-88).[4]
Former Trustees
- Simon Webley is the Research Director of the Institute for Business Ethics and from 1969-98, he was director of the British-North American Research Association and UK director of the British-North America Committee.
- Nicholas Finney who established The Waterfront Partnership (renamed Waterfront Public Affairs in 2007) and the Waterfront Conference Company in 1990 following a career in the ports industry. Both businesses were sold to Freshwater-UK in 2007.[5] Finney was Director General of The British Ports Federation (BPF) and the National Association of Port Employers (NAPE) and led the campaign for the abolition of the Dock Labour Scheme and for the privatisation of the Public Trust port authorities. He was a member of the UK’s Competition Commission (formerly the Monopolies and Mergers Commission) from 1993 to 1999.[5]
Projects
'Culture of litigation'
In 1999, Global Futures (part of the LM network) 'launched the Litigious Society Project, which resulted in the first estimation of the cost of litigation to the British economy.'[6] Such an estimate was also contained in Frank Furedi's report published by the conservative Centre for Policy Studies, which suggests that this report may have been linked with the Litigious Society Project. Furedi notes in the acknowledgements that 'I am particularly grateful to Tracey C. Brown, co-ordinator of the Litigious Society Project for sharing so much of her knowledge of the subject.'[7] Furedi also notes that another LM network associate Bruno Waterfield was the researcher on the CPS pamphlet and that 'support towards research for this study was given by the Institute for Policy Research.'[7]
Funding
Income
The Institute for Policy Research has received funding from The Cayo Foundation, The Charles Wolfson Charitable Trust, The David Young Charitable Trust, Duke of Marlborough's Charitable Settlement, The Federated Foundation, The G.R.P. Charitable Trust, The Morgan Charitable Foundation, Nigel Vinson Charitable Trust, The Peter Cruddas Foundation, The Weinberg Foundation, The W T J Griffin Charitable Settlement and The Wyford Foundation. The income received from the Nigel Vinson Charitable Trust between 2004 and 2010 is displayed in the table below.
2014
It received $5,000 from the Abstraction Fund in 2014. [23]
Grant recipients
The main recipients of donations from the Institute have been the neoliberal think tank the Centre for Policy Studies and the Eurosceptic think tank Open Europe each of which received more than £1 million between 2004 and 2013. Other significant recipients have been a Eurosceptic newsletter called Eurofacts edited by Gerald Frost and Global Britain each of which has received in excess of £140,000 between 2004 and 2013.
Grant recipients
Income sources of the Institute for Policy Research in £ sterling [8] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Donor Organisation | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total known 2004-2013 |
Cayo Foundation[9] | ? | 4,000 | 4,000 | 3,000 | 2,500 | ? | ? | ? | ? | ? | ? |
The Charles Wolfson Charitable Trust[10] | ? | 10,000 | 30,000 | 5,000 | 75,000 | ? | ? | ? | ? | ? | ? |
David Young Charitable Trust[11] | ? | ? | ? | 25,000 | 0 | 0 | 0 | ? | ? | ? | 25,000 |
Duke of Marlborough's Charitable Settlement[12] | ? | ? | ? | ? | 250 | 250 | ? | ? | ? | ? | 500 |
The Federated Foundation[13] | ? | ? | 2,500 | 0 | 0 | 2,500 | 1,000 | 0 | 1,000 | 0 | 7,000 |
Garfield Weston Foundation[14] | 0 | 15,000 | 0 | 0 | 0 | 0 | 25,000 | 25,000 | 0 | 25,000 | 90,000 |
G R P Charitable Trust[15] | ? | 0 | 5,000 | 0 | 0 | 0 | 3,000 | 3,000 | 0 | 2,000 | 13,000 |
Morgan Charitable Foundation[16] | ? | ? | ? | 0 | 0 | 3,000 | 0 | 0 | 0 | ? | 3,000 |
Nigel Vinson Charitable Trust[17] | 8,100 | 7,050 | 23,000 | 70,800 | 72,800 | 29,400 | 27,850 | 21,800 | 5,250 | 63,300 | 329,350 |
The Peter Cruddas Foundation[18] | ? | ? | ? | 0 | 0 | 0 | 0 | ? | 25,000 | 0 | 25,000 |
The W T J Griffin Charitable Settlement[19] | 1,000 | 1,000 | 1,000 | 2,000 | 2,000 | 3,000 | 3,500 | 3,000 | ? | ? | 16,500 |
Total from known specific sources[20] | 9,100 | 37,050 | 65,500 | 105,800 | 152,550 | 38,150 | 60,350 | 52,800 | 31,250 | 90,300 | ? |
Total donations declared in IPR accounts[21] | 308,700 | 214,390 | 563,156 | 355,871 | 363,549 | 402,602 | 395,664 | 713,291 | 332,489 | 672,960 | |
Total expenditure on research projects and support costs declared in IPR accounts[22] | 309,665 | 283,785 | 478,959 | 319,132 | 484,351 | 335,717 | 450,950 | 354,860 | 499,500 | 501,750 | 4,018,669 |
Grant recipients of the Institute for Policy Research in £ sterling[24] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organisation | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total 2005-2023 |
Centre for Policy Studies | 157,000 | 297,000 | 119,000 | 241,751 | 172,167 | 229,000 | 179,500 | 185,500 | 246,000 | 254,000 | 297,000 | 295,500 | 223,001 | 125,000 | 139,000 | 50,000 | 20,000 | 52,500 | 3,282,919 |
Civitas | - | - | - | - | - | 3,000 | - | - | - | 0 | 0 | 0 | 3,000 | ||||||
Commonwealth Exchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,750 | 5,000 | 9,750 | ||||||
Creating Communities | 500 | 500 | |||||||||||||||||
Eurofacts | 36,500 | 31,500 | 25,782 | 19,250 | 14,700 | 3,000 | 4,000 | 5,000 | 5,000 | 5,000 | 10,000 | 8,000 | 3,000 | 2,000 | 2,000 | - | 174,732 | ||
European Foundation | - | - | - | - | 3,000 | - | - | - | - | - | - | - | 3,000 | ||||||
European Policy Forum | 2,500 | 19,000 | - | - | - | - | - | - | - | - | - | - | 21,500 | ||||||
Futures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,000 | 0 | 0 | 2,000 | ||||||
Global Britain | - | 23,730 | 19,000 | 17,850 | 23,750 | 23,000 | 34,000 | 0 | 0 | 55,000 | 51,000 | 37,925 | 285,255 | ||||||
Historic Housing Association | 0 | 10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27,500 | 0 | 37,500 | |||||||
Institute of Economic Affairs | - | - | 10,000 | - | - | - | - | - | - | - | - | - | 10,000 | ||||||
Manifesto Club | - | - | - | - | - | - | 2,000 | - | - | - | - | - | - | 2,850 | 2,700 | - | 2,090 | 9,640 | |
MigrationWatch | - | - | 5,000 | - | 4,500 | 15,700 | 15,010 | 4,000 | - | 2,000 | 5,000 | 11,000 | 11,100 | 5,000 | 3,000 | - | 81,310 | ||
New Culture Forum | - | - | - | - | - | - | - | - | 0 | 0 | 5,000 | 5,000 | 10,000 | 3,000 | - | 23,000 | |||
News-Watch | - | - | - | - | - | - | - | - | 40,000 | 40,000 | 0 | 65,000 | 35,000 | 30,000 | - | - | 210,000 | ||
Open Europe | 70,000 | 95,346 | 127,000 | 181,500 | 105,000 | 143,000 | 113,000 | 300,000 | 201,000 | 295,000 | 175,000 | 193,500 | 208,500 | 158,000 | 136,500 | 40,000 | 15,000 | 50,000 | 2,607,346 |
Parents and teachers | 9,500 | - | - | - | 104,500 | 83,000 | 197,000 | ||||||||||||
Politeia | 10,000 | 10,000 | 10,500 | 10,000 | 12,500 | 12,500 | 5,000 | 5,000 | 5,000 | 15,000 | 10,000 | 25,000 | 3,000 | 20,000 | - | 40,000 | 193,500 | ||
Respublica | - | - | - | - | - | 3,000 | - | - | - | - | - | - | 3,000 | ||||||
Taxpayers Alliance | - | - | - | 10,000 | - | 2,500 | 100 | - | - | 0 | 0 | 135,000 | 75,000 | 53,500 | 180,000 | 117,500 | 573,600 | ||
The Bruges Group | - | - | - | - | - | - | - | - | - | - | 4,750 | 5,000 | - | 5,000 | 2,000 | 2,000 | 1,000 | 19,750 | |
Transport Watch | - | - | - | - | - | - | 2,000 | - | - | - | - | - | 2,000 | ||||||
Young Britons Foundation | - | - | - | 1,000 | 100 | 16,250 | 250 | - | 4,750 | 4,750 | - | - | 27,100 | ||||||
Total | 276,000 | 476,576 | 326,282 | 481,351 | 335,717 | 450,950 | 354,860 | 499,500 | 501,750 | 672,750 | 590,000 | 785,925 | 578,101 | 404,350 | 465,700 | 249,500 | 142,590 | 185,500 | 7,777,402 |
People
2011
Simon Webley | Eric Koops | Nicholas Finney[25]
2005
Simon Webley (chairman) | Eric Koops | Nicholas Finney[1]
Other people
Keith Boyfield an economist, specialising in competition and regulatory issues has worked for a variety of Think Tank and Policy Development clients including the Institute for Policy Research. He has also worked for a number of think tanks that have received grants from the IPR such as the Centre for Policy Studies, European Policy Forum, Institute of Economic Affairs and Open Europe. Boyfield has also worked for the British-North American Research Association an organisation on which one of the three trustees (Simon Webley) of the IPR has served.
Contact
2011
- D R MOORE
- GOSSMORE
- PEAT COMMON
- ELSTEAD
- GODALMING
- GU8 6DX[25]
2005
- Institute for Business Ethics
- 24 Greencoat Place
- London
- SW1P 1BE[1]
Notes
- ↑ 1.0 1.1 1.2 The Institute for Policy Research Report and Accounts, Year ended 30 September 2005, Charity number 285143. Accessible via: http://www.charity-commission.gov.uk/Showcharity/RegisterOfCharities/DocumentList.aspx?RegisteredCharityNumber=285143&SubsidiaryNumber=0&DocType=AccountList
- ↑ The Institute for Policy Research, Declaration of Trust, 1 July 1982.
- ↑ The Institute for Policy Research, Declaration of Trust, 1 July 1982. p. 15.
- ↑ Debretts People of Today Eric Koops Esq, LVO, accessed 3 May 2011
- ↑ 5.0 5.1 Waterfront conference Company Nicholas Finney, accessed 3 May 2011
- ↑ Global Futures Refusing to be terrorised - managing risk after September 11, Lloyds website, Mon 17 Jun 2002
- ↑ 7.0 7.1 Frank Furedi, 'Courting Mistrust: The Hidden Growth of a Culture of Litigation in Britain, Centre for Policy Studies, 1999, p. 2
- ↑ Data compiled from filings at the Charity Commission.
- ↑ Data based on a financial year ending on 30 September. 2004 Accounts no longer available from the Charity Commission. Identity of recipients of funding not disclosed in reports from 2009 onwards.
- ↑ Data based on a financial year ending on 5 April. Identity of recipients of funding not disclosed in reports from 2009 onwards.
- ↑ Data based on a financial year ending on 5th April. Accounts for 2004-2007 no longer available on the Charity Commission website. No report produced for 2011-2013 as income levels did not reach the threshold.
- ↑ Data based on a financial year ending on 5th April. Accounts for 2004-2007 no longer available on the Charity Commission website. No report produced for 2010-2013 as income levels did not reach the threshold.
- ↑ Data based on a financial year ending on 31st March.
- ↑ Data based on a financial year ending on 5 April.
- ↑ Data based on a financial year ending on 5 April.
- ↑ Data based on a financial year ending on 31 December. Accounts for 2004-2007 no longer available on the Charity Commission website. 2013 Accounts not yet available.
- ↑ Data based on a financial year ending on 30 June
- ↑ Data based on a financial year ending 31 March. Accounts for 2004-2007 no longer available on the Charity Commission website. No accounts submitted to the Charity Commission in 2011 and 2012 as income was too low to reach the threshold (£12,969 and £5,966 respectively). Expenditure, however, was much more significant (£1,260,425 and £853,367, respectively).
- ↑ Data based on a financial year ending 5 April. No accounts submitted to the Charity Commission in 2012 and 2013 as income was too low to reach the threshold (£755 and £984 respectively). Expenditure, however, was more significant (£83,151 and £78,654, respectively).
- ↑ Data from the Charity Commission
- ↑ Data from the Charity Commission
- ↑ Data from the Charity Commission
- ↑ Abstraction Fund, 990 Form, 2014
- ↑ Data compiled from filings at the Charity Commission. Data for financial year ended 30 September
- ↑ 25.0 25.1 Charity Commission Contact and Trustees, accessed 3 May 2011