Israel Henry Beren Charitable Trust
Contents
Finances
Revenue
Revenue | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Israel Henry Beren estate contribution | 178,967 | 3 | 178,970 | ||||||||||||||||||||
Total Contributions, gifts, grants, etc., received | 178,967 | 3 | 178,970 | ||||||||||||||||||||
Interest on savings and temporary cash investments | 305,578 | 186,055 | 128,084 | 220,339 | 518,748 | 812,961 | 934,760 | 387,391 | 225,253 | 81,014 | 2,824 | 141,675 | 105,700 | 33,447 | 619 | 2,546 | 2,200 | 2,481 | 108 | 73 | 70 | 110 | 4,092,036 |
Dividends and interest from securities | 268,714 | 276,239 | 313,532 | 386,453 | 523,901 | 585,683 | 740,359 | 764,223 | 773,819 | 875,869 | 1,156,860 | 1,068,192 | 1,195,997 | 964,156 | 760,860 | 605,627 | 519,780 | 401,960 | 432,007 | 452,555 | 461,417 | 488,906 | 14,017,109 |
Net gain or (loss) from sale of assets not on line 10 | 978,421 | 53,059 | -3,501 | 4,827,277 | 406,309 | 682,072 | -396,492 | 380,905 | -635,692 | 404,415 | -160,302 | 295,565 | 1,202,818 | 1,309,407 | -387,116 | 173,643 | 30,786 | 361 | 2,219 | -692,827 | -4,108,570 | 4,362,757 | |
Other income | -79,977 | -86,438 | -138,939 | -33,082 | -35,900 | -40,120 | -43,830 | -2,130,839 | 54,469 | 7 | 10,200 | 110 | -2,524,339 | ||||||||||
Total: | 1,651,703 | 428,918 | 299,176 | 5,400,987 | 1,413,058 | 2,040,596 | 1,234,797 | -598,320 | 417,849 | 1,361,298 | 999,382 | 1,505,432 | 2,504,515 | 2,307,010 | 374,370 | 792,016 | 552,876 | 404,802 | 434,334 | -240,199 | -3,647,083 | 489,016 | 20,126,533 |
Expenditure
Expenditure | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating and administrative expenses | 200,756 | 30,386 | 43,473 | 119,257 | 167,771 | 223,844 | 248,666 | 236,191 | 98,512 | 202,432 | 310,638 | 335,013 | 400,337 | 306,974 | 203,392 | 82,646 | 18,955 | 1,517 | 8,512 | 18,541 | 13,546 | 3,573 | 3,274,932 |
Contributions, gifts, grants paid | 2,625,000 | 1,990,000 | 2,315,000 | 2,328,500 | 2,118,684 | 2,764,100 | 2,548,700 | 1,162,500 | 1,470,000 | 1,943,000 | 1,918,250 | 2,521,000 | 8,838,526 | 7,625,215 | 7,462,727 | 4,557,928 | 3,140,936 | 1,784,727 | 1,219,920 | 894,983 | 881,064 | 411,317 | 62,522,077 |
Total: | 2,825,756 | 2,020,386 | 2,358,473 | 2,447,757 | 2,286,455 | 2,987,944 | 2,797,366 | 1,398,691 | 1,568,512 | 2,145,432 | 2,228,888 | 2,856,013 | 9,238,863 | 7,932,189 | 7,666,119 | 4,640,574 | 3,159,891 | 1,786,244 | 1,228,432 | 913,524 | 894,610 | 414,890 | 65,797,009 |
Note: For a breakdown of grants paid see table below.
Grants Paid
Grant recipients of the Israel Beren Charitable Trust US dollars | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organisation | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total |
Aish Hatorah | 150,000 | 150,000 | 50,000 | 200,000 | 5,400 | 555,400 | |||||||||||||||||
American Committee for Shaare Zedek | 400,000 | 400,000 | 800,000 | ||||||||||||||||||||
American Friends of Beit Morasha | 175,000 | 100,000 | 100,000 | 400,000 | 100,000 | 100,000 | 100,000 | 100,000 | 1,175,000 | ||||||||||||||
American Friends of Gan Yavne Youth Village | 2,500 | 2,500 | |||||||||||||||||||||
American Friends of Magen David Adom | 2,700 | 2,700 | 5,400 | ||||||||||||||||||||
American Friends of Sderot | 36,000 | 36,000 | |||||||||||||||||||||
Asher | 7,500 | 7,500 | |||||||||||||||||||||
Batei Ohr Torah | 355,000 | 355,000 | |||||||||||||||||||||
Beit Morasha of Jeruslaem | 100,000 | 100,000 | |||||||||||||||||||||
Boys Town Jerusalem Foundation of America | 100,000 | 5,000 | 105,000 | ||||||||||||||||||||
Central Fund for Israel | 3,600 | 3,600 | |||||||||||||||||||||
Chabad Jewish Center of Jupiter | 7,500 | 7,500 | |||||||||||||||||||||
Chabad Lubavitch | 30,000 | 42,000 | 30,000 | 102,000 | |||||||||||||||||||
Chabad Lubavitch of North Broward | 45,000 | 30,000 | 18,000 | 25,000 | 118,000 | ||||||||||||||||||
Chabad Lubavitch of Palm Beach | 18,000 | 25,000 | 12,000 | 55,000 | |||||||||||||||||||
Federation of Jewish Communities of the CIS | 25,000 | 18,000 | 25,000 | 25,000 | 93,000 | ||||||||||||||||||
Foundation for Jewish Camping | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 250,000 | 250,000 | 100,000 | 1,100,000 | ||||||||||||||
Friends of the Jerusalem College of Technology | 325,000 | 325,000 | |||||||||||||||||||||
Hadassah | 250,000 | 250,000 | 250,000 | 5,000 | 755,000 | ||||||||||||||||||
Hillel at the University of Florida | 50,000 | 20,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 160,000 | |||||||||||||||
Israel Henry Beren Charitable Foundation | 20,000 | 2,990,936 | 1,184,727 | 719,920 | 469,983 | 381,064 | 411,317 | 6,177,947 | |||||||||||||||
Jerusalem College of Technology | 250,000 | 350,000 | 150,000 | 150,000 | 10,000 | 325,000 | 325,000 | 250,000 | 150,000 | 1,960,000 | |||||||||||||
Jewish Communal Fund | 969,000 | 724,000 | 2,100,000 | 1,650,000 | 1,675,000 | 425,000 | 7,543,000 | ||||||||||||||||
Jewish Federation of Palm Beach County | 500,000 | 500,000 | |||||||||||||||||||||
Machon Chanah | 50,000 | 50,000 | |||||||||||||||||||||
Mesivta Yeshiva-Rabbi Chaim Berlin | 5,000 | 5,000 | |||||||||||||||||||||
Ner Israel Rabbinical College | 250,000 | 125,000 | 125,000 | 160,000 | 75,000 | 1,000,000 | 500,000 | 2,235,000 | |||||||||||||||
Oak Grove Cemetery - Marietta | 30,000 | 30,000 | |||||||||||||||||||||
Ohr Torah Stone | 200,000 | 200,000 | 600,000 | 250,000 | 1,000,000 | 1,100,000 | 1,400,000 | 600,000 | 500,000 | 5,850,000 | |||||||||||||
Palm Beach Orthodox Synagogue | 335,000 | 335,000 | |||||||||||||||||||||
Robert M Beren Academy | 100,000 | 100,000 | 200,000 | 200,000 | 600,000 | ||||||||||||||||||
Rosehill Cemetery | 5,000 | 500 | 5,500 | ||||||||||||||||||||
Telshe Rabbinical College | 1,000 | 1,000 | |||||||||||||||||||||
Tikvah Fund | 500,000 | 500,000 | |||||||||||||||||||||
United Hebrew Cemetery Association | 5,000 | 15,000 | 250 | 20,250 | |||||||||||||||||||
United Lubavitcher Yeshivoth | 720,000 | 225,000 | 175,000 | 100,000 | 200,000 | 1,420,000 | |||||||||||||||||
Yeshiva University | 1,400,000 | 1,095,000 | 1,530,000 | 1,400,000 | 1,125,084.47 | 40,000 | 6,590,084 | ||||||||||||||||
Yeshivat Chovevei Torah | 125,000 | 165,000 | 290,000 | ||||||||||||||||||||
Total: | 2,625,000 | 1,990,000 | 2,315,000 | 2,328,500 | 2,118,684.47 | 2,764,100 | 2,548,700 | 1,162,500 | 1,470,000 | 0 | 1,918,250 | 2,521,000 | 2,519,000 | 2,848,500 | 2,511,500 | 0 | 3,140,936 | 1,784,727 | 1,219,920 | 894,983 | 881,064 | 411,317 | 39,973,681 |
Data Sources
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022
People
See also