Israel Henry Beren Charitable Foundation Inc
Contents
People
Name | Role | Date Appointed | Date of Birth | Other trusteeships |
---|---|---|---|---|
Nancy T. Beren | Director | 2022 | Robert M Beren Foundation | Israel Henry Beren Charitable Trust | |
Adam E. Beren | Director | 2022 | Robert M Beren Foundation | Israel Henry Beren Charitable Trust | Beren Sea Foundation | |
Amy A. Beren | Director | 2022 | Robert M Beren Foundation | Israel Henry Beren Charitable Trust | |
Julie Beren Platt | Director | 2022 | Robert M Beren Foundation | Israel Henry Beren Charitable Trust | |
Robert M. Beren (deceased) | Former President / Treasurer | 2012 | ||
Charles Spradlin | Former Secretary | 2012 |
Finances
Financial information for the Israel Henry Beren Charitable Foundation Inc. All figures are in US dollars.
Revenue
Revenue | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total ($) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Israel Henry Beren Charitable Trust contributions | 20,000 | 6,319,525 | 4,776,715 | 600,000 | 4,557,928 | 2,990,936 | 1,184,727 | 719,919 | 2,700,000 | 2,600,000 | 2,743,848 | 29,213,598 |
Total Contributions, gifts, grants, etc., received | 20,000 | 6,319,526 | 4,776,715 | 4,951,227 | 4,557,928 | 2,990,936 | 1,184,727 | 719,920 | 2,700,000 | 2,600,000 | 2,743,848 | 33,564,827 |
Interest on savings and temporary cash investments | 9 | 2 | 223 | 447 | 3,240 | 15,638 | 33,938 | 71,576 | 25,489 | 419 | 5,907 | 156,888 |
Dividends and interest from securities | 235,042 | 413,414 | 577,348 | 723,859 | 881,899 | 774,198 | 662,302 | 629,872 | 591,551 | 5,489,485 | ||
Net gain or (loss) from sale of assets not on line 10 | 1,190,349 | 914,693 | 468,607 | -277,733 | 1,985,105 | 2,765,276 | 2,212,153 | 5,507,718 | -984,263 | 13,781,905 | ||
Other income | 22 | 22 | ||||||||||
Total: | 20,009 | 6,319,528 | 6,202,329 | 6,279,781 | 5,607,123 | 3,452,700 | 4,085,669 | 4,330,970 | 5,599,944 | 8,738,031 | 2,357,043 | 52,993,127 |
Expenditure
Expenditure | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total ($) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating and administrative expenses | 1,218 | 2,342 | 133,967 | 291,931 | 213,196 | 287,409 | 315,307 | 227,349 | 2,428,655 | 2,631,153 | 2,657,357 | 9,189,884 |
Contributions, gifts, grants paid | 26,800 | 600,000 | 1,162,500 | 1,564,000 | 2,367,100 | 1,916,860 | 2,878,250 | 2,551,240 | 3,993,540 | 17,060,290 | ||
Total: | 1,218 | 2,342 | 160,767 | 891,931 | 1,375,696 | 1,851,409 | 2,682,407 | 2,144,209 | 5,306,905 | 5,182,393 | 6,650,897 | 26,250,174 |
Note: For a breakdown of grants paid, see table below.
Grants Paid
Grant recipients of the Israel Henry Beren Charitable Foundation Inc in US dollars | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Organisation | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total ($) |
American Committee For Shaare Zedek Med Center In Jerusalem | 500,000 | 1,000,000 | 1,500,000 | |||||||||
American Friends of Ohel Sarah Inc | 5,000 | 5,000 | 10,000 | |||||||||
Beren Sea Foundation | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | |||||||
Beth Jacob Congregation | 5,000 | 5,000 | ||||||||||
Boys Town Jerusalem Foundation of America | 750,000 | 25,000 | 25,000 | 800,000 | ||||||||
Central Fund of Israel | 5,000 | 5,000 | ||||||||||
Chabad House Lubavitch of Palm Beach | 15,000 | 15,000 | ||||||||||
Chabad Jewish Center of Jupiter | 93,000 | 93,000 | ||||||||||
Chabad of Clinton | 1,000 | 540 | 1,540 | |||||||||
Federation of Jewish Communities of the CIS | 34,000 | 30,000 | 28,000 | 45,000 | 137,000 | |||||||
Federation of Jewish Communities | 32,000 | 32,000 | ||||||||||
Foundation For Jewish Camp | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 700,000 | ||||
Friends of Soroka Medical Center | 18,000 | 18,000 | ||||||||||
Friends of The Jerusalem College of Technology | 1,270,000 | 600,000 | 1,000,000 | 2,000,000 | 4,870,000 | |||||||
Hadassah The Womens Zionist Organization of America Inc | 25,000 | 3,240 | 28,240 | |||||||||
Hillel of Broward and Palm Beach | 1,800 | 1,800 | ||||||||||
Jewish Communal Fund | 600,000 | 1,000,000 | 1,600,000 | |||||||||
Jewish Community Synagogue | 10,000 | 10,000 | ||||||||||
Jewish Youth Inc | 25,000 | 25,000 | ||||||||||
Ohr Torah Stone | 250,000 | 250,000 | 1,198,500 | 810,000 | 250,000 | 250,000 | 3,008,500 | |||||
Rose Hill Cemetery | 500 | 500 | 100 | 250 | 1,350 | |||||||
Telshe Yashiva | 1,000 | 360 | 1,360 | |||||||||
The Tikvah Fund | 190,000 | 650,000 | 840,000 | |||||||||
United Hatzalah of Israel | 2,500 | 2,500 | ||||||||||
University of Florida Hillel | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 126,000 | ||||
Yeshivat Chovevei Torah Rabbinical School | 100,000 | 100,000 | 125,000 | 325,000 | ||||||||
Total: | 0 | 0 | 26,800 | 600,000 | 1,162,500 | 1,162,000 | 1,965,100 | 1,916,860 | 2,878,250 | 2,576,240 | 3,868,540 | 16,156,290 |
Data Sources
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022
Received
Name | Location | 2020 | 2021 | 2022 | Purpose 2020 | Purpose 2021 | Purpose 2022 |
---|---|---|---|---|---|---|---|
Israel Henry Beren Charitable Trust | 2020 N BRAMBLEWOOD, WICHITA, KS 67206 | $469,983 | To further the advancement, enhancement, promotion and/or welfare of the orthodox jewish faith and causes | ||||
Israel Henry Beren Charitable Trust | 2020 N BRAMBLEWOOD, WICHITA, KS 67206 | $381,064 | To further the advancement, enhancement, promotion and/or welfare of the orthodox jewish faith and causes | ||||
Israel Henry Beren Charitable Trust | 2020 N BRAMBLEWOOD, WICHITA, KS 67206 | $411,317 | To further the advancement, enhancement, promotion and/or welfare of the orthodox jewish faith and causes |
Given
Name | Location | 2020 | 2021 | 2022 | Purpose 2020 | Purpose 2021 | Purpose 2022 |
---|---|---|---|---|---|---|---|
American Committee For Shaare Zedek Med Center In Jerusalem | 55 W 39TH STREET, NEW YORK, NY 10018 | $500,000 | $1,000,000 | General | General | ||
Beren Sea Foundation | 2020 N BRAMBLEWOOD ST, WICHITA, KS 67206 | $500,000 | $500,000 | $500,000 | To further the advancement, enhancement, promotion and/or welfare of the orthodox jewish faith and causes | To further the advancement, enhancement, promotion and/or welfare of the orthodox jewish faith and causes | To further the advancement, enhancement, promotion and/or welfare of the orthodox jewish faith and causes |
Boys Town Jerusalem Foundation Of America | 110 HILLSIDE STE 14, LAKEWOOD, NJ 08701 | $25,000 | $25,000 | General | General | ||
Chabad Of Clinton | 8 DWIGHT AVE, CLINTON, NY 13323 | $540 | General | ||||
Federation Of Jewish Communities Of The CIS | 445 PARK AVENUE 9TH FLOOR, NEW YORK, NY 10022 | $45,000 | General | ||||
Federation of Jewish Communities | 531 CROWN ST, BROOKLYN, NY 11213 | $32,000 | Riga jewish community | ||||
Foundation For Jewish Camp | 253 WEST 35TH STREET, NEW YORK, NY 10001 | $100,000 | $100,000 | $100,000 | Beren scholarship program | Beren scholarship program | Beren scholarship program |
Friends Of Soroka Medical Center | PO BOX 183-H, SCARSDALE, NY 10583 | $18,000 | Maternity department | ||||
Hadassah The Womens Zionist Organization Of America Inc | PO BOX 1100, NEW YORK, NY 10268 | $3,240 | Jerusalem symphony orchestra | ||||
Jewish Community Synagogue | 844 PROSPERITY FARMS ROAD, NORTH PALM BEACH, FL 33408 | $10,000 | Kind kitchen | ||||
Jewish Youth Inc | 844 PROSPERITY FARMS RD, N PALM BEACH, FL 334084243 | $25,000 | General | ||||
Ohr Torah Stone | 49 WEST 45TH STREET SUITE 701, NEW YORK, NY 10036 | $810,000 | $250,000 | $250,000 | Security m. kvah | Security m. kvah | Security m. kvah |
Rose Hill Cemetery | 6841 EAST 62ND AVE, COMMERCE CITY, CO 80022 | $250 | General | ||||
The Tikvah Fund | 165 EAST 56TH ST 4TH FLOOR, NEW YORK, NY 10022 | $650,000 | Beren scholars program and jewsih leadership fellows | ||||
University Of Florida Hillel | 2020 WEST UNIVERSITY AVENUE, GAINESVILLE, FL 32603 | $18,000 | $18,000 | $18,000 | General | General | General |
Yeshivat Chovevei Torah Rabbinical School | 3700 HENRY HUDSON PARKWAY SECOND, RIVERDALE, NY 10463 | $100,000 | $125,000 | General | General | ||
Friends Of The Jerusalem College Of Technology | PO BOX 1703, NEW YORK, NY 10150 | $600,000 | $1,000,000 | $2,000,000 | Two floor addition | General | General |
- Source: https://www.instrumentl.com/990-report/israel-henry-beren-charitable-foundation-inc#past-grantees