Stanley and Zea Lewis Family Foundation
The Stanley and Zea Lewis Family Foundation (no 1021805) is a grant making foundation with a particular focus on Jewish and Zionist causes. It was created via a Trust Deed dated 23 December 1992, which was received at the Charity Commission on 24 May 1993. The Deed was drawn up by the law firm Paisner and Co. associated with the long time Zionist activist lawyer Martin Paisner.
In 2011 the foundation gave £3 million to Oxford University to establish a chair in Modern Israel Studies. [1] Derek J. Penslar is the current Stanley Lewis Professor of Israel Studies at Oxford. The Foundation, donated a total of £193,239 to the United Jewish Israel Appeal between April 2009 and March 2011. [2]
Contents
People
Trustees
Cheryl Lewis, Renee Feinstein, Wendy Gail Press, Michael Lewis (born 27 January 1959) Zea Lewis.
Original trustees, circa 1992
Stanley Lewis | Zea Lewis | Michael Lewis | Wendy Gail Press | Cheryl Lewis | Renee Marilyn Jacobs
Grants
Grants have been awarded by the foundation to the following organisations:
Stanley and Zea Lewis Family Foundation | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total (£) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic Study Group (ASG) | 35,000 | 55,000 | 90,000 | ||||||||||||||
Action Against Cancer | 18,120 | 10,500 | 28,620 | ||||||||||||||
Ahavas Torah | 6,460 | 6,460 | |||||||||||||||
Anne Frank Trust UK | 350 | 350 | |||||||||||||||
Association of Rashab Academy | 16,270 | 5,114 | 17,661 | 10,974 | 10,550 | 60,569 | |||||||||||
Barbara Speake Stage School | 10,300 | 10,300 | |||||||||||||||
Beth Protea Foundation | 10,224 | 10,024 | 20,248 | ||||||||||||||
British ORT | 500 | 500 | |||||||||||||||
Central Synagogue | 5,000 | 5,000 | |||||||||||||||
Chai Cancer Care | 5,000 | 5,000 | 15,050 | 5,875 | 30,925 | ||||||||||||
Channing School | 32,500 | 30,000 | 62,500 | ||||||||||||||
Chicken Shed Theatre Trust | 8,100 | 8,100 | |||||||||||||||
Community Security Trust | 16,000 | 17,000 | 17,000 | 17,000 | 17,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 10,000 | 10,000 | 212,000 | |||
DALAID | 12,000 | 25,000 | 26,200 | 63,200 | |||||||||||||
Devonshire Street Charitable Trust | 10,000 | 25,000 | 35,000 | ||||||||||||||
Emunah | 250 | 250 | |||||||||||||||
Friends of Centre Hospitalier Princess Grace | 64,094 | 64,094 | |||||||||||||||
Gersher Trust | 15,000 | 15,000 | |||||||||||||||
Greenaway Foundation | 25,000 | 16,000 | 25,000 | ||||||||||||||
Hammerson House | 1,000 | 1,000 | |||||||||||||||
Help the Aged | 12 | 12 | |||||||||||||||
Holocaust Educational Trust | 5,000 | 10,000 | 10,000 | 15,000 | 15,000 | 15,000 | 25,000 | 15,000 | 15,000 | 10,000 | 10,000 | 145,000 | |||||
Institute for Strategic Dialogue | 25,000 | 180,000 | 60,000 | 35,000 | 20,000 | 320,000 | |||||||||||
Jewish Care | 750 | 12,500 | 12,500 | 12,500 | 10,000 | 12,500 | 12,500 | 12,900 | 13,500 | 13,450 | 12,800 | 14,000 | 10,000 | 10,000 | 159,900 | ||
Jewish Community Services | 15,020 | 15,020 | |||||||||||||||
Jewish Leadership Council | 35,000 | 35,000 | 70,000 | ||||||||||||||
London International Orchestra | 600 | 600 | |||||||||||||||
Macmillan | 100 | 100 | |||||||||||||||
Nightingale | 500 | 500 | |||||||||||||||
Norwood | 10,000 | 10,500 | 10,000 | 8,250 | 10,000 | 10,000 | 12,500 | 12,500 | 12,500 | 10,000 | 10,000 | 116,250 | |||||
Oxford University | 250,000 | 500,000 | 1,100,000 | 1,250,000 | 3,100,000 | ||||||||||||
Paley Foundation | 12,997 | 12,997 | |||||||||||||||
Policy Exchange | 10,000 | 10,000 | 15,000 | 15,000 | 10,000 | 60,000 | |||||||||||
Prostate Cancer Research Foundation | 7,500 | 7,500 | 15,000 | ||||||||||||||
Prostate Cancer UK | 15,000 | 7,500 | 22,500 | ||||||||||||||
S & P Sephardi Community | 19,000 | 19,000 | |||||||||||||||
Screw Cancer | 10,000 | 10,000 | |||||||||||||||
Stonehenge Charitable Trust | 250 | 250 | |||||||||||||||
The John Lyon School | 10,495 | 10,495 | |||||||||||||||
The Stanley and Zea Lewis Family Foundation (Israel) | 45,771 | 45,771 | |||||||||||||||
UJIA | 1,000 | 120,000 | 63,239 | 61,000 | 60,550 | 60,250 | 60,500 | 61,200 | 60,000 | 60,000 | 60,000 | 40,000 | 18,425 | 18,165 | 744,329 | ||
UK Friends of AWIS | 250 | 250 | |||||||||||||||
UK Friends of IDC | 41,806 | 38,000 | 26,700 | 14,830 | 15,061 | 136,397 | |||||||||||
UK Toremet | 15,500 | 15,500 | |||||||||||||||
United Jewish Campaign | 10,080 | 11,393 | 11,177 | 15,602 | 16,249 | 16,915 | 18,425 | 99,841 | |||||||||
United Synagogue | 5,213 | 5,371 | 2,026 | 689 | 17,105 | 42,058 | 41,878 | 57,793 | 78,988 | 27,505 | 36,360 | 81,715 | 33,640 | 56,000 | 486,341 | ||
University of Pennsylvania (USA) Foundation | 15,307 | 16,748 | 17,428 | 19,644 | 19,091 | 88,218 | |||||||||||
Weidenfeld Hoffman Trust | 50,000 | 100,000 | 50,000 | 100,000 | 25,000 | 325,000 | |||||||||||
WIZO | 4,000 | 8,299 | 17,660 | 500 | 15,000 | 7,500 | 52,959 | ||||||||||
Unnamed Grants - Less than 10,000 | 44,261 | 49,085 | 66,923 | 76,169 | 101,420 | 70,625 | 57,621 | 74,786 | 57,237 | 47,494 | 28,227 | 30,620 | 704,468 | ||||
Total | 5,213 | 5,371 | 32,876 | 466,461 | 700,547 | 1,255,460 | 1,464,828 | 322,052 | 338,112 | 367,680 | 395,605 | 702,495 | 476,897 | 548,478 | 273,893 | 175,846 |
Data sources
- The Stanley and Zea Lewis Family Foundation, Report and Financial Statements for the Year Ended 31 March 2007.
- The Stanley and Zea Lewis Family Foundation, Report and Financial Statements for the Year Ended 31 March 2008.
- The Stanley and Zea Lewis Family Foundation, Report and Financial Statements for the Year Ended 31 March 2009.
- The Stanley and Zea Lewis Family Foundation, Report and Financial Statements for the Year Ended 31 March 2010.
- The Stanley and Zea Lewis Family Foundation, Report and Financial Statements for the Year Ended 31 March 2011.
- The Stanley and Zea Lewis Family Foundation, Report and Financial Statements for the Year Ended 31 March 2012.
- The Stanley and Zea Lewis Family Foundation, Report and Financial Statements for the Year Ended 31 March 2013.
- The Stanley and Zea Lewis Family Foundation, Report and Financial Statements for the Year Ended 31 March 2014.
- The Stanley and Zea Lewis Family Foundation, Report and Financial Statements for the Year Ended 31 March 2015
- The Stanley and Zea Lewis Family Foundation, Report and Financial Statements for the Year Ended 31 March 2016.
- The Stanley and Zea Lewis Family Foundation, Report and Financial Statements for the Year Ended 31 March 2017.
- The Stanley and Zea Lewis Family Foundation, Report and Financial Statements for the Year Ended 31 March 2018.
- The Stanley and Zea Lewis Family Foundation, Report and Financial Statements for the Year Ended 31 March 2019.
- The Stanley and Zea Lewis Family Foundation, Report and Financial Statements for the Year Ended 31 March 2020.
- The Stanley and Zea Lewis Family Foundation, Report and Financial Statements for the Year Ended 31 March 2021.
Finances
Income and Outgoings 2013-2012 in £ sterling [3] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Financial year end (FYE) | Income | Spending | ||||||||
31 Mar 2013 | 1,430,000 | 1,467,092 | ||||||||
31 Mar 2012 | 1,276,614 | 1,259,871 | ||||||||
31 Mar 2011 | 710,000 | 704,973 | ||||||||
31 Mar 2010 | 455,000 | 469,050 | ||||||||
31 Mar 2009 | 50,762 | 32,989 | ||||||||
31 Mar 2008 | 11,881 | 5438 |
Notes
- ↑ University of Oxford University of Oxford Website. Accessed 16 October 2014.
- ↑ Stanley & Zea Lewis Family Foundation Financial Statements Year Ended 31 March 2010; Stanley & Zea Lewis Family Foundation Financial Statements Year Ended 31 March 2011
- ↑ Data compiled from filings at the Charity Commission.