Stanley Kalms Foundation
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
The Stanley Kalms Foundation is a charitable foundation set up by 'arch Thatcherite' and former Conservative Party treasurer Stanley Kalms[1]. The foundation has in the past, made donations to the UK's only private university, the University of Buckingham[2].
Grant Recipients
Recipients of donations from the Stanley Kalms Foundation in £ sterling | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organisation | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
Adam Smith Institute | 7,500 | 7,500 | |||||||||||
American Jewish Joint Distribution Committee | 10,000 | 10,000 | |||||||||||
Anglo Israel Association | 2,000 | 5,000 | 5,000 | 6,300 | 18,300 | ||||||||
British Friends of Haifa University | 2,200 | 7,200 | 5,000 | 5,000 | 5,000 | 5,000 | 29,400 | ||||||
British ORT | 5,000 | 1,500 | 5,000 | 5,000 | 5,000 | 21,500 | |||||||
Buckingham University | 25,000 | 25,000 | 25,000 | 75,000 | |||||||||
Business Ethics Center of Jerusalem | 13,945 | 13,945 | |||||||||||
Cambridge University Jewish Society | 1,000 | 1,000 | |||||||||||
Centre for Social Justice | 5,000 | 10,000 | 15,000 | ||||||||||
Chai Cancer Care | 20,000 | 20,000 | 25,000 | 20,000 | 85,000 | ||||||||
Cheli & Peacock Community Trust | 7,500 | 7,500 | |||||||||||
Churchillian Centre UK | 5,000 | 5,000 | |||||||||||
Civitas | 5,000 | 5,000 | 10,000 | ||||||||||
Commonwealth Jewish Trust | 1,000 | 1,250 | 2,250 | ||||||||||
Community Security Trust | 50,000 | 60,000 | 110,000 | ||||||||||
Culanu Centre | 1,000 | 1,000 | |||||||||||
Dixons City Academy | 25,000 | 25,000 | 25,000 | 5,000 | 5,000 | 85,000 | |||||||
Eurofacts | 2,500 | 2,500 | |||||||||||
Friends of Melabev | 5,000 | 7,500 | 25,000 | 37,500 | |||||||||
Henry Jackson Society | 100,000 | 75,000 | 50,000 | 225,000 | |||||||||
Holocaust Education Trust | 2,000 | 2,000 | |||||||||||
IEA | 1,000 | 1,000 | |||||||||||
Immanuel College | 4,945 | 10,000 | 14,945 | ||||||||||
Institute of Economic Affairs | 5,000 | 18,500 | 18,500 | 42,000 | |||||||||
International Policy Network | 2,000 | 2,000 | |||||||||||
Jewish Association for Business Ethics (JABE) | 5,000 | 5,000 | 10,000 | ||||||||||
Jewish Care | 10,000 | 14,000 | 14,000 | 12,500 | 12,500 | 5,000 | 20,000 | 88,000 | |||||
Jewish Leadership Council | 5,000 | 5,000 | 10,000 | ||||||||||
Jewish Music Institute | 2,000 | 2,000 | |||||||||||
Jewish National Fund | 12,320 | 12,320 | |||||||||||
Jewish Policy Research | 5,000 | 5,000 | |||||||||||
Jewish Quarterly | 2,000 | 2,000 | |||||||||||
Kabbalah Centre | 2,924 | 2,924 | |||||||||||
Keren Klita | 7,000 | 7,000 | 14,000 | ||||||||||
Kings College London | 15,000 | 7,500 | 22,500 | ||||||||||
Lady J Legacy Live Book Film Project | 5,000 | 5,000 | |||||||||||
Legatum Institute Foundation | 10,000 | 10,000 | |||||||||||
Lifelites | 5,000 | 5,000 | 5,000 | 15,000 | |||||||||
London Jewish Cultural Centre | 5,000 | 5,000 | |||||||||||
Milken Community High School | 8,249 | 22,788 | 31,037 | ||||||||||
New Frontiers Foundation | 10,000 | 10,000 | |||||||||||
Nightingale Hammerson | 5,000 | 5,000 | 5,000 | 15,000 | |||||||||
Norwood | 7,500 | 7,550 | 11,100 | 15,100 | 15,100 | 56,350 | |||||||
Oxford Centre for Hebrew and Jewish Studies | 10,000 | 5,000 | 10,000 | 5,000 | 30,000 | ||||||||
Politeia | 1,000 | 1,000 | |||||||||||
Reform Education Trust | 2,000 | 2,000 | |||||||||||
Reform Foundation Trust | 1,250 | 1,250 | |||||||||||
Royal Academy Trust | 5,000 | 5,000 | 10,000 | ||||||||||
Royal Ballet School | 5,000 | 5,000 | |||||||||||
Royal Opera House Foundation | 16,700 | 16,700 | |||||||||||
Shaare Zedek | 2,000 | 2,000 | |||||||||||
Social Affairs Unit | 25,000 | 25,000 | 12,500 | 62,500 | |||||||||
Spirituality for Kids | 5,750 | 5,750 | |||||||||||
St James Conversation Trust | 1,000 | 1,000 | |||||||||||
Stephen Wise Temple | 2,793 | 4,517 | 7,310 | ||||||||||
Taxpayers Alliance | 5,000 | 5,000 | |||||||||||
UJIA Survivors Appeal | 11,000 | 11,000 | |||||||||||
UJS Hillel | 5,000 | 5,000 | |||||||||||
Union of Jewish Students | 5,000 | 5,000 | |||||||||||
Western Marble Arch Synagogue | 3,822 | 4,386 | 8,208 | ||||||||||
WLS Jewish Future | 5,000 | 5,000 | |||||||||||
World Jewish Relief | 5,000 | 5,000 | 10,000 | ||||||||||
Donations less than £5,000 | 45,300 | 14,375 | 28,051 | 31,010 | 21,370 | 24,173 | 36,020 | 200,299 | |||||
Donations to institutions < £1,000 | 7,550 | 3,951 | 11,501 | ||||||||||
Other 'non-material' donations | 123,694 | 97,475 | 221,169 | ||||||||||
Total | 166,809 | 187,836 | 255,139 | 164,575 | 67,800 | 26,875 | 53,051 | 267,110 | 213,870 | 248,073 | 116,020 |
Notes
- ↑ Nelam Verjee, Yesterday's man who refuses to fade away, The Times, 2-October-2006
- ↑ University of Buckingham, Financial statements for the year ended 31st December 2006, University of Buckingham, Retrieved from the Internet Archive of 7 December 2007 on 21 August 2014.