Difference between revisions of "Health Lobbying Map"
Tamasin Cave (talk | contribs) |
|||
(69 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
Click on the''' +''' (top right) inside each entry to continue reading the Powerbase profile inside the map, or on the balloon title to jump to the profile.<br> | Click on the''' +''' (top right) inside each entry to continue reading the Powerbase profile inside the map, or on the balloon title to jump to the profile.<br> | ||
<googlemap version="0.9" lat="51.508636" lon="-0.10334" type="map" zoom="13"> | <googlemap version="0.9" lat="51.508636" lon="-0.10334" type="map" zoom="13"> | ||
+ | |||
+ | (A) 51.499831, -0.124726, Parliament | ||
+ | |||
+ | (B) 51.502486, -0.125318, Department of Health | ||
+ | |||
+ | (C) 51.492605, -0.125428, Conservative Party headquarters | ||
+ | |||
+ | (D) 51.497312, -0.127374, Liberal Democrat headquarters | ||
51.506398, -0.12696, Association of the British Pharmaceutical Industry | 51.506398, -0.12696, Association of the British Pharmaceutical Industry | ||
− | <div style="width: 330px; height: 120px">[[Association of the British Pharmaceutical Industry]] is the UK pharmaceutical industry's main industry body and lobby group. Members include seventy five companies in the UK producing prescription medicines, supplying more than 90 per cent of the medicines prescribed through the National Health Service | + | <div style="width: 330px; height: 120px">[[Association of the British Pharmaceutical Industry]] is the UK pharmaceutical industry's main industry body and lobby group. Members include seventy five companies in the UK producing prescription medicines, supplying more than 90 per cent of the medicines prescribed through the National Health Service</div> |
51.497148, -0.145375, International Federation of Health Plans | 51.497148, -0.145375, International Federation of Health Plans | ||
− | <div style="width: 330px; height: 60px">[[International Federation of Health Plans]] is a global network of one hundred private health insurance companies in 31 countries | + | <div style="width: 330px; height: 60px">[[International Federation of Health Plans]] is a global network of one hundred private health insurance companies in 31 countries</div> |
+ | |||
+ | 51.516424, -0.129837, Independent Healthcare Advisory Services | ||
+ | <div style="width: 330px; height: 60px">[[Independent Healthcare Advisory Services]] is an influential lobby group representing private healthcare companies in the UK. Members include hospital groups, cosmetic treatment providers and staffing agencies</div> | ||
+ | |||
51.495217, -0.138663, 2020health | 51.495217, -0.138663, 2020health | ||
− | <div style="width: 330px; height: 60px">[[2020health]] is a Westminster based centre right think tank for health and social care, set up in 2006 | + | <div style="width: 330px; height: 60px">[[2020health]] is a Westminster based centre right think tank for health and social care, set up in 2006</div> |
+ | |||
51.495886, -0.128381, Civitas health unit | 51.495886, -0.128381, Civitas health unit | ||
− | <div style="width: 330px; height: 120px">The Civitas health unit, part of the right-wing think tank [[Civitas]], was set up to 'facilitate informed and impartial debate among key stakeholders, patients, and the grassroots of the medical profession, in order to help build consensus on the future of health care in the UK | + | <div style="width: 330px; height: 120px">The Civitas health unit, part of the right-wing think tank [[Civitas]], was set up to 'facilitate informed and impartial debate among key stakeholders, patients, and the grassroots of the medical profession, in order to help build consensus on the future of health care in the UK</div> |
51.49678, -0.128966, Doctors for Reform | 51.49678, -0.128966, Doctors for Reform | ||
− | <div style="width: 330px; height: 60px">[[Doctors for Reform]] is a lobby group supported by the free market think-tank, [[Reform]], which believes in liberalising the public sector | + | <div style="width: 330px; height: 60px">[[Doctors for Reform]] is a lobby group supported by the free market think-tank, [[Reform]], which believes in liberalising the public sector</div> |
51.500437, -0.129955, Policy Exchange | 51.500437, -0.129955, Policy Exchange | ||
− | <div style="width: 330px; height: 80px">[[Policy Exchange]] is a think tank close to Conservative leader David Cameron. On healthcare reform it believes in competition between different providers and for a greater role in private sector companies delivering NHS services | + | <div style="width: 330px; height: 80px">[[Policy Exchange]] is a think tank close to Conservative leader David Cameron. On healthcare reform it believes in competition between different providers and for a greater role in private sector companies delivering NHS services</div> |
51.497937, -0.129351, Adam Smith Institute | 51.497937, -0.129351, Adam Smith Institute | ||
− | <div style="width: 330px; height: 80px">Think tank, the [[Adam Smith Institute]], is a fierce critic of the NHS. It argues for a shift in healthcare spending away from tax and more to the individual, as well as for a bigger role for private for-profit healthcare providers. | + | <div style="width: 330px; height: 80px">Think tank, the [[Adam Smith Institute]], is a fierce critic of the NHS. It argues for a shift in healthcare spending away from tax and more to the individual, as well as for a bigger role for private for-profit healthcare providers</div> |
+ | |||
+ | 51.496865, -0.126975, Institute of Economic Affairs | ||
51.497054, -0.134905, Westminster Advisers | 51.497054, -0.134905, Westminster Advisers | ||
− | <div style="width: 330px; height: 60px">Lobbying firm [[Westminster Advisers]] counts as a client the lobby group [[H5]], which represents the five largest private hospital groups in the UK | + | <div style="width: 330px; height: 60px">Lobbying firm [[Westminster Advisers]] counts as a client the lobby group [[H5]], which represents the five largest private hospital groups in the UK</div> |
51.518925, -0.111382, Weber Shandwick | 51.518925, -0.111382, Weber Shandwick | ||
− | <div style="width: 330px; height: 80px">Lobbying Agency [[Weber Shandwick]] conducts lobbying and PR for a number of healthcare clients including the [[Association of British Healthcare Industries]] | + | <div style="width: 330px; height: 80px">Lobbying Agency [[Weber Shandwick]] conducts lobbying and PR for a number of healthcare clients including the [[Association of British Healthcare Industries]]</div> |
51.511392, -0.136265, Cicero Consulting | 51.511392, -0.136265, Cicero Consulting | ||
− | <div style="width: 330px; height: 60px">Finance sector lobbying agency [[Cicero Consulting]] counts health insurer [[AXA-PPP Healthcare]] as a lobbying client | + | <div style="width: 330px; height: 60px">Finance sector lobbying agency [[Cicero Consulting]] counts health insurer [[AXA-PPP Healthcare]] as a lobbying client</div> |
51.509072, -0.071885, College Hill | 51.509072, -0.071885, College Hill | ||
− | <div style="width: 330px; height: 60px">Lobbying Agency [[College Hill]] counts private hospital group, [[General Healthcare Group]] as a client | + | <div style="width: 330px; height: 60px">Lobbying Agency [[College Hill]] counts private hospital group, [[General Healthcare Group]] as a client</div> |
51.512938, -0.124399, Fleishman Hillard | 51.512938, -0.124399, Fleishman Hillard | ||
− | <div style="width: 330px; height: | + | <div style="width: 330px; height: 100px">Lobbying Agency [[Fleishman Hillard]] lobbies for a number of healthcare clients including [[Association of the British Pharmaceutical Industry]], [[American Pharmaceutical Group]], [[Aviva]] Health UK and [[Royal Pharmaceutical Society of Great Britain]]</div> |
+ | |||
+ | 51.518208, -0.141719, MHP Communications | ||
+ | <div style="width: 330px; height: 60px">Lobbying agency [[MHP Communications]] has a growing healthcare business and health sector clients include pharmaceutical companies [[AstraZeneca]], [[Bayer Schering Pharma]] and [[Roche]]</div> | ||
51.512928, -0.143005, Humana | 51.512928, -0.143005, Humana | ||
− | <div style="width: 330px; height: 60px">US owned commissioning services firm [[Humana]] is poised to cash in on proposed government changes, which will see commissioning handed over to GPs | + | <div style="width: 330px; height: 60px">US owned commissioning services firm [[Humana]] is poised to cash in on proposed government changes, which will see commissioning handed over to GPs</div> |
51.510378, -0.085104, Aetna | 51.510378, -0.085104, Aetna | ||
− | <div style="width: 330px; height: 60px">American health insurance company and commissioning firm looking to benefit from the move to GP- | + | <div style="width: 330px; height: 60px">American health insurance company and commissioning firm, [[Aetna]] is looking to benefit from the move to GP commissioning</div> |
+ | |||
+ | 51.5169, -0.135829, Tribal Group | ||
+ | <div style="width: 330px; height: 60px">The healthcare arm of consulting firm [[Tribal Group]] sees a major opportunity in providing infrastructure for new GP consortiums</div> | ||
51.497582, -0.134192, Capita | 51.497582, -0.134192, Capita | ||
− | <div style="width: 330px; height: 60px">Outsourcing group, [[Capita]], has a sizeable health business. Its | + | <div style="width: 330px; height: 60px">Outsourcing group, [[Capita]], has a sizeable health business. Its CEO, [[Paul Pindar]] ranks 75th in the Health Service Journal's top 100 most influential people in health 2010</div> |
− | 51.519707, -0.180782, | + | 51.519707, -0.180782, UnitedHealth |
− | <div style="width: 330px; height: 60px">US owned commissioning services firm [[ | + | <div style="width: 330px; height: 60px">US owned commissioning services firm [[UnitedHealth]] is poised to cash in on proposed government changes, which will see commissioning handed over to GPs</div> |
51.518199, -0.149073, Circle | 51.518199, -0.149073, Circle | ||
− | <div style="width: 330px; height: 60px"> | + | <div style="width: 330px; height: 60px">[[Circle]] is the first private hospital group in the UK to take over the running of an NHS hospital. Part-owned by employees, it is popular with Conservatives who see this development as 'mutualisation not privatisation'</div> |
+ | |||
+ | 51.521368, -0.163837, HCA International | ||
+ | <div style="width: 330px; height: 60px">[[HCA International]] is a private hospital group operating in the UK and owned by HCA Inc, a US private hospital giant with a turnover of $26 billion</div> | ||
− | 51.499084, -0.113369, Association of British Healthcare Industries | + | 51.499084, -0.113369, [[Association of British Healthcare Industries]] |
− | <div style="width: 330px; height: 60px"> | + | <div style="width: 330px; height: 60px">[[Association of British Healthcare Industries]] is the industry association for the medical technology sector in the UK which lobbies for NHS spending and support for its members' products</div> |
51.514242, -0.081583, Aviva | 51.514242, -0.081583, Aviva | ||
− | <div style="width: 330px; height: | + | <div style="width: 330px; height: 60px">[[Aviva]] is the UK's third-largest private medical insurer</div> |
51.51451, -0.085319, Axa UK | 51.51451, -0.085319, Axa UK | ||
− | <div style="width: 330px; height: | + | <div style="width: 330px; height: 60px">[[AXA PPP Healthcare]] is one of the largest private medical insurance providers in the UK</div> |
51.516131, -0.085482, Care UK | 51.516131, -0.085482, Care UK | ||
− | <div style="width: 330px; height: | + | <div style="width: 330px; height: 60px">[[Care UK]] is a private health and social care firm</div> |
+ | |||
+ | 51.517704, -0.123266, Bupa | ||
+ | <div style="width: 330px; height: 60px">[[Bupa]] is an international healthcare company specialising in health insurance</div> | ||
+ | |||
+ | 51.497283, -0.135972, Edelman | ||
+ | <div style="width: 330px; height: 60px">Lobbying agency [[Edelman]] specialises in healthcare, lobbying for among others health insurance firm [[Bupa]] and pharmaceutical giant [[AstraZeneca]]. | ||
+ | |||
+ | 51.496535, -0.134993, UnitedHealth | ||
+ | <div style="width: 330px; height: 60px">Head office of [[UnitedHealth]] (Europe), a private healthcare company owned by one of the largest health insurers in the United States | ||
+ | |||
+ | 51.492642, -0.140775, Progressive Vision | ||
+ | <div style="width: 330px; height: 60px">Neo-liberal think tank [[Progressive Vision]] with links to [[Nurses for Reform]], [[Doctors for Reform]], the [[Adam Smith Institute]] and [[Institute of Economic Affairs]]. | ||
+ | |||
+ | |||
+ | 51.495164, -0.127448, Capita | ||
+ | <div style="width: 330px; height: 60px">Outsourcing group, [[Capita]], has a sizeable health business. Its CEO, [[Paul Pindar]] ranks 75th in the Health Service Journal's top 100 most influential people in health 2010. | ||
+ | |||
+ | 51.500322, -0.132337, Advocate | ||
+ | <div style="width: 330px; height: 60px">[[Advocate Policy and Public Affairs]] is a lobbying consultancy specialising in healthcare. Clients include Merck Sharp & Dohme ([[MSD]], [[Bayer Schering Pharma]] and [[Alexion Pharmaceuticals]]. | ||
+ | |||
+ | |||
+ | 51.497312, -0.127374, Global Health Partner | ||
+ | <div style="width: 330px; height: 60px">[[Global Health Partner]] is a private healthcare company headquartered in Sweden, which provides obesity treatment services to the NHS | ||
+ | |||
+ | 51.508248, -0.137618, Apax Partners | ||
+ | |||
+ | 51.498155, -0.13256 | ||
+ | <div style="width: 330px; height: 60px">Sovereign Capital, investment firm founded by John Nash, specialising in healthcare, education & training and business support services. Nash is former Chair of [[Care UK]] | ||
− | |||
</googlemap> | </googlemap> | ||
<br> | <br> | ||
− | (A) Department of Health<br> | + | (A) Parliament<br> |
+ | (B) Department of Health<br> | ||
+ | (C) Conservative Party headquarters<br> | ||
+ | (D) Liberal Democrat headquarters |
Latest revision as of 08:42, 7 October 2012
Click on a peg to see a brief summary of individual health companies, lobbying firms or health lobby groups.
Click on the + (top right) inside each entry to continue reading the Powerbase profile inside the map, or on the balloon title to jump to the profile.
<googlemap version="0.9" lat="51.508636" lon="-0.10334" type="map" zoom="13">
(A) 51.499831, -0.124726, Parliament
(B) 51.502486, -0.125318, Department of Health
(C) 51.492605, -0.125428, Conservative Party headquarters
(D) 51.497312, -0.127374, Liberal Democrat headquarters
51.506398, -0.12696, Association of the British Pharmaceutical Industry
51.497148, -0.145375, International Federation of Health Plans
51.516424, -0.129837, Independent Healthcare Advisory Services
51.495217, -0.138663, 2020health
51.495886, -0.128381, Civitas health unit
51.49678, -0.128966, Doctors for Reform
51.500437, -0.129955, Policy Exchange
51.497937, -0.129351, Adam Smith Institute
51.496865, -0.126975, Institute of Economic Affairs
51.497054, -0.134905, Westminster Advisers
51.518925, -0.111382, Weber Shandwick
51.511392, -0.136265, Cicero Consulting
51.509072, -0.071885, College Hill
51.512938, -0.124399, Fleishman Hillard
51.518208, -0.141719, MHP Communications
51.512928, -0.143005, Humana
51.510378, -0.085104, Aetna
51.5169, -0.135829, Tribal Group
51.497582, -0.134192, Capita
51.519707, -0.180782, UnitedHealth
51.518199, -0.149073, Circle
51.521368, -0.163837, HCA International
51.499084, -0.113369, Association of British Healthcare Industries
51.514242, -0.081583, Aviva
51.51451, -0.085319, Axa UK
51.516131, -0.085482, Care UK
51.517704, -0.123266, Bupa
51.497283, -0.135972, Edelman
51.496535, -0.134993, UnitedHealth
51.492642, -0.140775, Progressive Vision
51.495164, -0.127448, Capita
51.500322, -0.132337, Advocate
51.497312, -0.127374, Global Health Partner
51.508248, -0.137618, Apax Partners
51.498155, -0.13256
</googlemap>
(A) Parliament
(B) Department of Health
(C) Conservative Party headquarters
(D) Liberal Democrat headquarters