Difference between revisions of "User talk:Phil Miller"
Phil Miller (talk | contribs) (→UK detention centre executives and senior staff) |
Phil Miller (talk | contribs) |
||
(61 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | < | + | <!--------------------------------Welcome to Powerbase------------------------------> |
+ | {| style="border-spacing:8px; margin:0px -8px;"|style="width:49%; border:1px solid #aaa; background:#fcfcfc; vertical-align:top; color:#000;"| | ||
+ | {| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background:#fcfcfc;" | ||
+ | |- | ||
+ | ! <h2 style="margin:0; background:#d9f7d4; font-size:120%; font-weight:bold; border:1px solid #7ba06d; text-align:left; color:#000; padding:0.2em 0.4em;">Welcome to the Detention Industry Project portal on Powerbase </h2> | ||
+ | |- | ||
+ | |style="color:#000;"| | ||
− | ==== | + | <table><tr><td width="48%"> |
+ | Welcome to [[Powerbase:About|Powerbase]]—your guide to networks of power, lobbying and deceptive PR. | ||
+ | |||
+ | The '''Detention Industry Project''' has been set up on Powerbase by [https://www.corporatewatch.org/ Corporate Watch] and Spinwatch. It is a platform for research on corporate involvement in UK immigration detention centres. Through this portal, you can explore the companies which profited from detention, check out their track-record at the centres they ran, and find the business executives and staff who made their living from this industry. | ||
+ | |||
+ | [[Image:Yarls-Wood-Standoff.png|800px|center|thumb|'''Yarl's Wood detention centre, by Standoff Films''']] | ||
+ | |||
+ | The editor of the Detention Industry Project is [[User:Phil_Miller|Phil Miller]].<br>Powerbase has a policy of [[Powerbase:A Guide to Referencing|strict referencing]] and is overseen by a [[User:Melissa Jones|Managing editor]], a [[User:David|Sysop]] and several associate portal editors. | ||
+ | |||
+ | |||
+ | |||
+ | </td> | ||
+ | </tr></table> | ||
+ | |} | ||
+ | |} | ||
+ | <!---------------------------Begin left column------------------------> | ||
+ | {| style="border-spacing:8px; margin:0px -8px;" | ||
+ | |style="width:49%; border:1px solid #d9f7d4; background:#f6fdf5; vertical-align:top; color:#000;"| | ||
+ | {| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background:#f6fdf5;" | ||
+ | <!---------------------------Categories------------------------> | ||
+ | |- | ||
+ | ! <h2 style="margin:0; background:#d9f7d4; font-size:120%; font-weight:bold; border:1px solid #7ba06d; text-align:left; color:#000; padding:0.2em 0.4em;">[http://powerbase.info/index.php/Category:UK_Immigration_Detention_Contractors UK Immigration Detention Contractors]</h2> | ||
+ | |- | ||
+ | |style="color:#000;"| | ||
+ | *[[Mitie Care and Custody]] | ||
*[[G4S]] | *[[G4S]] | ||
− | |||
*[[Geo Group UK]] | *[[Geo Group UK]] | ||
*[[Serco]] | *[[Serco]] | ||
− | + | *[[Group 4 Falck|Group 4]] | |
− | |||
*[[Global Solutions Ltd.]] | *[[Global Solutions Ltd.]] | ||
− | *[[ | + | *[[UK Detention Services]] |
*[[Kalyx]] | *[[Kalyx]] | ||
− | * | + | *[[Premier Prison Services]] |
− | + | *[[Burns International]] | |
− | *Burns International | ||
− | == | + | <!---------------------------Research------------------------> |
+ | |- | ||
+ | ! <h2 style="margin:0; background:#d9f7d4; font-size:120%; font-weight:bold; border:1px solid #7ba06d; text-align:left; color:#000; padding:0.2em 0.4em;">[http://powerbase.info/index.php/Category:UK_Immigration_Detention_Centres Detention Centres]</h2> | ||
+ | |- | ||
+ | |style="color:#000;"| | ||
*[[Brook House IRC]] | *[[Brook House IRC]] | ||
*[[Campsfield House IRC]] | *[[Campsfield House IRC]] | ||
Line 30: | Line 57: | ||
*[[Yarl's Wood IRC]] | *[[Yarl's Wood IRC]] | ||
− | ====UK detention | + | <!---------------------------Research------------------------> |
+ | |- | ||
+ | ! <h2 style="margin:0; background:#d9f7d4; font-size:120%; font-weight:bold; border:1px solid #7ba06d; text-align:left; color:#000; padding:0.2em 0.4em;">References and Resources</h2> | ||
+ | |- | ||
+ | |style="color:#000;"| | ||
+ | *[https://www.justiceinspectorates.gov.uk/hmiprisons/inspections/?post_type=inspection&s&prison-inspection-type=immigration-removal-centre-inspections HM Inspectorate of Prisons] - inspection reports of UK detention centres | ||
+ | *[http://www.imb.org.uk/reports/ Independent Monitoring Board] - annual inspection reports of UK prisons and detention centres | ||
+ | *[http://www.ppo.gov.uk/document/fii-report/ Prisons and Probation Ombudsman] - Fatal incident reports for UK prisons and detention centres | ||
+ | *[http://www.cqc.org.uk/content/publications Care and Quality Commission] - inspection reports of healthcare facilities, including in UK detention centres | ||
+ | *[http://www.cpt.coe.int/en/states/gbr.htm Council of Europe's Committee for the Prevention of Torture] - inspections of UK custodial facilities, including immigration detention. See in particular the [http://www.cpt.coe.int/documents/gbr/2014-11-inf-eng.htm?utm_source=Weekly+Legal+Update&utm_campaign=f3deef0239-WLU_28_03_2014&utm_medium=email&utm_term=0_7176f0fc3d-f3deef0239-419648261#_Toc352676142 Committee's report from its seventh periodic visit] in 2012 | ||
+ | *[http://www.irr.org.uk/news/deaths-in-immigration-detention-1989-2014/ Institute of Race Relations] - list of deaths in UK immigration detention centres from 1989-2014 | ||
+ | *[http://www.medicaljustice.org.uk/index.php Medical Justice] - charity that provides independent doctors for immigration detainees and publishes research | ||
+ | |||
+ | <!---------------------------Research------------------------> | ||
+ | |- | ||
+ | ! <h2 style="margin:0; background:#d9f7d4; font-size:120%; font-weight:bold; border:1px solid #7ba06d; text-align:left; color:#000; padding:0.2em 0.4em;">Categories</h2> | ||
+ | |- | ||
+ | |style="color:#000;"| | ||
+ | There are a list of categories associated with this page: | ||
+ | |||
+ | *[http://powerbase.info/index.php/Category:Detention_Industry Detention Industry] | ||
+ | *[http://powerbase.info/index.php/Category:UK_Immigration_Detention_Contractors UK Immigration Detention Contractors] | ||
+ | *[http://powerbase.info/index.php/Category:UK_Immigration_Detention_Centres UK Immigration Detention Centres] | ||
+ | *[http://powerbase.info/index.php/Category:UK_Immigration_Detention_Staff UK Immigration Detention Staff] | ||
+ | *[http://powerbase.info/index.php/Category:Australian_Immigration Australian Immigration] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | <!----------------------------------Begin right column-------------------------------> | ||
+ | |style="width:45%; border:1px solid #c9d7f0; background:#f6f9fd; vertical-align:top"| | ||
+ | {| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background:#f6f9fd;" | ||
+ | <!---------------------------Categories------------------------> | ||
+ | |- | ||
+ | ! <h2 style="margin:0; background:#c9d7f0; font-size:120%; font-weight:bold; border:1px solid #7ba06d; text-align:left; color:#000; padding:0.2em 0.4em;">Detention centre managers/deputies</h2> | ||
+ | |- | ||
+ | |style="color:#000;"| | ||
+ | Detention centre managers/deputies: | ||
+ | <br> | ||
*[[Neil Aubeelack]] | *[[Neil Aubeelack]] | ||
*[[Stacie Dean]] | *[[Stacie Dean]] | ||
Line 36: | Line 100: | ||
*[[Michael Guy]] | *[[Michael Guy]] | ||
*[[Lisa Hooper]] | *[[Lisa Hooper]] | ||
+ | *[[John McClure]] | ||
+ | *[[John Rennie (Mitie)| John Rennie]] | ||
+ | *[[Andrew Simpson]] | ||
+ | *[[James Wilkinson]] | ||
+ | |- | ||
+ | <!-- | ||
+ | <!---------------------------Categories------------------------> | ||
+ | |- | ||
+ | ! <h2 style="margin:0; background:#c9d7f0; font-size:120%; font-weight:bold; border:1px solid #7ba06d; text-align:left; color:#000; padding:0.2em 0.4em;">Detention centre executives and senior staff</h2> | ||
+ | |- | ||
+ | |style="color:#000;"| | ||
− | |||
*[[Colin Dobell]] | *[[Colin Dobell]] | ||
*[[Paul Ferry]] | *[[Paul Ferry]] | ||
*[[Joanne Henney]] | *[[Joanne Henney]] | ||
*[[Alan Hunt]] | *[[Alan Hunt]] | ||
− | * | + | *[[Wyn Jones (Serco)|Wyn Jones]] |
+ | *[[Alan Kittle]] | ||
+ | *[[Walter MacGowan]] | ||
+ | *[[Victoria Murray]] | ||
+ | *[[Phil Nolan]] | ||
+ | *[[Jon Palmer]] | ||
+ | *[[Ken Paul]] | ||
+ | *[[Jerry Petherick]] | ||
+ | *[[Paul Rennie]] | ||
+ | *[[Ben Saunders]] | ||
+ | *[[Ian Scrupps]] | ||
+ | *[[Danny Spencer]] | ||
*[[Alex Sweeney]] | *[[Alex Sweeney]] | ||
+ | *[[David Tanner]] | ||
+ | *[[Craig Thomson]] | ||
+ | *[[Mark Wakeford]] | ||
+ | *[[Phil Watkins]] | ||
+ | |- | ||
+ | <!-- | ||
+ | -------------------------News ------------------------> | ||
+ | |- | ||
+ | ! <h2 style="margin:0; background:#c9d7f0; font-size:120%; font-weight:bold; border:1px solid #435c7a; text-align:left; color:#000; padding:0.2em 0.4em;">News and Media</h2> | ||
+ | |- | ||
+ | |style="color:#000;"| | ||
+ | *[https://detainedvoices.wordpress.com/ Detained Voices] - Stories, experiences and demands by people held in UK immigration detention centres | ||
+ | |- | ||
− | + | |} | |
− | + | |} | |
− | [[Category: | + | [[Category:Detention_Industry]] |
− | [[Category: | + | [[Category:UK_Immigration_Detention_Contractors]] |
+ | [[Category:UK_Immigration_Detention_Centres]] | ||
+ | [[Category:UK_Immigration_Detention_Staff]] | ||
+ | [[Category:Australian_Immigration]] |
Latest revision as of 11:42, 19 November 2015
ContentsWelcome to the Detention Industry Project portal on Powerbase | |
---|---|
|
|
|