Stanley Fink
This article is part of the Revolving Door project of Spinwatch. |
Stanley Fink, Baron Fink (born 15 September 1957) is a British hedge fund manager, the former CEO and deputy chairman of the Man Group.[1] He is one of the most respected names in the City, dubbed the ‘Godfather of hedge funds’ by the media.
In January 2009 he was appointed co-treasurer of the Conservative Party.[2] That same year he donated the party £1.65million to start an election fighting war chest.[3] He stepped down from this role in February 2012 to focus on his business interests and philanthropic work. He was replaced by Michael Farmer.[4] However, Fink was asked to step back into the role the following month amid a scandal caused by a 'cash for access' newspaper sting on co-treasurer Peter Cruddas, who resigned on 25 March 2012.
He is a Conservative peer of the House of Lords, having joined on the 18 January 2011.
Fink is a member of The Leader's Group, the premier Conservative Party supporter group. Through an annual membership fee of £50,000 donors are able to secure access to leading members of the party.
Contents
Career
In a 21 year career with Man Group, Fink oversaw the transformation of the business from a medium sized private company largely focused on agricultural commodity trading to a world leader in alternative asset management. He stepped down as Chief Executive Officer of Man Group in March 2007 but remained on the Board as Deputy Chairman. He retired from the Board at Man Group’s AGM in July 2008.
In September 2008 he came out of retirement to act as Chief Executive of International Standard Asset Management (ISAM), an absolute return investment company incorporating specialist Macro and Gold funds.
Edelman’s London Office handled the appointment of Fink for ISAM.[5]
In September 2009 he became chairman of the hedge fund-backed Academy sponsor Absolute Return for Kids.[6]
Pro-Israel donations and Israel Advocacy
According to The Jewish Chronicle, Lord Fink was a 'loyal donor' to Just Journalism, a pro-Israel media flak group linked to the Henry Jackson Society which closed in 2011.[7]
In October 2015, Fink signed a letter in The Guardian along with more than 150 people drawn from the arts and politics. The letter launched Culture for Coexistence, an organisation that opposes the Boycott, Divestment and Sanctions movement.[8]
Tax avoidance
In February 2015, Fink was named as one of clients of the Swiss branch of HSBC. He opened the accounts in 1996 and 1997 whilst on a four-year posting on Switzerland working at hedge fund the Mag Group. On the topic, Fink has said, “I was Swiss-resident … the only reasons I opened bank accounts in Switzerland was the ordinary management of my current affairs. To the extent I created any trust accounts, these were perfectly normal planning matters, and could have been set up with similar effect, without the Swiss bank being involved.” Most of the trusts were wound up when Fink finished his work in Switzerland, and he claims they were 'fully declared and tax paid on all the dividends they received'.[9]
In the House of Commons, Labour leader Ed Miliband made a claim that Fink had been avoiding tax with the use of these bank accounts. Fink threaten to sue Miliband if he repeated these claims outside of Parliament. Miliband repeated the claims and, however Fink revealed he will not be pursuing legal advice.[10]
In an interview with the Evening Standard, Fink said, 'Everybody does tax avoidance', 'The expression "tax avoidance" is so wide that everyone does tax avoidance at some level. I didn’t object to his use of the word "tax avoidance". Because you are right: tax avoidance, everyone does it' and that 'What [he] did was at the vanilla, bland, end of the spectrum.'[10]
Directorships
- Beetle Capital Partners LLP (advisory business for companies and funds engaged in environmental finance)
- Earth Capital Partners LLP (asset management company investing in renewable energy projects)
- Gencore Limited (real estate investment holding company)
- Global Free Holdings Limited (holding company for Key-2 Luxury, the Global Party and Global PR)
- The Global PR Network Ltd (event management company)
- The Global Party Limited (event management company)
- ISAM (UK) Limited (asset manager)
- ISAM Services (UK) Limited (asset manager)
- Key-2 Luxury Ltd (event management company)
- Marex Group Limited (futures broker)
- Chairman and Director, Zenith Hygiene Group plc (hygiene products and non-food consumables to businesses mainly in the food or residential care sectors)
Affiliations
- Chair of Governors, Burlington Danes Academy
- Director, Oxford Centre for Hebrew and Jewish Studies
- President, Evelina Children's Hospital
- Donor, Just Journalism
Donation history
Date | Name of donor | Amount | Donated to | Subsidiary (parties only) |
---|---|---|---|---|
14/11/2003 | Stanley Fink | £21,000.00 | Conservative Party | Central party |
03/02/2004 | Stanley Fink | £30,000.00 | Stephen O'Brien | |
16/03/2004 | Stanley Fink | £30,000.00 | Conservative Party | Central party |
21/04/2004 | Stanley Fink | £1,000 | Conservative Party | Central party |
30/09/2004 | Stanley Fink | £30,000.00 | Stephen O'Brien | |
30/08/2005 | Stanley Fink | £10,000.00 | Liam Fox | |
13/10/2005 | Stanley Fink | £10,000.00 | Liam Fox | |
31/03/2006 | Stanley Fink | £100,000.00 | Conservative Party | Central party |
01/04/2006 | Stanley Fink | £3,000.00 | Conservative Party | Harlow |
07/11/2006 | Stanley Fink | £35,000.00 | Stephen O'Brien | |
30/10/2006 | Stanley Fink | £3,000.00 | Conservative Party | Harlow |
13/12/2006 | Stanley Fink | £65,000.00 | Conservative Party | Central Party |
24/01/2007 | Stanley Fink | £10,000.00 | Liam Fox | |
22/10/2007 | Stanley Fink | £20,000.00 | Boris Johnson | |
25/10/2007 | Stanley Fink | £35,000.00 | Stephen O'Brien | |
29/11/2007 | Stanley Fink | £10,000.00 | Liam Fox | |
17/12/2007 | Stanley Fink | £55,500.00 | Conservative Party | Central party |
09/07/2008 | Stanley Fink | £23,001.00 | Conservative Party | Central party |
24/11/2008 | Stanley Fink | £40,000.00 | Stephen O'Brien | |
18/12/2008 | Stanley Fink | £65,000.00 | Conservative Party | Central party |
23/10/2008 | Stanley Fink | £3,000.00 | Conservative Party | Harlow |
13/02/2009 | Stanley Fink | £1,080,500.00 | Conservative Party | Central party |
28/04/2009 | Stanley Fink | £2,000.00 | Conservative Party | Central party |
14/07/2009 | Stanley Fink | £10,000.00 | Stephen O'Brien | |
13/08/2009 | Stanley Fink | £8,600.00 | Conservative Party | Richmond Park |
10/07/2009 | Stanley Fink | £3,225.00 | Conservative Party | Central party |
03/11/2009 | Stanley Fink | £45,000.00 | Stephen O'Brien | |
27/10/2009 | Stanley Fink | £500,540.00 | Conservative Party | Central party |
31/12/2009 | Stanley Fink | £1,100.00 | Conservative Party | Central party |
11/03/2010 | Stanley Fink | £34,500.00 | Conservative Party | Central party |
28/02/2010 | Stanley Fink | £2,100.00 | Conservative Party | Central party |
28/02/2010 | Stanley Fink | £60,000.00 | Conservative Party | Central party |
26/04/2010 | Stanley Fink | £2,000.00 | Conservative Party | Central party |
30/07/2010 | Stanley Fink | £35,000.00 | Conservative Party | Central party |
30/09/2010 | Stanley Fink | £9,000.00 | Conservative Party | Central party |
25/11/2010 | Stanley Fink | £50,000.00 | Conservative Party | Central Party |
09/03/2011 | Stanley Fink | £68,600.00 | Conservative Party | Central party |
07/02/2011 | Stanley Fink | £5,100.00 | Conservative Party | Central party |
21/06/2011 | Stanley Fink | £51,000.00 | Conservative Party | Central party |
28/08/2011 | Stanley Fink | £57,000.00 | Conservative Party | Central party |
04/11/2011 | Stanley Fink | £750.00 | Conservative Party | Harlow |
04/11/2011 | Stanley Fink | £70,751.26 | Conservative Party | Central party |
12/03/2012 | Stanley Fink | £34,450.00 | Conservative Party | Central party |
12/03/2012 | Stanley Fink | £1,500.00 | Conservative Party | Central party |
12/03/2012 | Stanley Fink | £7,290.00 | Conservative Party | Central party |
15/06/2012 | Stanley Fink | £12,150.00 | Conservative Party | Central party |
15/06/2012 | Stanley Fink | £61,850.00 | Conservative Party | Central party |
27/09/2012 | Stanley Fink | £700.00 | Conservative Party | Central party |
27/09/2012 | Stanley Fink | £151,200.00 | Conservative Party | Central party |
19/12/2012 | Stanley Fink | £16,100.00 | Conservative Party | Central party |
19/12/2012 | Stanley Fink | £1,000.00 | Conservative Party | Central party |
19/12/2012 | Stanley Fink | £3,000.00 | Conservative Party | Central party |
22/03/2013 | Stanley Fink | £56,400.00 | Conservative Party | Central party |
17/05/2013 | Stanley Fink | £51,500.00 | Conservative Party | Central party |
05/09/2013 | Lord Stanley Fink | £1,000.00 | Conservative Party | Central party |
05/09/2013 | Lord Stanley Fink | £8,600.00 | Conservative Party | Central party |
04/03/2014 | Lord Stanley Fink | £7,000.00 | Conservative Party | Central party |
04/03/2014 | Lord Stanley Fink | £50,000.00 | Conservative Party | Central party |
24/04/2014 | Lord Stanley Fink | £3,000.00 | Conservative Party | Brighton Kemptown |
24/04/2014 | Lord Stanley Fink | £6,000.00 | Conservative Party | Brigg & Goole |
24/04/2014 | Lord Stanley Fink | £3,000.00 | Conservative Party | Harrow East |
Resources
- Holly Watt, The Tory Leader's Group donor club: 'A chance for like-minded people to talk' Guardian, 4 May 2015, accessed 5 May 2015.
References
- ↑ / UK - Preservation 'a cheap option'. Ft.com (2008-09-10). Retrieved on 2010-11-19.
- ↑ New Tory Treasurer Stanley Fink plans to blow Labour out of water, The Daily Telegraph, 16 January 2009
- ↑ Kiran Stacey, The explosion of hedge fund donations to the Tories, FT Westminster blog, 8 December 2011, acc 12 Dec 2011
- ↑ Michael Farmer appointed as new Co-Treasurer, Conservative Party News, February 6 2012, acc 13 March 2012
- ↑ Edelman press release, 25 Sept 2008
- ↑ 'Educashun News', Private Eye, No. 1245 (18 Sep-1 Oct 2009), p. 15
- ↑ Simon Rocker, ‘Just Journalism forced to close’, Jewish Chronicle, 22 September 2011, accessed 3 August 2014
- ↑ Harriet Sherwood, 'Star authors call for Israeli-Palestinian dialogue rather than boycotts', The Guardian, 22 October 2015, accessed 23 October 2015
- ↑ David Leigh, James Ball, Juliette Garside and David Pegg, HSBC files show Tories raised over £5m from HSBC Swiss account holders The Guardian, 11 February 2015, accessed 13 February 2015
- ↑ 10.0 10.1 Patrick Wintour, Miliband claims victory after Fink drops threat to sue over tax avoidance claim The Guardian, 12 February 2015, 13 February 2015
- ↑ Lords Register of Interests Stanley Fink, www.parliament.co.uk, acc 13 March 2012
- ↑ Electoral Commission, Donation Search, accessed 13 February 2015