Jewish charities in England and Wales - Y-Yesb
Jewish charities registered in England and Wales: Y-Yesb (page 76 of 79)
| ← V-W | All pages: Jewish charities in England and Wales | Yesh-Yu → |
This page is part 76 of 79 of the Jewish charities in England and Wales list. It lists 30 registered charities, from Y G S Yeshiva Gedola Seminar to Yesbe Limited, taken from the Charity Commission for England and Wales register of charities as searched on 19 October 2026.[1]
Income and expenditure are each charity's latest recorded figures on the register, for the financial year shown. Charities marked "No figures filed" have no figures on the register and are not counted in the totals. "Operates in Israel" is "Yes" where the charity lists Israel among its countries of operation in the register's area-of-operation data.[2] Names that begin with "The" are listed under T as registered.
On this page the 29 charities with figures have a combined income of £23,298,336 and combined expenditure of £21,792,006 (1 charity has no figures filed).
Charities
| No. | Name | Charity number | Type | Area/postcode | Last financial year end | Income | Expenditure | Operates in Israel | Website | Charitable objects |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y G S Yeshiva Gedola Seminar | 1109192 | Other | London, N16 6PS | 31 March 2025 | £713,048 | £662,456 | Yes | 3.1 the objects of the charity shall be (i) The advancement of the Orthodox Jewish faith (ii) The advancement of Orthodox Jewish religious education and (iii) The relief of the poor sick feeble and frail throughout the world in particular but not exclusively amongst members of the Jewish faith residing in New York USA. 3.2 the trustees shall hold the capital and income of the trust fund upon trust to apply the income and all or such parts of the capital at such time or times and in such manner as the trustees may in their absolute discretion think fit for or towards such of the objects of the charity as the trustees may from time to time at their discretion determine. | |
| 2 | Ya & Ja Foundation | 1112605 | Charitable company | Manchester, M25 0LU | 28 February 2025 | £0 | £44,709 | No | 3.the charity's objects are (i) The relief of poverty amongst the elderly or persons in conditions of need, hardship and distress in the Jewish community (ii) The advancement of the Orthodox Jewish religion (ii) The advancement of education according to the tenets of the Orthodox Jewish faith | |
| 3 | Yad Avshalom Limited | 1154983 | Charitable company | London, N2 0EF | 31 December 2025 | £0 | £0 | No | The charity’s objects (“objects”) are specifically restricted to the following: The advancement and furtherance of the Orthodox Jewish religion the advancement of education for the public benefit the alleviation of poverty throughout the world the furtherance of such other objects that are exclusively charitable under the law of England and Wales as the trustees may from time to time determine | |
| 4 | Yad Be Yad | 1202804 | CIO | London, NW11 0AF | 31 March 2025 | £1,200 | £1,156 | No | The advancement of the Orthodox Jewish faith in such ways as the trustees shall from time to time see fit and in particular (but without limitation) by providing programmes and activities for teenagers in order to re-connect them with their heritage. | |
| 5 | Yad Eliezer Trust | 1115426 | Charitable company | London, NW11 8SR | 31 January 2025 | £270,562 | £281,998 | Yes | 1) The relief of poverty amongst the elderly or persons in conditions of need, hardship and distress within the Jewish community. 2) The advancement of the Orthodox Jewish religion. 3) The advancement of education according to the tenets of the Orthodox Jewish religion. 4) To promote any charitable purpose for the benefit of the Jewish community. | |
| 6 | Yad Halevi Charitable Trust | 1123404 | Trust | Gateshead, NE8 4EH | 31 March 2025 | £0 | £0 | No | 1 The relief of poverty in the Jewish community worldwide 2 The advancement of education according to the beliefs and values of the Jewish faith worldwide 3 Any charitable purpose at the discretion of the trustees for the benefit of the community | |
| 7 | Yad Lesoiva | 1204924 | CIO | London, NW11 0AU | 30 April 2025 | £0 | £0 | No | For the benefit of the public to relieve financial hardship by the provision of kosher food parcels and essential items to those in financial need throughout the UK | |
| 8 | Yad Leyad | 1169921 | CIO | Manchester, M25 9NG | 30 June 2025 | £17,972 | £31,735 | No | The advancement of the Orthodox Jewish religion, Orthodox Jewish education and education in general. The relief of poverty, sickness and infirmity for the public benefit. Such other purposes as are charitable according to English law as the trustees may from time to time in their absolute discretion determine. | |
| 9 | Yad Moshe Limited | 1203701 | Charitable company | Manchester, M25 9NW | 30 September 2025 | £1,954,870 | £1,962,164 | No | To advance such charitable purposes (according to the law of England and Wales) as the trustees see fit from time to time in particular but not limited to advancing Jewish religion, advancing Jewish religious education, and the alleviation of poverty among the Jewish community (throughout the world). | |
| 10 | Yad Shlomo Trust | 1122011 | Other | London, N16 5AR | 31 January 2025 | £2,065,790 | £1,972,249 | Yes | (i) The advancement of the Orthodox Jewish faith. (ii) The advancement of the Orthodox Jewish religious education (iii) The relief of of poverty sickness and infirmity amongst members of the Jewish faith and (iv) Such other purposes as are charitable according to English law | |
| 11 | Yad Toiva (The Kind Hand) Trust | 1069262 | Other | London, N16 5ES | 31 March 2025 | £235,036 | £133,834 | No | (a) The advancement of the Orthodox Jewish religion (b) The advancement of Orthodox Jewish religious education and education generally (c) The relief of poverty and (d) Such other charitable objects at the trustees from time to time determine. | |
| 12 | Yad Vashem UK Foundation | 1099659 | Charitable company | London, NW4 2SG | 31 July 2025 | £515,316 | £468,335 | No | www.yadvashem.org.uk | To advance education for the public benefit in any part of the world in relation to anti-semitism and the underlying causes of the treatment of the Jewish people including the lessons of the Holocaust and its consequences. |
| 13 | Yad Veachisomoch L'chaim | 1105231 | Other | Salford, M7 4LN | 31 May 2025 | £833,740 | £853,907 | No | 1. The advancement of education according to the beliefs and values of the Orthodox Jewish faith; 2. The advancement of the Jewish Orthodox religion; 3. The relief of poverty amongst persons in conditions of need and hardship in the Jewish community | |
| 14 | Yad Vochessed Association Limited | 1112797 | Charitable company | London, N16 6ED | 1 October 2025 | £998,477 | £996,511 | No | To advance religion in accordance with the Orthodox Jewish faith; the relief of needy persons; and for such other purposes as are charitable according to the law of England and Wales. | |
| 15 | Yad Voezer Limited | 1032490 | Charitable company | London, N16 5DH | 31 March 2025 | £3,517,039 | £2,396,772 | No | www.yadvoezer.com | (1) To provide a range of services and opportunities for people with learning disabilities and associated mental health problems and their families from the Orthodox Jewish community. (2)the relief of poverty, (3) Such other purposes as are recognised as charitable according to English law. |
| 16 | Yagdil Education | 1208239 | CIO | Gateshead, NE8 4DY | 31 March 2025 | £276,840 | £268,104 | No | To advance the Orthodox Jewish religion for the benefit of the public in accordance with the code of Jewish law, in particular but not exclusively by making grants to religious educational institutions which further the advancement of the Orthodox Jewish faith. | |
| 17 | Yankov Charitable Trust | 1106703 | Other | Manchester, M25 0HE | 30 September 2025 | £217,705 | £94,382 | Yes | A) the advancement and furtherance of the Jewish religion and Jewish religious education and the alleviation of poverty among the Jewish community throughout the world. B) other charitable activities that the trustees may from time to time determine. | |
| 18 | Yaran Charity | 1202625 | CIO | Finchley, London | 30 March 2026 | £46,618 | £43,836 | No | www.yaranwomansclub.com | The relief of women in need and their dependents who are in need by reason of being refugees, asylum seekers, migrants, experiencing domestic violence, experiencing mental health issues, or such other social or economic disadvantage, in such ways as the trustees may from time to time decide. |
| 19 | Yatziv Trust | 1130009 | Trust | Manchester, M25 0LU | 31 March 2025 | £183,684 | £185,888 | Yes | 1. The advancement of the Orthodox Jewish faith 2. The advancement of Orthodox Jewish religious education 3. The relief of poverty sickness and infirmity amongst members of the Jewish faith. | |
| 20 | Yavneh Foundation Trust | 1095796 | Charitable company | Borehamwood, WD6 1HL | 31 August 2025 | £1,065,937 | £1,231,985 | No | www.yavnehcollege.org | 1. To advance education (including religious, social and physical) by promoting the school and furthering the education of children attending the school under the religious direction of the Chief Rabbi and in accordance with the aims of the school as determined from time to time by the board and in particular (without prejudice nevertheless to the generality of the foregoing) by promoting high standards of academic excellence in both Jewish and secular subjects and promoting Jewish beliefs, values and traditions wherever possible.2. To advance the Jewish religion, to relieve poverty or for any other charitable purpose beneficial to the community by the provision of facilities or otherwise as the board shall from time to time determine. |
| 21 | Ybp Limited | 1101385 | Charitable company | London, N16 7EA | 30 September 2025 | £420,803 | £508,212 | No | To promote any charitable purposes for the benefit of members of the Orthodox Jewish community and in particular the advancement of education and the relief of poverty, sickness, hardship and distress. | |
| 22 | Ydt | 1178133 | CIO | Manchester, M25 0HX | 30 April 2025 | £74,741 | £78,065 | No | To act as a resource for young people up to the age of 25 by providing or facilitating programmes of physical, educational and other activities within a Jewish framework as a means of:(a) Advancing in life and helping young people by developing their skills, capacities and capabilities to enable them to participate in society as independent, mature and responsible individuals;b) advancing education;d) providing recreational and leisure time activity in the interests of social welfare for young people who have need by reason of their youth, disability or social and economic circumstances with a view to improving the conditions of life of such persons. | |
| 23 | Yedid C.I.O. | 1216828 | CIO | London, NW4 3NL | No figures filed | No figures filed | No | The objects of the CIO are: 1. For the public benefit, the relief of need among adolescent boys from the Jewish community, and in particular the Orthodox Jewish community throughout London and the surrounding area, who may be experiencing or at risk of experiencing poor mental health, and among their parents and carers, by means of, but not exclusively: 1. Providing structured, one-to-one mentoring; 2. Providing early intervention opportunities for people to work on their mental health; 3. Increasing awareness of, and reducing the stigma attached to the subject of mental health in the Orthodox Jewish community; 4. Creating content, events, partnerships and experiences that encourage people to share their own inner struggle in a friendly and supportive environment. 2. To advance in life and relieve the needs of adolescent boys from the Jewish community, and in particular the Orthodox Jewish community throughout London and the surrounding area through: 1. The provision of recreational and leisure time activities provided in the interest of social welfare, designed to improve their conditions of life; 2. Providing support and activities which develop their skills, capacities and capabilities to enable them to participate in society as mature and responsible individuals. | ||
| 24 | Yedidim Association LTD | 1111411 | Charitable company | London, N16 6PR | 31 March 2026 | £229,820 | £140,841 | Yes | The objects for which the company is established are (i) To advance the Orthodox Jewish faith in any part of the world (ii) To advance Orthodox Jewish religious education in any part of the world, and (iii) To relieve the poor, sick, feeble and infirm among persons of the Jewish faith in any part of the world | |
| 25 | Yedidya Jebreel Charitable Trust | 1095955 | Charitable company | London, N2 0TR | 31 March 2025 | £103,302 | £10,627 | No | To advance and promote Jewish education amongst the general public and to advance and promote the relief of poverty | |
| 26 | Yehuda & Moshe Limited | 1112319 | Charitable company | London, EC1V 1LR | 30 June 2025 | £595,396 | £529,077 | No | The charity's objects ("the objects") are (i) The advancement of Orthodox Jewish religious education. (ii) The advancement of the Orthodox Jewish religion. (iii) The relief of poverty and in particular amongst persons of the Jewish faith. (iv) Such other charitable purposes, trusts, and organisations that the trustees may from time to time determine. | |
| 27 | Yeitev Lev Eretz Israel LTD | 1121260 | Charitable company | London, E5 9AA | 31 August 2025 | £563,571 | £541,287 | Yes | The objects for which the company is established are the advancement of the Orthodox Jewish faith, the advancement of Orthodox Jewish religious education, the advancement of Orthodox Jewish religious education, the relief of poverty sickness and infirmity amongst members of the Jewish faith and the advancement of such other objects as are charitable according to English law. | |
| 28 | Yemin Charitable Trust LTD | 1072479 | Charitable company | Salford, M7 2YN | 31 March 2025 | £1,682,349 | £1,520,778 | No | The advance of religion in accordance with the Orthodox Jewish faiththe relief of povertyfor such other purposes as are recognised by English law as charitable | |
| 29 | Yesamach Levav | 1127977 | Trust | London, N16 5PY | 30 November 2025 | £6,384,320 | £6,247,165 | Yes | www.yesamachlevav.com | 1 The advancement of the Orthodox Jewish faith 2 The advancement of Orthodox Jewish religious education 3 The relief of poverty sickness and infirmity amongst members of the Jewish faith and 4 Such other purposes as are charitable according to English law |
| 30 | Yesbe Limited | 1058128 | Charitable company | Salford, M7 4QX | 31 July 2025 | £330,200 | £585,933 | Yes | (a) To promote and advance religion in accordance with the Orthodox Jewish faith.(b) To relieve poverty suffering and distress among members of the Orthodox Jewish faith. | |
| Page total (29 charities with figures) | £23,298,336 | £21,792,006 | ||||||||
| ← V-W | All pages: Jewish charities in England and Wales | Yesh-Yu → |
See also
- Jewish charities in England and Wales (index of all 79 pages, with totals)
- Jewish charities in Scotland
- Jewish charities in Northern Ireland
- Charities in England and Wales operating in 'Israel' 2026
- Charities in England and Wales operating in 'Israel' 2026 - A-G
- Charities in England and Wales operating in 'Israel' 2026 - H-S
- Charities in England and Wales operating in 'Israel' 2026 - T-Z
Notes
- ↑ Charity Commission for England and Wales, Register of charities: charity search, search results exported 19 October 2026.
- ↑ Charity Commission for England and Wales, Register of charities: full register download, area of operation table, extract dated 14 October 2026.