Jewish charities in England and Wales

From Powerbase
Jump to navigation Jump to search

Alphabetical index of 3,139 Jewish charities registered in England and Wales, with income and expenditure totals

Jewish charities in England and Wales is an alphabetical list of 3,139 charities on the register of the Charity Commission for England and Wales, drawn from a register search carried out on 19 October 2026.[1] Because the list is split into 79 pages of about 40 charities each, this page acts as its index and gives each page's totals.

The 2,986 charities with figures on the register had a combined latest recorded income of £1,857,866,583 and combined expenditure of £1,853,838,756. The other 153 charities have no figures on the register: they keep their alphabetical place in the list, marked "No figures filed", and are not counted in any total. Figures are each charity's latest filing, so financial years differ from charity to charity.

636 of the 3,139 charities list Israel among their countries of operation in the register's area-of-operation data.[2] The search was made on keywords, so the list also includes some bodies that are not Jewish organisations, such as churches with "Zion" in their names.

Names are given in title case. Names that begin with "The" are listed under T, as registered. Charity numbers link to each charity's entry on the register.

Pages

Jewish charities in England and Wales: pages and totals
Page Range Charities With figures No figures filed Operates in Israel Total income Total expenditure
1 0-9 and A-Ah 48 45 3 6 £110,804,323 £105,124,801
2 Ai-Am 37 36 1 4 £35,824,125 £37,208,403
3 An-Az 42 42 0 8 £20,693,531 £18,303,401
4 B-Bc 32 31 1 5 £21,910,556 £22,092,969
5 Be-Beis 55 52 3 8 £41,058,620 £39,478,467
6 Beit-Bes 26 26 0 7 £8,950,572 £8,418,124
7 Bet-Bi 52 48 4 9 £23,220,206 £23,194,824
8 Bl-Bo 34 33 1 1 £27,098,002 £25,315,974
9 Br-British Friends of M 46 46 0 23 £11,709,067 £12,729,569
10 British Friends of N-Bu 37 35 2 17 £13,776,773 £14,531,361
11 C-Ce 43 41 2 6 £12,996,929 £11,649,161
12 Cf-Chab 48 41 7 3 £15,675,854 £15,207,863
13 Chai-Chasdei K 32 30 2 9 £28,362,877 £29,778,027
14 Chasdei M-Che 41 39 2 11 £10,594,057 £10,203,818
15 Chi-Cm 39 36 3 5 £32,503,143 £30,615,748
16 Co-Cy 46 43 3 7 £45,143,448 £45,875,219
17 D 50 48 2 9 £40,827,934 £32,336,666
18 E-Em 35 34 1 2 £9,221,887 £9,876,246
19 En-Ez 41 40 1 12 £18,144,354 £18,704,207
20 Fa-Friends of B 51 49 2 17 £38,158,591 £37,340,195
21 Friends of C-Friends of N 37 36 1 24 £6,307,116 £6,141,246
22 Friends of O-Fu 45 44 1 32 £15,566,075 £14,831,525
23 Ga-Gg 33 32 1 3 £23,801,268 £23,980,099
24 Gi-Gu 36 33 3 3 £7,795,571 £13,557,965
25 H-Has 34 31 3 9 £8,770,955 £8,217,378
26 Hat-He 38 34 4 4 £10,439,949 £9,721,792
27 Hg-Hu 29 29 0 1 £9,143,613 £10,231,661
28 I 29 26 3 11 £9,371,020 £9,703,085
29 J-Jewish J 46 45 1 8 £116,530,990 £107,337,965
30 Jewish L-Jw 46 44 2 5 £54,532,308 £52,404,935
31 K-Ken 32 30 2 5 £12,322,054 £13,469,835
32 Ker 50 50 0 18 £16,779,297 £18,496,775
33 Kes-Ki 27 23 4 1 £33,568,820 £35,278,897
34 Kk-Kollel M 37 34 3 2 £10,064,256 £10,274,996
35 Kollel N-Ky 35 33 2 7 £26,803,933 £26,245,941
36 La-Lh 44 41 3 6 £30,009,142 £31,481,990
37 Li-Ly 47 41 6 4 £14,651,783 £13,458,835
38 M-Man 53 50 3 7 £23,247,733 £22,614,969
39 Mao-Mb 28 27 1 9 £10,287,245 £14,047,669
40 Me-Mh 41 38 3 10 £13,786,983 £13,066,663
41 Mi-Mos 49 45 4 13 £32,595,109 £33,419,550
42 Mou-My 46 41 5 2 £7,808,910 £5,628,825
43 Na-Ne 48 47 1 1 £20,245,227 £18,171,061
44 Ni-Nw 46 43 3 4 £112,157,213 £108,235,405
45 Oa-Oh 30 27 3 6 £5,452,409 £4,220,532
46 Oi-Oz 26 26 0 7 £8,596,821 £9,661,454
47 Pa-Pi 28 26 2 2 £10,325,024 £8,831,097
48 Pl-Q 32 29 3 9 £6,411,963 £7,444,359
49 R-Re 48 47 1 6 £9,612,025 £9,070,041
50 Rh-Ru 32 27 5 6 £13,362,978 £21,663,190
51 S-Sb 37 34 3 5 £15,682,614 £12,264,823
52 Sc-Sha 36 35 1 5 £22,871,573 £20,734,497
53 She-Sm 42 40 2 8 £27,737,096 £29,834,522
54 So-Sp 41 40 1 3 £39,951,497 £37,195,612
55 Sq-Sy 35 34 1 3 £13,765,826 £11,458,586
56 T-Te 36 34 2 3 £25,798,837 £26,233,570
57 Th-The A 36 35 1 6 £18,208,312 £21,560,699
58 The B 53 52 1 16 £22,025,949 £23,570,629
59 The C 37 36 1 2 £34,763,985 £54,600,285
60 The D-The E 40 40 0 10 £8,626,303 £5,337,124
61 The F 33 33 0 15 £6,429,018 £6,329,616
62 The G-The H 48 48 0 7 £51,202,530 £41,304,643
63 The I-The Jb 26 24 2 3 £3,964,641 £3,884,417
64 The Je-The K 48 47 1 16 £14,299,703 £17,436,944
65 The L 33 31 2 4 £9,091,530 £10,132,185
66 The M 40 37 3 10 £22,977,400 £32,210,914
67 The N-The P 42 41 1 7 £11,321,080 £12,072,646
68 The Q-The R 33 33 0 10 £16,542,923 £14,826,997
69 The S 44 43 1 6 £6,125,976 £6,052,928
70 The T-The V 35 35 0 11 £6,625,603 £7,158,728
71 The W-Ti 46 45 1 10 £21,703,701 £22,812,315
72 To-Tor 43 42 1 14 £15,585,919 £14,975,062
73 Tov-Tz 33 30 3 8 £8,620,386 £6,792,392
74 U 45 44 1 25 £99,889,399 £101,315,602
75 V-W 57 53 4 9 £26,826,325 £27,502,690
76 Y-Yesb 30 29 1 9 £23,298,336 £21,792,006
77 Yesh-Yu 50 49 1 11 £24,831,350 £23,745,527
78 Z-Zion B 33 31 2 6 £4,696,221 £4,956,502
79 Zion C-Zz 40 37 3 0 £7,379,911 £6,851,517
Total (79 pages) 3,139 2,986 153 636 £1,857,866,583 £1,853,838,756

Scotland and Northern Ireland

Charities in Scotland and Northern Ireland are registered separately, with the Office of the Scottish Charity Regulator and the Charity Commission for Northern Ireland. They are listed on their own pages:

See also

Notes