Jewish charities in England and Wales - Jewish L-Jw
Jewish charities registered in England and Wales: Jewish L-Jw (page 30 of 79)
| ← J-Jewish J | All pages: Jewish charities in England and Wales | K-Ken → |
This page is part 30 of 79 of the Jewish charities in England and Wales list. It lists 46 registered charities, from Jewish Ladies' Aid Society to JW3 Trust Limited, taken from the Charity Commission for England and Wales register of charities as searched on 19 October 2026.[1]
Income and expenditure are each charity's latest recorded figures on the register, for the financial year shown. Charities marked "No figures filed" have no figures on the register and are not counted in the totals. "Operates in Israel" is "Yes" where the charity lists Israel among its countries of operation in the register's area-of-operation data.[2] Names that begin with "The" are listed under T as registered.
On this page the 44 charities with figures have a combined income of £54,532,308 and combined expenditure of £52,404,935 (2 charities have no figures filed).
Charities
| No. | Name | Charity number | Type | Area/postcode | Last financial year end | Income | Expenditure | Operates in Israel | Website | Charitable objects |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jewish Ladies' Aid Society | 1001412 | Trust | Salford, M7 4JL | 31 March 2025 | £24,500 | £21,400 | No | 1.relief of poverty amongst Jewish families in north Manchester 2.relief of sick and necessitous persons from the Jewish community in north Manchester by provision of food, clothing, financial assistance and such other help calculated to relieve their suffering 3.such other purposes as are recognised by English law as charitable | |
| 2 | Jewish Lads' and Girls' Brigade | 286950 | Charitable company | London, E18 1LA | 31 March 2025 | £2,113,583 | £1,847,091 | No | www.jlgb.org | 4. OBJECTS The charitable objects of the Charity are: (a) For the public benefit to promote citizenship and community development amongst children and young Jewish people up to the age of 25 by: (i) providing support and activities both in the UK and internationally which develop their skills, capacities and capabilities to enable them to participate in society as mature and responsible individuals; and (ii) facilitating opportunities to encourage them to volunteer to support multi-generational members of the Jewish community, other faith groups and wider society by connecting with existing charities and other voluntary networks to provide assistance both in the UK and internationally when and where required. (b) For the public benefit to promote the education of Jewish people up to the age of 25 years throughout the United Kingdom by developing their mental, physical and moral capabilities through such educational activities and in such ways as the Trustees think fit, including by: (i) awarding to such young persons scholarships, maintenance allowances or grants in order that financial hardship will not prevent their inclusion in such educational activities; (ii) working with and supporting the carers and/or families of those Jewish young people with physical or mental impairment or incapacity to enable those young people to take part so far as reasonably possible in such activities of the Charity as may be appropriate or beneficial for them; (iii) ensuring that so far as reasonably possible all such activities are provided in such a way that those young persons and families practising their Jewish faith at any level of observance are not thereby prevented from taking part; (iv) providing courses, clubs, leisure time activities and residential opportunities (including preparation for the Duke of Edinburgh award and other awards) for the development of skills and to encourage employability and to prepare for entry to any occupation, trade or profession or entry to a University or other higher education establishment on leaving an educational establishment. (c) The promotion of racial and religious harmony for the public benefit by: (i) promoting mutual understanding and harmony between young Jewish people and other faith and ethnic minority groups; and (ii) advancing education and raising awareness amongst young Jewish people about different faith and ethnic minority groups to promote good relations between persons of different faith and ethnic minority groups. |
| 3 | Jewish Learning Exchange Building Limited | 1119362 | Charitable company | London, NW11 7PE | 28 February 2025 | £541,407 | £397,081 | No | The advancement of education in the Orthodox Jewish religion | |
| 4 | Jewish Legacy Giving | 1144193 | Charitable company | Hertfordshire, WD3 0RR | 31 December 2024 | £48,942 | £44,478 | No | www.jewishlegacy.org.uk | The promotion of the efficiency and effectiveness of charities for the public benefit by promoting fundraising and legacy giving particularly from (but not limited to) within the UK Jewish community. |
| 5 | Jewish Literary Foundation | 293800 | Charitable company | Kent, DA14 5RH | 30 June 2025 | £461,957 | £422,605 | No | www.jewishliteraryfoundation.co.uk | To promote public knowledge of an understanding concerning the culture of the Jewish people wheresoever situate. |
| 6 | Jewish Literary Trust Limited | 268589 | Charitable company | London, EX12 3DZ | 31 December 2024 | £11,531 | £26,140 | No | www.jewishquarterly.org | (a) The general education of the public in matters relating to the literature, language, history, religion, philosophy, government, and culture howsoever of the Jewish people wheresoever situate. (b) The study of and dissemination of information of a factual and educational nature concerning the aforesaid matters or any of them or (c) The advancement of aesthetic education and the cultivation and improvement of public taste in the writing of and concerning the fields of Jewish charitable learning hereinbefore referred to. |
| 7 | Jewish Maternity Programme | 1116683 | Other | London, N16 6QA | 31 May 2025 | £39,871 | £41,868 | No | 1) To preserve and protect (Orthodox Jewish) women's physical and emotional health. 2) To advance the education of jump members and volunteers. 3) The promotion of any other exclusively charitable objects and purposes such as the trustees see fit, provided that they are regarded as charitable by the law of England and Wales. | |
| 8 | Jewish Medical Association (UK) | 269752 | Other | London, NW1 7ET | 31 July 2025 | £56,330 | £32,800 | No | www.jewishmedicalassociationuk.org | The objects of this charity (269752) are: 1. To advance the education of members of the medical profession and the public by promoting and encouraging: (a) Academic, clinical, professional and social links between Jewish doctors, dentists, and allied healthcare professionals and biomedical students, in the UK. (b) Academic, clinical, professional and social links between the UK and Israel in the field of medicine, dentistry and healthcare (c) Academic, clinical, professional and social links between Jewish doctors, dentists and associated healthcare professionals and biomedical scientists in the UK and those working elsewhere in the world. (d) Joint activities of UK Jewish medical, dental and healthcare professional, and biomedical students. (e) Acting as the link association between UK Jewish doctors, dentists, and associated healthcare professionals and the Israel Medical Association. |
| 9 | Jewish Music Festival | 1218959 | CIO | London, NW42HN | No figures filed | No figures filed | No | www.jewishmusicfestival.com | To promote, improve, develop and maintain public education in and appreciation of music by providing a festival for public attendance and accompanying workshops to educate on Jewish culture and heritage. | |
| 10 | Jewish Music Institute | 328228 | Charitable company | Russell Square, LONDON | 31 March 2025 | £298,162 | £334,126 | No | www.jmi.org.uk | To advance the education of the public in the Jewish religion, history, music poetry and culture and to promote the advancement of education, science and art through the presentation of concerts, recitals, plays, dramatic performances and other public events as appropriate. All such objects to be furthered within the United Kingdom of Great Britain. |
| 11 | Jewish Orthodox Feminist Alliance (UK) | 1167946 | CIO | London, NW4 2PE | 28 February 2025 | £20,587 | £2,383 | No | www.ukjofa.org | For the public benefit to advance Orthodox Judaism and to promote the equality of women and their role within Orthodox Judaism to the fullest extent that it is possible within the framework of halakha (Orthodox Jewish law), in particular but not exclusively by: (a) Raising awareness within the Orthodox Jewish community of the ritual participation in synagogues, ritual spaces and communal leadership roles permitted to women within halakha; (b) Enabling and facilitating women's religious education, ritual participation in synagogues and communal leadership roles and functions to the fullest extent possible within halakha; and (c) Advocating for the interpretation of halakha in a way which facilitates greater female participation in religious ritual and both religious and lay communal leadership. |
| 12 | Jewish Rescue & Relief Committee of Agudas Israel World Organisation | 1120311 | Other | London, NW4 2QN | 31 December 2024 | £496 | £6,232 | No | For the relief of poverty amongst persons who are of the Jewish faith in any part of the world and for the advancement of the Jewish religion generally and for the maintenance of places of Jewish learning generally and for the advancement of Jewish religious education thereat and also for the support of lawful charitable institutions anywhere in the world | |
| 13 | Jewish Secondary Schools Movement | 313109 | Other | London, NW4 2DR | 31 August 2025 | £173,000 | £353,671 | No | To advance Orthodox Jewish education in accordance with the doctrine and principles of the Orthodox Jewish faith as laid down in the shulchan aruch. | |
| 14 | Jewish Small Communities Network CIO | 1168499 | CIO | Manchester | 30 September 2025 | £79,656 | £57,033 | No | www.jscn.org.uk | To advance the Jewish faith for the public benefit in particular by: A) providing information and advice to enable members of Jewish small communities to practice and live within the faith; B) relieving need related to ill health and disability in particular but not exclusively among people in Jewish small communities; C) advancing education in Jewish history and culture; and D) promoting the elimination of anti-semitism and promoting public education about anti-semitism. |
| 15 | Jewish Teachers' Training College | 527404 | Other | Gateshead, NE8 4HB | 31 July 2025 | £3,812,169 | £3,026,248 | No | A) to train teachers and organisers of Torah education; b) to provide advanced courses of study for those desiring a comprehensive Jewish education. | |
| 16 | Jewish Training Academy for Girls (Jtag) LTD | 1120262 | Charitable company | London, N16 5TU | 31 August 2025 | £1,120,120 | £877,495 | No | A) the advancement of further education and teacher training in particular but not exclusively for the benefit of young people of the Orthodox Jewish faith. B) the advancement of education and training for youth groups and/or individuals to relieve unemployment and with a particular view to promoting a career in teaching. C) the relief of poverty by providing financial assistance and study grants to youth groups and/or individuals of the Orthodox Jewish faith to relieve unemployment and with a particular view to promoting a career in teaching. D) the provision of facilities for recreation and other leisure time occupation for young people who are in need of such provision because of their youth, age, infirmity, poverty or social and economic circumstances and with the object of improving their conditions of life. | |
| 17 | Jewish Voice Ministries UK | 1123300 | Charitable company | Cambridge, CB23 4JP | 31 December 2025 | £469,676 | £418,362 | No | www.jvmi.co.uk | The advancement of the Christian faith in the UK and worldwide by the promotion of any exclusively charitable purpose according to the law of England and Wales and in particular (but without prejudice to the generality of the foregoing wording): 1 Proclaim Messiah yeshua to the world, to the Jew first and also to the gentile, through television, radio, festivals, literature and all other means; 2 Teach and train those who embrace Messiah, and equip them for messianic Jewish ministry; 3 Educate Christians about the Jewish roots of their faith and impart them a love for Israel and Jewish people. 4 Relieve persons who are poor and needy, sick, aged or otherwise in necessitous circumstances. |
| 18 | Jewish Women in Law (JWL) | 1217789 | CIO | United Kingdom, NW11 0JS | No figures filed | No figures filed | No | jewishwomeninlaw.com | For the public benefit to advance equality and diversity for Jewish women in the legal profession and those aspiring to enter it, through mentorship, events, workshops, and public engagement, in accordance with the law of England and Wales. | |
| 19 | Jewish Womens Aid Limited | 1047045 | Charitable company | London, N3 9EG | 31 July 2025 | £1,487,644 | £1,572,107 | No | www.jwa.org.uk | To relieve the poverty distress,suffering and sickness experienced by Jewish women in the u.k. Who have suffered injury or impairment, physical or mental, by their husbands or by the fathers of their children or by the men with whom they live and any children of such women. |
| 20 | Jews' Temporary Shelter | 1098798 | Charitable company | London, N3 1QF | 30 April 2025 | £133,225 | £158,767 | No | The relief in cases of need of persons of the following classes in the following order priority by providing or assisting in the provision of accommodation and other items, services and facilities calculated to relieve the need of such persons:1. Immigrant and trans-migrant persons of the Jewish faith2. Persons of the Jewish faith3. Other personscollectively and individually known as ''Beneficiaries'' | |
| 21 | J-Hub | 1204241 | Charitable company | Manchester, M25 0TL | 30 June 2025 | £1,804 | £3,644 | No | To advance the education in and the religion of the Orthodox Jewish faith for the benefit of the public in the north of England; in particular but not exclusively through the provision of: A) educational programmes, social events and activities designed to inspire and connect participants with their Jewish identity and provide a sense of belonging and fulfilment. B) the establishment and maintenance of a community/outreach centre incorporating a library and other communal facilities, which will act as a hub for the programmes & activities promoted by the charity in furtherance of its objects. | |
| 22 | Jimmy's Cambridge | 1058737 | Charitable company | Cambridge, CB1 1BD | 31 March 2025 | £2,543,585 | £2,546,826 | No | jimmyscambridge.org.uk | To relieve poverty amongst persons in cambridgeshire who are homeless or vulnerably housed |
| 23 | Jle | 292886 | Other | London, NW11 8HE | 31 August 2025 | £3,178,314 | £4,024,408 | Yes | www.jle.org.uk | For such charities charitable institutions or charitable purposes in any part of the world in such shares and in such manner as the trustees in their absolute discretion may from time to time determine. |
| 24 | JMRD Trust | 1154081 | Charitable company | London, E5 9BN | 30 September 2025 | £58,673 | £56,204 | No | The relief of poverty, sickness and infirmity for the public benefit. The advancement of the Orthodox Jewish religion, Orthodox Jewish education and education in general. Such other purposes as are charitable according to English law as the trustees may from time to time in their absolute discretion determine. . | |
| 25 | Jnetics | 1134935 | Charitable company | Hertfordshire, WD6 3FG | 31 December 2025 | £1,071,375 | £1,078,119 | No | www.jnetics.org | "The relief of sickness and the protection and promotion of good health through research into the treatment and prevention of JGDs and the dissemination of the useful results of such research. To promote awareness and advance the education of the Jewish community about JGDs by the dissemination of information. To promote and protect the physical and mental health of the Jewish community by the organisation and/or operation of education, screening, testing and other programmes and techniques to manage, limit or reduce the impact, occurrence, prevalence or dissemination of JGDs. “JGDs” means Jewish Genetic Disorders; “Jewish Genetic Disorders” means genetic disorders or conditions which occur among people with Jewish ancestry."? |
| 26 | JNF Charitable Trust | 225910 | Charitable company | London, NW4 4FE | 31 December 2025 | £21,956,000 | £19,426,000 | Yes | www.jnf.co.uk | The furtherance within the state of Israel of any of the following purposes, being charitable according to the laws of England and Wales, for the benefit of the population of the state of Israel, namely: 3.1 the prevention of relief of poverty by providing grants or other forms of financial or other material assistance to individuals or groups who are in need or at risk of falling into poverty, either directly or through charities or other organisations which are working to prevent or relieve poverty. 3.2 to advance, preserve and protect physical and mental health, and to relieve sickness, disability and infirmity, by providing and assisting in the provision of facilities, support services and equipment not normally provided by the statutory authorities. 3.3 to advance the Jewish religion, Jewish beliefs and religious education (including supporting the education of Jewish culture, history, practices and beliefs). 3.4 the promotion of urban or rural regeneration in specific areas of social and economic deprivation by all or any of the following means: 3.4.1 the relief of financial hardship; 3.4.2 the relief of unemployment; 3.4.3 the advancement of education, training or retraining, particularly among unemployed people, and providing unemployed people with work experience; 3.4.4 the provision of financial assistance, technical assistance or business advice or consultancy in order to provide training and employment opportunities for unemployed people in cases of financial or other charitable need through help: (i) In setting up their own business, or (ii) To existing businesses; 3.4.5 the creation of training and employment opportunities by the provision of workspace, buildings, and/or land for use on favourable terms; 3.4.6 the provision of housing for those who are in conditions of need and the improvement of housing in the public sector or in charitable ownership provided that such power shall not extend to relieving any local authorities or other bodies of a statutory duty to provide or improve housing; 3.4.7 the maintenance, improvement or provision of public amenities; 3.4.8 the preservation of buildings or sites of historic or architectural importance; 3.4.9 the provision of recreational facilities, including parks, for the public at large or those who by reason of their youth, age, infirmity or disablement, financial hardship or social and economic circumstances, have need of such facilities; 3.4.10 the protection or conservation of the environment; 3.4.11 the provision of public health facilities and childcare; and/or 3.4.12 the promotion of public safety and prevention of crime. 3.5 to help young people, especially but not exclusively through leisure time activities, so as to develop their capabilities that they may grow to full maturity as individuals and members of society and providing support and activities which develop their skills, capacities and capabilities to enable them to participate in society as mature and responsible individuals. 3.6 to act as a resource by providing facilities, equipment, advice and assistance and by organising programmes of physical, educational and other activities as a means of: 3.6.1 advancing education; 3.6.2 relieving unemployment; and 3.6.3 providing recreational and leisure time activities in the interests of social welfare for individuals and groups and/or for those who are in special need by reason of their youth, age, infirmity or disability, poverty or social and economic circumstances, with a view to improving the conditions of life of such persons. 3.7 to promote religious and racial harmony and social cohesion by: 3.7.1 creating and making available spaces, both covered and open, for constructive interaction; 3.7.2 organising and promoting programmes for constructive interaction; 3.7.3 promoting faith and interfaith projects which are conducive to social cohesion; and 3.7.4 relieving the needs of those people who are socially excluded and assisting them to integrate into society. For the purpose of this clause ?socially excluded? Means being excluded from society, or parts of society, as a result of one of more of the following factors: Unemployment; financial hardship; youth or old age; ill health (physical or mental); substance abuse or dependency including alcohol and drugs; discrimination on the grounds of sex, race, disability, ethnic origin, religion, belief, creed, sexual orientation or gender re-assignment; poor educational or skills attainment; relationship and family breakdown; poor housing (that is housing that does not meet basic habitable standards); crime (either as a victim of crime or as an offender rehabilitating into society). 3.8 to promote the conservation protection and improvement of the physical and natural environment by planting trees, building and creating parks, and promoting biological diversity. 3.9 to promote sustainable development by: 3.9.1 the preservation, conservation and the protection of the environment and the prudent use of resources; 3.9.2 the relief of poverty and the improvement of the conditions of life in socially and economically disadvantaged communities; and 3.9.3 the promotion of sustainable means of achieving economic growth and regeneration. In this clause ?sustainable development? Means development which meets the needs of the present without compromising the ability of future generations to meet their own needs. 3.10 to develop the capacity and skills of the socially and economically disadvantaged, in such a way that they are better able to identify, and help meet, their needs and to participate more fully in society. 3.11 such other purposes that are charitable according to the laws of England and Wales as the trustees in their discretion may determine from time to time. |
| 27 | Joel Memorial Limited | 1098790 | Charitable company | Gateshead, NE8 1RN | 30 April 2025 | £161,527 | £182,708 | No | (a) The advancement and furtherance of the Jewish religion and Jewish religious education and the alleviation of poverty among the Jewish community throughout the world. (b) Other charitable activities that the trustees may from time to time determine. | |
| 28 | Johannesburg Jewish Helping Hand U.K. | 1204950 | CIO | Newton Abbot, TQ13 7TT | 31 March 2026 | £377,981 | £28,429 | No | The object of the CIO is: To advance the Jewish faith for the benefit of the public in particular but not exclusively by the provision of grants to registered charities and other organisations that in various ways seek to advance the Jewish faith in South Africa including in funding: - burial facilities that comply with Jewish custom and religious practice, including the conducting of funerals of persons of the Jewish faith according to Jewish custom and law; - the ongoing maintenance of such burial grounds or cemeteries; - scholarships, maintenance allowances or bursaries to enable students to access education within the framework of the Jewish religion; - housing or care homes that provide an environment which adheres to particular religious doctrines and practice. | |
| 29 | John Golding House | 280010 | Other | London, N16 8BP | 31 March 2025 | £37,392 | £31,850 | No | To establish and maintain John Golding House on a non profit making basis for the accommodation of elderly impoverished Jewish ladies. | |
| 30 | Josef Watt Charitable Trust | 1150404 | Other | Hampshire, PO15 7PA | 5 April 2025 | £0 | £0 | Yes | To pay income from the trust to a university or research institute in Israel or, if none are regarded as suitable in Israel, elsewhere selected by the trustees for the purpose of founding a scholarship/scholarships according to the following conditions or provisions: 1. That each scholarship shall be known as 'the David and Emma Wachtel Scholarship' and 2. That the said scholarship shall be awarded to such persons as shall be determined by the university or research institute for the purpose of pursuing studies or research in chemistry, biology or medicine. 3. The trustee may, where lawful, exercise a preference in favour of Jewish persons. | |
| 31 | Josha | 1187731 | CIO | London, NW11 9JG | 9 December 2025 | £102,113 | £912,302 | No | The advancement of the Orthodox Jewish religion for the public benefit by providing grants to synagogues and other religious charities for the provision of religious objects, prayer books and other religious study books, and for the public celebration of religious festivals. The advancement of Orthodox Jewish education and education in general by providing grants to educational institutions. The relief of poverty for the public benefit by providing grants to other charities working to prevent or relieve poverty and to individuals. The relief of sickness and infirmity for the public benefit by providing grants to other charities working to relieve sickness and infirmity and to individuals | |
| 32 | JRM Trust | 1188506 | Trust | London, NW4 2TL | 31 May 2025 | £50,000 | £44,652 | Yes | The objects of the charity (æthe objectsæ) are: To advance such charitable purposes (according to the law of England and Wales) as the trustees see fit from time to time particularly but not limited to advancing the Jewish religion, advancing Jewish religious education and the alleviation of poverty among the Jewish community throughout the world. | |
| 33 | Jroots Limited | 1136532 | Charitable company | London, NW4 2DR | 31 December 2024 | £4,266,921 | £4,374,455 | No | www.jroots.org.uk | The charity's objects ("objects") are specifically restricted to the following: (i) The advancement of education in Jewish culture history and heritage (ii) The advancement of such other objects as are charitable according to English law |
| 34 | Jsense | 1151197 | CIO | Salford, M7 4HA | 31 August 2025 | £277,173 | £217,086 | No | www.jsense.org.uk | The object of the CIO is the advancement of education for Jewish children with special needs, in particular but not exclusively by the provision of funding or other assistance to facilitate such education. |
| 35 | Jtap | 1184945 | CIO | London, NW4 2LJ | 31 August 2025 | £68,787 | £51,728 | No | The advancement of the Orthodox Jewish religion for the benefit of the public mainly, but not exclusively, through the holding of lectures and producing and/or disseminating material via modern technology in order that Jewish people learn to practice their religion and gain a deeper understanding of its richness, heritage and culture. | |
| 36 | Jtrails | 1151165 | Trust | Brackley, NN13 5PB | 31 December 2024 | £20,000 | £16,350 | No | JTrails.org.uk | The education of the public and in particular but not so as to limit the generality of the foregoing to promote the advancement of the public education in the study of research into the Jewish experience in its broadest sense including religion,history,language,culture,literature and customs and the dissemination of the useful results of such study and research both in the United Kingdom and overseas. |
| 37 | J-TV the Global Jewish Channel | 1169364 | CIO | London, E3 2NT | 31 March 2025 | £261,635 | £126,405 | No | www.youtube.com/c/JTVglobaljewishchannel Website: http://j-tvshow.com/ | The advancement of the Jewish religion, the advancement of education and the promotion of the arts, culture and heritage for the public benefit mainly, but not exclusively, by means of broadcasting Jewish messages of a historical, cultural, religious and teaching nature. |
| 38 | Jubilee Christian Church International (JCCI), Zion Chapel United Kingdom | 1107628 | Trust | Romford, RM6 5RR | 31 December 2025 | £39,491 | £11,621 | No | To advance the Christian religion. | |
| 39 | Jubilee Sefer Trust | 1075702 | Trust | Harrow, HA3 0QX | 5 April 2025 | £0 | £0 | No | To advance education and religion in accordance with the doctrines and practices of the Jewish religion | |
| 40 | Junior Stage 80 | 1208247 | CIO | Altrincham, WA14 3LY | 31 December 2025 | £39,355 | £34,300 | No | The objects of the CIO which are for the public benefit, to promote, develop and maintain the public's understanding and appreciation of drama and musical theatre by presenting performances and by providing training and experience in matters appertaining to the stage, in particular but not exclusively for the Jewish community of Greater Manchester. | |
| 41 | Jurnet's House | 1207900 | CIO | Norfolk, NR4 6PZ | 4 April 2025 | £15,000 | £0 | No | The objects of the CIO are: 1. To preserve for public benefit the building known as Jurnet's House situated at king street norwich (also known as ?the music house?); and 2. To advance public education in the Jewish religion, history and culture, including by the provision or assistance in the provision of facilities for this with special reference to the city of norwich | |
| 42 | Just Teen Support LTD | 1195377 | Charitable company | London, NW4 2DX | 30 November 2025 | £287,146 | £362,843 | No | www.jteen.co.uk | 1. The relief of emotional distress amongst young people by providing an sms (text) based monitored service with the object of improving the conditions of life of such persons, so that they can overcome the emotional challenges they face’. 2. To advance in life and relieve the needs of young persons whose welfare is at risk or impaired by abuse or neglect or social disadvantage by providing support advice and assistance to enable them to participate in society as independent, mature and responsible individuals’. 3. The promotion of good mental health among young people by raising awareness of mental health issues that affect young people’. |
| 43 | Justifi UK | 1163584 | CIO | Edgware, HA8 7RB | 28 February 2025 | £1,616,614 | £1,686,157 | Yes | www.justifi.org | To advance the Jewish religion for the benefit of the public, in particular by raising awareness and understanding of the religious belief and practice of tikkum (improving or repairing the world) and putting it into practice. |
| 44 | Justman Charitable Trust | 1156498 | Trust | London, NW11 9RU | 5 April 2025 | £14,181 | £34,294 | No | The advancement of the Orthodox Jewish faith | |
| 45 | JW3 Development | 1156248 | Charitable company | London, NW3 6ET | 31 December 2025 | £2,836,275 | £2,836,275 | No | www.jw3.org.uk | The objects of the charity are to:(a)provide financial and material assistance,encouragement and support to jw3 trust limited in furthering its charitable purposes;and(b)advance promote or carry out such other charitable purposes as the trustees in their absolute discretion think fit."charitable purposes"means those purposes which are charitable under the law of England and Wales from time to time."jw3 trust limited" means the charitable company limited by guarantee registered with the Charity Commission with registered charity number 1117644 and with companies house with registered company number 5679146. |
| 46 | JW3 Trust Limited | 1117644 | Charitable company | London, NW3 6ET | 31 December 2025 | £4,358,110 | £4,678,392 | No | www.jw3.org.uk | To benefit such charities and such charitable purposes in accordance with the law of England and Wales as the directors may determine. |
| Page total (44 charities with figures) | £54,532,308 | £52,404,935 | ||||||||
| ← J-Jewish J | All pages: Jewish charities in England and Wales | K-Ken → |
See also
- Jewish charities in England and Wales (index of all 79 pages, with totals)
- Jewish charities in Scotland
- Jewish charities in Northern Ireland
- Charities in England and Wales operating in 'Israel' 2026
- Charities in England and Wales operating in 'Israel' 2026 - A-G
- Charities in England and Wales operating in 'Israel' 2026 - H-S
- Charities in England and Wales operating in 'Israel' 2026 - T-Z
Notes
- ↑ Charity Commission for England and Wales, Register of charities: charity search, search results exported 19 October 2026.
- ↑ Charity Commission for England and Wales, Register of charities: full register download, area of operation table, extract dated 14 October 2026.