Jewish charities in England and Wales - The T-The V
Jewish charities registered in England and Wales: The T-The V (page 70 of 79)
| ← The S | All pages: Jewish charities in England and Wales | The W-Ti → |
This page is part 70 of 79 of the Jewish charities in England and Wales list. It lists 35 registered charities, from The T R Heilpern Charitable Trust to The Viznitz (Keren Nitzchi) Foundation, taken from the Charity Commission for England and Wales register of charities as searched on 19 October 2026.[1]
Income and expenditure are each charity's latest recorded figures on the register, for the financial year shown. Charities marked "No figures filed" have no figures on the register and are not counted in the totals. "Operates in Israel" is "Yes" where the charity lists Israel among its countries of operation in the register's area-of-operation data.[2] Names that begin with "The" are listed under T as registered.
On this page the 35 charities with figures have a combined income of £6,625,603 and combined expenditure of £7,158,728.
Charities
| No. | Name | Charity number | Type | Area/postcode | Last financial year end | Income | Expenditure | Operates in Israel | Website | Charitable objects |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The T R Heilpern Charitable Trust | 1096845 | Other | Manchester, M25 0TL | 5 April 2025 | £379 | £9,249 | No | 1. Advance education in the Jewish religion2. Relieve poverty amongst the Jewish community3. Further such other charitable purposes as the trustees may from time to time determine. | |
| 2 | The Tabby and John Corre Charitable Trust | 1002935 | Trust | Israel, 92185 | 5 April 2025 | £0 | £0 | Yes | The trustees shall hold the capital and income of the trust fund upon trust to pay or apply the same at such time or times as they may in their absolute discretion think fit for charitable purposes only. | |
| 3 | The Tag Foundation for Social Development | 1137017 | Charitable company | London, N4 1TJ | 31 December 2025 | £44,276 | £109,002 | Yes | www.tagdevelopment.org | 1. To advance education in the field of Jewish social values, in particular by furthering research and disseminating Jewish social values amongst the Jewish community and other communities generally.2. To provide relief to those in need by reason of youth, age, ill-health, disabilty, financial hardship or other disadvantage, both in the UK and overseas. |
| 4 | The Tajtelbaum Charitable Trust | 273184 | Trust | Hertfordshire, WD6 9PY | 5 April 2025 | £579,703 | £617,454 | No | The advancement of the Orthodox Jewish religion and the relief of poverty and sickness. | |
| 5 | The Talmud Centre Trust | 261118 | Other | London, N16 6XL | 31 March 2025 | £144,973 | £135,930 | No | To promote the Orthodox Jewish religion and the religious education of Orthodox Jewish youth in particular for the charitable purposes of the centre. | |
| 6 | The Talmud Torah Jewish Education Board | 529187 | Other | Leeds, LS17 7PD | 31 December 2025 | £2,686 | £2,266 | No | To provide gratuitously for all Jewish boys, girls, young men and women a Hebrew and Jewish education in strict accordance with the principles and prictices of Orthodox Judaism. The provision of prizes scholarships bursaries and maintenance allowances. | |
| 7 | The Talmud Torah Machzikei Hadass Trust | 270693 | Other | London, N16 5LZ | 31 March 2025 | £768,143 | £772,755 | No | The furtherance of Orthodox Jewish religious education and the promotion of the Orthodox Jewish religion in any part of the world in such manner as the trustees shall in their absolute discretion from time to time determine. | |
| 8 | The Talric Charitable Trust | 1181530 | Trust | London, NW3 3JS | 31 March 2026 | £374,778 | £46,347 | No | To further such exclusively charitable purposes for the public benefit according to the law of England and Wales as the charity trustees shall in their absolute discretion determine. | |
| 9 | The Telz Talmudical Academy and Talmud Torah Trust | 299687 | Other | London, NW11 9QP | 31 March 2023 | £480,100 | £624,909 | Yes | To support the charitable work of the telz Talmudical academy and Talmud Torah or in furtherance and promotion of the Orthodox Jewish religion in any part of the world. | |
| 10 | The Tesler Foundation | 1030939 | Trust | London, NW4 2AJ | 31 March 2025 | £75,190 | £60,151 | No | To advance education in and the religion of Orthodox Jewish faith and for such other purposes as are recognised by English law as charitable | |
| 11 | The Theo Redcliffe Memorial Fund | 291490 | Trust | London, NW4 4AR | 5 April 2025 | £0 | £0 | No | To promote the relief of poverty among poor members of the Jewish community in the United Kingdom; and to encourage Jewish education in the United Kingdom. | |
| 12 | The Thumim Family Benevolent Foundation | 295867 | Trust | London, NW11 9QL | 5 April 2026 | £9,168 | £0 | No | Charitable purposes in connection with the relief of poverty within the Jewish community and the support of Jewish religious and academic institutions. | |
| 13 | The Tithe Trust | 286469 | Trust | London, W1K 6TL | 5 April 2025 | £12,272 | £11,000 | No | To serve th almighty by providing for the following:- (a) (i) The relief of poverty in particular among the settlors' relatives whereever resident. (ii) The support and propagation of the Christian faith in particular by providing relief to the Jewish and Christian communities throughout the world that suffer from presecution. (iii) The advancement of learning by the provision of scholarships exhibitions bursaries prizes and funds in general in particular by supporting Westminster school and magdelene college Cambridge and the faculty of law at the university of Cambridge. (iv) The relief of poverty and the advancement of learning among the citizens of the free and hanseatic city of hamburg. (b) To make grants to any charitable fun corporation institution or purpose and for the purposes aforesaid. (c) Any other charitable purpose determined by the settlor or after his death by a majority of the trustees. | |
| 14 | The TMC Trust Limited | 1139316 | Charitable company | London, NW6 2EG | 30 November 2023 | £472,213 | £304,096 | No | 1. The relief of poverty particularly but not exclusively among persons of the Jewish faith in any part of the world. 2. The advancement of the Jewish religion in any part of the world. 3. The advancement of the education of the public in any part of the world in the knowledge of the Jewish religion and Jewish history and culture. 4. Such other charitable purposes for the benefit of persons particularly but not exclusively of the Jewish faith in any part of the world as the trustees shall from time to time decide. | |
| 15 | The Toled Foundation | 295600 | Other | London, NW11 0PU | 5 April 2026 | £0 | £2,410 | Yes | General charitable purposes in any part of the world and in particular for the furtherance of Jewish religious education. | |
| 16 | The Torah Educational Trust | 274683 | Other | London, NW11 9QU | 5 April 2025 | £10,422 | £11,145 | No | To promote "the education both religious and secular of Jewish youths in the United Kingdom and in particular by establishing and maintaining a school to provide Orthodox religious and secular education for Jewish boys of secondary school age". | |
| 17 | The Torah Learning Centre | 1083899 | Other | London, N16 5EW | 31 December 2024 | £241,857 | £251,665 | No | (a) The advancement of the Orthodox Jewish religion, and (b) The promotion of Orthodox Jewish religious education | |
| 18 | The Torah Teachers Training Scheme | 1043262 | Trust | Salford, M7 4WA | 31 August 2025 | £55,327 | £59,446 | Yes | torahteacherstraining.com | The advancement of education in the Jewish faith and in particular the training of active Orthodox Jewish teachers of Torah subjects. |
| 19 | The Torath Chesed Yeshiva Trust | 274850 | Other | London, E5 8RS | 5 April 2025 | £325,048 | £310,061 | No | In furtherance or for the benefit of the Orthodox Jewish religion and orthodix Jewish religious education in any part of the world in such shares and in such manner as the trustees in their absolute discretion may form time to time determine. | |
| 20 | The Tottenham Hebrew Congregation Trust | 1101809 | Other | Middlesex, HA8 8JS | 31 December 2025 | £240 | £5,551 | No | (1) To advance the Jewish religion;(2) To advance Jewish religious education for the public benefit; and(3) To relieve poverty amongst Jewish persons. | |
| 21 | The Tree of Life Centre Colne Valley | 1097753 | Charitable company | Huddersfield, HD3 4LD | 30 April 2025 | £147,420 | £171,304 | No | www.thetlc.org.uk | I) to promote and protect the good mental health of people resident in the United Kingdom, in particular in the county of west Yorkshire by the provision of a Christian counselling service.ii) to advance education by providing facilities for the training of Christian counsellors.iii) to promote good standards in pastoral care for the advancement of the Christian faith throughout the United Kingdom with regard but not restricted to the county of west Yorkshire. |
| 22 | The Trust for the Preservation of Jewish Cemeteries | 1073225 | Trust | London, N16 5HW | 31 August 2025 | £125,977 | £131,445 | No | The advancement of the Orthodox Jewish religion generally and in particular the preservation of Jewish burial sites throughout the world so as to ensure that they are looked after and dealt with in accordance with the provisions of the Jewish religion and Jewish religious law. | |
| 23 | The Tsehchenov Institutions Trust | 291848 | Other | London, N16 6RJ | 5 April 2025 | £24,636 | £48,683 | Yes | For the benefit of such one or more charities charitable institutions or charitable purposes in any part of the world in such shares and in such manner as the trustees in their absolute discretion may from time, time determine. | |
| 24 | The Union of Orthodox Hebrew Congregations | 1158987 | Charitable company | London, N16 6QT | 31 December 2024 | £1,261,191 | £1,473,386 | No | 1. For the public benefit to advance the Orthodox Jewish faith in Great Britain and to establish and support such institutions as will serve this object. 2. The advancement of such other purposes as are recognised by the law of England and Wales as charitable, as the trustees shall determine. | |
| 25 | The Union of Orthodox Hebrew Congregations | 249892 | Other | London, N16 6QT | 31 December 2024 | £0 | £0 | No | To protect and to further in every way the interests of traditional Judaism in Great Britain and to establish and support such institutions as will serve this object. | |
| 26 | The United Goal LTD | 1191531 | Charitable company | London, N16 6HR | 31 October 2024 | £0 | £0 | Yes | www.theunitedgoal.co.uk | 4.1 the advancement of Jewish religion for the benefit of the public by: 4.1.1 advancing education in the Jewish faith; and 4.1.2 the relief of poverty by the provision of grants, items and services to individuals in need and/or charities, or other organisations working to prevent or relieve poverty. 4.2 the relief of sickness and the preservation of health among people residing permanently or temporarily in the United Kingdom. |
| 27 | The United Hebrew Congregation of Newcastle upon Tyne | 504336 | Other | England, NE3 4BJ | 31 December 2024 | £201,836 | £305,336 | No | (a) The maintaining, erecting, founding and carrying on in Newcastle upon tyne and its neighbourhood of places of worship for persons of the Jewish religion in accordance with the practice, rites and doctrines of the Jewish religion and for these purposes the decision of the Chief Rabbi shall be final.(b) The giving of instruction in religious subjects to persons of the Jewish religion in conformity with the said rites including the establishment and maintenance and support of Hebrew classes, Jewish school and Jewish nursery school. (c) The provision of means of burial of persons of the Jewish religion. (d) The provision of shechita and kashrus services. (e) The relief of poor persons of the Jewish religion. (f) Contributing to other ecclesiastical and charitable purposes in connection with the Jewish religion. (g) The carrying out of such other acts as are in furtherance of the above objects. | |
| 28 | The United Synagogue Bequests and Trusts Fund | 1051619 | Other | London, N12 8GB | 31 December 2025 | £3,392 | £0 | No | www.theus.org.uk | To further the religious educational or other charitable work of the united synagogue in accordance with the traditions and observances bof that charity. |
| 29 | The United Synagogue Youth Charity | 294847 | Charitable company | London, N12 8GB | 31 December 2025 | £19,358 | £3,566 | No | www.theus.org.uk | To educate relieve and advance in life children and young persons of the Jewish religion under the age of 25 years and to enable such children and young persons to develop their physical mental and spiritual capacities that they may grow to full maturity as members of society and that their condition of life may be improved. |
| 30 | The Velvet Foundation | 1169789 | Charitable company | London, N3 1DH | 30 September 2025 | £45,613 | £109,072 | Yes | The charity's objects (objects) are specifically restricted to the following: 4.1 to provide a public benefit in the following manner:- general charitable purposes 4.1.1 to advance such charitable purposes (according to the law of England and Wales) for the public benefit whether by making grants or otherwise as the trustees see fit from time to time anywhere in the world in particular but not limited to the following: Prevention or relief of poverty and financial hardship 4.1.2 the prevention or relief of poverty by providing: Grants, items, facilities and services to individuals in need and to charities, or other organisations working to prevent or relieve poverty; 4.1.3 the prevention or relief of poverty or financial hardship by providing or assisting in the provision of education, training, healthcare projects and all the necessary support designed to enable individuals to generate a sustainable income and be self-sufficient; Relief of sickness 4.1.4 to assist in the treatment and care of persons suffering from mental or physical illness of any description or in need of rehabilitation as a result of such illness, by the provision of facilities for work and recreation; 4.1.5 the relief of sickness and the preservation of health by making grants and providing items, facilities and services, for medical research; and advancement of education 4.1.6 to advance the education of the public in general in the subject of the Jewish religion by making grants to institutions promoting knowledge and education of the Jewish religion. | |
| 31 | The Victoria Community Centre | 303027 | Other | London, NW8 6QG | 31 December 2025 | £0 | £0 | Yes | To promote the spiritual and social welfare and general and physical education of Jewish youth. | |
| 32 | The Vincent Society | 1153457 | CIO | Nottinghamshire, NG24 9RU | 31 December 2024 | £837,093 | £1,023,254 | No | www.cmj.org.uk | The object of the charity is specifically restricted to the following: The advancement of Christianity, in ways that are sensitive to the needs of Jewish people by: 4.1 undertaking evangelism which is appropriate for but not exclusive to Jewish people; 4.2 providing ministry to and support for Jewish Christians; 4.3 undertaking educational work about the Jewish roots of the Christian faith; 4.4 supporting the advancement of messianic Judaism. |
| 33 | The Vivienne and Leslie Lipowicz Charitable Trust | 1066566 | Other | edgware, ha8 9ru | 31 March 2025 | £633 | £5,166 | Yes | (1) The relief of the elderly or the relief of poverty (2) The advancement of education (3) The advancement of religion (4) Other charitable purposes for the benefit of the community at home and abroad | |
| 34 | The Vivienne and Samuel Cohen Charitable Trust | 255496 | Trust | London, NW11 7HH | 5 April 2025 | £161,606 | £368,323 | No | 1. Any exclusively charitable objects and purposes whatsoever in the UK. 2. The relief of aged sick impotent or poor people in any manner whatsoever anywhere in the world. 3. The advancement and propagation of education and learning in any manner whatsoever anywhere in the world. 4. The advancement of the Jewish religion in any manner whatsoever anywhere in the world. | |
| 35 | The Viznitz (Keren Nitzchi) Foundation | 326581 | Other | London, E5 9BG | 31 March 2025 | £200,073 | £185,756 | Yes | For the benefit of such one or more charities charitable institutions or charitable purposes in any part of the world. | |
| Page total (35 charities with figures) | £6,625,603 | £7,158,728 | ||||||||
| ← The S | All pages: Jewish charities in England and Wales | The W-Ti → |
See also
- Jewish charities in England and Wales (index of all 79 pages, with totals)
- Jewish charities in Scotland
- Jewish charities in Northern Ireland
- Charities in England and Wales operating in 'Israel' 2026
- Charities in England and Wales operating in 'Israel' 2026 - A-G
- Charities in England and Wales operating in 'Israel' 2026 - H-S
- Charities in England and Wales operating in 'Israel' 2026 - T-Z
Notes
- ↑ Charity Commission for England and Wales, Register of charities: charity search, search results exported 19 October 2026.
- ↑ Charity Commission for England and Wales, Register of charities: full register download, area of operation table, extract dated 14 October 2026.