Difference between revisions of "The Phillips & Rubens Charitable Trust"

From Powerbase
Jump to: navigation, search
(Contact)
(No difference)

Revision as of 11:46, 27 January 2024

The Phillips & Rubens Charitable Trust is a grant-making foundation which donated £5,000 to the Centre for Social Cohesion in 2008/9 having donated £10,000 to Civitas in the previous year. In the two years up to April 2009 it also donated a total of £106,750 to the United Jewish Israel Appeal.[1]

The Trust was originally set up in 1969 by the London accountant Michael Phillips and his wife Ruth. He was at that time a partner in the accountancy firm Hacker, Rubens, Phillips & Young, which he ran with the late Stuart Young.[2] Stuart Young, who would later be appointed chairman of the BBC by Margaret Thatcher, was the brother of David (now Lord) Young who chairs the board of trustees of The Peter Cruddas Foundation, which has funded Policy Exchange. Lord Young and Michael Phillips are also both trustees of the Stuart Young Foundation along with the solicitor Martin Paisner, who is also a trustee of The Wolfson Family Charitable Trust, The Peter Cruddas Foundation, the Phillips & Rubens Charitable Trust and a number of other conservative foundations.[3]

Trustees

Activities

Grants have been awarded by the foundation to the following organisations:

Funds Dispersed in £ sterling [4]
Organisation 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 Total 2004-2013
Aleh Charitable Foundation 0 0 3,470 3,201 0 0 0 0 0 0 6,671
Alliance Francaise 1,000 0 0 0 0 0 0 0 0 0 1,000
Association of Research into Stammering in Childhood 0 0 0 1,000 0 0 0 0 0 0 1,000
Bar Ilan University 0 0 2,500 0 0 0 0 0 0 0 2,500
B'nai B'rith Hillel Foundation 0 1,000 0 0 0 0 0 0 0 0 1,000
Board of Deputies Charitable Trust 0 0 0 0 0 2,500 0 0 0 0 2,500
British Friends of Haifa University 0 0 1,000 0 0 0 0 0 0 0 1,000
British Friends of the Jaffa Institute 0 1,000 0 0 7,000 1,000 7,000 0 0 0 16,000
British Friends of Jerusalem Foundation 0 0 2,252 0 0 0 0 0 0 0 2,252
British ORT 5,000 7,600 7,600 7,700 7,500 7,500 7,700 7,600 5,000 5,000 68,200
British Technion Society 0 0 1,000 0 0 0 0 0 0 0 1,000
Cancerkin 0 0 0 0 1,000 0 0 0 0 0 1,000
The Centre for Social Cohesion 0 0 0 0 0 5,000 0 5,000 0 0 10,000
Chai Cancer Care 0 0 0 1,000 0 1,000 0 0 0 0 2,000
Charities Aid Foundation 0 0 25,000 25,000 25,000 40,000 5,000 25,000 25,000 15,000 185,000
Chief Rabbinate Charitable Trust 0 10,000 0 10,000 10,000 5,000 0 0 0 0 35,000
Child Resettlement Fund 0 0 1,000 0 0 0 0 0 0 0 1,000
City of London School 0 0 0 0 1,000 1,000 0 0 0 0 2,000
Civitas 0 0 0 0 10,000 0 0 0 0 0 10,000
Clore Tikva Parent Staff Association 0 0 0 0 0 1,000 0 0 0 0 1,000
Community Security Trust 10,000 10,000 10,000 10,000 0 10,000 25,000 10,000 5,000 5,000 95,000
The Churchill Centre United Kingdom 0 0 0 0 0 0 0 0 5,000 0 5,000
The Federation of London Youth Clubs 0 0 0 1,500 0 0 0 0 0 0 1,500
Friends of Bar Ilan University 0 0 0 0 1,000 0 0 0 0 0 1,000
Friends of Hazon Yeshaya 0 0 0 0 0 2,000 0 0 0 0 2,000
Friends of Ohel Torah 0 0 1,250 2,000 1,250 1,000 0 0 0 0 5,500
The Great Ormond Street Hospital Children's Charity 0 0 0 0 0 1,000 0 0 0 0 1,000
GRET 10,000 10,000 0 0 0 0 0 0 0 0 20,000
Guys & St. Thomas' Charitable Foundation 0 0 0 1,000 0 0 0 0 0 0 1,000
The Head and Neck Cancer Research Trust 0 0 0 0 0 1,000 0 0 0 0 1,000
The Henry Jackson Society 0 0 0 0 0 0 0 0 5,000 0 5,000
Holocaust Educational Trust 5,000 0 10,000 10,000 10,000 10,000 0 20,000 7,500 7,500 80,000
ICAEW 0 0 0 0 0 1,000 0 0 0 0 1,000
Institute for Jewish Policy 0 0 0 0 1,000 0 0 0 0 0 1,000
The Jaffa Institute 1,000 0 1,000 0 0 0 0 0 0 0 2,000
The Jerusalem Foundation 2,500 0 8,935 23,053 10,636 0 0 0 0 0 45,124
The Jewish Leadership Council 0 0 0 0 0 5,000 0 9,500 5,000 0 19,500
Jewish Care 13,450 10,600 12,600 10,850 12,850 12,500 6,350 12,600 7,600 6,000 105,400
Jewish Community Secondary School (JCoSS) 0 0 0 0 25,000 12,700 21,000 0 20,000 0 78,700
Jewish Learning Exchange (JLE) 0 0 0 0 10,000 0 0 0 0 0 10,000
Jewish Preparatory School 5,000 0 0 0 0 0 0 0 0 0 5,000
Kisharon 0 1,000 0 0 0 0 0 0 0 0 1,000
Limmud 0 0 0 0 1,000 1,000 0 0 0 0 2,000
London Jewish Cultural Centre 0 2,500 8,000 3,250 1,000 1,000 3,500 0 0 0 19,250
Lubavitch Foundation 6,000 5,000 8,000 10,000 0 0 0 0 0 0 29,000
Maccabi GB 0 5,000 0 5,000 2,500 0 0 0 0 5,000 17,500
The Maccabiah Football Bursaries 0 0 0 0 1,000 0 0 0 0 0 1,000
Magen David Adom UK 0 5,000 0 2,000 1,000 1,000 0 3,100 0 0 12,100
The Michael Palin Centre for Stammering Children 0 0 0 0 0 0 2,500 0 0 0 2,500
Nightingale House 1,000 0 0 1,600 5,000 0 5,000 0 2,500 0 15,100
Naima JPS 0 5,000 0 0 0 0 0 0 0 0 5,000
National Autistic Society 0 2,000 0 0 0 0 0 0 0 0 2,000
National Yad Vashem Charitable Trust 0 0 0 0 0 5,000 0 0 0 0 5,000
Norwood Child Care 0 7,500 0 0 10,000 0 0 0 0 0 17,500
Norwood Children & Families First 7,500 0 0 15,000 0 10,000 10,100 10,000 5,000 5,000 62,600
Nantyglo Comprehensive School 0 0 0 1,000 0 0 0 0 0 0 1,000
Ohel Torah 1,000 1,000 1,250 0 0 0 0 0 0 0 3,250
Our Children Foundation UK 0 0 0 0 0 0 0 2,500 0 0 2,500
The Phillips Family Charitable Trust 0 0 65,000 80,000 110,000 90,000 80,000 80,000 80,000 80,000 665,000
Pierre Gildesgame Charitable Settlement 0 0 0 0 5,000 0 0 0 0 0 5,000
The Roundhouse Trust 0 0 0 0 0 1,500 0 0 0 0 1,500
Royal National Theatre 0 2,350 0 0 0 0 0 0 0 0 2,350
Royal Opera House Benevolent Fund 3,900 7,995 4,100 4,200 0 0 0 0 0 0 20,195
Royal Opera House Foundation 0 0 0 0 11,350 16,677 12,200 0 0 0 40,227
Shaare Zedek UK 0 0 0 0 0 0 0 0 0 2,500 2,500
Simon Wiesenthal Centre 0 3,461 6,988 0 12,857 8,589 16,331 7,978 15,934 0 72,138
Survivors of the Shoah Visual History Foundation 0 5,250 0 0 0 0 0 0 0 0 5,250
Taunton School Foundation 1,000 1,000 1,000 6,250 0 0 0 0 0 0 9,250
UK Friends of the Association for the Wellbeing of Israel's Soldiers 0 0 0 0 0 1,000 0 2,500 2,500 0 6,000
UK Friends for Further Education in Israel 5,000 0 0 0 0 0 0 0 0 0 5,000
United Jewish Israel Appeal 16,500 14,050 78,750 64,000 41,000 65,750 52,500 83,000 42,000 52,550 510,100
University College London 0 2,000 0 2,000 0 0 0 0 0 0 4,000
University of Cambridge Genizah Project 0 0 0 1,000 0 0 0 0 0 0 1,000
United Synagogue 1,000 2,000 0 1,000 500 0 0 0 5,050 0 9,550
Weizmann Institute 2,400 0 0 0 0 0 0 0 7,000 0 9,400
Welfare Works Charitable Trust 2,000 0 0 0 0 0 0 0 0 0 2,000
Western Marble Arch Synagogue 3,371 3,491 3,635 3,585 1,950 5,336 2,975 3,205 3,701 6,856 38,105
WIZO Charitable Foundation 0 0 0 0 2,000 0 0 0 0 0 2,000
World Jewish Relief 1,000 3,000 1,000 1,000 0 2,500 3,000 0 0 0 11,500
Yad Vashem UK Foundation 0 1,000 2,880 0 0 0 0 0 0 0 3,880
Yad Sarah 0 0 0 0 1,016 0 0 0 0 0 1,016
Yesodey Hatorah Grammar School 0 0 10,100 0 0 0 0 0 0 0 10,100
Youth Aliyah - Child Rescue 0 0 0 0 0 1,000 0 0 0 0 1,000
Unnamed Grants of lesser amounts 10,730 8,375 33,200 7,750 5,913 7,897 19,937 11,965 17,072 15,099 137,938
Total Dispersed Funds 2,610,146


See also

Contact

Michael Phillips
The Phillips & Rubens Charitable Trust
67-69 George Street
London
W1U 8LT

Notes

  1. The Phillips and Rubens Charitable Trust, Financial Statements 5 April 2009.
  2. UHY Hacker Young, About > A short history of UHY Hacker Young. Accessed 22 October 2014.
  3. The Peter Cruddas Foundation, The Trustees > Martin Paisner Esq. CBE. .Accessed 22 October 2014
  4. Data compiled from filings at the Charity Commission.