Top 300 Foundations ranked by giving in the UK - 2019

From Powerbase
Revision as of 13:39, 25 January 2023 by David (talk | contribs)
Jump to: navigation, search

This table lists the top 300 UK foundations ranked by giving. The table was published in 2019 but draws on data from 2017 and 2018.

Top 300 (Last year) Charity Name Charitable Spending (£m) Net assets (£m) Year end
1 (1) Wellcome Trust 349.00 242000.10 Sep-18
2 (2) Children’s Investment Fund Foundation 162.43 3838.75 Dec-17
3 (4) Leverhulme Trust 106.19 3177.99 Dec-18
4 (3) Comic Relief 72.75 116.89 Jul-17
5 (6) BBC Children In Need Appeal 69.96 31.67 Jun-18
6 (5) Garfield Weston Foundation 67.72 9933.75 Apr-18
7 (62) BHP Billiton Sustainable Communities 53.17 1.53 Jun-18
8 (34) Football Foundation 49.66 54.33 May-18
9 (61) Lempriere Pringle 2015 46.16 31.45 Mar-18
10 (12) Grace Trust 41.43 23.21 Jun-17
11 (8) Esmée Fairbairn Foundation 40.53 997.32 Dec-18
12 (28) Health Foundation 36.69 1008.79 Dec-17
13 (7) Arcadia 31.70 11.90 Dec-18
14 (11) Wolfson Foundation 31.11 739.22 Apr-18
15 (13) Henry Smith Charity 30.93 1010.94 Dec-17
16 (10) Monument Trust 27.26 6.92 Apr-18
17 (29) Bridge House Estates 25.60 1395.80 Mar-18
18 (15) Ahmadiyya Muslim Jamaat International 24.42 24.22 Dec-17
19 (22) Paul Hamlyn Foundation 24.33 755.09 Mar-18
20 (42) Pears Family Charitable Foundation 24.03 22.63 Mar-18
21 (17) Lloyd’s Register Foundation 23.06 291.85 Jun-18
22 (16) United Talmudical Associates 22.61 1.57 Mar-18
23 (95) H B Allen Charitable Trust 22.40 15.83 Dec-17
24 (165) AKO Foundation 22.12 74.10 Dec-18
25 (35) Lloyds Bank Foundation For England & Wales 20.17 50.03 Dec-17
26 (27) Goldman Sachs Gives (UK) 19.88 90.90 Jun-18
27 (31) Robertson Trust 19.27 367.69 Mar-18
28 (9) Gatsby Charitable Foundation 18.96 423.45 Apr-18
29 (144) Grand Charity 18.95 21.85 Mar-18
30 (25) Sigrid Rausing Trust 18.73 0.78 Dec-17
31 (51) Christian Vision 18.67 365.69 Dec-17
32 (99) Gilmoor Benevolent Fund 18.59 75.28 Mar-18
33 (26) Aga Khan Foundation (United Kingdom) 18.24 93.27 Dec-17
34 (40) Tudor Trust 17.63 246.31 Mar-18
35 (33) Professional Footballers Association Charity 17.41 55.43 Jun-18
36 (32) Amanat Charitable Trust 17.33 20.99 Nov-17
37 (99) Thompson Family Charitable Trust 17.05 123.33 Jan-18
38 (46) Keren Association 16.83 46.15 Mar-18
39 (21) Vodafone Foundation 16.76 4.52 Mar-18
40 (36) Methodist Church in Great Britain 16.36 272.83 Aug-17
41 (41) World Federation of Khoja Shia Ithna-Asheri Muslim Communities 16.09 8.35 Dec-17
42 (48) Allchurches Trust 15.59 582.05 Dec-17
43 (45) Bauer Radio’s Cash For Kids Charities 15.12 2.77 Dec-17
44 (56) Absolute Return For Kids (ARK) 14.55 14.92 Aug-17
45 (43) Ezer V’Hatzalah 13.63 1.53 Nov-17
46 (174) Volant Charitable Trust 13.55 65.84 Apr-18
47 (59) Trust For London 13.42 333.39 Dec-17
48 (57) Barnabas Fund 13.04 0.35 Aug-17
49 (102) Shulem B. Association 13.00 92.21 Sep-17
50 (52) Alzheimer’s Research UK 12.43 4.18 Mar-18
51 (58) FIA Foundation 12.02 363.05 Dec-17
52 Art Fund 11.57 54.47 Dec-17
53 (63) Leprosy Mission International 11.36 9.88 Dec-17
54 (38) Rhodes Trust 11.13 356.61 Jun-18
55 (66) Aid To Church in Need 11.12 2.87 Dec-17
56 (121) Council for World Mission (UK) 10.97 173.24 Dec-17
57 (88) Sarjudas Foundation 10.86 21.76 Dec-17
58 (80) St James’s Place Foundation 10.83 8.77 Dec-17
59 (130) Nuffield Foundation 10.68 397.73 Dec-17
60 Penny Appeal 10.54 4.36 Apr-18
61 (76) Moondance Foundation 10.18 228.37 Nov-17
62 (44) Muslim Hands 10.15 10.77 Dec-17
63 (64) John Lyon’s Charity 10.07 369.26 Mar-18
64 (72) Elton John Aids Foundation 10.01 15.67 Dec-17
65 (101) Denise Coates Foundation 9.94 253.64 Mar-18
66 (85) Waterloo Foundation 9.59 155.30 Dec-17
67 (83) Souter Charitable Trust 9.52 21.45 Jun-18
68 (73) Johnson & Johnson Corporate Citizenship Trust 9.48 26.85 Dec-17
69 (106) Joseph Rowntree Foundation 9.47 409.01 Dec-17
70 (116) David and Claudia Harding Foundation 9.47 6.94 Dec-17
71 (86) Royal Navy and Royal Marines Charity 9.46 96.39 Dec-17
72 (55) Bloodwise 9.29 7.38 Mar-18
73 (82) The Helping Foundation 9.04 268.91 Dec-17
74 (87) Khodorkovsky Foundation 8.95 409.33 Dec-18
75 (70) Lolev Charitable Trust 8.77 -0.04 Dec-16
76 CH Foundation (UK) 8.64 3.45 Feb-18
77 (39) People’s Health Trust 8.64 9.01 Sep-17
78 (68) Asser Bishvil Foundation 8.59 1.81 Apr-18
79 (71) Foyle Foundation 8.58 82.48 Dec-17
80 (157) London Marathon Charitable Trust 8.40 14.80 Sep-18
81 (67) JNF Charitable Trust 8.17 22.60 Dec-17
82 International Agency for the Prevention of Blindness 8.13 10.53 Dec-17
83 (54) British Gas Energy Trust 7.95 1.27 Mar-18
84 (190) Mike Gooley Trailfinder Charity 7.91 12.15 Jun-17
85 (37) Linbury Trust 7.88 129.82 Apr-18
86 (90) Charles Wolfson Charitable Trust 7.84 229.99 Apr-18
87 (47) Mayfair Charities 7.84 97.78 Mar-18
88 (84) Fidelity UK Foundation 7.70 259.23 Dec-17
89 (108) Chevras Mo’oz Ladol 7.59 0.15 Mar-18
90 (50) Wiseheights 7.37 59.41 Mar-18
91 (19) Sackler Trust 7.25 48.80 Dec-17
92 (188) Steve Morgan Foundation 7.24 259.62 Apr-18
93 (77) Roger De Haan Charitable Trust 7.15 20.60 Apr-18
94 (89) Jack Petchey Foundation 7.14 2.05 Dec-17
95 (109) Joseph Rowntree Charitable Trust 7.07 245.68 Dec-17
96 (114) Liz and Terry Bramall Charitable Trust 7.06 113.32 Apr-18
97 (93) Stewards Company 6.95 148.12 Dec-17
98 (30) Michael Uren Foundation 6.87 45.70 Apr-18
99 (103) Sobell Foundation 6.76 67.75 Apr-18
100 (122) Hadras Kodesh Trust 6.63 0.13 Mar-18
101 (107) United Jewish Israel Appeal 6.48 6.63 Sep-17
102 (123) Asda Foundation 6.37 8.99 Dec-17
103 (118) Scottish Catholic International Aid Fund 6.29 5.68 Dec-17
104 (96) Virgin Unite 6.23 26.30 Dec-17
105 (132) Stone Family Foundation 6.22 50.79 Dec-17
106 Northwood Charitable Trust 6.11 94.21 Apr-18
107 (113) GambleAware (formerly Responsible Gambling Trust) 5.93 12.14 Mar-18
108 (204) Masonic Samaritan Fund 5.84 62.48 Mar-18
109 (127) Legal Education Foundation 5.70 253.50 Jun-18
110 (94) Yesamach Levav 5.66 0.81 Nov-17
111 Mohn Westlake Foundation 5.62 17.81 Dec-18
112 (111) John Ellerman Foundation 5.58 140.16 Mar-18
113 (276) Resolution Trust 5.57 48.65 Sep-17
114 (136) 29th May 1961 Charitable Trust 5.52 117.67 Apr-18
115 (120) Clothworkers’ Foundation 5.51 198.25 Dec-17
116 (140) Teresa Rosenbaum Golden Charitable Trust 5.45 33.03 Mar-18
117 (255) John Black Charitable Foundation 5.43 86.34 Mar-18
118 (98) Mission Aviation Fellowship UK 5.43 7.57 Dec-17
119 (112) Santander UK Foundation 5.35 16.19 Dec-17
120 (145) Exilarch’s Foundation 5.23 92.16 Dec-17
121 Monday Charitable Trust 5.19 0.00 Mar-18
122 (139) Reuben Foundation 5.13 87.93 Dec-17
123 (74) 4 Charity Foundation 5.05 11.15 Mar-18
124 Ann D Foundation 5.05 2.77 Nov-17
125 (166) Gannochy Trust 4.99 186.47 Jun-18
126 (248) Dunard Fund 4.97 71.90 Mar-18
127 (110) Rachel Charitable Trust 4.96 21.13 Jun-18
128 Stoneygate Trust 4.94 2.10 Apr-18
129 (269) David Ross Foundation 4.85 9.09 Mar-18
130 (20) Basil Larsen 1999 Charitable Trust 4.80 25.74 Apr-18
131 (168) Tusk Trust 4.79 2.11 Dec-17
132 (175) Prince Of Wales’s Charitable Foundation 4.78 10.30 Mar-18
133 (91) Dunhill Medical Trust 4.76 139.92 Mar-18
134 Calleva Foundation 4.72 0.50 Dec-17
135 Islamic Aid 4.71 5.32 Jun-18
136 (169) Rothschild Foundation (Hanadiv) Europe 4.69 128.34 Dec-17
137 (236) Amabrill 4.68 31.45 Feb-18
138 Eighty Eight Foundation 4.64 13.37 Mar-18
139 (79) Dr Mortimer and Theresa Sackler Foundation 4.61 33.15 Dec-17
140 (148) Buttle UK 4.61 57.14 Mar-18
141 (97) Rank Foundation 4.52 246.65 Dec-17
142 (119) Lankelly Chase Foundation 4.47 144.40 Mar-18
143 (138) Polonsky Foundation 4.39 22.89 Mar-18
144 (117) Euro Charity Trust 4.39 6.81 Dec-17
145 (252) Royal Foundation of The Duke and Duchess of Cambridge and The Duke and Duchess of Sussex 4.27 9.25 Dec-17
146 (141) Zochonis Charitable Trust 4.27 133.90 Apr-18
147 (150) Veolia Environmental Trust 4.23 3.61 Mar-18
148 (161) Edward Gostling Foundation (formerly The ACT Foundation) 4.16 98.57 Mar-18
149 (158) Kirby Laing Foundation 4.14 60.75 Dec-17
150 (163) Barrow Cadbury Trust 4.14 86.20 Mar-18
151 (142) Impetus Private Equity Foundation 4.13 7.71 Dec-17
152 (65) Saïd Foundation 4.13 63.13 Aug-17
153 (105) R&A Foundation 4.10 8.46 Dec-17
154 (265) Hurdale Charity 4.04 27.25 Mar-18
155 (129) United Utilities Trust Fund 3.96 0.30 Mar-18
156 (149) Swire Charitable Trust 3.86 9.83 Dec-17
157 (181) Dulverton Trust 3.78 95.67 Mar-18
158 (280) A W Charitable Trust 3.76 168.99 Jun-17
159 (233) CHK Charities 3.76 120.44 Jan-18
160 (220) Hobson Charity 3.69 46.85 Mar-18
161 ITF Seafarers Trust 3.69 50.84 Dec-17
162 Sequoia Trust 3.68 115.13 Jun-17
163 (134) Mercers’ Charitable Foundation 3.66 19.59 Mar-18
164 (287) Maurice Wohl Charitable Foundation 3.64 87.30 Dec-17
165 (152) Sam and Bella Sebba Charitable Trust 3.55 63.52 Dec-17
166 Kolyom Trust 3.55 1.32 May-18
167 (179) Sports Aid Trust 3.54 1.51 Jul-18
168 (78) Clore Duffield Foundation 3.54 50.87 Dec-17
169 Newmarston Limited 3.53 56.24 Feb-18
170 (207) Laureus Sport for Good Foundation 3.52 4.65 Dec-17
171 (153) Rufford Foundation 3.51 105.58 Apr-18
172 (164) Hadley Trust 3.46 180.90 Mar-18
173 (191) S F Foundation 3.46 39.64 Jan-18
174 (156) Asfari Foundation 3.41 14.01 Dec-17
175 (146) Headley Trust 3.40 69.78 Apr-18
176 (143) Medical Research Foundation 3.38 57.30 Mar-18
177 (131) Rotary Foundation of the United Kingdom 3.37 0.03 Jun-18
178 (292) Goldsmiths’ Company Charity 3.33 145.89 Mar-18
179 (189) Performing Right Society Foundation 3.29 1.50 Dec-17
180 (182) Sir Jules Thorn Charitable Trust 3.28 124.32 Dec-17
181 (172) National Gardens Scheme Charitable Trust 3.28 0.88 Dec-17
182 (147) A M Qattan Foundation 3.28 26.20 Dec-17
183 (243) Racing Foundation 3.18 92.18 Dec-17
184 (228) Greggs Foundation 3.16 20.23 Dec-17
185 (231) Oxford Russia Fund 3.13 0.00 Dec-18
186 (223) Baring Foundation 3.10 90.24 Dec-17
187 (202) Royal Commission for the Exhibition of 1851 3.04 115.96 Dec-17
188 (167) Jane Hodge Foundation 3.02 41.39 Oct-17
189 (193) Severn Trent Water Charitable Trust Fund 3.01 1.86 Mar-18
190 Tolkien Trust 3.01 29.09 Dec-17
191 Celia Mackay Charitable Trust 2.97 3.03 Dec-17
192 (216) Metropolitan Police Benevolent Fund 2.96 4.37 Dec-17
193 (183) Bernard Sunley Charitable Foundation 2.95 112.56 Mar-18
194 (177) Action Medical Research 2.95 7.26 Dec-17
195 (160) African Medical & Research Foundation UK 2.87 3.88 Sep-17
196 (205) Leathersellers’ Company Charitable Fund 2.82 65.67 Jul-18
197 (187) Childwick Trust 2.82 81.95 Mar-18
198 Iceland Foods Charitable Foundation 2.81 2.89 Apr-18
199 (173) EDF Energy Trust 2.78 2.39 Dec-17
200 (126) Burdett Trust for Nursing 2.78 87.45 Dec-17
201 (211) Lancaster Foundation 2.78 56.58 Mar-18
202 (159) Michael Bishop Foundation 2.77 31.35 Apr-18
203 (125) Edhi International Foundation UK 2.74 30.84 Dec-17
204 (137) Jerusalem Trust 2.73 95.14 Apr-18
205 (261) Shlomo Memorial Fund 2.72 59.72 Sep-17
206 (176) Pilgrim Trust 2.72 74.96 Dec-17
207 (186) Chalfords 2.71 52.92 Dec-17
208 (124) Kay Kendall Leukaemia Fund 2.70 14.95 Apr-18
209 (209) Clergy Support Trust (formerly Sons and Friends of the Clergy) 2.66 113.94 Dec-17
210 (221) Cadogan Charity 2.64 71.05 Apr-18
211 (184) Taylor Family Foundation 2.63 0.45 Mar-18
212 (247) True Colours Trust 2.62 7.78 Apr-18
213 (195) Backstage Trust 2.62 1.40 Apr-18
214 (238) Albert Hunt Trust 2.61 62.14 Apr-18
215 (206) World Children’s Fund 2.56 0.77 Mar-18
216 (194) Groceryaid 2.56 9.92 Mar-18
217 (196) Civil Service Benevolent Fund 2.55 42.77 Dec-17
218 Maitri Trust 2.55 25.08 Dec-17
219 (246) John Armitage Charitable Trust 2.54 83.66 Apr-18
220 (197) Bowland Charitable Trust 2.54 6.39 Dec-17
221 Elizabeth Creak Charitable Trust 2.54 26.31 Mar-18
222 Jagclif Charitable Trust 2.53 16.65 Dec-17
223 Westminster Foundation 2.52 60.05 Dec-17
224 (217) Carnegie Trust For Universities Of Scotland 2.51 83.18 Sep-18
225 (210) Joseph Rank Trust 2.50 71.63 Dec-17
226 (251) Sir John Fisher Foundation 2.49 122.83 Mar-18
227 (203) Army Central Fund 2.49 68.51 Jun-18
228 (192) P F Charitable Trust 2.49 122.42 Mar-18
229 (185) Baily Thomas Charitable Fund 2.47 92.32 Sep-17
230 (230) Global Charities 2.47 1.05 Mar-18
231 Colyer-Fergusson Charitable Trust 2.44 29.62 Apr-18
232 (199) Vardy Foundation 2.43 35.59 Apr-18
233 (268) UFI Charitable Trust 2.43 60.07 Dec-17
234 (244) Eveson Charitable Trust 2.43 91.24 Mar-18
235 Maurice and Vivienne Wohl Philanthropic Foundation 2.43 78.19 Dec-17
236 (178) Allan and Nesta Ferguson Charitable Settlement 2.41 29.03 Dec-17
237 Igy Foundation 2.41 33.86 Mar-18
238 (219) Beit Trust 2.36 112.26 Dec-17
239 Freshfield Foundation 2.36 12.31 Apr-18
240 (245) Beatrice Laing Trust 2.34 64.30 Apr-18
241 (213) Ernest Cook Trust 2.33 181.60 Mar-18
242 (272) British Record Industry Trust 2.31 11.03 Dec-17
243 (258) John James Bristol Foundation 2.31 79.14 Sep-18
244 (212) Eranda Rothschild Foundation 2.31 117.10 Apr-18
245 (208) Samworth Foundation 2.28 63.65 Apr-18
246 (281) Earl Haig Fund (Scotland) 2.28 10.97 Sep-17
247 (115) Bloom Foundation 2.26 4.34 Jun-17
248 (234) Tagmarsh Charity 2.25 29.35 Jun-18
249 (229) Ogden Trust 2.24 59.12 Mar-18
250 Mark Benevolent Fund 2.22 21.15 Aug-17
251 (237) R S Macdonald Charitable Trust 2.21 77.56 Apr-18
252 (200) Hugh Fraser Foundation 2.20 80.99 Mar-17
253 (215) Trusthouse Charitable Foundation 2.20 83.86 Jun-18
254 (235) Sir Thomas White’s Charity 2.20 71.70 Sep-18
255 (253) Support Adoption For Pets 2.19 2.72 Mar-18
256 (225) Lord’s Taverners 2.19 8.39 Sep-17
257 (227) Royal Naval Benevolent Trust 2.18 43.78 Mar-18
258 Anglo American Group Foundation 2.17 0.08 Dec-17
259 Swarovski Foundation 2.15 -0.91 Dec-17
260 (270) Holywood Trust 2.14 107.04 Apr-18
261 (222) Bank of Scotland Foundation 2.14 0.43 Dec-17
262 (224) Drapers’ Charitable Fund 2.14 68.54 Jul-18
263 Helen Hamlyn Trust 2.14 4.78 Mar-18
264 Entindale Limited 2.12 19.41 Jun-18
265 Battersea Power Station Foundation 2.09 0.17 Dec-17
266 Campden Charities Trustee 2.08 150.50 Mar-18
267 (256) Peter Harrison Foundation 2.08 50.95 May-18
268 (249) Bernard Lewis Family Charitable Trust 2.02 7.23 Dec-17
269 (294) Keswick Foundation 2.01 120.10 Dec-17
270 (274) Hampton Fuel Allotment Charity 1.98 62.10 Jun-18
271 (180) M & R Gross Charities 1.97 54.99 Mar-18
272 (297) Gerald Ronson Foundation 1.96 97.53 Dec-17
273 (240) Walcot Educational Foundation 1.96 100.87 Mar-18
274 Morgan Stanley Foundation 1.96 1.90 Dec-17
275 (250) Samjo 1.95 13.90 Mar-18
276 (242) Schroder Foundation 1.95 12.26 Apr-18
277 (254) Zurich Community Trust (UK) 1.92 5.53 Dec-17
278 Charitworth 1.86 40.45 Mar-18
279 Roddick Foundation 1.86 17.00 Mar-18
280 (267) Four Acre Trust 1.84 3.79 Mar-18
281 Marchig Animal Welfare Trust 1.83 17.85 Dec-17
282 (279) John Laing Charitable Trust 1.80 65.72 Dec-17
283 (257) Golden Bottle Trust 1.78 18.36 Sep-17
284 (214) Leverhulme Trade Charities Trust 1.77 95.01 Dec-18
285 (128) Gosling Foundation 1.74 113.58 Mar-18
286 (198) Becht Family Charitable Trust 1.73 268.72 Oct-17
287 Barbour Foundation 1.73 10.34 Apr-18
288 Jerwood Charitable Foundation 1.71 29.36 Dec-17
289 (273) R L Glasspool Charity Trust 1.69 41.45 Mar-18
290 (133) Charles Dunstone Charitable Trust 1.68 0.63 Apr-18
291 Franciscan Missionaries of the Divine Motherhood Charitable Trust 1.68 99.59 Dec-17
292 (275) Charles Hayward Foundation 1.67 70.01 Dec-17
293 (277) Credit Suisse Emea Foundation 1.66 1.90 Dec-17
294 (226) Ballinger Charitable Trust 1.66 32.24 Dec-17
295 (264) Rayne Foundation 1.66 92.84 Nov-17
296 A B Charitable Trust 1.66 0.19 Apr-18
297 Heart Research UK 1.65 6.19 Dec-17
298 (282) James Dyson Foundation 1.65 -0.05 Dec-17
299 Goldman Sachs Charitable Gift Fund (UK) 1.63 12.64 Jun-18
300 Friends Provident Charitable Foundation 1.62 32.17 Sep-18