G R P Charitable Trust

From Powerbase
Revision as of 16:20, 19 August 2014 by Matthew Pringle (talk | contribs) (Jerusalem Foundation - total corrected.)
Jump to: navigation, search

The G R P Charitable Trust is a small grant-making charity (no 255733) set up via a trust deed dated 18th March 1968. It disburses grants to with a particular focus on Jewish and conservative and zionist recipients.

For example it has supported conservative zionist organisations such as the UK based Anglo-Israel Association and the Israel-Diaspora Trust and the controversial Israel based Jerusalem Foundation which is implicated in construction activity on Israeli occupied territory in East Jerusalem in contravention of international law. In addition it has given money to neoconservative think tanks such as Civitas and the Henry Jackson Society and to other foundations such as Stanley Kalms Traditional Alternatives Foundation and the obscure Institute for Policy Research - both of which have then passed money to neoconservative and neoliberal think tanks such as the Centre for Social Cohesion, Open Europe and the Centre for Policy Studies. Between 2008 and 2013 the Trust gave £26,000 to the Politics and Economics Research Trust a charity that mainly raises funds for the Taxpayers' Alliance. (See below).

Trustees

The Trust is run by a firm called Kleinwort Benson Trustees Limited which also runs a number of other similar charities including the C H (1980) Charitable Trust (no 256283), The A M Charitable Trust (no 260991), The GP Charitable Trust (no 1115903), The Richard Carne Trust (no 264994), The Sir Mark And Lady Turner Charitable Settlement.[1] This has the result that no trustees names appear on the Charity Commission website.

Grant Recipients

Grant recipients of the G R P Charitable Trust in £ sterling [2]
Organisation 2005 2006 2007 2008 2009 2010 2011 2012 2013 Total 2005-2013
ABF The Soldiers' Charity 0 0 0 0 0 0 0 0 500 500
Alexandra Wylie Tower Foundation 0 0 0 0 0 0 0 1,000 0 1,000
Anglo-Israel Association 2,000 2,000 10,050 2,000 13,500 4,925 2,125 2,000 2,000 40,600
Anglo-Jewish Association 0 0 0 0 0 0 6,000 5,000 5,000 16,000
Arrhythmia Alliance 0 0 0 200 0 0 0 0 0 200
Barnabas Foundation 5000 5,000 10,000 0 0 0 0 0 0 20,000
Barts and the London Charity 0 0 0 0 0 5,000 0 0 1,500 6,500
Breast Cancer Care UK 0 0 100 0 0 0 0 0 0 100
British Forces Foundation 0 0 0 0 0 0 1,000 0 0 1,000
British Friends of Israel Free Loan Association 0 0 0 0 0 4,000 4,000 0 0 8,000
British Friends of the Israel Philharmonic Orchestra 5,000 0 5,000 5,000 3,000 3,000 3,000 3,000 1,000 28,000
British Heart Foundation 0 0 0 0 2,000 0 0 0 2,000 4,000
British ORT 20,000 0 0 0 0 17,000 17,000 0 0 54,000
British Technion Society 350 0 0 0 12,000 0 0 14,000 0 26,350
Cancer Research Campaign 0 0 0 0 3,000 0 0 0 3,000 6,000
Canterbury Cathedral Trust Fund 0 0 2,000 0 0 0 0 0 0 2,000
Chicken Shed Theatre Company 500 500 500 500 500 500 500 500 500 4,500
Civitas 0 0 25,000 0 1,000 1,250 1,000 1,250 2,000 31,500
Coldstream Guards Charitable Fund 0 0 0 0 0 0 0 0 500 500
Community Security Trust 3,000 3,000 3,000 3,000 0 3,000 3,000 3,000 3,000 24,000
Council of Christians and Jews 5,000 5,000 5,000 5,000 5,000 5,000 0 6,000 5,000 41,000
Coventry Cathedral 250 0 0 0 0 0 0 0 0 250
Downs Syndrome Association 0 0 0 0 0 0 0 1,000 0 1,000
Evelina Children's Society 0 12,000 0 0 0 0 0 0 0 12,000
Fairbridge 0 0 0 0 0 500 0 0 0 500
Fitzwilliam Museum Development Trust 0 0 0 0 0 0 0 10,000 0 10,000
Fresh Hope Trust 5,000 0 0 0 0 0 0 0 0 5,000
Friends of Boys Town Jerusalem 0 0 5,000 0 0 0 0 5,000 0 10,000
Friends of the Courtauld Institute 1,000 1,000 1,000 1,000 1,500 1,500 1,500 4,500 0 13,000
Friends of the Hebrew University of Jerusalem 0 0 0 0 0 10,000 10,000 0 10,000 30,000
Gurkha Regimental Trust/Gurkha Welfare Trust 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 9,000
Guy's and St Thomas' Charity 0 0 0 0 0 0 0 1,000 0 1,000
Haifa University/British Friends of Haifa University 500 500 500 500 500 500 1,000 1,000 1,000 6,000
Hemihelp 1,000 0 0 0 0 0 0 0 0 1,000
Henry Jackson Society 0 0 0 0 0 0 2,500 0 0 2,500
Hertford House Trust 0 0 0 0 0 0 0 0 5,000 5,000
Institute for Policy Research 0 5,000 0 0 0 3,000 3,000 0 2,000 13,000
Israel-Diaspora Trust 0 0 0 0 0 5,000 2,500 0 0 7,500
Jerusalem Foundation 0 14,300 14,000 14,000 0 1,000 0 31,000 50,000 124,300
Jewish Care 20,000 20,000 20,000 0 0 20,000 20,000 0 0 100,000
King Edward VII Hospital Sister Agnes 100 100 100 100 100 100 200 100 200 1,100
Magen David Adom UK 0 0 0 0 0 0 0 10,000 0 10,000
Moorfields Eye Hospital Development Fund 0 0 5,000 0 0 0 0 0 0 5,000
Norwood Ravenswood Child Care 0 0 0 0 0 0 0 0 2,000 2,000
Oxford Centre for Hebrew & Jewish Studies 50,000 50,000 50,000 80,000 100,000 50,000 52,000 102,000 0 534,000
Oxford Playhouse Trust 0 0 0 0 0 500 0 0 0 500
Politics and Economics Research Trust 0 0 0 5,000 5,000 5,000 2,000 6,000 3,000 26,000
Philharmonia Trust Limited 500 0 0 0 0 0 0 0 0 500
Prostate Cancer UK 0 0 0 0 0 0 0 0 500 500
Royal British Legion 0 0 500 500 500 400 1,000 1,000 1,000 4,900
Royal School for Deaf Children - Margate 100 0 0 0 0 0 0 0 0 100
St Clements Church Tower Appeal 0 0 50 0 0 0 0 0 0 50
St Peter's Trust for Kidney Bladder and Prostate Research 1,500 0 0 0 0 100 0 0 0 1,600
Simon Marks Jewish Primary School Trust 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 9,000
Soil Association 1,500 0 0 0 0 0 0 0 0 1,500
Spotlight Appeal 100 100 100 200 200 200 200 200 200 1,300
Stroke Association 0 0 0 0 100 0 0 0 0 100
Thames Diamond Jubilee 0 0 0 0 0 0 0 3,000 0 3,000
Three Faiths Forum 0 0 0 0 0 0 1,000 0 0 1,000
Traditional Alternatives Foundation 0 0 0 25,000 0 0 25,000 25,000 25,000 100,000
Trinity College Cambridge 0 0 0 10,000 0 0 0 5,000 0 15,000
UK Friends of the Association for the Wellbeing of Israel's Soldiers 0 0 0 0 0 2,000 2,000 0 2,000 6,000
United Jewish Israel Appeal 0 0 10,000 0 0 10,000 10,000 10,000 10,000 50,000
Wallace Collection 5,150 5,000 5,000 17,500 12,500 0 75,000 75,000 0 195,150
Weizmann Institute Foundation 0 0 0 0 0 0 0 14,000 14,000 28,000
Woolf Institute 0 0 0 500 0 0 0 0 0 500
World Jewish Relief 10,000 0 0 0 0 0 0 0 0 10,000
Yad Vashem UK Foundation 0 0 0 0 0 200 0 0 0 200
Youth Aliyah - Child Rescue 0 0 0 0 0 0 0 0 15,000 15,000
Total 139,550 125,500 173,900 172,000 162,400 155,675 248,525 342,550 168,900 1,689,000


Contact

The G R P Charitable Trust
14 St. George Street,
London, W1S 1FE
Tel: 020 3207 7091

Notes

  1. Charity Commission Find Charities
  2. Data compiled from filings at the Charity Commission. Data for financial year ended 5 April