Fairbrook Foundation
The Fairbrook Foundation is a US charitable foundation based in Los Angeles.[1]
According to reporter Laura Rozen, the foundation is a vehicle for Aubrey and Joyce Chernick.[2]
Contents
People
Board
- Aubrey G Chernick - President & board chair
- Joyce Chernick - Vice-chair
- Jeffrey M. Weiner - Vice-president
- John Kobara - Board member
- Nichole Baker - Board member
- Steven Cobbs - Treasurer
- Edgar Aguirre[3]
Grants
2014
- California Community Foundation: $2,350,000 [4]
No counterjihad organisation seems to have been directly financed by the Fairbrook Foundation during that year.
2013
In 2013, according to IRS filings, the Fairbrook Foundation was one of the main contributors to counterjihad organisation the David Horowitz Freedom Center, donating a total of USD $789,500. [5]
Other 2013 grantees included:
- Jewish Communal Fund $1,000
- Children Uniting Nations Inc $100,000
- Carson Scholars Fund $100,000
- Temple Shalom of the Arts $25,000
- Heidi Duckler Dance Theatre $10,000
- Los Angeles Opera $75,000
- Los Angeles Philharmonic Association $50,000
- Harvard Westlake School $100,000
- California Community Foundation $3,750,000 [6]
Between 2000-2009 the Fairbrook Foundation was also one of the top donors to the Middle East Forum, donating a total of $135,000 over this time.[7]
2012
- UCLA Foundation: $10,000
- American Values: $20,000
- California Community Foundation: $2,250,000 [8]
2011
- California Community Foundation: $4,750,000
- Ayn Rand Institute: $20,000
- American Friends of Hazon Yeshaya: $200,000
- American Freedom Alliance: $12,200
- American Friends Of Aish Hatorah - Western Region: $14,000
- Foundation for Defense of Democracies: $8,500
- Open University Foundation: $10,000 [9]
2010
- American Freedom Alliance: $80,400
- American Friends of Ateret Cohanim: $30,000
- American Friends of Hazon Yeshaya: $200,000
- American Friends of Migdal Ohr: $5,000
- American Values: $40,000
- Ayn Rand Institute: $10,000
- California Community Foundation: $1,000,000
- Center for Security Policy: $100,000
- Central Fund of Israel: $150,000
- CAMERA: $25,000
- David Horowitz Freedom Center: $171,000
- Forum for Middle East Understanding: $75,000
- Foundation for Defense of Democracies: $188,333
- Freedom Advocates: $10,000
- Hudson Institute: $75,000
- Zionist Organization of America: $200,000
- Middle East Forum: $270,000
- Jewish Federation of Greater Los Angeles: $50,000
- Society of Americans for National Existence: $90,000
- Heritage Foundation: $50,000 [10]
2009
- Center for Security Policy: $6,700
- Council for Secular Humanism: $25,000
- American Freedom Alliance: $39,500
- Central Fund of Israel: $90,000
- CAMERA: $25,000
- David Horowitz Freedom Center: $171,750
- Forum for Middle East Understanding: $75,000
- Hudson Institute: $25,000
- IJIS Institute: $20,000
- Jewish Community Foundation of Los Angeles: $50,000
- Jewish Federation of Greater Los Angeles: $25,000
- Middle East Forum: $200,000
- StandWithUs: $20,000
- The Media Line: $50,000
- Tides Foundation: $50,000
- Washington Institute for Near East Policy: $10,000
- Zionist Organization of America: $200,000 [11]
2008 filing
Organisation | Amount of cash grant |
Aish Hatorah Los Angeles | $14,000 |
American Congress for Truth | $50,000 |
American Freedom Alliance | $20,000 |
American Freedom Alliance | $50,000 |
American Friends of Ateret Cohanim | $30,000 |
American Friends of the Israel Philharmonic Orchestra | $30,000 |
American Jewish Congress | $30,000 |
American Jewish Congress | $60,000 |
American Jewish Congress | $30,000 |
American Jewish Congress | $30,000 |
American Values | $40,000 |
American Values | $40,000 |
Anti-Defamation League of B'nai B'rith | $1,500 |
Board of Trustees of the Leland Stanford Jr University | $300 |
Center for Security Policy | $30,000 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Children's United Nations | $5,000 |
College Dance Theatre | $5,000 |
Committee for Accuracy in Middle East Reporting in America | $25,000 |
Council for Democracy and Tolerance | $20,000 |
Council for Democracy and Tolerance | $20,000 |
Council for Democracy and Tolerance | $50,000 |
Council for Democracy and Tolerance | $20,000 |
Council for Democracy and Tolerance | $20,000 |
Council for Democracy and Tolerance | $3,250 |
Council for Democracy and Tolerance | $20,000 |
Council for Secular Humanism | $8,334 |
Council for Secular Humanism | $8,333 |
Council for Secular Humanism | $8,333 |
David Horowitz Freedom Center | $14,250 |
Defend the West | $10,000 |
Defend the West | $10,000 |
Defend the West | $10,000 |
Defend the West | $10,000 |
Defend the West | $20,000 |
Defend the West | $10,000 |
Defend the West | $10,000 |
Etta Israel Center | $6,000 |
Etta Israel Center | $5,000 |
Harvard Westlake School | $100,000 |
Harvard Westlake School | $50,000 |
Heritage Foundation | $50,000 |
Hudson Institute | $50,000 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Jewish Federation Council of Greater Los Angeles | $300,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Federation Council of Greater Los Angeles | $150,000 |
Jewish Federation Council of Greater Los Angeles | $150,000 |
Jewish Federation Council of Greater Los Angeles | $100,000 |
Jewish Federation Council of Greater Los Angeles | $150,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Federation Council of Greater Los Angeles | $300,000 |
Jewish Federation Council of Greater Los Angeles | $10,000 |
Jewish Federation Council of Greater Los Angeles | $200,000 |
Jewish Federation Council of Greater Los Angeles | $200,000 |
Jewish Federation Council of Greater Los Angeles | $200,000 |
Jewish Federation Council of Greater Los Angeles | $200,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Institute for National Security Affairs | $15,000 |
Media Line | $50,000 |
Second Draft | $50,000 |
Temple of the Arts | $20,000 |
Washington Institute for Near East Policy | $10,000 |
West Coast Torah Center | $50,000 |
Young Artists International | $5,000 |
Temple of the Arts | $50,000 |
The Investigative Project on Terrorism Foundation | $25,000 |
Tides Foundation | $50,000 |
UCLA Foundation | $100,000 |
Second Draft | $25,000 |
Second Draft | $25,000 |
Stephen S. Wise Temple | $1,525 |
Middle East Forum | $100,000 |
Middle East Forum | $80,000 |
Middle East Media Research Institute | $100,000 |
PEF Israel Endowment Funds | $3,000 |
Los Angeles County Museum of Art | $3,000 |
Los Angeles Hebrew High School | $10,000 |
Los Angeles Opera | £1,000 |
Marlborough School | £30,000 |
2007 filing
Organisation | Amount of cash grant |
Aish HaTorah Los Angeles | $10,000 |
American Ballet Theatre, The Lawrence A. Wien Center for Dance and Theatre | $5,000 |
American Congress for Truth | $50,000 |
American Congress for Truth | $25,000 |
American Values | $50,000 |
Center for Security Policy | $30,000 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Central Fund of Israel | $50,000 |
Central Fund of Israel | $10,000 |
College Dance Theatre | $1,000 |
College Dance Theatre | $1,000 |
Committee for Accuracy in Middle East Reporting in America | $25,000 |
Council for Democracy and Tolerance | $15,000 |
Council for Democracy and Tolerance | $15,000 |
Council for Democracy and Tolerance | $15,000 |
Council for Democracy and Tolerance | $15,000 |
Council for Democracy and Tolerance | $15,000 |
Council for Democracy and Tolerance | $5,000 |
Council for Secular Humanism | $25,000 |
Defend the West | $40,000 |
Defend the West | $80,000 |
Defend the West | $60,000 |
Echoing Green Foundation | $20,000 |
Forum for Middle East Understanding | $50,000 |
Forum for Middle East Understanding | $50,000 |
Friends of Gush Katif | $50,000 |
Harvard Westlake School | $50,000 |
Harvard Westlake School | $5,000 |
Hudson Institute | $50,000 |
Hudson Institute | $50,000 |
Hudson Institute | $50,000 |
Hudson Institute | $30,000 |
Hudson Institute | $30,000 |
Hudson Institute | $30,000 |
Interfaith Task Force for America and Israel | $1,000 |
Israel Kosher Food Relief Fund | $100 |
Jewish Community Foundation | $50,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Federation Council of Greater Los Angeles | $200,000 |
Jewish Federation Council of Greater Los Angeles | $200,000 |
Jewish Federation Council of Greater Los Angeles | $30,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Federation Council of Greater Los Angeles | $10,000 |
Jewish Federation Council of Greater Los Angeles | $30,000 |
Jewish Federation Council of Greater Los Angeles | $5,000 |
Jewish Federation Council of Greater Los Angeles | $100,000 |
Jewish Federation Council of Greater Los Angeles | $100,000 |
Jewish Federation Council of Greater Los Angeles | $200,000 |
Jewish Federation Council of Greater Los Angeles | $200,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Federation Council of Greater Los Angeles | $30,000 |
Jewish Federation Council of Greater Los Angeles | $100,000 |
Jewish Federation Council of Greater Los Angeles | $300,000 |
Jewish Federation Council of Greater Los Angeles | $5,000 |
Jewish Funders Network | $3,000 |
Los Angeles County Museum of Art | $8,805 |
Los Angeles County Museum of Art | $29,815 |
Los Angeles Hebrew High School | $10,000 |
Los Angeles Opera | $1,000 |
Marlborough School | $30,000 |
2006 filing
Organisation | Amount of cash grant |
Aish Hatorah Los Angeles | $11,150 |
American Associates of the Haifa Foundation | $30,000 |
American Friends of Ariel | $15,000 |
American Friends of Bet El Yeshiva Center | $25,000 |
American Friends of Kedumim | $30,000 |
American Friends of Israel Philharmonic Orchestra | $12,200 |
American Jewish Congress | $5,000 |
American Jewish Congress | $5,000 |
American Values | $20,000 |
California Israel Economic Education Foundation | $20,000 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $28,500 |
Central Fund of Israel | $30,000 |
Committee for Accuracy in Middle East Reporting in America | $25,000 |
Council for Democracy and Tolerance | $15,000 |
Council for Democracy and Tolerance | $15,000 |
Council for Democracy and Tolerance | $15,000 |
Council for Democracy and Tolerance | $15,000 |
Council for Democracy and Tolerance | $100,000 |
Council for Secular Humanism | $8,3333 |
Council for Secular Humanism | $8,3333 |
Council for Secular Humanism | $8,3334 |
Forum for Middle East Understanding | $50,000 |
Foundation for the Defence of Democracies | $5,000 |
Foundation for the Defence of Democracies | $30,000 |
Habonim Camp Kvutza | $1,000 |
Harvard Westlake School | $100,000 |
Honest Reporting | $30,000 |
Jewish Community Foundation | $20,000 |
Jewish Community Foundation | $20,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Federation Council of Greater Los Angeles | $20,000 |
Jewish Federation Council of Greater Los Angeles | $100,000 |
Jewish Federation Council of Greater Los Angeles | $25,000 |
Jewish Federation Council of Greater Los Angeles | $100,000 |
Jewish Federation Council of Greater Los Angeles | $30,000 |
Jewish Federation Council of Greater Los Angeles | $100,000 |
Jewish Federation Council of Greater Los Angeles | $300,000 |
Jewish Federation Council of Greater Los Angeles | $25,000 |
Jewish Federation Council of Greater Los Angeles | $25,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Federation Council of Greater Los Angeles | $200,000 |
Jewish Federation Council of Greater Los Angeles | $100,000 |
Jewish Federation Council of Greater Los Angeles | $25,000 |
Jewish Federation Council of Greater Los Angeles | $30,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Federation Council of Greater Los Angeles | $25,000 |
Jewish Federation Council of Greater Los Angeles | $30,000 |
Jewish Federation Council of Greater Los Angeles | $150,000 |
Jewish Federation Council of Greater Los Angeles | $100,000 |
Jihad Watch | $14,250 |
Jihad Watch | $13,000 |
Jihad Watch | $13,000 |
Jihad Watch | $13,000 |
Jihad Watch | $13,000 |
Jihad Watch | $13,000 |
Los Angeles County Museum of Art | $9,315 |
Los Angeles County Museum of Art | $1,365 |
Los Angeles Hebrew High School | £10,000 |
Marlborough School | $30,000 |
Middle East Media Research Institute | $20,000 |
Middle East Media Research Institute | $180,000 |
Promoting Israel Publicity and Education Fund | $20,000 |
Promoting Israel Publicity and Education Fund | $20,000 |
SITE Institute | $50,000 |
Stand With Us | $21,000 |
Stand With Us | $20,000 |
Temple of the Arts | $20,000 |
Temple of the Arts | $4,000 |
West Coast Torah Center | $20,000 |
West Coast Torah Center | $30,000 |
Zionist Organisation of America | $200,000 |
Notes
- ↑ Fairbrook Foundation, National Center for Charitable Statistics, accessed 20 September 2010.
- ↑ Laura Rozen, The Park51 money trail, Politico.com, 4 September 2010.
- ↑ The Fairbrook Foundation, Form 990 - Return of Organization Exempt From Income Tax, 2008, accessed via foundationcenter.org, 20 September 2010.
- ↑ [Fairbrook Foundation, 990 Form, 2014.
- ↑ Fairbrook Foundation donations, Conservative Transparency, accessed 21 October 2015
- ↑ Form 990 2013, Foundation Center, accessed 18 January 2016
- ↑ MEF Funding, rightweb.irc, accessed 29 January 2016
- ↑ [Fairbrook Foundation, 990 Form, 2012.
- ↑ Fairbrook Foundation; 2011 transactions, Conservative Transparency, accessed 18 October 2016.
- ↑ Fairbrook Foundation; 2010 transactions, Conservative Transparency, accessed 18 October 2016.
- ↑ Fairbrook Foundation; 2009 transactions, Conservative Transparency, accessed 18 October 2016.
- ↑ The Fairbrook Foundation, Form 990 - Return of Organization Exempt From Income Tax, 2008, accessed via foundationcenter.org, 20 September 2010.
- ↑ The Fairbrook Foundation, Form 990 - Return of Organization Exempt From Income Tax, 2007, accessed via foundationcenter.org, 21 September 2010.
- ↑ The Fairbrook Foundation, Form 990 - Return of Organization Exempt From Income Tax, 2006, accessed via foundationcenter.org, 21 September 2010.