Difference between revisions of "David Davis"
(→Special advisers) |
|||
Line 3: | Line 3: | ||
[[David Davis]] is a [[Conservative Party]] MP. He was the MP for Boothferry from 1987 to 97, and has been MP for Haltemprice and Howden since 1997.<ref>[http://www.parliament.uk/biographies/commons/david-davis/25643 Rt Hon David Davis], www.parliament.uk, accessed 4 November 2012.</ref> | [[David Davis]] is a [[Conservative Party]] MP. He was the MP for Boothferry from 1987 to 97, and has been MP for Haltemprice and Howden since 1997.<ref>[http://www.parliament.uk/biographies/commons/david-davis/25643 Rt Hon David Davis], www.parliament.uk, accessed 4 November 2012.</ref> | ||
− | He was appointed | + | He was appointed as 'Brexit' Secretary by the incoming Prime Minister [[Theresa May]] on 13 July 2016, a new brief she created to help coordinate Britain's departure from the European Union. Davis has been a staunch Brexit supporter and campaigned devotedly for 'Vote Leave' in the 2016 referendum. <ref>[http://www.bbc.co.uk/news/uk-politics-36785814 'Who's in who's out? May's new cabinet', 14 July 2016], ''BBC News'', accessed 15 July 2016</ref> |
− | + | A veteran Conservative won his seventh successive election campaign when he was re-elected in the 2015 general election. He further increased his majority to 16,195 over closest rival [[Labour Party]] candidate [[Edward Hart]], and gained 54% of the vote. <ref> [http://www.hulldailymail.co.uk/General-Election-David-Davis-increases-majority/story-26463932-detail/story.html General Election:David Davis increases majority in Haltemprice and Howden] ''Hull Daily Mail'', 8 May 2015, accessed 12 May 2015 </ref> | |
==Donations== | ==Donations== | ||
Line 13: | Line 13: | ||
==Stance on fracking== | ==Stance on fracking== | ||
− | {{Template:Fracking badge}} Davis has expressed strong support for fracking. In an article written for [[The Daily Mail]] in 2013, Davis said: | + | {{Template:Fracking badge}} Davis has expressed strong support for fracking and vociferous anti-wind views. In an article written for [[The Daily Mail]] in 2013, Davis said: |
<blockquote style="background-color:beige;border:1pt solid Darkgoldenrod;padding:1%;width:75%"> | <blockquote style="background-color:beige;border:1pt solid Darkgoldenrod;padding:1%;width:75%"> | ||
:'Right now, Britain’s energy policy is a costly mess. Subsidised wind farms scar our countryside but stand idle on the coldest days.' | :'Right now, Britain’s energy policy is a costly mess. Subsidised wind farms scar our countryside but stand idle on the coldest days.' | ||
Line 23: | Line 23: | ||
:'Clean, cheap, plentiful and safe, shale gas is an opportunity that Britain cannot afford to ignore. It is time to wave goodbye to wind farms, shelve the solar panels and get fracking.' <ref> David Davis, [http://www.dailymail.co.uk/debate/article-2351762/Cheap-clean-safe-fracking-.html Cheap, clean and safe: get fracking...], ''The Daily Mail'', 30 June 2014, accessed 28 December 2016. </ref></blockquote> | :'Clean, cheap, plentiful and safe, shale gas is an opportunity that Britain cannot afford to ignore. It is time to wave goodbye to wind farms, shelve the solar panels and get fracking.' <ref> David Davis, [http://www.dailymail.co.uk/debate/article-2351762/Cheap-clean-safe-fracking-.html Cheap, clean and safe: get fracking...], ''The Daily Mail'', 30 June 2014, accessed 28 December 2016. </ref></blockquote> | ||
− | Davis's constituency includes four oil and gas licence blocks, awarded by the [[Oil and Gas Authority]] under the 14th licensing round in 2015. Two shale licences were awarded to [[Cuadrilla]] and two to [[Europa]]. There are plans to conduct 2D seismic surveying, but no applications or plans for shale wells | + | Davis's constituency includes four oil and gas licence blocks, awarded by the [[Oil and Gas Authority]] under the 14th licensing round in 2015. Two shale licences were awarded to [[Cuadrilla]] and two to [[Europa]]. There are plans to conduct 2D seismic surveying, but as of November 2016 no applications or plans for shale wells were underway. <ref> [https://www.gov.uk/guidance/oil-and-gas-licensing-rounds Oil and gas: licensing rounds], ''GOV.uk'', accessed 14 November 2016. </ref> |
===Voting record=== | ===Voting record=== |
Revision as of 01:52, 23 August 2017
David Davis is a Conservative Party MP. He was the MP for Boothferry from 1987 to 97, and has been MP for Haltemprice and Howden since 1997.[1]
He was appointed as 'Brexit' Secretary by the incoming Prime Minister Theresa May on 13 July 2016, a new brief she created to help coordinate Britain's departure from the European Union. Davis has been a staunch Brexit supporter and campaigned devotedly for 'Vote Leave' in the 2016 referendum. [2]
A veteran Conservative won his seventh successive election campaign when he was re-elected in the 2015 general election. He further increased his majority to 16,195 over closest rival Labour Party candidate Edward Hart, and gained 54% of the vote. [3]
Contents
Donations
In July 2005 Davis received £50,000.00 from Arbuthnot Banking Group Plc, a company run by Sir Henry Angest.[4]
Davis received donations of £5,000.00 and £2,000.00 in August 2007 and October 2009 from Australian businessman Sir Michael Hintze.[5]
Stance on fracking
This article is part of the Spinwatch Fracking Portal and project |
Davis has expressed strong support for fracking and vociferous anti-wind views. In an article written for The Daily Mail in 2013, Davis said:
- 'Right now, Britain’s energy policy is a costly mess. Subsidised wind farms scar our countryside but stand idle on the coldest days.'
- 'Even the Government accepts its growth-killing green policies will cost Britain many tens of billions. We need an urgent and radical change, of course.'
- 'Britain’s immense shale gas reserves hold the key to a new energy strategy that will boost growth, create jobs and cut bills and carbon emissions.'
- 'Clean, cheap, plentiful and safe, shale gas is an opportunity that Britain cannot afford to ignore. It is time to wave goodbye to wind farms, shelve the solar panels and get fracking.' [6]
Davis's constituency includes four oil and gas licence blocks, awarded by the Oil and Gas Authority under the 14th licensing round in 2015. Two shale licences were awarded to Cuadrilla and two to Europa. There are plans to conduct 2D seismic surveying, but as of November 2016 no applications or plans for shale wells were underway. [7]
Voting record
Davis has a generally voted against increased regulations on fracking. [8]
- 26 January 2015: voted against making fracking companies apply for an environmental permit before conducting exploratory drilling. He was absent for a vote on an amendment to the Infrastructure Bill to include an 18 month moratorium on fracking.
- 11 February 2015: absent for a vote on requiring more pre-conditions for where fracking can take place.
- 16 December 2015: voted in favour of weakening regulations on fracking in protected areas and national parks.
Special advisers
- Raoul Ruparel (co-director at Open Europe)
Former spads
- James Chapman (former aide to George Osborne from 2015, former political editor at The Daily Mail).
Notes
- ↑ Rt Hon David Davis, www.parliament.uk, accessed 4 November 2012.
- ↑ 'Who's in who's out? May's new cabinet', 14 July 2016, BBC News, accessed 15 July 2016
- ↑ General Election:David Davis increases majority in Haltemprice and Howden Hull Daily Mail, 8 May 2015, accessed 12 May 2015
- ↑ Electoral Commission Search: Arbuthnot Banking Group Plc, accessed 1 July 2015.
- ↑ Electoral Commission, Donation search, accessed 2 March 2015
- ↑ David Davis, Cheap, clean and safe: get fracking..., The Daily Mail, 30 June 2014, accessed 28 December 2016.
- ↑ Oil and gas: licensing rounds, GOV.uk, accessed 14 November 2016.
- ↑ TheyWorkForYou | David Davis, TheyWorkForYou, accessed 28 December 2016.