Difference between revisions of "The Sir John Ritblat Family Foundation"

From Powerbase
Jump to: navigation, search
m (Affiliations)
m (SMC category added)
Line 282: Line 282:
 
==Notes==
 
==Notes==
 
<references/>
 
<references/>
[[Category:Foundations]]
+
[[Category:Foundations]][[Category:Science Media Centre]]

Revision as of 13:14, 18 July 2016

The Sir John Ritblat Family Foundation (formerly known as The John Ritblat Charitable Trust No 1) was created on 31 March 1971.[1]

Ritblat has also had a number of other charitable vehicles including the now defunct The John Ritblat Charitable Trust No 2 (3 June 1971-11 August 1997) and the John and Isabel Ritblat Education Trust (Created in 1976 and from 2007 a 'linked charity' with Weizmann UK)[2] |


People

Trustees

Nick Ritblat | Jamie Ritblat | Colin Wagman | John Ritblat[2]

Affiliations

The Sir John Ritblat Family Foundation (listed as the JH Ritblat Charitable Trust on the SMC website) was a donor to the Science Media Centre from April 2003 to November 2005.[3]

Contact

Rsm
The Pinnacle
170 Midsummer Boulevard
Milton Keynes
Bucks, MK9 1BP
Tel: 01908 687800

Grants and donations

The table below details significant grants and donations together with money donated to Zionist related or neoconservative organisations. Smaller and religious or non-political grants and donations are not included.

Grant recipients of The Sir John Ritblat Family Foundation in £ sterling [4]
Name of recipient 2005 2006 2007 2008 2009 2010 2011 2012 2013 Total 2005-2013
Anglo-Israel Association 300 0 0 0 0 0 0 0 0 300
Board of Deputies of British Jews 0 0 0 0 0 0 0 1,000 ? 1,000
British Library 0 5,000 0 0 0 0 0 0 ? 5,000
Community Security Trust 0 0 0 0 1,000 0 1,250 2,250 ? 4,500
Henry Jackson Society 0 0 0 0 0 0 0 25,000 ? 25,000
Jewish National Fund 500 0 0 0 0 0 0 0 ? 500
JNF Charitable Trust 2,300 0 1,050 0 0 0 0 0 ? 3,350
Open Europe 0 0 0 0 0 0 0 1,000 ? 1,000
Royal Academy of Music 3,821 17,500 0 550 255,000 0 0 1,000 ? 277,871
Tate Foundation 3,500 1,000 1,000 5,000 1,000 6,000 6,000 5,000 ? 28,500
United Jewish Israel Appeal 10,500 0 0 0 0 0 0 0 ? 10,500
Holocaust Educational Trust 0 0 0 1,000 0 0 0 0 ? 1,000
UJIA - Mission Possible 0 0 0 11,000 0 0 0 0 ? 11,000
Weizmann UK 0 0 36,000 41,559 1,763 6,000 0 4,325 ? 143,647
Imperial College 0 0 0 11,000 0 0 0 0 ? 11,000
Total listed 31,421 23,500 38,050 159,109 258,763 66,00 7,250 41,575 ? 1,000
Total giving for year 39,918 323,746 231,175 384,422 335,852 270,450 122,559 103,424 ? 1,811,546

Notes