Difference between revisions of "Nigel Vinson Charitable Trust"

From Powerbase
Jump to: navigation, search
(Finances)
(Finances)
Line 22: Line 22:
 
| align="center" style="background:goldenrod" width="12%" align="center"|'''Total 2004-2010'''
 
| align="center" style="background:goldenrod" width="12%" align="center"|'''Total 2004-2010'''
 
|-
 
|-
| align="center"|[[Nigel Vinson Charitable Trust]]<ref>Data based on a financial year ending on 30 June</ref>
+
| align= "center "|[[Nigel Vinson Charitable Trust]]<ref>Data based on a financial year ending on 30 June</ref>
| align="center"|-  
+
| align= "center "|-  
| align="center"|7,050  
+
| align= "center "|7,050  
| align="center"|23,000  
+
| align= "center "|23,000  
| align="center"|70,800  
+
| align= "center "|70,800  
| align="center"|72,800  
+
| align= "center "|72,800  
| align="center"|29,400  
+
| align= "center "|29,400  
| align="center"|27,850  
+
| align= "center "|27,850  
| align="center"|239,000  
+
| align= "center "|239,000  
 
|-
 
|-
| align="center"|[[Brinkburn Summer Music]]
+
| align= "center "|[[Brinkburn Summer Music]]
| align="center"|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|1,150  
+
| align= "center "|1,150  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|1,150  
+
| align= "center "|1,150  
 
|-  
 
|-  
| align="center”|[[Chillingham Wild Cattle Association]]
+
| align= "center "|[[Chillingham Wild Cattle Association]]
| align="center”|3,000  
+
| align= "center "|3,000  
| align="center”|2,000  
+
| align= "center "|2,000  
| align="center”|-  
+
| align= "center "|-  
| align="center”|5,000  
+
| align= "center "|5,000  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|10,000  
+
| align= "center "|10,000  
 
|-  
 
|-  
| align="center”|[[Christian Fellowship]]  
+
| align= "center "|[[Christian Fellowship]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|1,250  
+
| align= "center "|1,250  
| align="center”|-  
+
| align= "center "|-  
| align="center”|3,010  
+
| align= "center "|3,010  
| align="center”|1,000  
+
| align= "center "|1,000  
| align="center”|2,500  
+
| align= "center "|2,500  
| align="center”|-  
+
| align= "center "|-  
| align="center”|7,760  
+
| align= "center "|7,760  
 
|-  
 
|-  
| align="center”|[[Christian Institute]]  
+
| align= "center "|[[Christian Institute]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|2,000  
+
| align= "center "|2,000  
| align="center”|4,000  
+
| align= "center "|4,000  
| align="center”|4,000  
+
| align= "center "|4,000  
| align="center”|-  
+
| align= "center "|-  
| align="center”|4,000  
+
| align= "center "|4,000  
| align="center”|14,000  
+
| align= "center "|14,000  
 
|-  
 
|-  
| align="center”|[[Civitas]]  
+
| align= "center "|[[Civitas]]  
| align="center”|14,100  
+
| align= "center "|14,100  
| align="center”|20,000  
+
| align= "center "|20,000  
| align="center”|14,250  
+
| align= "center "|14,250  
| align="center”|32,500  
+
| align= "center "|32,500  
| align="center”|30,200  
+
| align= "center "|30,200  
| align="center”|14,000  
+
| align= "center "|14,000  
| align="center”|17,000  
+
| align= "center "|17,000  
| align="center”|142,050  
+
| align= "center "|142,050  
 
|-  
 
|-  
| align="center”|[[Educational Research Trust]]  
+
| align= "center "|[[Educational Research Trust]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|4,000  
+
| align= "center "|4,000  
| align="center”|13,000  
+
| align= "center "|13,000  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|17,000  
+
| align= "center "|17,000  
 
|-  
 
|-  
| align="center”|[[Electoral Reform Society]]  
+
| align= "center "|[[Electoral Reform Society]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|10,000  
+
| align= "center "|10,000  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|10,000  
+
| align= "center "|10,000  
 
|-  
 
|-  
| align="center”|[[Elizabeth Finn Care]]  
+
| align= "center "|[[Elizabeth Finn Care]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|1,500  
+
| align= "center "|1,500  
| align="center”|1,500  
+
| align= "center "|1,500  
 
|-  
 
|-  
| align="center”|[[Foundation for Social and Economic Thinking]]  
+
| align= "center "|[[Foundation for Social and Economic Thinking]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|8,000  
+
| align= "center "|8,000  
| align="center”|3,500  
+
| align= "center "|3,500  
| align="center”|-  
+
| align= "center "|-  
| align="center”|11,500  
+
| align= "center "|11,500  
 
|-  
 
|-  
| align="center”|[[Hampden Trust]]  
+
| align= "center "|[[Hampden Trust]]  
| align="center”|6,600  
+
| align= "center "|6,600  
| align="center”|3,250  
+
| align= "center "|3,250  
| align="center”|3,000  
+
| align= "center "|3,000  
| align="center”|15,000  
+
| align= "center "|15,000  
| align="center”|5,000  
+
| align= "center "|5,000  
| align="center”|-  
+
| align= "center "|-  
| align="center”|10,000  
+
| align= "center "|10,000  
| align="center”|42,850  
+
| align= "center "|42,850  
 
|-  
 
|-  
| align="center”|[[Hart Charity]]  
+
| align= "center "|[[Hart Charity]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|5,000  
+
| align= "center "|5,000  
| align="center”|5,000  
+
| align= "center "|5,000  
| align="center”|-  
+
| align= "center "|-  
| align="center”|3,000  
+
| align= "center "|3,000  
| align="center”|13,000  
+
| align= "center "|13,000  
 
|-  
 
|-  
| align="center”|[[Ilderton PCC]]  
+
| align= "center "|[[Ilderton PCC]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|2,650  
+
| align= "center "|2,650  
| align="center”|6,000  
+
| align= "center "|6,000  
| align="center”|-  
+
| align= "center "|-  
| align="center”|2,000  
+
| align= "center "|2,000  
| align="center”|3,600  
+
| align= "center "|3,600  
| align="center”|14,250  
+
| align= "center "|14,250  
 
|-  
 
|-  
| align="center”|[[Institute for Policy Research]]  
+
| align= "center "|[[Institute for Policy Research]]  
| align="center”|8,100  
+
| align= "center "|8,100  
| align="center”|7,050  
+
| align= "center "|7,050  
| align="center”|23,000  
+
| align= "center "|23,000  
| align="center”|70,800  
+
| align= "center "|70,800  
| align="center”|72,800  
+
| align= "center "|72,800  
| align="center”|29,400  
+
| align= "center "|29,400  
| align="center”|27,850  
+
| align= "center "|27,850  
| align="center”|239,000  
+
| align= "center "|239,000  
 
|-  
 
|-  
| align="center”|[[Institute of Economic Affairs]]  
+
| align= "center "|[[Institute of Economic Affairs]]  
| align="center”|10,600  
+
| align= "center "|10,600  
| align="center”|5,250  
+
| align= "center "|5,250  
| align="center”|12,000  
+
| align= "center "|12,000  
| align="center”|33,000  
+
| align= "center "|33,000  
| align="center”|11,000  
+
| align= "center "|11,000  
| align="center”|21,000  
+
| align= "center "|21,000  
| align="center”|11,750  
+
| align= "center "|11,750  
| align="center”|104,600  
+
| align= "center "|104,600  
 
|-  
 
|-  
| align="center”|[[International Policy Network]]  
+
| align= "center "|[[International Policy Network]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|3,000  
+
| align= "center "|3,000  
| align="center”|2,000  
+
| align= "center "|2,000  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|5,000  
+
| align= "center "|5,000  
 
|-  
 
|-  
| align="center”|[[Migratory Salmon foundation]]  
+
| align= "center "|[[Migratory Salmon foundation]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|4,000  
+
| align= "center "|4,000  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|4,000  
+
| align= "center "|4,000  
 
|-  
 
|-  
| align="center”|[[Northumbria Historic Churches Trust]]  
+
| align= "center "|[[Northumbria Historic Churches Trust]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|1,100  
+
| align= "center "|1,100  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|1,100  
+
| align= "center "|1,100  
 
|-  
 
|-  
| align="center”|[[Politics and Economics Research Trust]]  
+
| align= "center "|[[Politics and Economics Research Trust]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|5,000  
+
| align= "center "|5,000  
| align="center”|5,000  
+
| align= "center "|5,000  
| align="center”|10,000  
+
| align= "center "|10,000  
 
|-  
 
|-  
| align="center”|[[Reform Research Trust]]  
+
| align= "center "|[[Reform Research Trust]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|2,000  
+
| align= "center "|2,000  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|4,000  
+
| align= "center "|4,000  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|6,000  
+
| align= "center "|6,000  
 
|-  
 
|-  
| align="center”|[[Renewable Energy Fund]]  
+
| align= "center "|[[Renewable Energy Fund]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|3,300  
+
| align= "center "|3,300  
| align="center”|-  
+
| align= "center "|-  
| align="center”|47,100  
+
| align= "center "|47,100  
| align="center”|3,000  
+
| align= "center "|3,000  
| align="center”|2,000  
+
| align= "center "|2,000  
| align="center”|55,400  
+
| align= "center "|55,400  
 
|-  
 
|-  
| align="center”|[[Sone (Research)]]  
+
| align= "center "|[[Sone (Research)]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|2,500  
+
| align= "center "|2,500  
| align="center”|-  
+
| align= "center "|-  
| align="center”|2,500  
+
| align= "center "|2,500  
 
|-  
 
|-  
| align="center”|[[Songbird Survival]]  
+
| align= "center "|[[Songbird Survival]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|1,500  
+
| align= "center "|1,500  
| align="center”|3,000  
+
| align= "center "|3,000  
| align="center”|1,300  
+
| align= "center "|1,300  
| align="center”|2,000  
+
| align= "center "|2,000  
| align="center”|2,000  
+
| align= "center "|2,000  
| align="center”|9,800  
+
| align= "center "|9,800  
 
|-  
 
|-  
| align="center”|[[Spear]]  
+
| align= "center "|[[Spear]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|1,380  
+
| align= "center "|1,380  
| align="center”|-  
+
| align= "center "|-  
| align="center”|1,380  
+
| align= "center "|1,380  
 
|-  
 
|-  
| align="center”|[[The Almhouse Association]]  
+
| align= "center "|[[The Almhouse Association]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|5,000  
+
| align= "center "|5,000  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|5,000  
+
| align= "center "|5,000  
 
|-  
 
|-  
| align="center”|[[The Country Trust]]  
+
| align= "center "|[[The Country Trust]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|1,500  
+
| align= "center "|1,500  
| align="center”|-  
+
| align= "center "|-  
| align="center”|10,000  
+
| align= "center "|10,000  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|11,500  
+
| align= "center "|11,500  
 
|-  
 
|-  
| align="center”|[[Tyne Rivers Trust]]  
+
| align= "center "|[[Tyne Rivers Trust]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|3,500  
+
| align= "center "|3,500  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|3,500  
+
| align= "center "|3,500  
 
|-  
 
|-  
| align="center”|[[Young Britons Foundation]]  
+
| align= "center "|[[Young Britons Foundation]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|1,400  
+
| align= "center "|1,400  
| align="center”|1,400  
+
| align= "center "|1,400  
 
|-  
 
|-  
| align="center”|[[Zane]]  
+
| align= "center "|[[Zane]]  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|2,000  
+
| align= "center "|2,000  
| align="center”|-  
+
| align= "center "|-  
| align="center”|-  
+
| align= "center "|-  
| align="center”|2,000  
+
| align= "center "|2,000  
 
|-  
 
|-  
| align="center”|Grants of £1,000 or less  
+
| align= "center "|Grants of £1,000 or less  
| align="center”|23,475  
+
| align= "center "|23,475  
| align="center”|15,299  
+
| align= "center "|15,299  
| align="center”|14,185  
+
| align= "center "|14,185  
| align="center”|19,879  
+
| align= "center "|19,879  
| align="center”|15,375  
+
| align= "center "|15,375  
| align="center”|17,500  
+
| align= "center "|17,500  
| align="center”|16,255  
+
| align= "center "|16,255  
| align="center”|121,968  
+
| align= "center "|121,968  
 
|}
 
|}
 +
  
 
    
 
    

Revision as of 16:44, 7 May 2011

The Nigel Lord Vinson Charitable Trust was set up by Nigel Vinson via a deed of settlement dated 16 May 1972 and was registered as a charity with the Charity commission on 30 January 1973.[1] It is used to fund various projects including mainly funding free market think tanks such as the Institute of Economic Affairs, the Institute for Policy Research and Civitas, which in 2009 were the recipients of the three biggest grants gaining in 2008 and 2009 the following £1,000 and £21,000 (IEA); £72,800 and £29,400 (IPR) and £30,200 and £14,000 (Civitas).[2]

Other organisations to which it gave grants of over £1,000 in 2008 and/or 2009 include: Hampden Trust, Politics and Economics Research Trust, Christian Fellowship, Spear, Renewable Energy Foundation, Songbird Survival, Christian Institute, Ilderton PCC, International Policy Network, SONE, Hart Charity, Foundation for Social and Economic Thinking, Zane, The Almshouse Association, Electoral Reform Society and Brinkburn Summer Music.[2]


Finances

Overview

Charity Commission overview of Nigel Vinson Charitable Trust financial and filing history, screengrab created 4 May 2011

Funding recipients

Funding disbursed by the Nigel Vinson Charitable Trust in £ sterling [3]
Recipient Organisation 2004 2005 2006 2007 2008 2009 2010 Total 2004-2010
Nigel Vinson Charitable Trust[4] - 7,050 23,000 70,800 72,800 29,400 27,850 239,000
Brinkburn Summer Music - - - - 1,150 - - 1,150
Chillingham Wild Cattle Association 3,000 2,000 - 5,000 - - - 10,000
Christian Fellowship - 1,250 - 3,010 1,000 2,500 - 7,760
Christian Institute - - 2,000 4,000 4,000 - 4,000 14,000
Civitas 14,100 20,000 14,250 32,500 30,200 14,000 17,000 142,050
Educational Research Trust - - 4,000 13,000 - - - 17,000
Electoral Reform Society - - - - 10,000 - - 10,000
Elizabeth Finn Care - - - - - - 1,500 1,500
Foundation for Social and Economic Thinking - - - - 8,000 3,500 - 11,500
Hampden Trust 6,600 3,250 3,000 15,000 5,000 - 10,000 42,850
Hart Charity - - - 5,000 5,000 - 3,000 13,000
Ilderton PCC - - 2,650 6,000 - 2,000 3,600 14,250
Institute for Policy Research 8,100 7,050 23,000 70,800 72,800 29,400 27,850 239,000
Institute of Economic Affairs 10,600 5,250 12,000 33,000 11,000 21,000 11,750 104,600
International Policy Network - - - 3,000 2,000 - - 5,000
Migratory Salmon foundation - - - 4,000 - - - 4,000
Northumbria Historic Churches Trust - - 1,100 - - - - 1,100
Politics and Economics Research Trust - - - - - 5,000 5,000 10,000
Reform Research Trust - 2,000 - - 4,000 - - 6,000
Renewable Energy Fund - - 3,300 - 47,100 3,000 2,000 55,400
Sone (Research) - - - - - 2,500 - 2,500
Songbird Survival - - 1,500 3,000 1,300 2,000 2,000 9,800
Spear - - - - - 1,380 - 1,380
The Almhouse Association - - - - 5,000 - - 5,000
The Country Trust - 1,500 - 10,000 - - - 11,500
Tyne Rivers Trust - - - 3,500 - - - 3,500
Young Britons Foundation - - - - - - 1,400 1,400
Zane - - - - 2,000 - - 2,000
Grants of £1,000 or less 23,475 15,299 14,185 19,879 15,375 17,500 16,255 121,968


Projects funded

According to Accounts filed at the Charity commission the Trust gave grants to the Educational Research Trust as follows :

  • 2006 £4,000 [5]
  • 2007 £13,000[6]

People

As of 2011 the Trust had the following trustees: The Hon Mrs Bettina Claire Witheridge (nee Vinson) | Nigel Vinson | The Hon Rowena Ann Cowen (nee Vinson) | Thoma Oliver Craig Harris | Antonia Charlotte Bennett | Elizabeth Susan Passey (appointed 15 January 2010)[7]

Notes