Difference between revisions of "Atkin Charitable Foundation"
Jump to navigation
Jump to search
(Grant table sources added) |
|||
| Line 226: | Line 226: | ||
| Grants of £8000 or below || || || || || || || || || || 128,400 || 157,300 || 148,900 || 125,500 || || || 560,100 | | Grants of £8000 or below || || || || || || || || || || 128,400 || 157,300 || 148,900 || 125,500 || || || 560,100 | ||
|} | |} | ||
| + | |||
| + | Data sources: | ||
| + | *The Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5 April 2008. | ||
| + | *The Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5 April 2009. | ||
| + | *The Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5 April 2011. | ||
| + | *The Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5 April 2012. | ||
| + | *The Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5 April 2013. | ||
| + | *[https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A8781919&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=4021281 The Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5 April 2017]. | ||
| + | *[https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A9435281&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=4021281 The Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5 April 2018]. | ||
| + | *[https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A10084564&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=4021281 The Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5 April 2019]. | ||
==External resources== | ==External resources== | ||
Revision as of 13:55, 27 September 2022
The Atkin Charitable Foundation is a UK charity.[1]
People
Trustees
Grant recipients
2008-14
| Grant recipients of the Atkin Charitable Foundation in £ sterling | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total (£) | |
| Alzheimer Research / Alzheimer Society | 10000 | 10000 | 10000 | 10,000 | 10,000 | 10,000 | 10,000 | 70,000 | ||||||||
| APKM UK | 10,000 | 10,000 | ||||||||||||||
| Anglo American Joint | 10,000 | 10,000 | 20,000 | |||||||||||||
| Anglo-Israel Association | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 80,000 | |||||||
| Atkin Fellowship | 20,726 | 64,827 | 42,707 | 128,260 | ||||||||||||
| Ben Gurion University | 1,000 | 1,000 | ||||||||||||||
| Beis Chinuch | 500 | 500 | ||||||||||||||
| Bristol University | 10,000 | 10,000 | ||||||||||||||
| British Friends of the Hebrew University | 10,000 | 5,000 | 15,000 | |||||||||||||
| Catkin Pussywillow Charitable Trust for the Oxford Institute of Journalism | 50,000 | 50,000 | ||||||||||||||
| Chai Cancer Care | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 70,000 | ||||||||
| Caring Matters Now | 25,000 | 25,000 | ||||||||||||||
| Chatham House | 10,000 | 65,000 | 10,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 20,000 | 355,000 | ||||||
| Community Security Trust | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 90,000 | ||||||
| Design Mueum | 250,000 | 250,000 | 250,000 | 20,000 | 20,000 | 10,000 | 800,000 | |||||||||
| Foundation for Young Musicians | 1,000 | 1,000 | ||||||||||||||
| Friends of Chelsea and Westminster Hospital | 1,000 | 1,000 | ||||||||||||||
| Gabrielle's Angel Foundation | 5,000 | 5,000 | ||||||||||||||
| Global Warming Policy Foundation | 10,000 | 20,000 | 20,000 | 20,000 | 70,000 | |||||||||||
| Grand Prix Charitable Trust | 54,000 | 54,000 | ||||||||||||||
| Great Ormond Street | 20,000 | 20,000 | 21,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 181,000 | ||||||
| GNE Family Trust | 10,000 | 10,000 | ||||||||||||||
| Greenwich Foundation for the Old Royal Naval College | 100,000 | 100,000 | ||||||||||||||
| Guildhall School of Music and Drama | 10,000 | 10,000 | 20,000 | |||||||||||||
| Hampstead Parish Church | 250 | 250 | ||||||||||||||
| Hampstead Theatre | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 60,000 | |||||||||
| Haringey Shed | 1,000 | 1,000 | ||||||||||||||
| Heart Cells Foundation | 3,000 | 3,000 | ||||||||||||||
| Henry Jackson Society | 5,000 | 150,000 | 100,000 | 125,000 | 100,000 | 100,000 | 100,000 | 50,000 | 730,000 | |||||||
| Henry Surtees Foundation | 10,000 | 10,000 | 20,000 | |||||||||||||
| Holocaust Centre / National Holocaust Centre and Museum | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 60,000 | |||||||||
| Huntingdon Foundation | 25,000 | 25,000 | ||||||||||||||
| Institute for Jewish Policy Research | 5,000 | 5,000 | 3,000 | 13,000 | ||||||||||||
| Institute of Child Health | 50,000 | 50,000 | ||||||||||||||
| Israel Philharmonic | 10,000 | 10,000 | ||||||||||||||
| Jeruslaem Foundation | 3,000 | 3,000 | ||||||||||||||
| Jewish Association for the Mentally Ill (JAMI) | 10,000 | 10,000 | 10,000 | 20,000 | 20,000 | 20,000 | 50,000 | 50,000 | 50,000 | 50,000 | 290,000 | |||||
| Jewish Care | 30,000 | 20,000 | 20,000 | 20,000 | 20,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 320,000 | ||||
| Jewish Childs Day | 3,000 | 3,000 | ||||||||||||||
| Jewish Community Secondary School | 50,000 | 50,000 | ||||||||||||||
| Jewish Israel Appeal | 10,000 | 10,000 | ||||||||||||||
| JNF Charitable Trust | 2,000 | 2,000 | 4,000 | |||||||||||||
| JW3 Trust | 10,000 | 20,000 | 30,000 | |||||||||||||
| Kings College London | 20,000 | 99,579 | 99,579 | 99,579 | 99,579 | 99,579 | 120,000 | 637,895 | ||||||||
| Kisharon | 500 | 500 | ||||||||||||||
| Lauderdale House | 10,000 | 10,000 | ||||||||||||||
| London Symphony Orchestra | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 330,000 | ||||
| Magan David Adom | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 70,000 | ||||||||
| Maggie's Centre | 500 | 500 | 1,000 | |||||||||||||
| Manchester Jewish Museum | 50,000 | 50,000 | ||||||||||||||
| Marie Curie Foundation | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 80,000 | |||||||
| Macmillan Cancer | 10,000 | 10,000 | 10,000 | 30,000 | ||||||||||||
| Middle East Media Research Institute | 5,000 | 5,000 | ||||||||||||||
| Motor Neurone Disease Association | 10,000 | 10,000 | ||||||||||||||
| Nash Concert Society | 5,000 | 5,000 | ||||||||||||||
| National Theatre | 10,000 | 20,000 | 10,000 | 100,000 | 10,000 | 10,000 | 10,000 | 10,000 | 180,000 | |||||||
| New Israel Fund | 26,781 | 50,000 | 76,781 | |||||||||||||
| Noahs Ark Children Hospice | 10,000 | 10,000 | 10,000 | 10,000 | 40,000 | |||||||||||
| Nofas UK | 10,000 | 10,000 | ||||||||||||||
| Norwood | 5,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 12,500 | 12,500 | 12,500 | 12,500 | 115,000 | ||||
| Old Vic Theatre Trust | 20,000 | 270,000 | 20,000 | 20,000 | 15,000 | 20,000 | 365,000 | |||||||||
| One Family UK | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 70,000 | ||||||||
| Oxford Centre for Hebrew and Jewish Studies | 20,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 70,000 | |||||||||
| Oxford University Development Trust | 35,000 | 35,000 | 35,000 | 35,000 | 140,000 | |||||||||||
| Politics and Economics Trust | 5,000 | 5,000 | 10,000 | |||||||||||||
| Princes Foundation for Children | 5,000 | 5,000 | ||||||||||||||
| Rainbow Trust Children's Charity | 1,000 | 1,000 | ||||||||||||||
| Raphael Jewish Counselling Service | 5,000 | 5,000 | ||||||||||||||
| Refuge | 50,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 210,000 | ||||||
| Rise Foundation | 50,000 | 10,000 | 60,000 | |||||||||||||
| Roundhouse | 50,000 | 50,000 | 55,000 | 60,000 | 60,000 | 50,000 | 86,000 | 75,000 | 75,000 | 80,000 | 85,000 | 726,000 | ||||
| Rosne Hospital | 20,000 | 20,000 | ||||||||||||||
| Royal Academy of Arts | 8,400 | 8,400 | 8,400 | 25,200 | ||||||||||||
| Royal Academy of Dramatic Arts (RADA) | 8,400 | 8,400 | ||||||||||||||
| Royal College of Art | 100,000 | 100,000 | ||||||||||||||
| Royal Exchange Theatre | 10,000 | 5,000 | 5,000 | 20,000 | ||||||||||||
| Royal Opera House Foundation | 45,000 | 60,000 | 35,000 | 35,000 | 40,250 | 40,250 | 40,250 | 40,250 | 40,250 | 40,250 | 416,500 | |||||
| School of Oriental and African Studies (SOAS) | 7,000 | 7,000 | ||||||||||||||
| Security Appeal | 10,000 | 10,000 | ||||||||||||||
| St Anne's College, Oxford | 250,000 | 336,025 | 250,000 | 1,808,000 | 2,644,025 | |||||||||||
| St John St Elizabeth Hospice / St John's Hospice | 10,000 | 10,000 | 10,000 | 10,000 | 15,000 | 15,000 | 15,000 | 15,000 | 100,000 | |||||||
| Tate Foundation | 10,000 | 10,000 | 10,000 | 12,000 | 12,000 | 12,000 | 15,000 | 81,000 | ||||||||
| Thames Diamond Jubilee Fund | 10,000 | 10,000 | ||||||||||||||
| UJIA Survivors Appeal | 10,000 | 20,000 | 10,000 | 10,000 | 50,000 | |||||||||||
| United Jewish Israel Appeal | 20,000 | 30,000 | 10,000 | 10,000 | 10,000 | 10,000 | 90,000 | |||||||||
| Universal Life | 500 | 500 | ||||||||||||||
| UCL Institute of Child Health | 100,000 | 100,000 | ||||||||||||||
| University of Oxford Development | 50,000 | 50,000 | ||||||||||||||
| University of Sussex - Chair in Modern Israel Studies | 100,000 | 100,000 | ||||||||||||||
| Urology Foundation | 10,000 | 10,000 | ||||||||||||||
| Variety Club / Variety | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 80,000 | |||||||
| Victoria & Albert Museum | 2,000 | 10,000 | 20,000 | 20,000 | 20,000 | 120,000 | 20,000 | 212,000 | ||||||||
| Weizman Institute | 10,000 | 10,000 | 20,000 | |||||||||||||
| Westminster Synagogue | 2,000 | 2,000 | 3,000 | 7,000 | ||||||||||||
| Wiltshire Bobby Van Trust | 3,000 | 3,000 | ||||||||||||||
| Women for Women International | 30,000 | 30,000 | ||||||||||||||
| Woolf Institute | 10,000 | 10,000 | ||||||||||||||
| Working Men's College | 3,000 | 3,000 | 6,000 | |||||||||||||
| World Jewish Relief | 10,000 | 10,000 | 10,000 | 30,000 | ||||||||||||
| Yes to Life | 5,000 | 5,000 | ||||||||||||||
| Zaka | 5,000 | 5,000 | ||||||||||||||
| Grants of £5000 or below | 71,000 | 73,000 | 144,000 | |||||||||||||
| Grants of £8000 or below | 128,400 | 157,300 | 148,900 | 125,500 | 560,100 | |||||||||||
Data sources:
- The Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5 April 2008.
- The Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5 April 2009.
- The Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5 April 2011.
- The Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5 April 2012.
- The Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5 April 2013.
- The Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5 April 2017.
- The Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5 April 2018.
- The Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5 April 2019.
External resources
- FW: The Atkin Fellowship for Arab-Israeli Dialogue -- NOW RECRUITING, 29 April 2009, released by Wikileaks, 5 July 2012.
Notes
- ↑ Atkin Charitable Foundation, Charity Commission, accessed 22 December 2013.
- ↑ Contact & Trustees, Atkin Charitable Foundation], Charity Commission, accessed 28 December 2013.
- ↑ Source: FoI request to Kings College.