Difference between revisions of "Donors Trust"
m |
|||
(26 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Donors_Trust.png|thumb|300px|right|Donors Trust logo] ]] | [[File:Donors_Trust.png|thumb|300px|right|Donors Trust logo] ]] | ||
− | ==Counterjihad grants channelled through the trust== | + | ===2015=== |
+ | ====Counterjihad network grants channelled through the trust==== | ||
+ | *[[American Freedom Defense Initiative]]: $45,000 | ||
+ | *[[David Horowitz Freedom Center]]: $6,000 | ||
+ | *[[Center for Security Policy]]: $127,500 | ||
+ | *[[Henry Jackson Society]]: $20,000 | ||
+ | *[[Middle East Forum]]: $50,000 (in five transactions) | ||
+ | *[[Philanthropy Roundtable]]: $26,750 | ||
+ | |||
+ | ====Other==== | ||
+ | *[[Acton Institute]]: $58,200 | ||
+ | *[[Center for Individual Rights]]: 294,500 | ||
+ | *[[Project Liberty]], Inc: $316,350 | ||
+ | *[[American Enterprise Institute]]: $104,300 | ||
+ | *[[Capital Research Center]]: $13,000 | ||
+ | *[[Cato Institute]]: $119,175 | ||
+ | *[[Heritage Foundation]]: $93,500 | ||
+ | *[[Foundation for Individual Rights in Education]]: $21,500 | ||
+ | *[[Reason Foundation]]: $367,950 | ||
+ | *[[Commentary]]: $55,000 | ||
+ | *[[Institute for Humane Studies]]: $871,250 | ||
+ | *[[State Policy Network]] - $3,996,860 | ||
+ | *[[Teneo]] Inc.: $10,000 | ||
+ | <ref> Donors Trust 990 2015 form </ref> | ||
+ | |||
===2014=== | ===2014=== | ||
+ | Gave a total of $57,005,111 in grants during that year, including <ref> Donors Trust, 990 Form, 2014 </ref> <ref> [http://conservativetransparency.org/top/adv/5/?donor%5B0%5D=3184&yr=2014&yr1&yr2&submit Conservative Transparency: DonorsTrust, Advanced Tally 2014], ''Conservative Transparency'', accessed 14 October 2016 </ref>: | ||
+ | |||
+ | ====Counterjihad network grants channelled through the trust==== | ||
+ | *[[American Freedom Defense Initiative]]: $10,000 | ||
+ | *[[David Horowitz Freedom Center]]: $151,000 | ||
+ | *[[Center for Security Policy]]: $126,000 | ||
+ | *[[Henry Jackson Society]]: $20,000 | ||
*[[Middle East Forum]] - total of US $30,000 in two transactions. | *[[Middle East Forum]] - total of US $30,000 in two transactions. | ||
− | * | + | *[[Philanthropy Roundtable]]: $16,150 |
+ | ====Other==== | ||
+ | *[[Acton Institute]]: $20,200 | ||
+ | *[[Center for Individual Rights]]: $1,113,500 | ||
+ | *[[American Friends of IEA]]: $10,000 | ||
+ | *[[Project Liberty]], Inc: $434,508 | ||
+ | *[[American Enterprise Institute]]: $69,750 | ||
+ | *[[Capital Research Center]]: $1,000 | ||
+ | *[[Cato Institute]]: $252,800 | ||
+ | *[[Heritage Foundation]]: $186,450 | ||
+ | *[[Hudson Institute]]: $57,000 | ||
+ | *[[Foundation for Individual Rights in Education]]: $69,500 | ||
+ | *[[Claremont Institute]]: $76,250 | ||
+ | *[[Judicial Education Project]]: $7,277,000 | ||
+ | *[[Philanthropic Enterprise]]: $49,500 | ||
+ | *[[Competitive Enterprise Institute]]: $1,193,850 | ||
+ | *[[Reason Foundation]]: $274,450 | ||
+ | *[[Americans for Prosperity Foundation]]: $6,660,000 | ||
+ | *[[Students for Liberty]]: $139,100 | ||
+ | *[[Center for Environmental Science Accuracy and Reliability]]: $10,000 | ||
+ | *[[Energy & Environment Legal Institute]]: $60,000 | ||
+ | *[[Donors Capital Fund]]: $24,044.93 | ||
+ | *[[Friends of Israel Center for Social and Economic Progress]]: $7,500 | ||
+ | *[[Commentary]]: $50,000 | ||
+ | *[[Cause of Action]]: $4,000,000 | ||
+ | *[[Libertas]]: $35,000 | ||
+ | *[[Institute for Humane Studies]]: $422,900 | ||
+ | *[[Teneo]] Inc. :$50,000 | ||
+ | *[[Federalist Society for Law and Public Policy Studies]]: $3,328,600 | ||
+ | *[[Media Research Center]]: $120,500 <ref> needs 990 source </ref> | ||
+ | |||
===2013=== | ===2013=== | ||
− | *[[Media Research Center]] | + | Gave $38,475,415 in grants during that year, including <ref> Donors Trust, 990 Form, 2013 </ref> <ref> [http://conservativetransparency.org/top/4/?donor=3184&yr=2013&yr1&yr2&submit DonorsTrust: Top Beneficiaries, 2013], ''Conservative Transparency'', accessed 14 October 2016 </ref> : |
− | + | *[[Media Research Center]] : $60,000 <ref name="IRS 2013">[http://990finder.foundationcenter.org/990results.aspx?990_type=&fn=Donors+Trust&st=&zp=&ei=&fy=&action=Find Form 990 2013], ''Foundation Center'', accessed 22 January 2016</ref> | |
− | *[[David Horowitz Freedom Center]] | + | *[[David Horowitz Freedom Center]]: $61,000 <ref>[http://conservativetransparency.org/basic-search/?q=Donors+Trust&sf%5B%5D=donor&sf%5B%5D=finances Donors Trust donations], ''Conservative Transparency'', accessed 21 October 2015</ref> |
+ | *[[Cause of Action]]: $4,350,000 | ||
+ | *[[Americans for Prosperity Foundation]]: $3,323,500 | ||
+ | *[[Federalist Society for Law and Public Policy Studies]]: $2,457,500 | ||
+ | *[[Competitive Enterprise Institute]]: $1,981,750 | ||
+ | *[[Mercatus Center]]: $1,783,250 | ||
+ | *[[Judicial Education Project]]: $1,470,000 | ||
+ | *[[Project Liberty]]: $1,037,500 | ||
+ | *[[Center for Individual Rights]]: $645,000 | ||
+ | *[[Reason Foundation]]: $456,700 | ||
+ | *[[Institute for Humane Studies]]: $178,750 | ||
+ | *[[Cato Institute]]: $160,500 | ||
+ | *[[Acton Institute for the Study of Religion and Liberty]]: $136,450 | ||
+ | *[[Heritage Foundation]]: $135,600 | ||
+ | *[[Students for Liberty]]: $111,000 | ||
+ | *[[StandWithUs]] (Israel Emergency Alliance): $75,000 | ||
+ | *[[American Enterprise Institute for Public Policy Research]]: $70,750 | ||
+ | *[[Commentary]]: $60,000 | ||
+ | *[[Teneo]]: $55,000 | ||
+ | *[[Hudson Institute]]: $20,000 | ||
+ | *[[Philanthropy Roundtable]]: $14,100 | ||
+ | *[[Middle East Forum]]: $12,500 | ||
+ | *[[Jihad Watch]]: $10,000 | ||
+ | *[[American Friends of IEA]]: $10,000 | ||
+ | *[[Friends of Israel Center for Social & Economic Progress]]: $9,993 | ||
===2012=== | ===2012=== | ||
Line 22: | Line 107: | ||
*[[Hudson Institute]] - $50,000 | *[[Hudson Institute]] - $50,000 | ||
*[[National Christian Foundation]] - $9,000 | *[[National Christian Foundation]] - $9,000 | ||
− | *[[Middle East Forum]] - $2,500 <ref>[http://990finder.foundationcenter.org/990results.aspx?990_type=&fn=Donors+Trust&st=&zp=&ei=&fy=&action=Find Form 990 2013], ''Foundation Center'', accessed 22 January 2016</ref> | + | *[[Middle East Forum]] - $2,500 <ref>[http://990finder.foundationcenter.org/990results.aspx?990_type=&fn=Donors+Trust&st=&zp=&ei=&fy=&action=Find Form 990 2013], ''Foundation Center'', accessed 22 January 2016</ref> |
+ | |||
+ | ===2011=== | ||
+ | *[[Federalist Society for Law and Public Policy Studies]]: $1,418,000 | ||
+ | *[[Donors Capital Fund]]: $508,936 | ||
+ | *[[Institute for Humane Studies]]: $494,800 | ||
+ | *[[Competitive Enterprise Institute]]: $377,200 | ||
+ | *[[Reason Foundation]]: $315,000 | ||
+ | *[[Imagination Productions]]: $225,000 | ||
+ | *[[Clarion Fund]]: $225,000 | ||
+ | *[[Independence Institute]]: $201,000 | ||
+ | *[[Manhattan Institute for Policy Research]]: $167,000 | ||
+ | *[[American Action Forum]]: $150,000 | ||
+ | *[[Hudson Institute]]: $135,000 | ||
+ | *[[Center for Individual Rights]]: $86,000 | ||
+ | *[[Cato Institute]]: $81,533 | ||
+ | *[[The Heritage Foundation]]: $54,600 | ||
+ | *[[David Horowitz Freedom Center]]: $51,500 | ||
+ | *[[Acton Institute for the Study of Religion and Liberty]]: $47,050 | ||
+ | *[[Claremont Institute]]: $40,400 | ||
+ | *[[American Enterprise Institute for Public Policy Research]]: $22,750 | ||
+ | *[[Commentary]]: $20,000 | ||
+ | *[[Middle East Forum]]: $15,000 | ||
+ | *[[Media Research Center]]: $14,000 | ||
+ | *[[Freedom Foundation]]: $11,500 | ||
+ | *[[Philanthropy Roundtable]]: $11,100 | ||
+ | *[[Middle East Media Research Institute]]: $11,000 | ||
+ | *[[David Project]]: $10,000 <ref> Donors Trust, 990 Form, 2011 </ref> | ||
==People== | ==People== | ||
Line 28: | Line 140: | ||
*[[Kimberley Dennis]] - Chairman | *[[Kimberley Dennis]] - Chairman | ||
*[[James Piereson]] - Vice-chairman | *[[James Piereson]] - Vice-chairman | ||
+ | *[[Thomas E. Beach]] - Director | ||
*[[William Hume]] - Director | *[[William Hume]] - Director | ||
*[[Jeffrey Zysik]] - CFO, Secretary-treasurer <ref>[http://990finder.foundationcenter.org/990results.aspx?990_type=&fn=&st=&zp=&ei=522166327&fy=&action=Find Form 990 2013],''Foundation Center'', accessed 20 January 2016</ref> | *[[Jeffrey Zysik]] - CFO, Secretary-treasurer <ref>[http://990finder.foundationcenter.org/990results.aspx?990_type=&fn=&st=&zp=&ei=522166327&fy=&action=Find Form 990 2013],''Foundation Center'', accessed 20 January 2016</ref> |
Latest revision as of 09:30, 9 March 2017
Contents
2015
Counterjihad network grants channelled through the trust
- American Freedom Defense Initiative: $45,000
- David Horowitz Freedom Center: $6,000
- Center for Security Policy: $127,500
- Henry Jackson Society: $20,000
- Middle East Forum: $50,000 (in five transactions)
- Philanthropy Roundtable: $26,750
Other
- Acton Institute: $58,200
- Center for Individual Rights: 294,500
- Project Liberty, Inc: $316,350
- American Enterprise Institute: $104,300
- Capital Research Center: $13,000
- Cato Institute: $119,175
- Heritage Foundation: $93,500
- Foundation for Individual Rights in Education: $21,500
- Reason Foundation: $367,950
- Commentary: $55,000
- Institute for Humane Studies: $871,250
- State Policy Network - $3,996,860
- Teneo Inc.: $10,000
2014
Gave a total of $57,005,111 in grants during that year, including [2] [3]:
Counterjihad network grants channelled through the trust
- American Freedom Defense Initiative: $10,000
- David Horowitz Freedom Center: $151,000
- Center for Security Policy: $126,000
- Henry Jackson Society: $20,000
- Middle East Forum - total of US $30,000 in two transactions.
- Philanthropy Roundtable: $16,150
Other
- Acton Institute: $20,200
- Center for Individual Rights: $1,113,500
- American Friends of IEA: $10,000
- Project Liberty, Inc: $434,508
- American Enterprise Institute: $69,750
- Capital Research Center: $1,000
- Cato Institute: $252,800
- Heritage Foundation: $186,450
- Hudson Institute: $57,000
- Foundation for Individual Rights in Education: $69,500
- Claremont Institute: $76,250
- Judicial Education Project: $7,277,000
- Philanthropic Enterprise: $49,500
- Competitive Enterprise Institute: $1,193,850
- Reason Foundation: $274,450
- Americans for Prosperity Foundation: $6,660,000
- Students for Liberty: $139,100
- Center for Environmental Science Accuracy and Reliability: $10,000
- Energy & Environment Legal Institute: $60,000
- Donors Capital Fund: $24,044.93
- Friends of Israel Center for Social and Economic Progress: $7,500
- Commentary: $50,000
- Cause of Action: $4,000,000
- Libertas: $35,000
- Institute for Humane Studies: $422,900
- Teneo Inc. :$50,000
- Federalist Society for Law and Public Policy Studies: $3,328,600
- Media Research Center: $120,500 [4]
2013
Gave $38,475,415 in grants during that year, including [5] [6] :
- Media Research Center : $60,000 [7]
- David Horowitz Freedom Center: $61,000 [8]
- Cause of Action: $4,350,000
- Americans for Prosperity Foundation: $3,323,500
- Federalist Society for Law and Public Policy Studies: $2,457,500
- Competitive Enterprise Institute: $1,981,750
- Mercatus Center: $1,783,250
- Judicial Education Project: $1,470,000
- Project Liberty: $1,037,500
- Center for Individual Rights: $645,000
- Reason Foundation: $456,700
- Institute for Humane Studies: $178,750
- Cato Institute: $160,500
- Acton Institute for the Study of Religion and Liberty: $136,450
- Heritage Foundation: $135,600
- Students for Liberty: $111,000
- StandWithUs (Israel Emergency Alliance): $75,000
- American Enterprise Institute for Public Policy Research: $70,750
- Commentary: $60,000
- Teneo: $55,000
- Hudson Institute: $20,000
- Philanthropy Roundtable: $14,100
- Middle East Forum: $12,500
- Jihad Watch: $10,000
- American Friends of IEA: $10,000
- Friends of Israel Center for Social & Economic Progress: $9,993
2012
- Lynde and Harry Bradley Foundation gave USD$1,006,565 to this secret trust in 2012.[9]
Other grantees included:
- CATO Institute - $160,500 (14 donations)
- Fund for American Studies - $188,020 (10 donations)
- Philanthropy Roundtable - $14,100 (2 donations)
- Jihad Watch - $10,000
- Middle East Forum - $10,000
- Individual Rights Center - $645,000 (4 donations)
- Hudson Institute - $50,000
- National Christian Foundation - $9,000
- Middle East Forum - $2,500 [10]
2011
- Federalist Society for Law and Public Policy Studies: $1,418,000
- Donors Capital Fund: $508,936
- Institute for Humane Studies: $494,800
- Competitive Enterprise Institute: $377,200
- Reason Foundation: $315,000
- Imagination Productions: $225,000
- Clarion Fund: $225,000
- Independence Institute: $201,000
- Manhattan Institute for Policy Research: $167,000
- American Action Forum: $150,000
- Hudson Institute: $135,000
- Center for Individual Rights: $86,000
- Cato Institute: $81,533
- The Heritage Foundation: $54,600
- David Horowitz Freedom Center: $51,500
- Acton Institute for the Study of Religion and Liberty: $47,050
- Claremont Institute: $40,400
- American Enterprise Institute for Public Policy Research: $22,750
- Commentary: $20,000
- Middle East Forum: $15,000
- Media Research Center: $14,000
- Freedom Foundation: $11,500
- Philanthropy Roundtable: $11,100
- Middle East Media Research Institute: $11,000
- David Project: $10,000 [11]
People
- Whitney Ball - President & CEO
- Kimberley Dennis - Chairman
- James Piereson - Vice-chairman
- Thomas E. Beach - Director
- William Hume - Director
- Jeffrey Zysik - CFO, Secretary-treasurer [12]
Notes
- ↑ Donors Trust 990 2015 form
- ↑ Donors Trust, 990 Form, 2014
- ↑ Conservative Transparency: DonorsTrust, Advanced Tally 2014, Conservative Transparency, accessed 14 October 2016
- ↑ needs 990 source
- ↑ Donors Trust, 990 Form, 2013
- ↑ DonorsTrust: Top Beneficiaries, 2013, Conservative Transparency, accessed 14 October 2016
- ↑ Form 990 2013, Foundation Center, accessed 22 January 2016
- ↑ Donors Trust donations, Conservative Transparency, accessed 21 October 2015
- ↑ Lynde and Harry Bradley Foundation, Conservative Transparency database, search date 4 May 2015
- ↑ Form 990 2013, Foundation Center, accessed 22 January 2016
- ↑ Donors Trust, 990 Form, 2011
- ↑ Form 990 2013,Foundation Center, accessed 20 January 2016