Difference between revisions of "MZ Foundation"
(→Grantees) |
(→Others listed on Form 990s) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
==Grantees== | ==Grantees== | ||
− | Counterjihad related grantees include: | + | Counterjihad related grantees include <ref> MZ Foundation, 990 Form, 2014. </ref><ref> MZ Foundation, 990 Form, 2013. </ref><ref> MZ Foundation, 990 Form, 2012. </ref><ref> MZ Foundation, 990 Form, 2011. </ref> <ref> MZ Foundation, 990 Form, 2010. </ref>: |
− | *[[ACT! for America]] | + | *[[ACT! for America]]: $10,000 in 2014 |
− | *[[Americans for Peace and Tolerance]] | + | *[[Americans for Peace and Tolerance]]: $30,000 in 2012. |
− | *[[American Freedom Defense Initiative]] ([[Pamela Geller's]] | + | *[[American Freedom Defense Initiative]]: (anti-Muslim activist [[Pamela Geller]]'s organisation) : $25,000 in 2014; $10,000 in 2013. |
− | *[[David Horowitz Freedom Center]] | + | *[[American Congress for Truth]]: $10,000 |
+ | *[[Centre for Security Policy]]: $30,000 in 2014, $85,000 in 2013. | ||
+ | *[[David Horowitz Freedom Center]]: $140,100 in 2014, $101,000 in 2013, $125,000 in 2012, $50,000 in 2011. | ||
+ | *[[Henry Jackson Society]] | ||
+ | *[[Investigative Project on Terrorism]]: $30,000 in 2014 | ||
+ | *[[Middle East Media Research Institute]] ([[MEMRI]]) | ||
+ | *[[Middle East Forum]] : $45,000 in 2014, $10,000 in 2013, $10,000 in 2012, $50,000 in 2011, $25,000 in 2010. | ||
− | *[[ | + | |
− | *[[ | + | |
− | *[[ | + | ===Others listed on Form 990s=== |
+ | *[[AICE]]: $50,000 in 2011. | ||
+ | *[[American Friends of the Reut Institute]]: $50,000 in 2010. | ||
+ | *[[American Jewish Committee]]: $118,000 in 2011. $110,000 in 2010 | ||
+ | *[[American Foreign Policy Council]]: $25,000 | ||
+ | *[[Birthright Israel]]: $50,000 in 2010 | ||
+ | *[[Central Fund of Israel]]: $291,000 in 2014, $100,000 in 2013, $110,000 in 2012. | ||
+ | *[[CAMERA]]: $50,000 in 2014, $75,000 in 2013, $25,000 in 2012. | ||
*[[EMET]] | *[[EMET]] | ||
− | *[[ | + | *[[Facts and Logic About the Middle East]] ([[FLAME]]: $10,00 in 2014, $10,00 in 2013, $10,000 in 2011, $10,000 in 2010. |
− | *[[Middle East | + | *[[HonestReporting]]: $35,000 in 2014, $35,000 in 2013, $35,000 in 2011, $35,000 in 2010. |
− | *[[ | + | *[[JIMENA]]: $10,000 in 2014, $10,000 in 2013, $10,000 in 2012, $10,000 in 2011, $10,000 in 2010. |
+ | *[[Friends of NGO Monitor]]: $60,000 in 2010. | ||
+ | *[[Scholars for Peace in the Middle East]]: $60,000 in 2011, $75,000 in 2010. | ||
+ | *[[Israel Project]]: $200,000 in 2011, $100,000 in 2010. | ||
+ | *[[Hudson Institute]]: $25,000 in 2011. | ||
+ | *[[StandWithUs]]: $87,000 in 2011. | ||
+ | *[[Lawfare Project]]: $25,000 in 2011. | ||
+ | *[[Washington Institute]]: $25,000 in 2011. | ||
+ | |||
+ | ===Others listed on the Foundation's website=== | ||
− | + | [[Aha Foundation]] | [[AMCHA Initiative]] | [[American Foreign Policy Council]] | | [[The Algemeier]] | [[City of David]] | [[ClubZ]] | [[Deisi]] | *[[Flame]] | [[FuenteLatina]] | [[Hasbara Fellowships]] | [[Hillel of Silicon Valley]] | [[Human Rights Voices]] | [[IMTI]] | [[Institute for Curriculum Services]] | [[IPT]] | [[ISGAP]] | [[Israel's Media Watch]] | [[Israeli Peace Initiative]] | [[Israel Allies Foundation]] | [[Jerusalem U]] | [[Jerusalem Centre for Public Affairs]] | [[The Jewish Statesmanship Centre]] | [[Jews Indigenous to the Middle East and North Africa]] | [[Kohelet Policy Forum]] | The [[Lawfare Project]] | [[The Legal Forum for Israel]] | [[Lisa Kampner Hebrew Academy]] | [[MEOR]] | | [[NGO Monitor]] | [[Palestinian Media Watch]] | [[RAJE]] | [[Regavim]] | [[SIGNAL]] | [[Stand With Us]] | [[Students Supporting Israel]] | [[Tazpit News Agency]] | [[UN Watch]] | [[Women in Green]] | [[Zionist Organisation of America]] | <ref> [http://www.mzfoundation.org/grantees.html Grantees], Mz Foundation website, accessed 9 November 2015 </ref> | |
− | + | '''More recent additions noted on the foundation's website include:''' | |
− | + | *[[Canary Mission]] and Nina Rosenwald's [[Gatestone Institute]] <ref> accessed September 2016 </ref> | |
− | + | *[[Irish4Israel]]<ref> [http://www.mzfoundation.org/grantees.html Grantees], Mz Foundation website, accessed 9 March 2017 </ref> | |
==Contact== | ==Contact== |
Latest revision as of 23:38, 8 March 2017
A private foundation based in Oakland, California USA run by its president Myron Zimmerman.
It declared assets of USD $19,995,066 as of December 2013 and an income of USD $2,664,728 in the same year. [1]
Contents
Mission
- MZ Foundation is a private grant-making foundation committed to combating anti-Semitism in the United States and across the globe, and safeguarding the security of the Jewish people and the Jewish State of Israel. MZ Foundation has partnered with more than 70 different organizations across several continents. We do not accept outside contributions.
It focuses on three key areas:
- combatting global anti-semitism
- Israel
- Campus and high school Israel advocacy [2]
People
- Myron Zimmerman - President
- Norman Dress - Treasurer
- Lance Fong - Secretary [3]
Grantees
Counterjihad related grantees include [4][5][6][7] [8]:
- ACT! for America: $10,000 in 2014
- Americans for Peace and Tolerance: $30,000 in 2012.
- American Freedom Defense Initiative: (anti-Muslim activist Pamela Geller's organisation) : $25,000 in 2014; $10,000 in 2013.
- American Congress for Truth: $10,000
- Centre for Security Policy: $30,000 in 2014, $85,000 in 2013.
- David Horowitz Freedom Center: $140,100 in 2014, $101,000 in 2013, $125,000 in 2012, $50,000 in 2011.
- Henry Jackson Society
- Investigative Project on Terrorism: $30,000 in 2014
- Middle East Media Research Institute (MEMRI)
- Middle East Forum : $45,000 in 2014, $10,000 in 2013, $10,000 in 2012, $50,000 in 2011, $25,000 in 2010.
Others listed on Form 990s
- AICE: $50,000 in 2011.
- American Friends of the Reut Institute: $50,000 in 2010.
- American Jewish Committee: $118,000 in 2011. $110,000 in 2010
- American Foreign Policy Council: $25,000
- Birthright Israel: $50,000 in 2010
- Central Fund of Israel: $291,000 in 2014, $100,000 in 2013, $110,000 in 2012.
- CAMERA: $50,000 in 2014, $75,000 in 2013, $25,000 in 2012.
- EMET
- Facts and Logic About the Middle East (FLAME: $10,00 in 2014, $10,00 in 2013, $10,000 in 2011, $10,000 in 2010.
- HonestReporting: $35,000 in 2014, $35,000 in 2013, $35,000 in 2011, $35,000 in 2010.
- JIMENA: $10,000 in 2014, $10,000 in 2013, $10,000 in 2012, $10,000 in 2011, $10,000 in 2010.
- Friends of NGO Monitor: $60,000 in 2010.
- Scholars for Peace in the Middle East: $60,000 in 2011, $75,000 in 2010.
- Israel Project: $200,000 in 2011, $100,000 in 2010.
- Hudson Institute: $25,000 in 2011.
- StandWithUs: $87,000 in 2011.
- Lawfare Project: $25,000 in 2011.
- Washington Institute: $25,000 in 2011.
Others listed on the Foundation's website
Aha Foundation | AMCHA Initiative | American Foreign Policy Council | | The Algemeier | City of David | ClubZ | Deisi | *Flame | FuenteLatina | Hasbara Fellowships | Hillel of Silicon Valley | Human Rights Voices | IMTI | Institute for Curriculum Services | IPT | ISGAP | Israel's Media Watch | Israeli Peace Initiative | Israel Allies Foundation | Jerusalem U | Jerusalem Centre for Public Affairs | The Jewish Statesmanship Centre | Jews Indigenous to the Middle East and North Africa | Kohelet Policy Forum | The Lawfare Project | The Legal Forum for Israel | Lisa Kampner Hebrew Academy | MEOR | | NGO Monitor | Palestinian Media Watch | RAJE | Regavim | SIGNAL | Stand With Us | Students Supporting Israel | Tazpit News Agency | UN Watch | Women in Green | Zionist Organisation of America | [9]
More recent additions noted on the foundation's website include:
- Canary Mission and Nina Rosenwald's Gatestone Institute [10]
- Irish4Israel[11]
Contact
- Address: 1330 BROADWAY STE 903, OAKLAND CA 94612-2508
Notes
- ↑ MZ Foundation, Citizen Audit, accessed January 2016
- ↑ MZ Foundation, Home, organisational website, accessed 9 November 2015
- ↑ Form 990 2013, MZ Foundation, accessed 18 January 2016
- ↑ MZ Foundation, 990 Form, 2014.
- ↑ MZ Foundation, 990 Form, 2013.
- ↑ MZ Foundation, 990 Form, 2012.
- ↑ MZ Foundation, 990 Form, 2011.
- ↑ MZ Foundation, 990 Form, 2010.
- ↑ Grantees, Mz Foundation website, accessed 9 November 2015
- ↑ accessed September 2016
- ↑ Grantees, Mz Foundation website, accessed 9 March 2017