MJC Stone Charitable Trust
The MJC Stone Charitable Trust, which is controlled by the former chairman of the sugar and commodities trader E D & F Mann, Michael Stone, donated £29,000 to Civitas between 2006 and 2008 as well as providing £5,000 to Policy Exchange.[1] [2][3]
Contents
Trustees
- Louisa Stone
- Nicola Jane Farquar
- Michael John Christopher Stone
- Andrew Jonathan Stone
- Charles Robert Henry Stone
Grants and donations
The table below details significant grants and donations by the MJC Stone Charitable Trust to conservative think tanks.
Grant recipients of the MJC Stone Charitable Trust in £ sterling [4] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name of recipient | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total 2004-2013 |
Adam Smith Institute | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Adam Smith Research Trust | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Centre for Social Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27,000 | 0 | 27,000 |
Civitas | 0 | 0 | 7,000 | 15,000 | 7,000 | 10,000 | 10,000 | 25,000 | 0 | 0 | 74,000 |
Countryside Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 0 | 1,000 |
Countryside Alliance Foundation | 0 | 0 | 0 | 0 | 5,000 | 0 | 5,000 | 0 | 0 | 0 | 10,000 |
Institute of Economic Affairs | 10,000 | 0 | 0 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | 15,000 |
Institute of Economic Affairs - Trade Policy Research | 0 | 0 | 0 | 0 | 0 | 15,000 | 3,000 | 26,735 | 0 | 0 | 44,735 |
Open Europe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,000 | 5,000 | 0 | 10,000 |
Policy Exchange | 0 | 0 | 5,000 | 0 | 0 | 0 | 5,000 | 0 | 0 | 0 | 10,000 |
Scottish Countryside Alliance | 10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,000 |
Total listed | 20,000 | 1,000 | 12,000 | 20,000 | 12,000 | 25,000 | 23,000 | 56,735 | 33,000 | 0 | 202,735 |
Total giving for year | 597,381 | 1,043,908 | 443,130 | 258,907 | 312,140 | 150,977 | 90,470 | 363,862 | 389,769 | ? | 3,680,544 |
Contact
- MJC Stone Charitable Trust
- Ozleworth
- Wotton-Under-Edge
- Gloucestershire
- GL12 7QA
- Tel: 01453 845 591
Notes
- ↑ MJC Stone Charitable Trust Financial Statements and Report 2006.
- ↑ MJC Stone Charitable Trust Financial Statements and Report 2007.
- ↑ MJC Stone Charitable Trust Financial Statements and Report 2008, Charity Commission website. Last accessed 21/02/2014.
- ↑ Data compiled from filings at the Charity Commission.