The Exilarch’s Foundation
Revision as of 13:08, 28 June 2022 by Matthew Pringle (talk | contribs) (→Grant recipients 2015-2020)
The Exilarch's Foundation supports general charitable purposes by making grants to other charities in the UK. Registered Charity Number: 275919.
People
- David Dangoor (Exilarch) - Trustee
- Michael Dangoor - Trustee
- Elie Dangoor - Trustee
Grant recipients 2015-2020
| Exilarch's Foundation Grants (£) | |||||||
|---|---|---|---|---|---|---|---|
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||
| Community Development | |||||||
| Age UK | 150,000 | 1,500,000 | |||||
| Ascent of Safed | 58,352 | ||||||
| Babylonian Jewry Heritage Center | 57,324 | ||||||
| Best Beginnings | 30,000 | ||||||
| Beit Halochem UK | 25,000 | ||||||
| Board Deputies of British Jews | 28,010 | 28,010 | 30,000 | 30,000 | 30,000 | ||
| British Library - Discovering Faith | 200,000 | ||||||
| Centre for Jewish Life | 25,000 | 15,000 | 35,000 | 15,500 | |||
| Chazak | 20,000 | 31,000 | 29,600 | 10,000 | 20,000 | ||
| Community Security Trust | 15,000 | 10,000 | 20,000 | 30,000 | 19,500 | ||
| Council of Christians and Jews | 5,000 | ||||||
| Covenant & Conversation Trust | 180,000 | ||||||
| Faith & Belief Forum / Three Faiths Forum | 67,000 | 121,000 | 169,500 | 106,000 | |||
| Fostering Network | 47,000 | 6,000 | |||||
| Henry Jackson Society | 60,000 | ||||||
| Jerusalem Foundation | 310,229 | 10,860 | 120,817 | 33,824 | 20,977 | ||
| Jewish Care | 1,000,000 | ||||||
| Jewish Lads and Girls Brigade | 50,000 | 50,000 | 50,000 | ||||
| Jewish Leadership Council | 450,000 | 100,000 | 200,000 | ||||
| Jewish Museum, London | 50,000 | ||||||
| Jewish Renaissance | 180,217 | -180,000 | |||||
| Kessler Foundation | 50,000 | ||||||
| Maccabi GB | 20,000 | ||||||
| Mosaic Church Street Women Project | 20,000 | ||||||
| Queen's Commonwealth Trust | 50,000 | ||||||
| Sadeh Farm | 105,000 | ||||||
| Spanish and Portuguese Jews' Congregation | 65,270 | 119,315 | 32,280 | 34,680 | 67,994 | 175,000 | |
| Torah Action Life | 46,000 | ||||||
| United Jewish Israel Appeal | 20,000 | 20,000 | |||||
| University Jewish Chaplaincy | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | |
| Women's Interfaith Network | 157,708 | 50,677 | 283,723 | 148,535 | |||
| Yakar Educational Foundation | 30,000 | ||||||
| Veteran Games | 25,000 | ||||||
| Other | 106,282 | 180,730 | 203,096 | 154,809 | 239,331 | 315,238 | |
| Hospitals, Medical Education and Research | |||||||
| Action for Hearing Loss | 75,000 | ||||||
| Action Medical Research | 91,171 | 186,000 | |||||
| Bar Ilan University | 124,312 | 473,359 | -246,382 | 971,666 | |||
| British Friends of Sheba Medical Centre | 19,775 | ||||||
| Cancer Research UK / The Francis Crick Institute | 1,373,912 | 1,200,000 | |||||
| Guys and St Thomas Charity | 100,000 | ||||||
| Magnum David Adom UK | 72,500 | ||||||
| Muscular Dystrophy United Kingdom | 50,000 | ||||||
| Norwood | 12,500 | 20,000 | |||||
| Royal Society of Medicine | 34,000 | ||||||
| UK Gives Ltd | 50,000 | 16,600 | |||||
| UK Israel Tech-Hub - UK/Israel Healthcare Initiative | 500,000 | ||||||
| Other | 6,709 | 15,159 | 35,000 | 183,540 | 13,876 | 35,000 | |
| Ethics | |||||||
| Global Leadership Foundation | 10,000 | 5,000 | 10,000 | ||||
| Tony Blair Institute for Global Change | 130,000 | ||||||
| Education | |||||||
| Association of Iraqi Jewish Academics | 9,708 | 14,216 | |||||
| British Exploring Society | 45,000 | 360,000 | 159,600 | 120,000 | |||
| Children & The Arts | 25,000 | ||||||
| Cornell University | 13,335 | ||||||
| Dangoor Education | 49,137 | 69,078 | 116,720 | 201,712 | |||
| Immanuel College | 350,000 | ||||||
| Imperial College of Science, Technology and Medicine | 264,140 | 36,000 | 4,100,000 | ||||
| Imperial College - UK Space Design Competition | 45,000 | 60,000 | 76,000 | ||||
| Imperial College - Space Science & Engineering Foundation | 70,000 | ||||||
| Institute of Engineering and Technology | 44,000 | ||||||
| Jewish Book Council / Jewish Book Week | 20,000 | 20,000 | |||||
| JW3 Trust | 20,000 | 320,000 | |||||
| Limmud | 30,000 | ||||||
| March of the Living | 20,000 | 20,000 | 20,000 | 20,000 | |||
| Middle East Education | 20,000 | 15,000 | |||||
| Naima Jewish Preparatory School | 250,000 | ||||||
| Open University | 15,142 | 340,000 | |||||
| Sephardi Voices | 19,345 | 60,000 | 50,000 | ||||
| Society for the Preservation of Israel Heritage Sites | 67,492 | 1,385 | 454,664 | 10,474 | |||
| Teach First | 240,000 | 180,000 | |||||
| The Jewish Community Secondary School Trust | 20,000 | ||||||
| The Outward Bound Trust | 195,000 | 30,000 | 90,000 | ||||
| UCL Development | 25,000 | ||||||
| Union of Jewish Students | 50,000 | ||||||
| University College School | 170,604 | ||||||
| Weizmann UK | 197,832 | 2,650 | 1,852,198 | 111,858 | |||
| Westminster Academy | 24,130 | 74,576 | 160,062 | 128,716 | 248,362 | 98,585 | |
| Wizo UK | 30,000 | 125,000 | |||||
| Woolf Institute | 60,000 | 72,028 | |||||
| World ORT Trust | 39,975 | ||||||
| Yakar Educational Foundation | 40,000 | ||||||
| Other | 70,298 | 135,251 | 187,856 | 126,184 | 31,459 | 61,564 | |
| Sundry | |||||||
| Awards Intelligence Ltd | 13,080 | ||||||
| Duke of Edinburgh's Award | 91,594 | 20,000 | |||||
| Historical Royal Palaces | 13,824 | ||||||
| Police Memorial Trust | 10,000 | ||||||
| Royal Albert Hall Trust | 1,500,000 | ||||||
| Royal Marines Charity Trust Fund | 15,500 | 15,000 | 11,000 | 15,258 | 15,000 | ||
| Royal United Services Institute for Defence and Security | 250,000 | ||||||
| Westminster Academy Grenfell Tower Appeal | 5,000 | ||||||
SOCIAL WELFARE
Community development
- Jewish Leadership Council200,000100,000| [1]
- The Covenant & Conversation Trust180,000-|
- Spanish and Portuguese Jews' Congregation | 175,000 | 67,994 |
- The Faith & Belief Forum106,000169,500 |
- Woolf Institute | 72,028 | -|
- Jewish Lads and Girls Brigade50,00050,000|
- Centre for Jewish Life15,50035,000|
- The Board Deputies of British Jews30,00030,000|
- Best Beginnings30,000-|
- Beit Halochem UK25,000-|
- University Jewish Chaplancy20,00020,000|
- Chazak20,00010,000|
- Norwood20,000-|
- Jewish Book Week20,000-|
- Maccabi GB20,000-|
- The Kessler Foundation-50,000|
- Torah Action Life-46,000|
- Veteran Games-25,000|
- Community Security Trust-19,500|
- The Fostering Network-6,000J|
- Jerusalem Foundation-20,977|
Other | 315,238 | 239,331|
Ethics
- Tony Blair Institute for Global Change | - | 130,000|
- Global Leadership Foundation | 10,000 | 5,000|
Hospitals, Medical Education and Research
- Cancer Research UK/The Francis Crick Institute | 1,200,000 | -|
- Magen David Adom UK | 72,500 | -|
- University College London Hospital -1,590,000|
- Other | 35,000 | 13,876|
- General | 3,958 | 5,244 |
EDUCATION
University/College
- Dangoor Education 201,712116,720|
- Women's Interfaith Network 148,535283,723|
- British Exploring Society120,000-|
- Westminster Academy | 98,585 | 248,362|
- Imperial College-Space Science & Engineering Foundation | 70,000-|
- Sephardi Voices USA 50,000-|
- Yakar Educational Foundation40,000-|
- Middle East Education 15,00020,000|
- Imperial College-UK Space Design Competition-76,000|
- March of the Living UK-20,000|
- Society for Preservation of Israel Heritage Sites-10,474|
Other 61,56431,459|
Sundry
- The Royal United Services Institute for Defence and Security 250,000-|
- The Royal Marines Charity Trust Fund | 15,00015,258|
Notes
- ↑ THE EXILARCH'S FOUNDATION ANNUAL REPORT AND FINANCIAL STATEMENTS FOR THE YEAR ENDED 31 DECEMBER 2020 Charity No: 275919.