Difference between revisions of "Fairbrook Foundation"
Tom Griffin (talk | contribs) m (→2008 filing) |
Tom Griffin (talk | contribs) (→2008 filing) |
||
Line 122: | Line 122: | ||
<tr><td>Marlborough School</td><td>£30,000</td></tr> | <tr><td>Marlborough School</td><td>£30,000</td></tr> | ||
</table><ref>[http://dynamodata.fdncenter.org/990_pdf_archive/200/200993106/200993106_200812_990.pdf The Fairbrook Foundation], Form 990 - Return of Organization Exempt From Income Tax, 2008, accessed via foundationcenter.org, 20 September 2010.</ref> | </table><ref>[http://dynamodata.fdncenter.org/990_pdf_archive/200/200993106/200993106_200812_990.pdf The Fairbrook Foundation], Form 990 - Return of Organization Exempt From Income Tax, 2008, accessed via foundationcenter.org, 20 September 2010.</ref> | ||
+ | |||
+ | ===2007 filing=== | ||
+ | <table> | ||
+ | <tr><td>'''Organisation'''</td><td>'''Amount of cash grant'''</td></tr> | ||
+ | <tr><td>[[Aish HaTorah Los Angeles]]</td><td>$10,000</td></tr> | ||
+ | <tr><td>American Ballet Theatre, The Lawrence A. Wien Center for Dance and Theatre</td><td>$5,000</td></tr> | ||
+ | <tr><td>[[American Congress for Truth]]</td><td>$50,000</td></tr> | ||
+ | <tr><td>[[American Congress for Truth]]</td><td>$25,000</td></tr> | ||
+ | <tr><td>[[American Values]]</td><td>$50,000</td></tr> | ||
+ | <tr><td>O[[Center for Security Policy]]</td><td>$30,000</td></tr> | ||
+ | <tr><td>[[Center for the Study of Popular Culture]]</td><td>$14,250</td></tr> | ||
+ | <tr><td>[[Center for the Study of Popular Culture]]</td><td>$14,250</td></tr> | ||
+ | <tr><td>[[Center for the Study of Popular Culture]]</td><td>$14,250</td></tr><tr><td>[[Center for the Study of Popular Culture]]</td><td>$14,250</td></tr><tr><td>[[Center for the Study of Popular Culture]]</td><td>$14,250</td></tr><tr><td>[[Center for the Study of Popular Culture]]</td><td>$14,250</td></tr><tr><td>[[Center for the Study of Popular Culture]]</td><td>$14,250</td></tr><tr><td>[[Center for the Study of Popular Culture]]</td><td>$14,250</td></tr><tr><td>[[Center for the Study of Popular Culture]]</td><td>$14,250</td></tr><tr><td>[[Center for the Study of Popular Culture]]</td><td>$14,250</td></tr> | ||
+ | <tr><td>[[Center for the Study of Popular Culture]]</td><td>$14,250</td></tr> | ||
+ | <tr><td>[[Center for the Study of Popular Culture]]</td><td>$14,250</td></tr> | ||
+ | <tr><td>[[Central Fund of Israel]]</td><td>$50,000</td></tr> | ||
+ | <tr><td>[[Central Fund of Israel]]</td><td>$10,000</td></tr> | ||
+ | <tr><td>College Dance Theatre</td><td>$1,000</td></tr> | ||
+ | <tr><td>College Dance Theatre</td><td>$1,000</td></tr> | ||
+ | <tr><td>[[Committee for Accuracy in Middle East Reporting in America]]/td><td>$25,000</td></tr> | ||
+ | <tr><td>[[Council for Democracy and Tolerance]]</td><td>$15,000</td></tr> | ||
+ | <tr><td>[[Council for Democracy and Tolerance]]</td><td>$15,000</td></tr> | ||
+ | <tr><td>[[Council for Democracy and Tolerance]]</td><td>$15,000</td></tr> | ||
+ | <tr><td>[[Council for Democracy and Tolerance]]</td><td>$15,000</td></tr> | ||
+ | <tr><td>[[Council for Democracy and Tolerance]]</td><td>$15,000</td></tr> | ||
+ | <tr><td>[[Council for Democracy and Tolerance]]</td><td>$5,000</td></tr> | ||
+ | <tr><td>[[Council for Secular Humanism]]</td><td>$25,000</td></tr> | ||
+ | <tr><td>[[Defend the West]]</td><td>$40,000</td></tr> | ||
+ | <tr><td>[[Defend the West]]</td><td>$80,000</td></tr> | ||
+ | <tr><td>[[Defend the West]]</td><td>$60,000</td></tr> | ||
+ | <tr><td>Echoing Green Foundation</td><td>$20,000</td></tr> | ||
+ | <tr><td>[[Forum for Middle East Understanding]]</td><td>$50,000</td></tr> | ||
+ | <tr><td>[[Forum for Middle East Understanding]]</td><td>$50,000</td></tr> | ||
+ | <tr><td>[[Friends of Gush Katif]]</td><td>$50,000</td></tr> | ||
+ | <tr><td>Harvard Westlake School</td><td>$50,000</td></tr> | ||
+ | <tr><td>Harvard Westlake School</td><td>$5,000</td></tr> | ||
+ | <tr><td>[[Hudson Institute]]</td><td>$50,000</td></tr> | ||
+ | <tr><td>[[Hudson Institute]]</td><td>$50,000</td></tr> | ||
+ | <tr><td>[[Hudson Institute]]</td><td>$50,000</td></tr> | ||
+ | <tr><td>[[Hudson Institute]]</td><td>$30,000</td></tr> | ||
+ | <tr><td>[[Hudson Institute]]</td><td>$30,000</td></tr> | ||
+ | <tr><td>[[Hudson Institute]]</td><td>$30,000</td></tr> | ||
+ | <tr><td>Interfaith Task Force for America and Israel</td><td>$1,000</td></tr> | ||
+ | <tr><td>Israel Kosher Food Relief Fund</td><td>$100</td></tr> | ||
+ | <tr><td>Jewish Community Foundation</td><td>$50,000</td></tr> | ||
+ | <tr><td>Jewish Federation Council of Greater Los Angeles</td><td>$50,000</td></tr> | ||
+ | <tr><td>Jewish Federation Council of Greater Los Angeles</td><td>$200,000</td></tr> | ||
+ | <tr><td>Jewish Federation Council of Greater Los Angeles</td><td>$200,000</td></tr> | ||
+ | <tr><td>Jewish Federation Council of Greater Los Angeles</td><td>$30,000</td></tr> | ||
+ | <tr><td>Jewish Federation Council of Greater Los Angeles</td><td>$50,000</td></tr> | ||
+ | <tr><td>Jewish Federation Council of Greater Los Angeles</td><td>$50,000</td></tr> | ||
+ | <tr><td>Jewish Federation Council of Greater Los Angeles</td><td>$10,000</td></tr> | ||
+ | <tr><td>Jewish Federation Council of Greater Los Angeles</td><td>$30,000</td></tr> | ||
+ | <tr><td>Jewish Federation Council of Greater Los Angeles</td><td>$5,000</td></tr> | ||
+ | <tr><td>Jewish Federation Council of Greater Los Angeles</td><td>$100,000</td></tr> | ||
+ | <tr><td>Jewish Federation Council of Greater Los Angeles</td><td>$100,000</td></tr> | ||
+ | <tr><td>Jewish Federation Council of Greater Los Angeles</td><td>$200,000</td></tr> | ||
+ | <tr><td>Jewish Federation Council of Greater Los Angeles</td><td>$200,000</td></tr> | ||
+ | <tr><td>Jewish Federation Council of Greater Los Angeles</td><td>$50,000</td></tr> | ||
+ | <tr><td>Jewish Federation Council of Greater Los Angeles</td><td>$30,000</td></tr> | ||
+ | <tr><td>Jewish Federation Council of Greater Los Angeles</td><td>$100,000</td></tr> | ||
+ | <tr><td>Jewish Federation Council of Greater Los Angeles</td><td>$300,000</td></tr> | ||
+ | <tr><td>Jewish Federation Council of Greater Los Angeles</td><td>$5,000</td></tr> | ||
+ | <tr><td>Jewish Funders Network</td><td>$3,000</td></tr> | ||
+ | <tr><td>Los Angeles County Museum of Art</td><td>$8,805</td></tr> | ||
+ | <tr><td>Los Angeles County Museum of Art</td><td>$29,815</td></tr> | ||
+ | <tr><td>Los Angeles Hebrew High School</td><td>$10,000</td></tr> | ||
+ | <tr><td>Los Angeles Opera</td><td>$1,000</td></tr> | ||
+ | <tr><td>Marlborough School</td><td>$30,000</td></tr> | ||
+ | </table> | ||
==Notes== | ==Notes== |
Revision as of 16:50, 21 September 2010
The Fairbrook Foundation is a US charitable foundation based in Los Angeles.[1]
According to reporter Laura Rozen, the foundation is a vehicle for Aubrey and Joyce Chernick.[2]
People
Board
- Aubrey G Chernick - President & Board Chair
- Joyce Chernick - Vice-chair
- Jeffrey M. Weiner - Vice-president
- John Kobara
- Edgar Aguirre[3]
Grants
2008 filing
Organisation | Amount of cash grant |
Aish Hatorah Los Angeles | $14,000 |
American Congress for Truth | $50,000 |
American Freedom Alliance | $20,000 |
American Freedom Alliance | $50,000 |
American Friends of Ateret Cohanim | $30,000 |
American Friends of the Israel Philharmonic Orchestra | $30,000 |
American Jewish Congress | $30,000 |
American Jewish Congress | $60,000 |
American Jewish Congress | $30,000 |
American Jewish Congress | $30,000 |
American Values | $40,000 |
American Values | $40,000 |
Anti-Defamation League of B'nai B'rith | $1,500 |
Board of Trustees of the Leland Stanford Jr University | $300 |
Center for Security Policy | $30,000 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Children's United Nations | $5,000 |
College Dance Theatre | $5,000 |
Committee for Accuracy in Middle East Reporting in America | $25,000 |
Council for Democracy and Tolerance | $20,000 |
Council for Democracy and Tolerance | $20,000 |
Council for Democracy and Tolerance | $50,000 |
Council for Democracy and Tolerance | $20,000 |
Council for Democracy and Tolerance | $20,000 |
Council for Democracy and Tolerance | $3,250 |
Council for Democracy and Tolerance | $20,000 |
Council for Secular Humanism | $8,334 |
Council for Secular Humanism | $8,333 |
Council for Secular Humanism | $8,333 |
David Horowitz Freedom Center | $14,250 |
Defend the West | $10,000 |
Defend the West | $10,000 |
Defend the West | $10,000 |
Defend the West | $10,000 |
Defend the West | $20,000 |
Defend the West | $10,000 |
Defend the West | $10,000 |
Etta Israel Center | $6,000 |
Etta Israel Center | $5,000 |
Harvard Westlake School | $100,000 |
Harvard Westlake School | $50,000 |
Heritage Foundation | $50,000 |
Hudson Institute | $50,000 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Israel Kosher Food Relief Fund | $100 |
Jewish Federation Council of Greater Los Angeles | $300,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Federation Council of Greater Los Angeles | $150,000 |
Jewish Federation Council of Greater Los Angeles | $150,000 |
Jewish Federation Council of Greater Los Angeles | $100,000 |
Jewish Federation Council of Greater Los Angeles | $150,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Federation Council of Greater Los Angeles | $300,000 |
Jewish Federation Council of Greater Los Angeles | $10,000 |
Jewish Federation Council of Greater Los Angeles | $200,000 |
Jewish Federation Council of Greater Los Angeles | $200,000 |
Jewish Federation Council of Greater Los Angeles | $200,000 |
Jewish Federation Council of Greater Los Angeles | $200,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Institute for National Security Affairs | $15,000 |
Media Line | $50,000 |
Second Draft | $50,000 |
Temple of the Arts | $20,000 |
Washington Institute for Near East Policy | $10,000 |
West Coast Torah Center | $50,000 |
Young Artists International | $5,000 |
Temple of the Arts | $50,000 |
The Investigative Project on Terrorism Foundation | $25,000 |
Tides Foundation | $50,000 |
UCLA Foundation | $100,000 |
Second Draft | $25,000 |
Second Draft | $25,000 |
Stephen S. Wise Temple | $1,525 |
Middle East Forum | $100,000 |
Middle East Forum | $80,000 |
Middle East Media Research Institute | $100,000 |
PEF Israel Endowment Funds | $3,000 |
Los Angeles County Museum of Art | $3,000 |
Los Angeles Hebrew High School | $10,000 |
Los Angeles Opera | £1,000 |
Marlborough School | £30,000 |
2007 filing
Organisation | Amount of cash grant |
Aish HaTorah Los Angeles | $10,000 |
American Ballet Theatre, The Lawrence A. Wien Center for Dance and Theatre | $5,000 |
American Congress for Truth | $50,000 |
American Congress for Truth | $25,000 |
American Values | $50,000 |
OCenter for Security Policy | $30,000 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Center for the Study of Popular Culture | $14,250 |
Central Fund of Israel | $50,000 |
Central Fund of Israel | $10,000 |
College Dance Theatre | $1,000 |
College Dance Theatre | $1,000 |
Committee for Accuracy in Middle East Reporting in America/td> | $25,000 |
Council for Democracy and Tolerance | $15,000 |
Council for Democracy and Tolerance | $15,000 |
Council for Democracy and Tolerance | $15,000 |
Council for Democracy and Tolerance | $15,000 |
Council for Democracy and Tolerance | $15,000 |
Council for Democracy and Tolerance | $5,000 |
Council for Secular Humanism | $25,000 |
Defend the West | $40,000 |
Defend the West | $80,000 |
Defend the West | $60,000 |
Echoing Green Foundation | $20,000 |
Forum for Middle East Understanding | $50,000 |
Forum for Middle East Understanding | $50,000 |
Friends of Gush Katif | $50,000 |
Harvard Westlake School | $50,000 |
Harvard Westlake School | $5,000 |
Hudson Institute | $50,000 |
Hudson Institute | $50,000 |
Hudson Institute | $50,000 |
Hudson Institute | $30,000 |
Hudson Institute | $30,000 |
Hudson Institute | $30,000 |
Interfaith Task Force for America and Israel | $1,000 |
Israel Kosher Food Relief Fund | $100 |
Jewish Community Foundation | $50,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Federation Council of Greater Los Angeles | $200,000 |
Jewish Federation Council of Greater Los Angeles | $200,000 |
Jewish Federation Council of Greater Los Angeles | $30,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Federation Council of Greater Los Angeles | $10,000 |
Jewish Federation Council of Greater Los Angeles | $30,000 |
Jewish Federation Council of Greater Los Angeles | $5,000 |
Jewish Federation Council of Greater Los Angeles | $100,000 |
Jewish Federation Council of Greater Los Angeles | $100,000 |
Jewish Federation Council of Greater Los Angeles | $200,000 |
Jewish Federation Council of Greater Los Angeles | $200,000 |
Jewish Federation Council of Greater Los Angeles | $50,000 |
Jewish Federation Council of Greater Los Angeles | $30,000 |
Jewish Federation Council of Greater Los Angeles | $100,000 |
Jewish Federation Council of Greater Los Angeles | $300,000 |
Jewish Federation Council of Greater Los Angeles | $5,000 |
Jewish Funders Network | $3,000 |
Los Angeles County Museum of Art | $8,805 |
Los Angeles County Museum of Art | $29,815 |
Los Angeles Hebrew High School | $10,000 |
Los Angeles Opera | $1,000 |
Marlborough School | $30,000 |
Notes
- ↑ Fairbrook Foundation, National Center for Charitable Statistics, accessed 20 September 2010.
- ↑ Laura Rozen, The Park51 money trail, Politico.com, 4 September 2010.
- ↑ The Fairbrook Foundation, Form 990 - Return of Organization Exempt From Income Tax, 2008, accessed via foundationcenter.org, 20 September 2010.
- ↑ The Fairbrook Foundation, Form 990 - Return of Organization Exempt From Income Tax, 2008, accessed via foundationcenter.org, 20 September 2010.