|
|
Line 20: |
Line 20: |
| * [[Scottish Council for Development and Industry]] - SCDI | | * [[Scottish Council for Development and Industry]] - SCDI |
| | | |
− | ==Lobbying and PR companies==
| |
| | | |
− |
| |
− | *[[3x1]]
| |
− | *[[24:Seven PR]]
| |
− |
| |
− | *[[ABC Almond Bank Communications]]
| |
− | *[[Absolute PR]]
| |
− | *[[Acorn Press & Publicity]]
| |
− | *[[Acumen Limited]]
| |
− | *[[Alan Clark Communications]]
| |
− | *[[Alan Richardson Photography]]
| |
− | *[[Alan Peebles Photography]]
| |
− | *[[Alexis Burnett PR]]
| |
− | *[[Allen and Allen Marketing/Management Ltd]]
| |
− | *[[Alison Jameson Consultants]]
| |
− | *[[Alistair Nicol PR]]
| |
− | *[[Ally Stuart Photography]]
| |
− | *[[Altisidora Limited]]
| |
− | *[[AMN Marketing]]
| |
− | *[[AngelFish]]
| |
− | *[[Argo Internet Marketing Ltd.]]
| |
− | *[[Arriba Marketing]]
| |
− | *[[Arrowhead Marketing and Communications Limited]]
| |
− | *[[Artisan PR]]
| |
− | *[[Astrolabe Communications Ltd.]]
| |
− | *[[Atalanta]]
| |
− | *[[Atlantic P R Limited]]
| |
− | *[[Awaz Newspaper]]
| |
− | *[[A.W. Public Relations]]
| |
− | *[[@source Promotions]]
| |
− | *[[axis media group Ltd]]
| |
− |
| |
− | *[[Barker, Mearns & Gill (Public Relations) Limited]]
| |
− | *[[Barkers Public Relations]]
| |
− | *[[Barracuda Public Relations]]
| |
− | *[[B.C.L Photography]]
| |
− | *[[Beattie Media ]]
| |
− | *[[Bell Media]]
| |
− | *[[BIG Partnership]]
| |
− | *[[Biggart Donald Limited]]
| |
− | *[[Blueprint Media]]
| |
− | *[[Blueprint Strategic PR Limited]]
| |
− | *[[Border Events]]
| |
− | *[[Bourke Public Affairs]]
| |
− | *[[Brian Stewart Photography]]
| |
− | *[[Bright Public Relations Limited]]
| |
− | *[[Brunton Communications]]
| |
− | *[[Budge PR]]
| |
− |
| |
− | *[[CA Magazine]]
| |
− | *[[Caroline Phipps]]
| |
− | *[[Carter Rae Communications]]
| |
− | *[[Catchline Public Relations Limited]]
| |
− | *[[Chameleon Public Relations]]
| |
− | *[[Chill PR]]
| |
− | *[[Christine Cook Communications]]
| |
− | *[[Citigate Smarts]]
| |
− | *[[Citigate Public Affairs]]
| |
− | *[[Citizen X Limited]]
| |
− | *[[CJM Public Relations]]
| |
− | *[[Colin Adams Media & PR]]
| |
− | *[[Colin McGill Associates]]
| |
− | *[[Colman Getty PR Scotland]]
| |
− | *[[Communicate Scotland]]
| |
− | *[[Compro Public Relations]]
| |
− | *[[Connect Communications]]
| |
− | *[[Connections (Scotland) Limited]]
| |
− | *[[Consolidated Communications]]
| |
− | *[[Cool Faces Face And Body Art]]
| |
− | *[[Corporate Events Scotland]]
| |
− | *[[Corporate Media Limited]]
| |
− | *[[Countrywide Porter Novelli]]
| |
− | *[[Covey McCormick]]
| |
− | *[[Crimson Edge]]
| |
− | *[[CreativeBridge Ltd]]
| |
− | *[[Crossan Communications]]
| |
− | *[[CSV Dundee Media Action]]
| |
− | *[[Cygnus Documentation Services]]
| |
− |
| |
− | *[[DADA]]
| |
− | *[[David Budge Associates]]
| |
− | *[[David Flanagan Public Relations]]
| |
− | *[[David Gray PR]]
| |
− | *[[Davis Media]]
| |
− | *[[David Smith Communications]]
| |
− | *[[David Steele Media and Public Relations]]
| |
− | *[[Different Thinking Ltd]]
| |
− | *[[DLA Upstream]]
| |
− | *[[Duff Publicity]]
| |
− | *[[Dynam]]
| |
− |
| |
− | *[[Elaine Stewart Public Relations]]
| |
− | *[[Elan Public Relations]]
| |
− | *[[emjay pr]]
| |
− | *[[E.Sites.co.uk]]
| |
− | *[[Euro RSCG Leedex]]
| |
− |
| |
− | *[[Fame Publicity Services]]
| |
− | *[[Feature This Ltd]]
| |
− | *[[Ferguson Media Consultants Limited]]
| |
− | *[[Fifth Ring Integrated Corporate Communications]]
| |
− | *[[Final Whistle Media Ltd]]
| |
− | *[[Fiona Laing PR]]
| |
− | *[[Fiona Riddell PR & Marketing]]
| |
− | *[[Firefly Communications]]
| |
− | *[[Flood, Louis Photographers]]
| |
− | *[[Fox Fire Marcoms Ltd.]]
| |
− | *[[Fraser Band Photography]]
| |
− | *[[Freshwater Scotland]]
| |
− |
| |
− | *[[g3 creative]]
| |
− | *[[Gap Communications]]
| |
− | *[[Gemini Vision Ltd]]
| |
− | *[[Geronimo Public Relations]]
| |
− | *[[Geronimo Public Relations (Glasgow)]]
| |
− | *[[George Best Management Limited]]
| |
− | *[[GJW SCotland]]
| |
− | *[[Grapevine PR]]
| |
− | *[[Grayling Scotland & Strategy in Scotland]]
| |
− | *[[Great Circle Communications]]
| |
− | *[[Greyfriars Public Relations Limited]]
| |
− | *[[Gupta Partnership]]
| |
− |
| |
− | *[[Halcyon Events Limited]]
| |
− | *[[Halogen]]
| |
− | *[[Hamilton Associates]]
| |
− | *[[hard edge media]]
| |
− | *[[Harrison Cowley Limited]]
| |
− | *[[Hatch-Group (Edinburgh)]]
| |
− | *[[Hatch-Group (Glasgow)]]
| |
− | *[[Headline PR]]
| |
− | *[[Headlines Scotland]]
| |
− | *[[Heaney Media]]
| |
− | *[[Heather and Co]]
| |
− | *[[Herald Strategy Ltd]]
| |
− | *[[Heron Public Relations]]
| |
− | *[[High Profile Reputation Management]]
| |
− | *[[HoldYourBreath]]
| |
− | *[[Holyrood Communications]]
| |
− | *[[Holyrood Strategy Group Limited]]
| |
− | *[[Holyrood Partnership]]
| |
− | *[[Horizon Event Management]]
| |
− | *[[Hulse Rodger & Co]]
| |
− | *[[Hungry Boy Productions]]
| |
− |
| |
− | *[[Ian Grant Cumming Public Relations]]
| |
− | *[[Ian Jacobs Photography]]
| |
− | *[[Ian McLauchlan Associates]]
| |
− | *[[Ideal Home Show Scotland]]
| |
− | *[[Ideal Home And Garden Show]]
| |
− | *[[Ignite Communications]]
| |
− | *[[Indigo (PR) Ltd]]
| |
− | *[[Indigo Bridge]]
| |
− | *[[Interlude PR]]
| |
− | *[[I.T. Campaigns Limited]]
| |
− |
| |
− | *[[James Harbison & Company]]
| |
− | *[[James McDonald Photography]]
| |
− | *[[JDM Marketing Associates]]
| |
− | *[[Jeff Smith Photography]]
| |
− | *[[Jim Barker Cartoons]]
| |
− | *[[Jones Ogg Associates]]
| |
− |
| |
− | *[[Kane Communication Ltd]]
| |
− | *[[Kate Graham Public Relations]]
| |
− | *[[Ken Greig Communications]]
| |
− | *[[Ken Houston Media Services]]
| |
− | *[[Ken Mann and Associates]]
| |
− | *[[Kevin Dorrian Associates]]
| |
− | *[[KD Media]]
| |
− | *[[KGG International]]
| |
− |
| |
− | *[[Lacuna Communications Ltd]]
| |
− | *[[Lesley Davidson Marketing]]
| |
− | *[[Lauder Stewart Communications Ltd]]
| |
− | *[[Leedex Euro RSCG]]
| |
− | *[[Libby Weir-Breen Public Relations]]
| |
− | *[[Liz Marchant PR]]
| |
− | *[[Logik Image Management]]
| |
− | *[[Louise Harley PR Ltd]]
| |
− |
| |
− | *[[M&M Media]]
| |
− | *[[MacKinnon Marquis]]
| |
− | *[[Maggie Wright Associates]]
| |
− | *[[Marion-Jane Pate Public Relations]]
| |
− | *[[Mark Lawson Consultancy]]
| |
− | *[[Marketing Outsource]]
| |
− | *[[Masterson Media]]
| |
− | *[[Maureen Ferrier Public Relations]]
| |
− | *[[McAlonan PR]]
| |
− | *[[McEwan-Purvis]]
| |
− | *[[McKinstrie Wilde Millhouse]]
| |
− | *[[MEA Public Relations Limited]]
| |
− | *[[Media House International Limited]]
| |
− | *[[Media Training]]
| |
− | *[[Media Training Scotland]]
| |
− | *[[MetroPublic]]
| |
− | *[[Mike Ritchie Media]]
| |
− | *[[Milestone Media Company]]
| |
− | *[[Milestone PR & Marketing]]
| |
− | *[[Morcom Solutions]]
| |
− | *[[Mulcaster Public Relations & Marketing Limited]]
| |
− | *[[Munro Marketing]]
| |
− |
| |
− | *[[Neil Baxter Associates]]
| |
− | *[[NB Media]]
| |
− | *[[New Consensus Communications]]
| |
− | *[[NewsDirect]]
| |
− | *[[Nick Cowie Communications]]
| |
− | *[[Nigel Duncan Media]]
| |
− | *[[Northern Exposure]]
| |
− | *[[Notorious Events Ltd]]
| |
− |
| |
− | *[[Oceanic Consulting]]
| |
− | *[[Odyssey Communications]]
| |
− | *[[Oh Really PR]]
| |
− | *[[Ordinary PR]]
| |
− | *[[Osler Media]]
| |
− | *[[O'Leary Public Relations]]
| |
− |
| |
− | *[[Pagoda PR]]
| |
− | *[[Panache Communications Ltd]]
| |
− | *[[Parabola Public Relations]]
| |
− | *[[Paula Bushell PR]]
| |
− | *[[PDS Media]]
| |
− | *[[Peagreen PR]]
| |
− | *[[Per Sensum Communications Limited]]
| |
− | *[[Perthshire Picture Agency (PPA)]]
| |
− | *[[PHPR Ltd]]
| |
− | *[[Pierre Guillemin Photography]]
| |
− | *[[Platform Public Relations Ltd]]
| |
− | *[[Playfair Walker]]
| |
− | *[[PMPR]]
| |
− | *[[Podge Publicity]]
| |
− | *[[Portable PR]]
| |
− | *[[Porter Novelli PR]]
| |
− | *[[PPS (Local and Regional) Limited]]
| |
− | *[[PR Continuum]]
| |
− | *[[Press Data Bureau]]
| |
− | *[[Prime Promotions (Scotland) Limited]]
| |
− | *[[Prior PR]]
| |
− | *[[Procam Video Media]]
| |
− | *[[Profile Plus]]
| |
− | *[[Promote]]
| |
− | *[[Promotion Limited]]
| |
− | *[[Proscot Public Relations Consultants]]
| |
− | *[[Prospect PR]]
| |
− | *[[P.R Partnership (Scotland) Limited]]
| |
− | *[[PR Squared]]
| |
− | *[[P.R Works]]
| |
− | *[[PS Communications]]
| |
− |
| |
− | *[[Quest Communications]]
| |
− |
| |
− | *[[Real PR]]
| |
− | *[[Raintree Communications]]
| |
− | *[[Randolph Photography]]
| |
− | *[[Redd PR]]
| |
− | *[[Revolver Events]]
| |
− | *[[Robert Aitken Design Specialist]]
| |
− | *[[Ross Wilson Public Relations]]
| |
− | *[[Ruth Media]]
| |
− |
| |
− | *[[Saltire Promotions (Scotland) Ltd]]
| |
− | *[[Sally Shaw PR]]
| |
− | *[[Sandy Young Photography]]
| |
− | *[[Sarah Barclay Communications]]
| |
− | *[[Scotti Internet Marketing]]
| |
− | *[[Scottish Field]]
| |
− | *[[Scot PR]]
| |
− | *[[Shand Consultancy Ltd]]
| |
− | *[[Shaw Marketing & Design Ltd]]
| |
− | *[[Shelligoe Media]]
| |
− | *[[Sigma Communications]]
| |
− | *[[Small Creek Communications]]
| |
− | *[[SmoothTalkers - Media Training]]
| |
− | *[[Sonic Industry Limited]]
| |
− | *[[Soundbyte UK Ltd]]
| |
− | *[[Source Marketing And Communications]]
| |
− | *[[South Edinburgh Echo]]
| |
− | *[[Spectra Communications Limited]]
| |
− | *[[Spence Allan Associates]]
| |
− | *[[Spinney and Partners]]
| |
− | *[[SpotLight Communications]]
| |
− | *[[Square Media]]
| |
− | *[[Stephen Rafferty Media]]
| |
− | *[[Sterling Salmond]]
| |
− | *[[Stewart Miller Associates]]
| |
− | *[[Stewart Prodger Public Relations]]
| |
− | *[[Stuart Crawford Associates]]
| |
− |
| |
− | *[[Tait & McLay Communications]]
| |
− | *[[Talented]]
| |
− | *[[Tartan Silk Limited]]
| |
− | *[[Tavendale Public Relations]]
| |
− | *[[The Big Partnership Group Ltd]]
| |
− | *[[The Broadcasting Business]]
| |
− | *[[The Business]]
| |
− | *[[The Buzz PR]]
| |
− | *[[The Communications Business]]
| |
− | *[[The Consumer Partnership]]
| |
− | *[[The Keith Consultancy]]
| |
− | *[[TNC (The Newton Consultancy Ltd)]]
| |
− | *[[The TFF Agency]]
| |
− | *[[The PR Store]]
| |
− | *[[The Word Association]]
| |
− | *[[The Word PR]]
| |
− | *[[The Write PR]]
| |
− | *[[Theres No Business]]
| |
− | *[[The Schools Project]]
| |
− | *[[Thomas Associates]]
| |
− | *[[Thomas Pragg PR]]
| |
− | *[[Thompson PR]]
| |
− | *[[Thunder Communications]]
| |
− | *[[Time to Consult]]
| |
− | *[[TMA Communications Limited]]
| |
− | *[[Tricker PR]]
| |
− | *[[TSTS Limited (TS2)]]
| |
− | *[[TVI The Value Innovators Ltd]]
| |
− | *[[TWPR - Tricia Ward PR]]
| |
− |
| |
− | *[[VMM Communications (previously Maciver Media)]]
| |
− |
| |
− | *[[Wave PR]]
| |
− | *[[Wave PR]]
| |
− | *[[WatchWords]]
| |
− | *[[Weber Shandwick Worldwide (Edinburgh)]]
| |
− | *[[Weber Shandwick (Aberdeen)]]
| |
− | *[[*Wyllie and Reid Corporate Communications]]
| |
− |
| |
− | *[[Young Publicity Scotland Limited]]
| |
| | | |
| ==Lobbying and PR Industry bodies== | | ==Lobbying and PR Industry bodies== |