Difference between revisions of "David and Ruth Lewis Family Charitable Trust"
(→Grants) |
(→Grants) |
||
Line 76: | Line 76: | ||
|- | |- | ||
| [[Teenage Cancer Research]] || || || || || || || || || || || 30,000 || || || || || 30,000 | | [[Teenage Cancer Research]] || || || || || || || || || || || 30,000 || || || || || 30,000 | ||
+ | |- | ||
+ | | [[UK Friends of AWIS]] || 5,000 || || || || || || || || || || || || || || || 5,000 | ||
|- | |- | ||
| [[United Jewish Israel Appeal]] || 160,000 || || || || || || || || || || || || || || || | | [[United Jewish Israel Appeal]] || 160,000 || || || || || || || || || || || || || || || |
Revision as of 11:58, 25 January 2023
The David and Ruth Lewis Family Charitable Trust (no. 259892 formerly known as the Lewis Family Charitable Trust and not to be confused with another charity called the Lewis Family Charitable Trust (no 262872)) is a UK based grant making trust. The trust is a Zionist oriented foundation based in the UK associated with the owners of River Island.
Contents
People
Trustees
Rachel Lewis | Simon Lewis | Benjamin Lewis[1]
2009
2008
2007
Grants
Grants have been awarded by the foundation to the following organisations:
Grant recipients of the David and Ruth Lewis Family Charitable Trust in £ sterling | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recipient name | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total (£) |
Aish Ha Torah UK Limited | 52,000 | 52,000 | ||||||||||||||
Anna Freud Centre | 20,000 | 150,000 | 170,000 | |||||||||||||
Antony Nolan | 60,000 | 60,000 | ||||||||||||||
Bloodwise | 25,980 | 25,980 | ||||||||||||||
Brain Tumor Research | 61,288 | 61,288 | ||||||||||||||
British Asian Trust | 50,000 | 50,000 | ||||||||||||||
Campaign Against Antisemitism | 149,367 | 180,000 | 329,367 | |||||||||||||
Cancer Research | 200,000 | 200,000 | ||||||||||||||
Community Security Trust | 50,000 | 30,000 | 10,000 | 10,000 | 50,000 | 150,000 | ||||||||||
Diabetes UK | 25,000 | 25,000 | ||||||||||||||
Institute of Cancer Research | 29,802 | 375,000 | 404,802 | |||||||||||||
Institute for Jewish Policy Research | 75,000 | 75,000 | ||||||||||||||
Jaffa Institute | 26,596 | 26,596 | ||||||||||||||
Jerusalem Foundation | 3,145 | 35,000 | 191,307 | 226,307 | ||||||||||||
Jewish Care | 87,500 | 91,560 | 95,000 | 250,000 | 50,000 | 574,060 | ||||||||||
Jewish Leadership Council | 30,000 | 30,000 | ||||||||||||||
Keshet | 60,000 | 60,000 | ||||||||||||||
Meningitis Research Foundation | 20,000 | 20,000 | ||||||||||||||
Motor Neuron Disease Association | 20,000 | 20,000 | ||||||||||||||
MS Society | 170,000 | 170,000 | ||||||||||||||
Norwood | 35,000 | 35,000 | ||||||||||||||
Palestinian Media Watch | 15,000 | 15,000 | ||||||||||||||
One Voice Europe | 12,500 | 12,500 | ||||||||||||||
Orr Shalom | 136,400 | 107,923 | 244,323 | |||||||||||||
Queen Mary University Hospital | 85,000 | 85,000 | ||||||||||||||
Reform Judaism | 60,000 | 60,000 | ||||||||||||||
Teenage Cancer Research | 30,000 | 30,000 | ||||||||||||||
UK Friends of AWIS | 5,000 | 5,000 | ||||||||||||||
United Jewish Israel Appeal | 160,000 | |||||||||||||||
United Jewish Israel Appeal Western Galilee Hospital (Nahariya) | 66,490 | 66,490 | ||||||||||||||
United Jewish Israel Appeal Rebecca Sieff Hospital (Safed) | 53,192 | 53,192 | ||||||||||||||
United Jewish Israel Appeal Rambam Hospital | 53,192 | 53,192 | ||||||||||||||
United Jewish Israel Appeal Sheba Medical Centre | 39,894 | 39,894 |
Data sources
- Lewis Family Charitable Trust, Trustees' Report and Financial Statements Period ended 31 May 2007
- Lewis Family Charitable Trust, Trustees' Report and Financial Statements Year ended 31 May 2008
- Lewis Family Charitable Trust, Trustees' Report and Financial Statements Year ended 31 May 2009
- David and Ruth Lewis Family Charitable Trust, Report and Financial Statement 2017, Charity Commission, retrieved 29 September 2022.
- David and Ruth Lewis Family Charitable Trust, Report and Financial Statement 2018, Charity Commission, retrieved 29 September 2022.
- David and Ruth Lewis Family Charitable Trust, Report and Financial Statement 2019, Charity Commission, retrieved 29 September 2022.
- David and Ruth Lewis Family Charitable Trust, Report and Financial Statement 2020, Charity Commission, retrieved 29 September 2022.
- David and Ruth Lewis Family Charitable Trust, Report and Financial Statement 2021, Charity Commission, retrieved 29 September 2022.
See also
Notes
- ↑ Trustees, David and Ruth Lewis Family Charitable Trust, Charity Commission.
- ↑ Lewis Family Charitable Trust, Trustees Report and Financial Statements Year ended 31 May 2009
- ↑ [https://web.archive.org/web/20110103021259/http://www.charity-commission.gov.uk/ScannedAccounts/Ends92/0000259892_ac_20080531_e_c.pdf
- ↑ [https://web.archive.org/web/20110103021408/http://www.charity-commission.gov.uk/ScannedAccounts/Ends92/0000259892_ac_20070531_e_c.pdf