Difference between revisions of "The Wigoder Family Foundation"
m (→Donations) |
(Grant recipients table - added total column to table) |
||
Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !colspan=" | + | !colspan="9" | Grant recipients of the Wigoder Family Foundation in £ sterling |
|- | |- | ||
− | ! | + | ! !! 2011 !! 2012 !! 2016 !! 2017 !! 2018 !! 2019 !! 2020 !! Total (£) |
|- | |- | ||
− | | [[Aish Hatorah UK]] || || || || || || || 10,000 | + | | [[Aish Hatorah UK Limited]] || || || || || || || 10,000 || 10,000 |
|- | |- | ||
− | | [[AWIS]] || || 2,000 || || || || || | + | | [[AWIS]] || || 2,000 || || || || || || 2,000 |
|- | |- | ||
− | | [[Battle of Britain Memorial]] || || 5,000 || || || || || | + | | [[Battle of Britain Memorial]] || || 5,000 || || || || || || 5,000 |
|- | |- | ||
− | | [[Camp Simcha]] || 2,000 || 2,000 || || || || || 6,000 | + | | [[Camp Simcha]] || 2,000 || 2,000 || || || || || 6,000 || 10,000 |
|- | |- | ||
− | | [[Centre for Entrepreneurs]] || || || || || || 10,000 || 10,000 | + | | [[Centre for Entrepreneurs]] || || || || || || 10,000 || 10,000 || 20,000 |
|- | |- | ||
− | | [[Centre for Jewish Life]] || 5,000 || 5,000 || || || 30,000 || 1,608 || 10,000 | + | | [[Centre for Jewish Life]] || 5,000 || 5,000 || || || 30,000 || 1,608 || 10,000 || 51,608 |
|- | |- | ||
− | | [[Central London Mikvah]] || || || || 15,000 || || || | + | | [[Central London Mikvah]] || || || || 15,000 || || || || 15,000 |
|- | |- | ||
− | | [[Chai Cancer Care]] || || || || || 6,000 || 6,000 || 6,000 | + | | [[Chai Cancer Care]] || || || || || 6,000 || 6,000 || 6,000 || 18,000 |
|- | |- | ||
− | | [[Charity Friends of OS]] || || || || || || 5,112 || | + | | [[Charity Friends of OS]] || || || || || || 5,112 || || 5,112 |
|- | |- | ||
− | | [[Chicken Soup Kitchen]] || || || || || || 80,000 || | + | | [[Chicken Soup Kitchen]] || || || || || || 80,000 || || 80,000 |
|- | |- | ||
− | | [[Chicken Soup Shelter]] || || || 17,500 || 10,000 || 10,000 || 10,000 || 10,000 | + | | [[Chicken Soup Shelter]] || || || 17,500 || 10,000 || 10,000 || 10,000 || 10,000 || 57,500 |
|- | |- | ||
− | | [[Community Security Trust]] (CST) || 20,000 || 20,000 || 10,000 || 10,000 || 10,000 || 10,000 || | + | | [[Community Security Trust]] (CST) || 20,000 || 20,000 || 10,000 || 10,000 || 10,000 || 10,000 || || 80,000 |
|- | |- | ||
− | | [[Du Boisson Dance Foundation]] || || || 7,062 || || 9,754 || 28,961 || 18,069 | + | | [[Du Boisson Dance Foundation]] || || || 7,062 || || 9,754 || 28,961 || 18,069 || 63,846 |
|- | |- | ||
− | | [[Elmhurst School of Dance]] || || || || 10,000 || || || | + | | [[Elmhurst School of Dance]] || || || || 10,000 || || || || 10,000 |
|- | |- | ||
− | | [[Emunah]] || 2,000 || 2,000 || || || || || | + | | [[Emunah]] || 2,000 || 2,000 || || || || || || 4,000 |
|- | |- | ||
− | | [[English National Ballet]] || 17,000 || || || 500,000 || || || | + | | [[English National Ballet]] || 17,000 || || || 500,000 || || || || 517,000 |
|- | |- | ||
− | | [[Forum for Jewish Leadership]] || || || || || 7,000 || || | + | | [[Forum for Jewish Leadership]] || || || || || 7,000 || || || 7,000 |
|- | |- | ||
− | | [[Friends of West London Dance]] || || 5,000 || || || || || | + | | [[Friends of West London Dance]] || || 5,000 || || || || || || 5,000 |
|- | |- | ||
− | | [[Give It Forward]] || || || || || || || 10,000 | + | | [[Give It Forward]] || || || || || || || 10,000 || 10,000 |
|- | |- | ||
− | | [[Hadassah UK]] || || 2,000 || || || || || | + | | [[Hadassah UK]] || || 2,000 || || || || || || 2,000 |
|- | |- | ||
− | | [[Henry Jackson Society]] || 10,000 || 10,000 || 10,000 || 10,000 || 10,000 || 10,000 || 10,000 | + | | [[Henry Jackson Society]] || 10,000 || 10,000 || 10,000 || 10,000 || 10,000 || 10,000 || 10,000 || 70,000 |
|- | |- | ||
− | | [[Holocaust Education Trust]] || || || 10,000 || 10,000 || 10,000 || 10,000 || 10,000 | + | | [[Holocaust Education Trust]] || || || 10,000 || 10,000 || 10,000 || 10,000 || 10,000 || 50,000 |
|- | |- | ||
− | | [[Imperial War Museum]] || || || || 10,000 || || || | + | | [[Imperial War Museum]] || || || || 10,000 || || || || 10,000 |
|- | |- | ||
− | | [[Jewish Care]] || 12,500 || 17,500 || 13,500 || 13,500 || 15,000 || 15,000 || 15,000 | + | | [[Jewish Care]] || 12,500 || 17,500 || 13,500 || 13,500 || 15,000 || 15,000 || 15,000 || 102,000 |
|- | |- | ||
− | | [[Jewish Childs Day]] || 2,000 || 2,000 || || || || || | + | | [[Jewish Childs Day]] || 2,000 || 2,000 || || || || || || 4,000 |
|- | |- | ||
− | | [[Jewish Community Centre]] || 5,000 || || || || || || | + | | [[Jewish Community Centre]] || 5,000 || || || || || || || 5,000 |
|- | |- | ||
− | | [[Jewish Religious Community Chabad Lubavitch]] || || || 12,134 || 13,449 || 13,534 || 13,639 || | + | | [[Jewish Religious Community Chabad Lubavitch]] || || || 12,134 || 13,449 || 13,534 || 13,639 || || 52,756 |
|- | |- | ||
− | | [[Jewish Learning Exchange]] (JLE) || || || 50,000 || 75,000 || 275,000 || 150,000 || 30,000 | + | | [[Jewish Learning Exchange]] (JLE) || || || 50,000 || 75,000 || 275,000 || 150,000 || 30,000 || 580,000 |
|- | |- | ||
− | | [[Kesher]] || 7,500 || 10,000 || 12,000 || 12,000 || 15,000 || 30,250 || 17,000 | + | | [[Kesher]] || 7,500 || 10,000 || 12,000 || 12,000 || 15,000 || 30,250 || 17,000 || 103,750 |
|- | |- | ||
− | | [[Kisharon]] || || 2,000 || || 10,000 || 140,000 || 5,200 || 10,000 | + | | [[Kisharon]] || || 2,000 || || 10,000 || 140,000 || 5,200 || 10,000 || 167,200 |
|- | |- | ||
− | | [[Kitov]] || || || || || 30,000 || || 75,000 | + | | [[Kitov]] || || || || || 30,000 || || 75,000 || 105,000 |
|- | |- | ||
− | | [[Lithuania Jewish Youth Camp]] || 10,000 || 12,527 || || || || || | + | | [[Lithuania Jewish Youth Camp]] || 10,000 || 12,527 || || || || || || 22,527 |
|- | |- | ||
− | | [[London Carlebeck Synagogue]] || || || || || 10,000 || || | + | | [[London Carlebeck Synagogue]] || || || || || 10,000 || || || 10,000 |
|- | |- | ||
− | | [[Lord Mayor's Appeal]] || || || || || || 35,000 || | + | | [[Lord Mayor's Appeal]] || || || || || || 35,000 || || 35,000 |
|- | |- | ||
− | | [[Magen David Adom]] || 5,000 || 5,000 || 50,000 || || || 10,000 || 10,000 | + | | [[Magen David Adom]] || 5,000 || 5,000 || 50,000 || || || 10,000 || 10,000 || 80,000 |
|- | |- | ||
− | | [[Noah's Ark - The Children's Hospice | + | | [[Noah's Ark]] - The Children's Hospice || || || || || || || 5,000 || 5,000 |
|- | |- | ||
− | | [[National Library of Israel]] || || || || 17,500 || || || | + | | [[National Library of Israel]] || || || || 17,500 || || || || 17,500 |
|- | |- | ||
− | | [[New Entrepreneurs Foundation]] || || || || 10,000 || 10,000 || || | + | | [[New Entrepreneurs Foundation]] || || || || 10,000 || 10,000 || || || 20,000 |
|- | |- | ||
− | | [[Nightingale Hammerson]] || 10,000 || 10,000 || 10,000 || 10,000 || 1,000,000 || || | + | | [[Nightingale Hammerson]] || 10,000 || 10,000 || 10,000 || 10,000 || 1,000,000 || || || 1,040,000 |
|- | |- | ||
− | | [[Norwood]] || 15,000 || 15,400 || 25,000 || 26,000 || 25,000 || 25,000 || 25,000 | + | | [[Norwood]] || 15,000 || 15,400 || 25,000 || 26,000 || 25,000 || 25,000 || 25,000 || 156,400 |
|- | |- | ||
− | | [[One Family UK]] || 50,000 || 25,000 || 25,000 || 25,000 || 25,000 || 25,000 || | + | | [[One Family UK]] || 50,000 || 25,000 || 25,000 || 25,000 || 25,000 || 25,000 || || 175,000 |
|- | |- | ||
− | | [[One to One Children's Fund]] || || || 10,000 || || || || | + | | [[One to One Children's Fund]] || || || 10,000 || || || || || 10,000 |
|- | |- | ||
− | | [[Princes Teaching Institute]] || 35,000 || 25,000 || || 25,000 || 25,000 || 25,000 || 25,000 | + | | [[Princes Teaching Institute]] || 35,000 || 25,000 || || 25,000 || 25,000 || 25,000 || 25,000 || 160,000 |
|- | |- | ||
− | | [[Princes Trust Fellowship Fund]] || || || || || 75,000 || || 25,000 | + | | [[Princes Trust Fellowship Fund]] || || || || || 75,000 || || 25,000 || 100,000 |
|- | |- | ||
− | | [[Prince's Trust Institute]] || || || 1,025,000 || || 25,000 || || | + | | [[Prince's Trust Institute]] || || || 1,025,000 || || 25,000 || || || 1,050,000 |
|- | |- | ||
− | | [[Refuge]] || || 7,500 || || || || || | + | | [[Refuge]] || || 7,500 || || || || || || 7,500 |
|- | |- | ||
− | | [[Royal Hospital for Neurological Disability]] || 2,000 || || || || || || | + | | [[Royal Hospital for Neurological Disability]] || 2,000 || || || || || || || 2,000 |
|- | |- | ||
− | | [[South Hampstead Synagogue]] || || || || || 250,000 || -180,000 || | + | | [[South Hampstead Synagogue]] || || || || || 250,000 || -180,000 || || 70,000 |
|- | |- | ||
− | | [[St Johns Wood Eruv Committee]] || || || || 10,000 || || || | + | | [[St Johns Wood Eruv Committee]] || || || || 10,000 || || || || 10,000 |
|- | |- | ||
− | | [[St Johns Wood Synagogue]] || || || || || 265,000 || || | + | | [[St Johns Wood Synagogue]] || || || || || 265,000 || || || 265,000 |
|- | |- | ||
− | | [[St Mungo's]] || || || 100,000 || || || || | + | | [[St Mungo's]] || || || 100,000 || || || || || 100,000 |
|- | |- | ||
− | | [[St Paul's Girls School]] || 50,000 || 50,000 || || || || || | + | | [[St Paul's Girls School]] || 50,000 || 50,000 || || || || || || 100,000 |
|- | |- | ||
− | | [[United Jewish Israel Appeal]] (UJIA) || 25,000 || 25,000 || 25,000 || 25,000 || 25,000 || 25,000 || 25,000 | + | | [[United Jewish Israel Appeal]] (UJIA) || 25,000 || 25,000 || 25,000 || 25,000 || 25,000 || 25,000 || 25,000 || 175,000 |
|- | |- | ||
− | | [[University of Kent]] || || || 87,681 || || 15,000 || || | + | | [[University of Kent]] || || || 87,681 || || 15,000 || || || 102,681 |
|- | |- | ||
− | | [[University of Stirling]] || || || || || || || 15,000 | + | | [[University of Stirling]] || || || || || || || 15,000 || 15,000 |
|- | |- | ||
− | | [[VSI Menachemo Gimnazjia]] || || || || || || || 13,630 | + | | [[VSI Menachemo Gimnazjia]] || || || || || || || 13,630 || 13,630 |
|- | |- | ||
− | | [[Wellbeing for Women]] || 2,000 || || || || || || | + | | [[Wellbeing for Women]] || 2,000 || || || || || || || 2,000 |
|- | |- | ||
− | | [[Westminster's School Bursary Appeal]] || || || 10,000 || || || || | + | | [[Westminster's School Bursary Appeal]] || || || 10,000 || || || || || 10,000 |
|- | |- | ||
− | | [[World Jewish Relief]] || 10,000 || 10,000 || 15,000 || 15,000 || 15,000 || 15,000 || 15,000 | + | | [[World Jewish Relief]] || 10,000 || 10,000 || 15,000 || 15,000 || 15,000 || 15,000 || 15,000 || 95,000 |
|- | |- | ||
− | | [[Youth Aliya]] || 2,000 || 2,000 || || || || || | + | | [[Youth Aliya]] || 2,000 || 2,000 || || || || || || 4,000 |
|- | |- | ||
− | | [[Young Dancers Charitable Academy]] || || || 12,285 || 18,890 || 24,582 || || | + | | [[Young Dancers Charitable Academy]] || || || 12,285 || 18,890 || 24,582 || || || 55,757 |
|- | |- | ||
− | | Other donations of £5,000 or less || || || 89,783 || 67,160 || 79,151 || 65,338 || 84,793 | + | | Other donations of £5,000 or less || || || 89,783 || 67,160 || 79,151 || 65,338 || 84,793 || 386,225 |
|- | |- | ||
− | | Other donations of £2,000 or less || 38,350 || 29,385 || || || || || | + | | Other donations of £2,000 or less || 38,350 || 29,385 || || || || || || 67,735 |
|} | |} | ||
− | |||
Data sources: | Data sources: | ||
*[https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A11421440&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=3974036 Wigoder Family Foundation Financial Statements 30 November 2020.] | *[https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A11421440&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=3974036 Wigoder Family Foundation Financial Statements 30 November 2020.] |
Revision as of 14:06, 28 September 2022
The Wigoder Family Foundation is a UK charity (1086806). Formerly known as the Charles Wigoder Foundation, it was formed via a Declaration of trust dated 24th July 2000 and registered on 30 May 2001.
Contents
Donations
In 2012 it donated money to a variety of pro-Israel and conservative causes including UK AWIS, the Community Security Trust, the Henry Jackson Society, UJIA as well as a variety of other health and non-political causes.[1]
In 2006, the Conservative Party reported that it had received a £100,000 loan from one of the foundation's trustees, Charles Wigoder.[2] Wigoder is a member of The Leader's Group, the premier Conservative Party supporter group.
Grant recipients of the Wigoder Family Foundation in £ sterling | ||||||||
---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2016 | 2017 | 2018 | 2019 | 2020 | Total (£) | |
Aish Hatorah UK Limited | 10,000 | 10,000 | ||||||
AWIS | 2,000 | 2,000 | ||||||
Battle of Britain Memorial | 5,000 | 5,000 | ||||||
Camp Simcha | 2,000 | 2,000 | 6,000 | 10,000 | ||||
Centre for Entrepreneurs | 10,000 | 10,000 | 20,000 | |||||
Centre for Jewish Life | 5,000 | 5,000 | 30,000 | 1,608 | 10,000 | 51,608 | ||
Central London Mikvah | 15,000 | 15,000 | ||||||
Chai Cancer Care | 6,000 | 6,000 | 6,000 | 18,000 | ||||
Charity Friends of OS | 5,112 | 5,112 | ||||||
Chicken Soup Kitchen | 80,000 | 80,000 | ||||||
Chicken Soup Shelter | 17,500 | 10,000 | 10,000 | 10,000 | 10,000 | 57,500 | ||
Community Security Trust (CST) | 20,000 | 20,000 | 10,000 | 10,000 | 10,000 | 10,000 | 80,000 | |
Du Boisson Dance Foundation | 7,062 | 9,754 | 28,961 | 18,069 | 63,846 | |||
Elmhurst School of Dance | 10,000 | 10,000 | ||||||
Emunah | 2,000 | 2,000 | 4,000 | |||||
English National Ballet | 17,000 | 500,000 | 517,000 | |||||
Forum for Jewish Leadership | 7,000 | 7,000 | ||||||
Friends of West London Dance | 5,000 | 5,000 | ||||||
Give It Forward | 10,000 | 10,000 | ||||||
Hadassah UK | 2,000 | 2,000 | ||||||
Henry Jackson Society | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 70,000 |
Holocaust Education Trust | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 50,000 | ||
Imperial War Museum | 10,000 | 10,000 | ||||||
Jewish Care | 12,500 | 17,500 | 13,500 | 13,500 | 15,000 | 15,000 | 15,000 | 102,000 |
Jewish Childs Day | 2,000 | 2,000 | 4,000 | |||||
Jewish Community Centre | 5,000 | 5,000 | ||||||
Jewish Religious Community Chabad Lubavitch | 12,134 | 13,449 | 13,534 | 13,639 | 52,756 | |||
Jewish Learning Exchange (JLE) | 50,000 | 75,000 | 275,000 | 150,000 | 30,000 | 580,000 | ||
Kesher | 7,500 | 10,000 | 12,000 | 12,000 | 15,000 | 30,250 | 17,000 | 103,750 |
Kisharon | 2,000 | 10,000 | 140,000 | 5,200 | 10,000 | 167,200 | ||
Kitov | 30,000 | 75,000 | 105,000 | |||||
Lithuania Jewish Youth Camp | 10,000 | 12,527 | 22,527 | |||||
London Carlebeck Synagogue | 10,000 | 10,000 | ||||||
Lord Mayor's Appeal | 35,000 | 35,000 | ||||||
Magen David Adom | 5,000 | 5,000 | 50,000 | 10,000 | 10,000 | 80,000 | ||
Noah's Ark - The Children's Hospice | 5,000 | 5,000 | ||||||
National Library of Israel | 17,500 | 17,500 | ||||||
New Entrepreneurs Foundation | 10,000 | 10,000 | 20,000 | |||||
Nightingale Hammerson | 10,000 | 10,000 | 10,000 | 10,000 | 1,000,000 | 1,040,000 | ||
Norwood | 15,000 | 15,400 | 25,000 | 26,000 | 25,000 | 25,000 | 25,000 | 156,400 |
One Family UK | 50,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 175,000 | |
One to One Children's Fund | 10,000 | 10,000 | ||||||
Princes Teaching Institute | 35,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 160,000 | |
Princes Trust Fellowship Fund | 75,000 | 25,000 | 100,000 | |||||
Prince's Trust Institute | 1,025,000 | 25,000 | 1,050,000 | |||||
Refuge | 7,500 | 7,500 | ||||||
Royal Hospital for Neurological Disability | 2,000 | 2,000 | ||||||
South Hampstead Synagogue | 250,000 | -180,000 | 70,000 | |||||
St Johns Wood Eruv Committee | 10,000 | 10,000 | ||||||
St Johns Wood Synagogue | 265,000 | 265,000 | ||||||
St Mungo's | 100,000 | 100,000 | ||||||
St Paul's Girls School | 50,000 | 50,000 | 100,000 | |||||
United Jewish Israel Appeal (UJIA) | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 175,000 |
University of Kent | 87,681 | 15,000 | 102,681 | |||||
University of Stirling | 15,000 | 15,000 | ||||||
VSI Menachemo Gimnazjia | 13,630 | 13,630 | ||||||
Wellbeing for Women | 2,000 | 2,000 | ||||||
Westminster's School Bursary Appeal | 10,000 | 10,000 | ||||||
World Jewish Relief | 10,000 | 10,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 95,000 |
Youth Aliya | 2,000 | 2,000 | 4,000 | |||||
Young Dancers Charitable Academy | 12,285 | 18,890 | 24,582 | 55,757 | ||||
Other donations of £5,000 or less | 89,783 | 67,160 | 79,151 | 65,338 | 84,793 | 386,225 | ||
Other donations of £2,000 or less | 38,350 | 29,385 | 67,735 |
Data sources:
- Wigoder Family Foundation Financial Statements 30 November 2020.
- Wigoder Family Foundation Financial Statements 30 November 2019.
- Wigoder Family Foundation Financial Statements 30 November 2018.
- Wigoder Family Foundation Financial Statements 30 November 2017.
- Wigoder Family Foundation Financial Statements 30 November 2016.
- Wigoder Family Foundation Financial Statements 30 November 2012.
People
The charity has three trustees (in 2015): Martin Rose | Charles Wigoder | Elizabeth Wigoder
Contact
- THE HON CHARLES FRANCIS WIGODER
- 9 HYDE PARK GARDENS
- LONDON
- W2 2LT
Notes
- ↑ The Wigoder Family foundation. Annual Report and Financial Statements for the year ended 30 November 2012.
- ↑ Conservative lenders unveiled, BBC News, 31 March 2006.