Difference between revisions of "Patrick Barbour"
(→Affiliations) |
m (code abbreviated reference fix) |
||
(21 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Barbour-index.jpg|thumb|right| | + | {{Template:Brexit badge}} [[Image:Barbour-index.jpg|thumb|right|150px|Barbour Index promotional picture from 1967<ref>Lucy Granville, [http://lucygranville.com/2010/09/08/lifestyle-for-a-1960s-independent-woman/ Mini’s and mini skirts: Barbour Index was a job for an independent woman in the 1960′s]], ''LucyGranville.com'', 8-September-2010, Accessed 13-April-2011</ref>]] |
− | |||
− | |||
+ | [[Patrick Barbour]] is a trustee of [[Civitas]], and was one of the three founders of [[Reform]]. He is also the author of the position paper for the [[Taxpayers Alliance]]'s 'Better Government Campaign' where he argued that 'We need serious structural reform of Government'.<ref>Gabriel Milland, Politicians can't make our lives better say voters, ''Daily Express'', 30-January-2007</ref><ref>Patrick Barbour, [http://conservativehome.blogs.com/platform/2007/10/patrick-barbour.html Patrick Barbour: Political management has failed the victims of C-Diff], Conservative Home, 18-October-2007</ref> Barbour has also made donations to the [[Stockholm Network]]<ref>Stockholm Network, [http://issuu.com/stockholmnetwork/docs/annual_report_0607 Annual Report 2006-07], ISSU, Accessed 20-April-2010</ref><ref>Stockholm Network, [http://issuu.com/stockholmnetwork/docs/sn_ar_singles Annual Report 2007-08], ISSU, Accessed 20-April-2010</ref> and is a business supporter of [[Global Vision]].<ref name="support">Global Vision [http://www.global-vision.net/supportbusiness.asp# Support from Business], accessed 18 November 2010</ref> He is a trustee of the [[Politics and Economics Research Trust]] which is the research wing of the [[Taxpayers' Alliance]].<ref>Politics & Economics Research Trust, [http://www.charity-commission.gov.uk/Showcharity/RegisterOfCharities/PrintReport.aspx?RegisteredCharityNumber=1121849&ReportType=COLOUR Charity Commission Report], ''Charity Commission'', Accessed 13-April-2011</ref> | ||
According to his profile on the [[Young Britons' Foundation]] website Barbour spent 40 years building the companies [[Barbour Index Plc]] and [[Microgen Plc]].<ref>Patrick Barbour, [http://www.ybf.org.uk/2010/11/17/ybf7-speaker-patrick-barbour/ YBF7 Speaker: Patrick Barbour], ''Young Britons' Foundation'', Accessed 13-April-2011</ref> He is also a founding director of [[Barbour Logic]].<ref>Barbour Logic, [http://www.barbourlogic.co.uk/pages/about-us/directors.htm Founding Directors], ''Barbour Logic'', Accessed 13-April-2011</ref> He sold Barbour Index for £22 million in 1999.<ref>The Independent, [http://www.independent.co.uk/news/business/barbour-index-founders-pounds-22m-1080256.html Barbour Index founder's pounds 22m], ''the Independent'', 13-March-1999</ref> | According to his profile on the [[Young Britons' Foundation]] website Barbour spent 40 years building the companies [[Barbour Index Plc]] and [[Microgen Plc]].<ref>Patrick Barbour, [http://www.ybf.org.uk/2010/11/17/ybf7-speaker-patrick-barbour/ YBF7 Speaker: Patrick Barbour], ''Young Britons' Foundation'', Accessed 13-April-2011</ref> He is also a founding director of [[Barbour Logic]].<ref>Barbour Logic, [http://www.barbourlogic.co.uk/pages/about-us/directors.htm Founding Directors], ''Barbour Logic'', Accessed 13-April-2011</ref> He sold Barbour Index for £22 million in 1999.<ref>The Independent, [http://www.independent.co.uk/news/business/barbour-index-founders-pounds-22m-1080256.html Barbour Index founder's pounds 22m], ''the Independent'', 13-March-1999</ref> | ||
− | In 2010 [[the Sunday Times]] reported that Barbour had made donations to [[UKIP]].<ref>Solvej Krause; Daniel Foggo; Claire Newell, There's more than one way to hide a donor, ''The Sunday Times'', 4-April-2010</ref> | + | Barbour has been politically active on the Eurosceptic right of the [[Conservative Party]] since at least the early nineties when he helped to fund the [[Bruges Group]].<ref>Patrick Robertson, The patriotic 'pipsqueak' of Bruges, ''The Sunday Times'', 16-June-1991</ref> In 2010 [[the Sunday Times]] reported that Barbour had made donations to [[UKIP]] through [[Global Britain]].<ref>Solvej Krause; Daniel Foggo; Claire Newell, There's more than one way to hide a donor, ''The Sunday Times'', 4-April-2010</ref> In March 2011 Barbour co-signed a letter entitled [[HS2 Cannot be Justified]] arguing against the proposed HS2 high-speed rail line. |
+ | |||
+ | As of 20 April 2016, the [[Electoral Commission]] recorded Barbour as having donated £500,000 to [[Vote Leave]], the official flag bearer of the 'leave' vote in the UK's referendum on EU membership. <ref name="EC">Electoral Commission, [http://search.electoralcommission.org.uk/Search/Donations?currentPage=1&rows=10&sort=Value&order=desc&tab=1&open=filter&et=perpar&date=Reported&from=2016-04-01&to=2016-05-03&prePoll=true&postPoll=false&optCols=AccountingUnitsAsCentralParty&optCols=IsSponsorship&optCols=RegulatedDoneeType&optCols=CompanyRegistrationNumber&optCols=Postcode&optCols=NatureOfDonation&optCols=PurposeOfVisit&optCols=DonationAction&optCols=ReportedDate&optCols=IsReportedPrePoll&optCols=ReportingPeriodName&optCols=IsBequest&optCols=IsAggregation Donation Search], accessed 12 May 2016</ref> | ||
+ | |||
+ | ==Donations== | ||
+ | Recorded by the Electoral Commission: | ||
+ | <table cellspacing="0" cellpadding="3" border="1" float="left" align="left" width="100%"> | ||
+ | <tr> | ||
+ | <th bgcolor="goldenrod" width="20%">Date</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Name of donor</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Amount</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Donated to</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">30/06/2005</td> | ||
+ | <td align="center">Patrick Barbour</td> | ||
+ | <td align="center">£7,000.00</td> | ||
+ | <td align="center">[[Conservative and Unionist Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">30/09/2010</td> | ||
+ | <td align="center">Patrick Barbour</td> | ||
+ | <td align="center">£50,000.00</td> | ||
+ | <td align="center">[[UKIP]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">30/09/2010</td> | ||
+ | <td align="center">Patrick Barbour</td> | ||
+ | <td align="center">£62,500.00</td> | ||
+ | <td align="center">[[UKIP]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">30/09/2010</td> | ||
+ | <td align="center">Patrick Barbour</td> | ||
+ | <td align="center">£37,500.00</td> | ||
+ | <td align="center">[[UKIP]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">02/02/2011</td> | ||
+ | <td align="center">Mr Patrick Barbour</td> | ||
+ | <td align="center">£20,000.00</td> | ||
+ | <td align="center">[[UKIP]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">02/03/2015</td> | ||
+ | <td align="center">Mr Patrick Barbour</td> | ||
+ | <td align="center">£20,000.00</td> | ||
+ | <td align="center">[[UKIP]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">06/04/2016</td> | ||
+ | <td align="center">Mr Patrick Barbour</td> | ||
+ | <td align="center">£10,000.00</td> | ||
+ | <td align="center">[[WAGTV Limited]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">20/04/2016</td> | ||
+ | <td align="center">Mr Patrick Barbour</td> | ||
+ | <td align="center">£500,000.00</td> | ||
+ | <td align="center">[[Vote Leave]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">23/05/2016</td> | ||
+ | <td align="center">Mr Patrick Barbour</td> | ||
+ | <td align="center">£30,000.00</td> | ||
+ | <td align="center">[[The Bruges Group]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">26/05/2016</td> | ||
+ | <td align="center">Mr Patrick Barbour</td> | ||
+ | <td align="center">£20,000.00</td> | ||
+ | <td align="center">[[WAGTV Limited]]</td> | ||
+ | </tr> | ||
+ | </table><ref name="EC"/> | ||
− | |||
==Affiliations== | ==Affiliations== | ||
− | [[Civitas]] | [[Stockholm Network]] | [[Global Vision]] | [[Reform]] | [[Politics and Economics Research Trust]] | [[Taxpayers' Alliance]] | [[Young Britons' Foundation]] | [[UKIP]] | [[Bruges Group]] | [[Global Britain]] | + | [[Civitas]] | [[Stockholm Network]] | [[Global Vision]] | [[Reform]] | [[Politics and Economics Research Trust]] | [[Taxpayers' Alliance]] | [[Young Britons' Foundation]] | [[UKIP]] | [[Bruges Group]] | [[Global Britain]] | [[HS2 Cannot be Justified]] | [[Conservative Party]] |
+ | |||
+ | [[Image:Patrick_Barbour_Political_Lobbying.JPG|thumb|left|300px|Patrick Barbour's political affiliations]] | ||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
− | [[Category: Think Tanker| Barbour, Patrick]] | + | [[Category: Think Tanker| Barbour, Patrick]][[Category: UKIP Donors| Barbour, Patrick]] [[Category: Brexit|Barbour, Patrick]] [[Category: UK|Barbour, Patrick]][[Category:Brexit ‘leave’ donor|Barbour, Patrick]] |
Latest revision as of 10:51, 28 December 2017
Part of the Powerbase Brexit Portal. |
Patrick Barbour is a trustee of Civitas, and was one of the three founders of Reform. He is also the author of the position paper for the Taxpayers Alliance's 'Better Government Campaign' where he argued that 'We need serious structural reform of Government'.[2][3] Barbour has also made donations to the Stockholm Network[4][5] and is a business supporter of Global Vision.[6] He is a trustee of the Politics and Economics Research Trust which is the research wing of the Taxpayers' Alliance.[7]
According to his profile on the Young Britons' Foundation website Barbour spent 40 years building the companies Barbour Index Plc and Microgen Plc.[8] He is also a founding director of Barbour Logic.[9] He sold Barbour Index for £22 million in 1999.[10]
Barbour has been politically active on the Eurosceptic right of the Conservative Party since at least the early nineties when he helped to fund the Bruges Group.[11] In 2010 the Sunday Times reported that Barbour had made donations to UKIP through Global Britain.[12] In March 2011 Barbour co-signed a letter entitled HS2 Cannot be Justified arguing against the proposed HS2 high-speed rail line.
As of 20 April 2016, the Electoral Commission recorded Barbour as having donated £500,000 to Vote Leave, the official flag bearer of the 'leave' vote in the UK's referendum on EU membership. [13]
Donations
Recorded by the Electoral Commission:
Date | Name of donor | Amount | Donated to |
---|---|---|---|
30/06/2005 | Patrick Barbour | £7,000.00 | Conservative and Unionist Party |
30/09/2010 | Patrick Barbour | £50,000.00 | UKIP |
30/09/2010 | Patrick Barbour | £62,500.00 | UKIP |
30/09/2010 | Patrick Barbour | £37,500.00 | UKIP |
02/02/2011 | Mr Patrick Barbour | £20,000.00 | UKIP |
02/03/2015 | Mr Patrick Barbour | £20,000.00 | UKIP |
06/04/2016 | Mr Patrick Barbour | £10,000.00 | WAGTV Limited |
20/04/2016 | Mr Patrick Barbour | £500,000.00 | Vote Leave |
23/05/2016 | Mr Patrick Barbour | £30,000.00 | The Bruges Group |
26/05/2016 | Mr Patrick Barbour | £20,000.00 | WAGTV Limited |
Affiliations
Civitas | Stockholm Network | Global Vision | Reform | Politics and Economics Research Trust | Taxpayers' Alliance | Young Britons' Foundation | UKIP | Bruges Group | Global Britain | HS2 Cannot be Justified | Conservative Party
Notes
- ↑ Lucy Granville, Mini’s and mini skirts: Barbour Index was a job for an independent woman in the 1960′s], LucyGranville.com, 8-September-2010, Accessed 13-April-2011
- ↑ Gabriel Milland, Politicians can't make our lives better say voters, Daily Express, 30-January-2007
- ↑ Patrick Barbour, Patrick Barbour: Political management has failed the victims of C-Diff, Conservative Home, 18-October-2007
- ↑ Stockholm Network, Annual Report 2006-07, ISSU, Accessed 20-April-2010
- ↑ Stockholm Network, Annual Report 2007-08, ISSU, Accessed 20-April-2010
- ↑ Global Vision Support from Business, accessed 18 November 2010
- ↑ Politics & Economics Research Trust, Charity Commission Report, Charity Commission, Accessed 13-April-2011
- ↑ Patrick Barbour, YBF7 Speaker: Patrick Barbour, Young Britons' Foundation, Accessed 13-April-2011
- ↑ Barbour Logic, Founding Directors, Barbour Logic, Accessed 13-April-2011
- ↑ The Independent, Barbour Index founder's pounds 22m, the Independent, 13-March-1999
- ↑ Patrick Robertson, The patriotic 'pipsqueak' of Bruges, The Sunday Times, 16-June-1991
- ↑ Solvej Krause; Daniel Foggo; Claire Newell, There's more than one way to hide a donor, The Sunday Times, 4-April-2010
- ↑ 13.0 13.1 Electoral Commission, Donation Search, accessed 12 May 2016