Difference between revisions of "Fairbrook Foundation"
Jump to navigation
Jump to search
Tom Griffin (talk | contribs) |
Tom Griffin (talk | contribs) m (→2008 filing) |
||
| Line 15: | Line 15: | ||
<table> | <table> | ||
<tr><td>'''Organisation'''</td><td>'''Amount of cash grant'''</td></tr> | <tr><td>'''Organisation'''</td><td>'''Amount of cash grant'''</td></tr> | ||
| − | <tr><td>Aish Hatorah Los Angeles</td><td>$14,000</td></tr> | + | <tr><td>[[Aish Hatorah Los Angeles]]</td><td>$14,000</td></tr> |
<tr><td>[[American Congress for Truth]]</td><td>$50,000</td></tr> | <tr><td>[[American Congress for Truth]]</td><td>$50,000</td></tr> | ||
<tr><td>[[American Freedom Alliance]]</td><td>$20,000</td></tr> | <tr><td>[[American Freedom Alliance]]</td><td>$20,000</td></tr> | ||
Revision as of 15:42, 21 September 2010
The Fairbrook Foundation is a US charitable foundation based in Los Angeles.[1]
According to reporter Laura Rozen, the foundation is a vehicle for Aubrey and Joyce Chernick.[2]
People
Board
- Aubrey G Chernick - President & Board Chair
- Joyce Chernick - Vice-chair
- Jeffrey M. Weiner - Vice-president
- John Kobara
- Edgar Aguirre[3]
Grants
2008 filing
| Organisation | Amount of cash grant |
| Aish Hatorah Los Angeles | $14,000 |
| American Congress for Truth | $50,000 |
| American Freedom Alliance | $20,000 |
| American Freedom Alliance | $50,000 |
| American Friends of Ateret Cohanim | $30,000 |
| American Friends of the Israel Philharmonic Orchestra | $30,000 |
| American Jewish Congress | $30,000 |
| American Jewish Congress | $60,000 |
| American Jewish Congress | $30,000 |
| American Jewish Congress | $30,000 |
| American Values | $40,000 |
| American Values | $40,000 |
| Anti-Defamation League of B'nai B'rith | $1,500 |
| Board of Trustees of the Leland Stanford Jr University | $300 |
| Center for Security Policy | $30,000 |
| Center for the Study of Popular Culture | $14,250 |
| Center for the Study of Popular Culture | $14,250 |
| Center for the Study of Popular Culture | $14,250 |
| Center for the Study of Popular Culture | $14,250 |
| Center for the Study of Popular Culture | $14,250 |
| Center for the Study of Popular Culture | $14,250 |
| Center for the Study of Popular Culture | $14,250 |
| Center for the Study of Popular Culture | $14,250 |
| Center for the Study of Popular Culture | $14,250 |
| Center for the Study of Popular Culture | $14,250 |
| Center for the Study of Popular Culture | $14,250 |
| Center for the Study of Popular Culture | $14,250 |
| Children's United Nations | $5,000 |
| College Dance Theatre | $5,000 |
| Committee for Accuracy in Middle East Reporting in America | $25,000 |
| Council for Democracy and Tolerance | $20,000 |
| Council for Democracy and Tolerance | $20,000 |
| Council for Democracy and Tolerance | $50,000 |
| Council for Democracy and Tolerance | $20,000 |
| Council for Democracy and Tolerance | $20,000 |
| Council for Democracy and Tolerance | $3,250 |
| Council for Democracy and Tolerance | $20,000 |
| Council for Secular Humanism | $8,334 |
| Council for Secular Humanism | $8,333 |
| Council for Secular Humanism | $8,333 |
| David Horowitz Freedom Center | $14,250 |
| Defend the West | $10,000 |
| Defend the West | $10,000 |
| Defend the West | $10,000 |
| Defend the West | $10,000 |
| Defend the West | $20,000 |
| Defend the West | $10,000 |
| Defend the West | $10,000 |
| Etta Israel Center | $6,000 |
| Etta Israel Center | $5,000 |
| Harvard Westlake School | $100,000 |
| Harvard Westlake School | $50,000 |
| Heritage Foundation | $50,000 |
| Hudson Institute | $50,000 |
| Israel Kosher Food Relief Fund | $100 |
| Israel Kosher Food Relief Fund | $100 |
| Israel Kosher Food Relief Fund | $100 |
| Israel Kosher Food Relief Fund | $100 |
| Israel Kosher Food Relief Fund | $100 |
| Israel Kosher Food Relief Fund | $100 |
| Israel Kosher Food Relief Fund | $100 |
| Israel Kosher Food Relief Fund | $100 |
| Israel Kosher Food Relief Fund | $100 |
| Israel Kosher Food Relief Fund | $100 |
| Israel Kosher Food Relief Fund | $100 |
| Israel Kosher Food Relief Fund | $100 |
| Israel Kosher Food Relief Fund | $100 |
| Jewish Federation Council of Greater Los Angeles | $300,000 |
| Jewish Federation Council of Greater Los Angeles | $50,000 |
| Jewish Federation Council of Greater Los Angeles | $150,000 |
| Jewish Federation Council of Greater Los Angeles | $150,000 |
| Jewish Federation Council of Greater Los Angeles | $100,000 |
| Jewish Federation Council of Greater Los Angeles | $150,000 |
| Jewish Federation Council of Greater Los Angeles | $50,000 |
| Jewish Federation Council of Greater Los Angeles | $300,000 |
| Jewish Federation Council of Greater Los Angeles | $10,000 |
| Jewish Federation Council of Greater Los Angeles | $200,000 |
| Jewish Federation Council of Greater Los Angeles | $200,000 |
| Jewish Federation Council of Greater Los Angeles | $200,000 |
| Jewish Federation Council of Greater Los Angeles | $200,000 |
| Jewish Federation Council of Greater Los Angeles | $50,000 |
| Jewish Federation Council of Greater Los Angeles | $50,000 |
| Jewish Federation Council of Greater Los Angeles | $50,000 |
| Jewish Federation Council of Greater Los Angeles | $50,000 |
| Jewish Institute for National Security Affairs | $15,000 |
| Media Line | $50,000 |
| Second Draft | $50,000 |
| Temple of the Arts | $20,000 |
| Washington Institute for Near East Policy | $10,000 |
| West Coast Torah Center | $50,000 |
| Young Artists International | $5,000 |
| Temple of the Arts | $50,000 |
| The Investigative Project on Terrorism Foundation | $25,000 |
| Tides Foundation | $50,000 |
| UCLA Foundation | $100,000 |
| Second Draft | $25,000 |
| Second Draft | $25,000 |
| Stephen S. Wise Temple | $1,525 |
| Middle East Forum | $100,000 |
| Middle East Forum | $80,000 |
| Middle East Media Research Institute | $100,000 |
| PEF Israel Endowment Funds | $3,000 |
| Los Angeles County Museum of Art | $3,000 |
| Los Angeles Hebrew High School | $10,000 |
| Los Angeles Opera | £1,000 |
| Marlborough School | £30,000 |
Notes
- ↑ Fairbrook Foundation, National Center for Charitable Statistics, accessed 20 September 2010.
- ↑ Laura Rozen, The Park51 money trail, Politico.com, 4 September 2010.
- ↑ The Fairbrook Foundation, Form 990 - Return of Organization Exempt From Income Tax, 2008, accessed via foundationcenter.org, 20 September 2010.
- ↑ The Fairbrook Foundation, Form 990 - Return of Organization Exempt From Income Tax, 2008, accessed via foundationcenter.org, 20 September 2010.