Difference between revisions of "William H. Donner Foundation"
Richard Bew (talk | contribs) |
Richard Bew (talk | contribs) |
||
Line 1: | Line 1: | ||
[[File:William_h_donner_foundation_.png |250px|thumb|right|The William H. Donner Foundation Inc. Source: [http://www.donner.org/ Donner.org] ]] | [[File:William_h_donner_foundation_.png |250px|thumb|right|The William H. Donner Foundation Inc. Source: [http://www.donner.org/ Donner.org] ]] | ||
− | ==Counterjihad Grantees 2013== | + | ==Counterjihad Grantees== |
+ | ===2014=== | ||
+ | *[[CATO Institute]] - $20,000 | ||
+ | *[[Center for Immigration Studies]] - $26,252 | ||
+ | *[[Center for Security Policy]] - $25,000 | ||
+ | *[[Hudson Institute]] - $25,000 | ||
+ | *[[Media Research Institute]] - $25,000 <ref name="IRS 2013">[http://990finder.foundationcenter.org/990results.aspx?990_type=&fn=William+H+Donner+Foundation&st=&zp=&ei=&fy=&action=Find Form 990 2014], ''Foundation Center'', accessed 19 January 2016</ref> | ||
+ | |||
+ | ===2013=== | ||
*[[Donors Trust]] - USD $100,000 | *[[Donors Trust]] - USD $100,000 | ||
*[[Center for Security Policy]] - USD $25,000 | *[[Center for Security Policy]] - USD $25,000 | ||
Line 8: | Line 16: | ||
*[[Hudson Institute]] - USD $50,000 (2 donations) | *[[Hudson Institute]] - USD $50,000 (2 donations) | ||
*[[Media Research]] - USD $25,000 <ref>[http://990finder.foundationcenter.org/990results.aspx?990_type=&fn=William+H+Donner+Foundation&st=&zp=&ei=&fy=&action=Find Form 990 2012], ''Foundation Center'', accessed 19 January 2016</ref> | *[[Media Research]] - USD $25,000 <ref>[http://990finder.foundationcenter.org/990results.aspx?990_type=&fn=William+H+Donner+Foundation&st=&zp=&ei=&fy=&action=Find Form 990 2012], ''Foundation Center'', accessed 19 January 2016</ref> | ||
+ | |||
+ | ==People== | ||
+ | *[[Timothy Donner]] - President | ||
+ | *[[Curtin Winsow]] - Trustee | ||
+ | *[[Joseph Donner Jr]] - Trustee | ||
+ | *[[Deborah Donner]] - Trustee | ||
+ | *[[Alexander Donner]] - Trustee | ||
+ | *[[Brittany Roy]] - Trustee | ||
+ | *[[Stephanie Hanson-Batanov]] - Trustee | ||
+ | *[[Cristina Winsor]] - Trustee | ||
+ | *[[Michael Hunter Spencer]] - Trustee | ||
+ | *[[Robert Spencer]] - Trustee | ||
+ | *[[William Spencer III]] - Treasurer | ||
+ | *[[Rebecca Winsor]] - Secretary | ||
+ | *[[David Donner]] - Trustee | ||
+ | *[[Anita Winsor Edwards]] - Trustee | ||
+ | *[[Monica Winsor]] - Trustee | ||
+ | *[[Sharon Lainhart]] - Trustee | ||
+ | *[[Joseph Donner III]] - Trustee | ||
+ | *[[Dillon Roy]] - Trustee <ref name="IRS 2014"/> | ||
==Funds== | ==Funds== |
Revision as of 17:32, 19 January 2016
Counterjihad Grantees
2014
- CATO Institute - $20,000
- Center for Immigration Studies - $26,252
- Center for Security Policy - $25,000
- Hudson Institute - $25,000
- Media Research Institute - $25,000 [1]
2013
- Donors Trust - USD $100,000
- Center for Security Policy - USD $25,000
- CATO Institute - USD $20,000
- Center for Immigration Studies - $25,000
- Hudson Institute - USD $50,000 (2 donations)
- Media Research - USD $25,000 [2]
People
- Timothy Donner - President
- Curtin Winsow - Trustee
- Joseph Donner Jr - Trustee
- Deborah Donner - Trustee
- Alexander Donner - Trustee
- Brittany Roy - Trustee
- Stephanie Hanson-Batanov - Trustee
- Cristina Winsor - Trustee
- Michael Hunter Spencer - Trustee
- Robert Spencer - Trustee
- William Spencer III - Treasurer
- Rebecca Winsor - Secretary
- David Donner - Trustee
- Anita Winsor Edwards - Trustee
- Monica Winsor - Trustee
- Sharon Lainhart - Trustee
- Joseph Donner III - Trustee
- Dillon Roy - Trustee [3]
Funds
Notes
- ↑ Form 990 2014, Foundation Center, accessed 19 January 2016
- ↑ Form 990 2012, Foundation Center, accessed 19 January 2016
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedIRS 2014