Difference between revisions of "The Sir John Ritblat Family Foundation"
(Created page with "The Sir John Ritblat Family Foundation (formerly known as The John Ritblat Charitable Trust No 1) was created on 31 March 1971. Ritblat has also had a number of oth...") |
|||
Line 8: | Line 8: | ||
[[Nick Ritblat]] | [[Jamie Ritblat]] | [[Colin Wagman]] | [[John Ritblat]]<ref name="CC"/> | [[Nick Ritblat]] | [[Jamie Ritblat]] | [[Colin Wagman]] | [[John Ritblat]]<ref name="CC"/> | ||
+ | ==Grants and donations== | ||
+ | The table below details significant grants and donations together with money donated to Zoinist related or neoconservative organisations. Smaller and religious or non-political grants and donations are not included. | ||
+ | |||
+ | <table cellspacing="0" cellpadding="3" border="1" align="right" width="60%"> | ||
+ | <tr> | ||
+ | <th bgcolor="goldenrod" width="15%">Name of recipient<ref>Data compiled from filings at the Charity Commission.</ref></th> | ||
+ | <th bgcolor="goldenrod" width="15%">2005</th> | ||
+ | <th bgcolor="goldenrod" width="15%">2006</th> | ||
+ | <th bgcolor="goldenrod" width="15%">2007</th> | ||
+ | <th bgcolor="goldenrod" width="15%">2008</th> | ||
+ | <th bgcolor="goldenrod" width="15%">2009</th> | ||
+ | <th bgcolor="goldenrod" width="15%">2010</th> | ||
+ | <th bgcolor="goldenrod" width="15%">2011</th> | ||
+ | <th bgcolor="goldenrod" width="15%">2012</th> | ||
+ | <th bgcolor="goldenrod" width="15%">2013</th> | ||
+ | <th bgcolor="goldenrod" width="15%">Total 2005-2013</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">[[Anglo-Israel Association]]</td> | ||
+ | <td align="center">300</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">300</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">[[Board of Deputies of British Jews]]</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">1,000</td> | ||
+ | <td align="center">?</td> | ||
+ | <td align="center">1,000</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td align="center">[[British Library]]</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">5,000</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">1,000</td> | ||
+ | <td align="center">?</td> | ||
+ | <td align="center">5,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="center">[[Community Security Trust]]</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">1,000</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">1,250</td> | ||
+ | <td align="center">2,250</td> | ||
+ | <td align="center">?</td> | ||
+ | <td align="center">4,500</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">[[Henry Jackson Society]]</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">25,000</td> | ||
+ | <td align="center">?</td> | ||
+ | <td align="center">1,000</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">[[Jewish National Fund]]</td> | ||
+ | <td align="center">500</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">1,000</td> | ||
+ | <td align="center">?</td> | ||
+ | <td align="center">500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="center">[[JNF Charitable Trust]]</td> | ||
+ | <td align="center">2,300</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">1,050</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">1,000</td> | ||
+ | <td align="center">?</td> | ||
+ | <td align="center">3,350</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">[[Open Europe]</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">1,000</td> | ||
+ | <td align="center">?</td> | ||
+ | <td align="center">1,000</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">[[Royal Academy of Music]]</td> | ||
+ | <td align="center">3,821</td> | ||
+ | <td align="center">17,500</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">550</td> | ||
+ | <td align="center">255,000</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">1,000</td> | ||
+ | <td align="center">?</td> | ||
+ | <td align="center">277,871</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td align="center">[[Tate Foundation]]</td> | ||
+ | <td align="center">3,500</td> | ||
+ | <td align="center">1,000</td> | ||
+ | <td align="center">1,000</td> | ||
+ | <td align="center">5,000</td> | ||
+ | <td align="center">1,000</td> | ||
+ | <td align="center">6,000</td> | ||
+ | <td align="center">6,000</td> | ||
+ | <td align="center">5,000</td> | ||
+ | <td align="center">?</td> | ||
+ | <td align="center">28,500</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">[[United Jewish Israel Appeal]]</td> | ||
+ | <td align="center">10,500</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">1,000</td> | ||
+ | <td align="center">?</td> | ||
+ | <td align="center">10,500</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td align="center">[[Holocaust Educational Trust]]</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">1,000</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">?</td> | ||
+ | <td align="center">1,000</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td align="center">[[UJIA - Mission Possible]]</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">11,000</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">?</td> | ||
+ | <td align="center">11,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="center">[[Weizmann UK]]</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">36,000</td> | ||
+ | <td align="center">41,559</td> | ||
+ | <td align="center">1,763</td> | ||
+ | <td align="center">6,000</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">4,325</td> | ||
+ | <td align="center">?</td> | ||
+ | <td align="center">143,647</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">[[Holocaust Educational Trust]]</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">1,000</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">?</td> | ||
+ | <td align="center">1,000</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">[[Imperial College]]</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">11,000</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">0</td> | ||
+ | <td align="center">?</td> | ||
+ | <td align="center">11,000</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">Total listed</td> | ||
+ | <td align="center">31,421</td> | ||
+ | <td align="center">23,500</td> | ||
+ | <td align="center">38,050</td> | ||
+ | <td align="center">159,109</td> | ||
+ | <td align="center">258,763</td> | ||
+ | <td align="center">66,00</td> | ||
+ | <td align="center">7,250</td> | ||
+ | <td align="center">41,575</td> | ||
+ | <td align="center">?</td> | ||
+ | <td align="center">1,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="center">Total giving for year</td> | ||
+ | <td align="center">39,918</td> | ||
+ | <td align="center">323,746</td> | ||
+ | <td align="center">231,175</td> | ||
+ | <td align="center">384,422</td> | ||
+ | <td align="center">335,852</td> | ||
+ | <td align="center">270,450</td> | ||
+ | <td align="center">122,559</td> | ||
+ | <td align="center">103,424</td> | ||
+ | <td align="center">?</td> | ||
+ | <td align="center">1,811,546</td> | ||
+ | </tr> | ||
+ | </table> | ||
==Notes== | ==Notes== | ||
<references/> | <references/> |
Revision as of 09:52, 12 February 2014
The Sir John Ritblat Family Foundation (formerly known as The John Ritblat Charitable Trust No 1) was created on 31 March 1971.
Ritblat has also had a number of other charitable vehicles including the now defunct The John Ritblat Charitable Trust No 2 (3 June 1971-11 August 1997) and the John and Isabel Ritblat Education Trust (Created in 1976 and from 2007 a 'linked charity' with Weizmann UK)[1] |
People
Trustees
Nick Ritblat | Jamie Ritblat | Colin Wagman | John Ritblat[1]
Grants and donations
The table below details significant grants and donations together with money donated to Zoinist related or neoconservative organisations. Smaller and religious or non-political grants and donations are not included.
Name of recipient[2] | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total 2005-2013 |
---|---|---|---|---|---|---|---|---|---|---|
Anglo-Israel Association | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
Board of Deputies of British Jews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | ? | 1,000 |
British Library | 0 | 5,000 | 0 | 0 | 0 | 0 | 0 | 1,000 | ? | 5,000 |
Community Security Trust | 0 | 0 | 0 | 0 | 1,000 | 0 | 1,250 | 2,250 | ? | 4,500 |
Henry Jackson Society | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,000 | ? | 1,000 |
Jewish National Fund | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | ? | 500 |
JNF Charitable Trust | 2,300 | 0 | 1,050 | 0 | 0 | 0 | 0 | 1,000 | ? | 3,350 |
[[Open Europe] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | ? | 1,000 |
Royal Academy of Music | 3,821 | 17,500 | 0 | 550 | 255,000 | 0 | 0 | 1,000 | ? | 277,871 |
Tate Foundation | 3,500 | 1,000 | 1,000 | 5,000 | 1,000 | 6,000 | 6,000 | 5,000 | ? | 28,500 |
United Jewish Israel Appeal | 10,500 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | ? | 10,500 |
Holocaust Educational Trust | 0 | 0 | 0 | 1,000 | 0 | 0 | 0 | 0 | ? | 1,000 |
UJIA - Mission Possible | 0 | 0 | 0 | 11,000 | 0 | 0 | 0 | 0 | ? | 11,000 |
Weizmann UK | 0 | 0 | 36,000 | 41,559 | 1,763 | 6,000 | 0 | 4,325 | ? | 143,647 |
Holocaust Educational Trust | 0 | 0 | 0 | 1,000 | 0 | 0 | 0 | 0 | ? | 1,000 |
Imperial College | 0 | 0 | 0 | 11,000 | 0 | 0 | 0 | 0 | ? | 11,000 |
Total listed | 31,421 | 23,500 | 38,050 | 159,109 | 258,763 | 66,00 | 7,250 | 41,575 | ? | 1,000 |
Total giving for year | 39,918 | 323,746 | 231,175 | 384,422 | 335,852 | 270,450 | 122,559 | 103,424 | ? | 1,811,546 |
Notes
- ↑ 1.0 1.1 Data from the Charity Commission website http://www.charitycommission.gov.uk/find-charities/
- ↑ Data compiled from filings at the Charity Commission.