Difference between revisions of "Exilarch’s Foundation"
(→Grant recipients 2015-2020) |
(→Grant recipients 2015-2020) |
||
Line 88: | Line 88: | ||
| '''Hospitals, Medical Education and Research''' || || || || || || | | '''Hospitals, Medical Education and Research''' || || || || || || | ||
|- | |- | ||
− | | Action for Hearing Loss || || || 75,000 || || || | + | | [[Action for Hearing Loss]] || || || 75,000 || || || |
|- | |- | ||
− | | Action Medical Research || || 91,171 || || 186,000 || || | + | | [[Action Medical Research]] || || 91,171 || || 186,000 || || |
|- | |- | ||
− | | Bar Ilan University || 124,312 || 473,359 || -246,382 || 971,666 || || | + | | [[Bar Ilan University]] || 124,312 || 473,359 || -246,382 || 971,666 || || |
|- | |- | ||
− | | British Friends of Sheba Medical Centre || || || 19,775 || || || | + | | [[British Friends of Sheba Medical Centre]] || || || 19,775 || || || |
|- | |- | ||
− | | Cancer Research UK / | + | | [[Cancer Research UK]] / [[Francis Crick Institute]] || || 1,373,912 || || || || 1,200,000 |
|- | |- | ||
− | | Guys and St Thomas Charity || || 100,000 || || || || | + | | [[Guys and St Thomas Charity]] || || 100,000 || || || || |
|- | |- | ||
− | | Magnum David Adom UK || || || || || || 72,500 | + | | [[Magnum David Adom UK]] || || || || || || 72,500 |
|- | |- | ||
− | | Muscular Dystrophy United Kingdom || || || || 50,000 || || | + | | [[Muscular Dystrophy United Kingdom]] || || || || 50,000 || || |
|- | |- | ||
− | | Norwood || || || 12,500 || || || 20,000 | + | | [[Norwood]] || || || 12,500 || || || 20,000 |
|- | |- | ||
− | | Royal Society of Medicine || || || 34,000 || || || | + | | [[Royal Society of Medicine]] || || || 34,000 || || || |
|- | |- | ||
− | | UK Gives Ltd || || || 50,000 || 16,600 || || | + | | [[UK Gives Ltd]] || || || 50,000 || 16,600 || || |
|- | |- | ||
− | | UK Israel Tech-Hub - UK/Israel Healthcare Initiative || || || || 500,000 || || | + | | [[UK Israel Tech-Hub]] - [[UK/Israel Healthcare Initiative]] || || || || 500,000 || || |
|- | |- | ||
| Other || 6,709 || 15,159 || 35,000 || 183,540 || 13,876 || 35,000 | | Other || 6,709 || 15,159 || 35,000 || 183,540 || 13,876 || 35,000 | ||
Line 118: | Line 118: | ||
| '''Ethics''' || || || || || || | | '''Ethics''' || || || || || || | ||
|- | |- | ||
− | | Global Leadership Foundation || || || || 10,000 || 5,000 || 10,000 | + | | [[Global Leadership Foundation]] || || || || 10,000 || 5,000 || 10,000 |
|- | |- | ||
− | | Tony Blair Institute for Global Change || || || || || 130,000 || | + | | [[Tony Blair Institute for Global Change]] || || || || || 130,000 || |
|- | |- | ||
| || || || || || || | | || || || || || || | ||
Line 126: | Line 126: | ||
| '''Education''' || || || || || || | | '''Education''' || || || || || || | ||
|- | |- | ||
− | | Association of Iraqi Jewish Academics || 9,708 || 14,216 || || || || | + | | [[Association of Iraqi Jewish Academics]] || 9,708 || 14,216 || || || || |
|- | |- | ||
− | | British Exploring Society || 45,000 || 360,000 || || 159,600 || || 120,000 | + | | [[British Exploring Society]] || 45,000 || 360,000 || || 159,600 || || 120,000 |
|- | |- | ||
− | | Children & The Arts || || 25,000 || || || || | + | | [[Children & The Arts]] || || 25,000 || || || || |
|- | |- | ||
− | | Cornell University || 13,335 || || || || || | + | | [[Cornell University]] || 13,335 || || || || || |
|- | |- | ||
− | | Dangoor Education || || || 49,137 || 69,078 || 116,720 || 201,712 | + | | [[Dangoor Education]] || || || 49,137 || 69,078 || 116,720 || 201,712 |
|- | |- | ||
− | | Immanuel College || || || 350,000 || || || | + | | [[Immanuel College]] || || || 350,000 || || || |
|- | |- | ||
− | | Imperial College of Science, Technology and Medicine || 264,140 || 36,000 || || 4,100,000 || || | + | | [[Imperial College of Science, Technology and Medicine]] || 264,140 || 36,000 || || 4,100,000 || || |
|- | |- | ||
− | | Imperial College - UK Space Design Competition || || || 45,000 || 60,000 || 76,000 || | + | | [[Imperial College]] - [[UK Space Design Competition]] || || || 45,000 || 60,000 || 76,000 || |
|- | |- | ||
− | | Imperial College - Space Science & Engineering Foundation || || || || || || 70,000 | + | | [[Imperial College]] - [[Space Science & Engineering Foundation]] || || || || || || 70,000 |
|- | |- | ||
− | | Institute of Engineering and Technology || || || 44,000 || || || | + | | [[Institute of Engineering and Technology]] || || || 44,000 || || || |
|- | |- | ||
− | | Jewish Book Council / Jewish Book Week || || 20,000 || || || || 20,000 | + | | [[Jewish Book Council]] / [[Jewish Book Week]] || || 20,000 || || || || 20,000 |
|- | |- | ||
− | | JW3 Trust || 20,000 || 320,000 || || || || | + | | [[JW3 Trust]] || 20,000 || 320,000 || || || || |
|- | |- | ||
− | | Limmud || || || || 30,000 || || | + | | [[Limmud]] || || || || 30,000 || || |
|- | |- | ||
− | | March of the Living || || 20,000 || 20,000 || 20,000 || 20,000 || | + | | [[March of the Living]] || || 20,000 || 20,000 || 20,000 || 20,000 || |
|- | |- | ||
− | | Middle East Education || || || || || 20,000 || 15,000 | + | | [[Middle East Education]] || || || || || 20,000 || 15,000 |
|- | |- | ||
− | | Naima Jewish Preparatory School || || || 250,000 || || || | + | | [[Naima Jewish Preparatory School]] || || || 250,000 || || || |
|- | |- | ||
− | | Open University || || || 15,142 || 340,000 || || | + | | [[Open University]] || || || 15,142 || 340,000 || || |
|- | |- | ||
− | | Sephardi Voices || || || 19,345 || 60,000 || || 50,000 | + | | [[Sephardi Voices]] || || || 19,345 || 60,000 || || 50,000 |
|- | |- | ||
− | | Society for the Preservation of Israel Heritage Sites || 67,492 || 1,385 || || 454,664 || 10,474 || | + | | [[Society for the Preservation of Israel Heritage Sites]] || 67,492 || 1,385 || || 454,664 || 10,474 || |
|- | |- | ||
− | | Teach First || || 240,000 || || 180,000 || || | + | | [[Teach First]] || || 240,000 || || 180,000 || || |
|- | |- | ||
− | | The Jewish Community Secondary School Trust || || 20,000 || || || || | + | | The [[Jewish Community Secondary School Trust]] || || 20,000 || || || || |
|- | |- | ||
− | | The Outward Bound Trust || 195,000 || 30,000 || 90,000 || || || | + | | The [[Outward Bound Trust]] || 195,000 || 30,000 || 90,000 || || || |
|- | |- | ||
− | | UCL Development || || 25,000 || || || || | + | | [[UCL Development]] || || 25,000 || || || || |
|- | |- | ||
− | | Union of Jewish Students || || || 50,000 || || || | + | | [[Union of Jewish Students]] || || || 50,000 || || || |
|- | |- | ||
− | | University College School || 170,604 || || || || || | + | | [[University College School]] || 170,604 || || || || || |
|- | |- | ||
− | | Weizmann UK || 197,832 || 2,650 || 1,852,198 || 111,858 || || | + | | [[Weizmann UK]] || 197,832 || 2,650 || 1,852,198 || 111,858 || || |
|- | |- | ||
− | | Westminster Academy || 24,130 || 74,576 || 160,062 || 128,716 || 248,362 || 98,585 | + | | [[Westminster Academy]] || 24,130 || 74,576 || 160,062 || 128,716 || 248,362 || 98,585 |
|- | |- | ||
− | | Wizo UK || || || 30,000 || 125,000 || || | + | | [[Wizo UK]] || || || 30,000 || 125,000 || || |
|- | |- | ||
− | | Woolf Institute || || || 60,000 || || || 72,028 | + | | [[Woolf Institute]] || || || 60,000 || || || 72,028 |
|- | |- | ||
− | | World ORT Trust || 39,975 || || || || || | + | | [[World ORT Trust]] || 39,975 || || || || || |
|- | |- | ||
− | | Yakar Educational Foundation || || || || || || 40,000 | + | | [[Yakar Educational Foundation]] || || || || || || 40,000 |
|- | |- | ||
| Other || 70,298 || 135,251 || 187,856 || 126,184 || 31,459 || 61,564 | | Other || 70,298 || 135,251 || 187,856 || 126,184 || 31,459 || 61,564 | ||
Line 194: | Line 194: | ||
| '''Sundry''' || || || || || || | | '''Sundry''' || || || || || || | ||
|- | |- | ||
− | | Awards Intelligence Ltd || || 13,080 || || || || | + | | [[Awards Intelligence Ltd]] || || 13,080 || || || || |
|- | |- | ||
− | | Duke of Edinburgh's Award || 91,594 || || || 20,000 || || | + | | [[Duke of Edinburgh's Award]] || 91,594 || || || 20,000 || || |
|- | |- | ||
− | | Historical Royal Palaces || || 13,824 || || || || | + | | [[Historical Royal Palaces]] || || 13,824 || || || || |
|- | |- | ||
− | | Police Memorial Trust || || 10,000 || || || || | + | | [[Police Memorial Trust]] || || 10,000 || || || || |
|- | |- | ||
− | | Royal Albert Hall Trust || || || || 1,500,000 || || | + | | [[Royal Albert Hall Trust]] || || || || 1,500,000 || || |
|- | |- | ||
− | | Royal Marines Charity Trust Fund || || 15,500 || 15,000 || 11,000 || 15,258 || 15,000 | + | | [[Royal Marines Charity Trust Fund]] || || 15,500 || 15,000 || 11,000 || 15,258 || 15,000 |
|- | |- | ||
− | | Royal United Services Institute for Defence and Security || || || || || || 250,000 | + | | [[Royal United Services Institute for Defence and Security]] || || || || || || 250,000 |
|- | |- | ||
− | | Westminster Academy Grenfell Tower Appeal || || || 5,000 | + | | [[Westminster Academy Grenfell Tower Appeal]] || || || 5,000 |
|} | |} | ||
===SOCIAL WELFARE=== | ===SOCIAL WELFARE=== |
Revision as of 13:13, 28 June 2022
The Exilarch's Foundation supports general charitable purposes by making grants to other charities in the UK. Registered Charity Number: 275919.
Contents
People
- David Dangoor (Exilarch) - Trustee
- Michael Dangoor - Trustee
- Elie Dangoor - Trustee
Grant recipients 2015-2020
SOCIAL WELFARE
Community development
- Jewish Leadership Council200,000100,000| [1]
- The Covenant & Conversation Trust180,000-|
- Spanish and Portuguese Jews' Congregation | 175,000 | 67,994 |
- The Faith & Belief Forum106,000169,500 |
- Woolf Institute | 72,028 | -|
- Jewish Lads and Girls Brigade50,00050,000|
- Centre for Jewish Life15,50035,000|
- The Board Deputies of British Jews30,00030,000|
- Best Beginnings30,000-|
- Beit Halochem UK25,000-|
- University Jewish Chaplancy20,00020,000|
- Chazak20,00010,000|
- Norwood20,000-|
- Jewish Book Week20,000-|
- Maccabi GB20,000-|
- The Kessler Foundation-50,000|
- Torah Action Life-46,000|
- Veteran Games-25,000|
- Community Security Trust-19,500|
- The Fostering Network-6,000J|
- Jerusalem Foundation-20,977|
Other | 315,238 | 239,331|
Ethics
- Tony Blair Institute for Global Change | - | 130,000|
- Global Leadership Foundation | 10,000 | 5,000|
Hospitals, Medical Education and Research
- Cancer Research UK/The Francis Crick Institute | 1,200,000 | -|
- Magen David Adom UK | 72,500 | -|
- University College London Hospital -1,590,000|
- Other | 35,000 | 13,876|
- General | 3,958 | 5,244 |
EDUCATION
University/College
- Dangoor Education 201,712116,720|
- Women's Interfaith Network 148,535283,723|
- British Exploring Society120,000-|
- Westminster Academy | 98,585 | 248,362|
- Imperial College-Space Science & Engineering Foundation | 70,000-|
- Sephardi Voices USA 50,000-|
- Yakar Educational Foundation40,000-|
- Middle East Education 15,00020,000|
- Imperial College-UK Space Design Competition-76,000|
- March of the Living UK-20,000|
- Society for Preservation of Israel Heritage Sites-10,474|
Other 61,56431,459|
Sundry
- The Royal United Services Institute for Defence and Security 250,000-|
- The Royal Marines Charity Trust Fund | 15,00015,258|
Notes
- ↑ THE EXILARCH'S FOUNDATION ANNUAL REPORT AND FINANCIAL STATEMENTS FOR THE YEAR ENDED 31 DECEMBER 2020 Charity No: 275919.