Difference between revisions of "R and S Cohen Foundation"

From Powerbase
Jump to: navigation, search
Line 3: Line 3:
 
==Grant Recipients==
 
==Grant Recipients==
 
<table cellspacing="0" cellpadding="3" border="1" align="right" width="75%">
 
<table cellspacing="0" cellpadding="3" border="1" align="right" width="75%">
<tr><th colspan="11" bgcolor="goldenrod" align="center">Grant recipients of the [[G R P Charitable Trust]] in £ sterling <ref>Data compiled from filings at the Charity Commission.</ref></th></tr>
+
<tr><th colspan="11" bgcolor="goldenrod" align="center">Grant recipients of the [[R and S Cohen Foundation]] in £ sterling <ref>Data compiled from filings at the Charity Commission.</ref></th></tr>
 
<tr>
 
<tr>
 
 

Revision as of 18:17, 28 October 2014

The R and S Cohen Foundation is a multi-million pound Foundation set up in 1999 by the Labour Party donor Ronald Cohen.

Grant Recipients






Grant recipients of the R and S Cohen Foundation in £ sterling [1]
Organisation 2005 2006 2007 2008 2009 2010 2011 2012 2013 Total 2005-2013
Against Breast Cancer 5,000 0 0 0 0 0 0 0 0 5,000
Arsenal Football Club 10,000 0 0 0 0 0 0 0 0 10,000
Ashmolean Museum, Oxford 5,000 0 0 0 0 0 0 0 0 5,000
Beating Bowel Cancer 0 10,000 0 0 0 0 0 0 0 10,000
Board of Deputies of British Jews 0 10,000 0 0 0 0 15,000 0 0 25,000
Breakthrough Cancer 0 10,000 0 0 0 0 0 0 0 10,000
British Friends of Hala 0 0 0 0 0 0 222,637 0 0 222,637
British Heart Foundation 5,000 0 0 0 0 0 0 0 0 5,000
British Museum 0 0 0 0 0 13,400 0 0 0 13,400
Centre for Social Justice 0 0 0 0 0 0 5,000 0 0 5,000
Children's Investment Fund 5,000 0 0 0 0 0 0 0 0 5,000
Cicely Saunders Foundation 5,000 0 0 0 0 0 0 0 0 5,000
Community Security Trust 0 40,000 0 0 0 40,000 40,000 0 0 120,000
Cotswold Care Hospice 3,000 0 0 0 0 0 0 0 0 3,000
Council of Christians and Jews 0 3,000 0 0 0 0 0 0 0 3,000
Crafts Council 2,000 0 0 0 0 0 0 0 0 2,000
David Lloyd Charitable Trust 5,000 0 0 0 0 0 0 0 0 5,000
Duke of Edinburgh Award 45,000 0 0 0 0 0 0 0 0 45,000
Educational Trust 5,000 0 0 0 0 0 0 0 0 5,000
Euro Jewish Publication Society 5,000 0 0 0 0 0 0 0 0 5,000
Eveline Children's Hospital 10,000 0 0 0 0 0 0 0 0 10,000
Fairbridge 5,000 0 0 0 0 0 0 0 0 5,000
Great Ormonde Street Hospital 5,000 0 0 0 0 0 0 0 0 5,000
Harrow Tsunami Appeal 5,000 0 0 0 0 0 0 0 0 5,000
Harvard College 0 0 0 0 0 0 103,275 0 0 103,275
British Friends of Harvard Business School 100,000 0 0 0 0 0 0 0 0 100,000
Friends of Hebrew University 5,000 0 0 0 0 0 0 0 0 5,000
Holocaust Educational Trust 0 0 0 0 0 0 3,000 0 0 3,000
Huntingdon Foundation 0 6,000 0 0 0 0 0 0 0 6,000
ICA 15,000 0 0 0 0 0 0 0 0 15,000
Impetus Trust 0 50,000 0 0 0 0 0 0 0 50,000
In Kind Direct 0 10,000 0 0 0 0 0 0 0 10,000
International Institute for Strategic Studies 0 0 0 0 0 0 14,430 0 0 14,430
Israel Cancer Association 0 15,000 0 0 0 0 0 0 0 15,000
Israel Children's Centre 0 8,000 0 0 0 0 0 0 0 8,000
Jewish Care 20,000 20,000 0 0 0 20,000 0 0 0 60,000
Jewish Lads & Girls Brigade 0 50,000 0 0 0 0 0 0 0 50,000
Jewish Leadership Council 15,000 10,000 0 0 0 5,000 5,000 0 0 35,000
Jewish Museum 0 20,000 0 0 0 8,333 16,667 0 0 45,000
Jewish Music Institute 1,000 6,000 0 0 0 0 0 0 0 7,000
Jewish Policy Research 0 4,900 0 0 0 0 0 0 0 4,900
Jewish National Fund 10,000 0 0 0 0 0 0 0 0 10,000
Leo Beck College 0 5,000 0 0 0 0 0 0 0 5,000
Lord Mayor's Appeal 10,000 5,000 0 0 0 0 0 0 0 15,000
Maccabi GB 5,000 2,500 0 0 0 0 0 0 0 7,500
Maytree 15,000 0 0 0 0 0 0 0 0 15,000
Merton College 0 0 0 0 0 0 5,000 0 0 5,000
Michael Palin Centre 0 5,000 0 0 0 0 0 0 0 5,000
Muscular Dystrophy 0 0 0 0 0 25,000 0 0 0 25,000
National Gallery Trust 5,000 0 0 0 0 0 0 0 0 5,000
National Police Community 0 5,000 0 0 0 0 0 0 0 5,000
National Theatre 0 50,000 0 0 0 0 0 0 0 50,000
New Economics Foundation 0 10,000 0 0 0 0 0 0 0 10,000
New Israel Fund 0 0 0 0 0 3,103 0 0 0 3,103
Norwood 0 0 0 0 0 10,000 10,000 0 0 20,000
Norwood Ravenswood 8,500 7,500 0 0 0 0 0 0 0 16,000
NSPCC 0 25,000 0 0 0 0 0 0 0 25,000
Old Vic Theatre Trust 0 0 0 0 0 0 9,085 0 0 9,085
Outset Contemporary Art Fund 0 0 0 0 0 5,000 0 0 0 5,000
Oxford Literary and Debating Trust 0 12,000 0 0 0 0 0 0 0 12,000
Oxford Children's Hospital 0 15,000 0 0 0 0 0 0 0 15,000
Oxford Synagogue & Jewish Centre 10,000 0 0 0 0 0 0 0 0 10,000
Oxford Union Boat Club 3,000 0 0 0 0 0 0 0 0 3,000
Oxford University Jewish Society 3,000 500 0 0 0 0 0 0 0 3,500
Philharmonia Trust Ltd. 9,000 0 0 0 0 0 0 0 0 9,000
Piggybank Kids 0 20,000 0 0 0 0 0 0 0 20,000
Portland Trust 0 800,000 0 0 0 747,000 500,000 0 0 2,047,000
Prince's Foundation for Children and the Arts 0 0 0 0 0 0 25,000 0 0 25,000
Public Memorials Appeal 3,000 0 0 0 0 0 0 0 0 3,000
Raisa Gorbachev Foundation 0 0 0 0 0 0 25,000 0 0 25,000
Reform Judaism Movement 20,000 20,000 0 0 0 0 0 0 0 40,000
Refuge 10,000 0 0 0 0 0 0 0 0 10,000
Renton Foundation 0 18,500 0 0 0 0 0 0 0 18,500
RIIA 20,000 0 0 0 0 0 0 0 0 20,000
Roundhouse 5,000 0 0 0 0 0 0 0 0 5,000
Royal Academy of Music 0 0 0 0 0 0 13,250 0 0 13,250
Royal Academy of the Arts 0 0 0 0 0 4,500 0 0 0 4,500
Royal Ballet School 5,000 0 0 0 0 0 0 0 0 5,000
Royal National Institute for the Blind 0 0 0 0 0 25,000 0 0 0 25,000
Royal Marsden Cancer Campaign 10,000 10,000 0 0 0 0 0 0 0 20,000
Royal National Theatre 19,240 0 0 0 0 0 0 0 0 19,240
Royal Opera House 36,017 36,180 0 0 0 0 0 0 0 72,197
Royal Opera House Foundation 0 0 0 0 0 5,743 5,819 0 0 11,562
Scarman Trust 0 8,000 0 0 0 0 0 0 0 8,000
School Home Support 0 2,500 0 0 0 0 0 0 0 2,500
Seeds of Peace 0 0 0 0 0 0 15,396 0 0 15,396
Serpentine Trust 0 5,000 0 0 0 0 2,500 0 0 7,500
Shelter 0 10,000 0 0 0 0 0 0 0 10,000
South Bank Foundation 10,000 5,000 0 0 0 0 0 0 0 15,000
Tate Foundation 0 10,000 0 0 0 5,000 5,000 0 0 20,000
Taylor Schecter Genizal Research 0 5,000 0 0 0 0 0 0 0 5,000
Tel-Aviv Centre for Children 0 5,000 0 0 0 0 0 0 0 5,000
Tel-Aviv University Trust 7,000 7,000 0 0 0 15,000 0 0 0 29,000
Tricycle Theatre 0 0 0 0 0 0 5,000 0 0 5,000
UJIA 80,000 0 0 0 0 50,000 80,792 0 0 210,792
UK Friends of AWIS 0 3,000 0 0 0 0 7,650 0 0 10,650
UK Friends of IDC 3,150 10,350 0 0 0 0 0 0 0 13,500
UK Jewish Film Festival 10,000 10,000 0 0 0 10,000 10,000 0 0 40,000
University College London 0 10,000 0 0 0 0 0 0 0 10,000
University of Sussex 0 0 0 0 0 0 250,000 0 0 250,000
Victoria and Albert Museum 30,000 0 0 0 0 0 0 0 0 30,000
Weiner Library 0 3,000 0 0 0 0 0 0 0 3,000
West London Synagogue 5,000 10,300 0 0 0 0 0 0 0 15,300
Westminster School 0 155,000 0 0 0 0 0 0 0 155,000
Whitechapel 10,000 0 0 0 0 0 0 0 0 10,000
WLS Charitable Fund 0 0 0 0 0 1,200 1,200 0 0 2,400
Yehudi Menuin Memorial Appeal 5,000 0 0 0 0 0 0 0 0 5,000
Other Lesser Donations 16,630 68,180 0 0 0 8,950 7,900 0 0 101,660
Total 0 0 0 0 0 0 0 0 0 4,712,777



Resources

R and S Cohen Foundation Charity Commission page

Notes

  1. Data compiled from filings at the Charity Commission.