Difference between revisions of "Carbon Capture and Storage Association"
Miriam Rose (talk | contribs) m (→Members) |
Miriam Rose (talk | contribs) m (→Members) |
||
Line 32: | Line 32: | ||
[[Air Products]] | | [[Air Products]] | | ||
[[Aker Clean Carbon]] | | [[Aker Clean Carbon]] | | ||
− | [[Allen & Overy]] | + | [[Allen & Overy]] | |
− | [[Alstom]] | + | [[Alstom]] | |
− | [[AMEC]] | + | [[AMEC]] | |
− | [[Anthony Veder]] | + | [[Anthony Veder]] | |
− | [[Arup]] | + | [[Arup]] | |
− | [[BG Group]] | + | [[BG Group]] | |
− | [[BP]] | + | [[BP]] | |
− | [[BOC]] | + | [[BOC]] | |
− | [[British Geological Survey]] | + | [[British Geological Survey]] | |
− | [[Calix]] | + | [[Calix]] | |
− | [[Camco]] | + | [[Camco]] | |
− | [[Chevron]] | + | [[Chevron]] | |
− | [[Clean Energy Systems]] | + | [[Clean Energy Systems]] | |
− | [[Climate Change Capital]] | + | [[Climate Change Capital]] | |
− | [[CMS]] | + | [[CMS]] | |
− | [[CO2 DeepStore]] | + | [[CO2 DeepStore]] | |
− | [[Coal Authority]] | + | [[Coal Authority]] | |
− | [[ConocoPhillips]] | + | [[ConocoPhillips]] | |
− | [[Corus]] | + | [[Corus]] | |
− | [[Denbury Resources]] | + | [[Denbury Resources]] | |
− | [[DNV]] | + | [[DNV]] | |
− | [[Doosan Babcock]] | + | [[Doosan Babcock]] | |
− | [[Drax Power]] | + | [[Drax Power]] | |
− | [[East of England Development Agency]] | + | [[East of England Development Agency]] | |
− | [[EDF Energy]] | + | [[EDF Energy]] | |
− | [[EON]] | + | [[EON]] | |
− | [[ERM]] | + | [[ERM]] | |
− | [[ESB]] | + | [[ESB]] | |
− | [[Fluor]] | + | [[Fluor]] | |
− | [[GDF Suez]] | + | [[GDF Suez]] | |
− | [[General Electric Int]] | + | [[General Electric Int]] | |
− | [[Herbert Smith]] | + | [[Herbert Smith]] | |
− | [[Howden Group]] | + | [[Howden Group]] | |
− | [[HTC Purenergy]] | + | [[HTC Purenergy]] | |
− | [[Hydrogen Energy]] | + | [[Hydrogen Energy]] | |
− | [[Ingen]] | + | [[Ingen]] | |
− | [[Linklaters]] | + | [[Linklaters]] | |
− | [[Lloyd's Register]] | + | [[Lloyd's Register]] | |
− | [[Lovells LLP]] | + | [[Lovells LLP]] | |
− | [[Maersk Oil & Gas]] | + | [[Maersk Oil & Gas]] | |
− | [[Marathon Oil]] | + | [[Marathon Oil]] | |
− | [[Masdar]] | + | [[Masdar]] | |
− | [[Mitsubishi Heavy Industries]] (MHI) | + | [[Mitsubishi Heavy Industries]] (MHI) | |
− | [[Mitsubishi Corporation]] | + | [[Mitsubishi Corporation]] | |
− | [[MMI Engineering]] | + | [[MMI Engineering]] | |
− | [[MPA Cement]] | + | [[MPA Cement]] | |
− | [[National Grid]] | + | [[National Grid]] | |
− | [[National Physical Laboratory]] | + | [[National Physical Laboratory]] | |
− | [[Nexen Exploration]] | + | [[Nexen Exploration]] | |
− | [[Norton Rose]] | + | [[Norton Rose]] | |
− | [[PowerFuel]] | + | [[PowerFuel]] | |
− | [[Poyry Energy Consulting]] | + | [[Poyry Energy Consulting]] | |
− | [[Progressive Energy]] | + | [[Progressive Energy]] | |
− | [[PWC]] | + | [[PWC]] | |
− | [[Reliance Industries Limited]] | + | [[Reliance Industries Limited]] | |
− | [[Renew]] | + | [[Renew]] | |
− | [[Rhead Group]] | + | [[Rhead Group]] | |
− | [[Rio Tinto]] | + | [[Rio Tinto]] | |
− | [[RPS Group]] | + | [[RPS Group]] | |
− | [[RWE]] | + | [[RWE]] | |
− | [[Sasol]] | + | [[Sasol]] | |
− | [[Schlumberger]] | + | [[Schlumberger]] | |
− | [[Scottish & Southern]] | + | [[Scottish & Southern]] | |
− | [[Scottish Centre for Carbon Storage]] | + | [[Scottish Centre for Carbon Storage]] | |
− | [[Scottish Enterprise]] | + | [[Scottish Enterprise]] | |
− | [[Scottish Power]] | + | [[Scottish Power]] | |
− | [[Senergy]] | + | [[Senergy]] | |
− | [[Shell]] | + | [[Shell]] | |
− | [[Siemens]] | + | [[Siemens]] | |
− | [[SLR Consulting Ireland]] | + | [[SLR Consulting Ireland]] | |
− | [[IM Skaugen]] | + | [[IM Skaugen]] | |
− | [[StatoilHydro]] | + | [[StatoilHydro]] | |
− | [[Total Holdings]] | + | [[Total Holdings]] | |
− | [[Tullow oil]] | + | [[Tullow oil]] | |
− | [[Yorkshire Forward]] | + | [[Yorkshire Forward]] | |
[[Zurich]] <ref>CCSA [http://www.ccsassociation.org.uk/our_members/our_members.html Our members], Accessed 28/11/09</ref> | [[Zurich]] <ref>CCSA [http://www.ccsassociation.org.uk/our_members/our_members.html Our members], Accessed 28/11/09</ref> | ||
Revision as of 12:34, 28 November 2009
The CCSA is the trade association for the Carbon Capture and Storage (CCS) industry. It was launched in March 2006 to represent the interests of its members in promoting CCS 'as a means of abating atmospheric emissions of carbon dioxide and, potentially, as a means of enhancing the production of fossil hydrocarbons'.[1]
According to its website as of November 2009 'the Association benefits from a close working relationship with the UK Government and European Commission in developing an appropriate regulatory framework for CCS and influencing policy developments on an international level.'[2]
Contents
Activities
History
Affiliations
People
- Ronald Oxburgh Honorary President (Shell Boss and ex MoD advisor)
- Gardiner Hill Chairman (BP)
- Tim Hill Vice Chairman. (E.ON UK)
- Peter Whitton Vice Chairman (Progressive Energy)
- Jeff Chapman Chief Executive
- Luke Warren International Policy Executive
- Judy Shapiro Policy Officer.
- Stephanie Squire Policy Assistant.
- Pamela Rudolph Executive Assistant.
- David Green OBE Company Secretary. (UKBCSE) [3]
Funding
Members
CCSA members are from the Oil and Gas, coal mining, law, development, manufacture, transport and banking sectors. The full list according to their website:[4]
Air Products | Aker Clean Carbon | Allen & Overy | Alstom | AMEC | Anthony Veder | Arup | BG Group | BP | BOC | British Geological Survey | Calix | Camco | Chevron | Clean Energy Systems | Climate Change Capital | CMS | CO2 DeepStore | Coal Authority | ConocoPhillips | Corus | Denbury Resources | DNV | Doosan Babcock | Drax Power | East of England Development Agency | EDF Energy | EON | ERM | ESB | Fluor | GDF Suez | General Electric Int | Herbert Smith | Howden Group | HTC Purenergy | Hydrogen Energy | Ingen | Linklaters | Lloyd's Register | Lovells LLP | Maersk Oil & Gas | Marathon Oil | Masdar | Mitsubishi Heavy Industries (MHI) | Mitsubishi Corporation | MMI Engineering | MPA Cement | National Grid | National Physical Laboratory | Nexen Exploration | Norton Rose | PowerFuel | Poyry Energy Consulting | Progressive Energy | PWC | Reliance Industries Limited | Renew | Rhead Group | Rio Tinto | RPS Group | RWE | Sasol | Schlumberger | Scottish & Southern | Scottish Centre for Carbon Storage | Scottish Enterprise | Scottish Power | Senergy | Shell | Siemens | SLR Consulting Ireland | IM Skaugen | StatoilHydro | Total Holdings | Tullow oil | Yorkshire Forward | Zurich [5]
Publications
Contact
- Address:
- Phone:
- Email:
- Website:
Resources
Notes
- ↑ CCSA What We Do, Accessed 28/11/09
- ↑ CCSA What We Do, Accessed 28/11/09
- ↑ CCSA About CCSA, Staff, Accessed 28/11/09
- ↑ CCSA Our members, Accessed 28/11/09
- ↑ CCSA Our members, Accessed 28/11/09
|