Difference between revisions of "All-Party Parliamentary Food and Health Forum"
(→See also) |
Richard Bew (talk | contribs) (→Registrable benefits) |
||
(39 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Template:Foodspin badge}} | ||
+ | |||
According to its [http://www.fhf.org.uk website]: | According to its [http://www.fhf.org.uk website]: | ||
Line 4: | Line 6: | ||
− | == | + | ==People== |
+ | ===Officers, November 2015-April 2016=== | ||
+ | *Chair: Sir [[David Amess]] - [[Conservative Party]] | ||
+ | *Co-chair: Baroness [[Susan Miller]] - [[Liberal Democrats]] | ||
+ | *Co-chair: Lord [[Jeff Rooker]] - [[Labour]] | ||
+ | *Vice-chair: Lord [[John Rea]] - [[Labour]] | ||
+ | *Vice-chair: Countess [[Margaret of Mar]] - Crossbench | ||
+ | *Vice-chair: [[Jo Churchill]] - [[Conservative Party]] | ||
+ | *Vice-chair: [[Martyn Day]] - [[Scottish National Party]] | ||
+ | *Treasurer: Baroness [[Anne Gibson]] - [[Labour]] | ||
+ | *Secretary: Earl [[Edward Baldin]] - Crossbench <ref>[http://www.publications.parliament.uk/pa/cm/cmallparty/151113/food-and-health.htm Food and Health APPG], ''www.parliament.uk'', accessed 19 November 2015</ref><ref>[http://www.publications.parliament.uk/pa/cm/cmallparty/160316/food-and-health.htm Food and Health APPG Register March 16], ''www.parliament.uk'', accessed 22 April 2016</ref> <ref name="April">[http://www.publications.parliament.uk/pa/cm/cmallparty/160428/food-and-health.htm Food and Health APPG, Register 28 April 2016], ''parliament.uk'', accessed 10 May 2016</ref> | ||
+ | |||
+ | ===Officers=== | ||
+ | *[[Roger Williams]] -Chairman: is a [[Liberal Democrats]] politician in the UK. He was first elected as MP for Brecon and Radnorshire in 2001. | ||
+ | *[[Baroness Miller of Chilthorne Domer]] - Chairman: a [[Liberal Democrats]] member of the [[House of Lords]]. Alongside her role as chairman of the FHF she Chairs the Agroecology APPG and the APPG on Street Children. <ref> [http://www.libdems.org.uk/sue_miller# Sue Miller] ''Liberal Democrats'', accessed 30 March 2015 </ref> | ||
+ | *[[Nicolas Rea]] (Lord Rea) - Vice-chairman: a British peer in the [[House of Lords]], he previously worked as a doctor. <ref> [http://www.parliament.uk/biographies/lords/lord-rea/3274 Lord Rea] ''www.parliament.uk'', accessed 30 March 2015 </ref> | ||
+ | *The [[Countess of Mar]] - Vice-chairman: a crossbench member of the [[House of Lords]]. | ||
+ | *[[Baroness Gibson of Market Rasen]] - Treasurer: a life peer and Labour party in the [[House of Lords]]. | ||
+ | *The [[Earl Baldwin of Bewdley]] (Secretary): has been a crosssbench member of the [[House of Lords]] since 1977. <ref> [http://www.parliament.uk/biographies/lords/earl-baldwin-of-bewdley/3446 Earl Baldwin of Bewdley] ''www.parliament.uk'', accessed 30 March 2015 </ref> <ref> [http://www.fhf.org.uk/officers Officers] ''All Party Parliamentary Food and Health Forum'', accessed 30 March 2015 </ref> | ||
+ | |||
===Officers=== | ===Officers=== | ||
− | Chairman [[Lord Rea]] | + | *Chairman [[Lord Rea]] | Vice-Chairmen: [[Tony Baldry]] MP | Dr [[Ian Gibson]] MP ( until June 2009) | [[Baroness Miller of Chilthorne Domer]] | Secretary The [[Earl Baldwin of Bewdley]] | Treasurer [[Baroness Gibson of Market Rasen]] |
− | Vice-Chairmen: | + | |
− | + | ==Links== | |
− | |||
− | |||
− | |||
− | |||
− | == | ||
*[[Nigel Dickie]] http://www.fhf.org.uk/meetings/2005-06-28_minutes.pdf | *[[Nigel Dickie]] http://www.fhf.org.uk/meetings/2005-06-28_minutes.pdf | ||
+ | |||
+ | ==Secretariat== | ||
+ | The secretariat for the group is [[Central Lobby Consultants]], a private consultancy that helps to coordinate group meetings and events. <ref name="Feb">[http://www.publications.parliament.uk/pa/cm/cmallparty/160203/food-and-health.htm Food and Health APPG Register Feb 16], ''www.parliament.uk'', accessed 23 February 2016</ref> | ||
+ | |||
+ | ===Registrable benefits=== | ||
+ | As of April 2016, no benefits had been received by the group from '''CLC''' or any external sources. <ref name="April"/> | ||
==Sponsors== | ==Sponsors== | ||
− | + | In 2006-07 the group disclosed on the [http://www.publications.parliament.uk/pa/cm/cmparty/070425/memi267.htm UK Parliament listing of All Party groups] that: | |
− | :[[Central Lobby Consultants]] provides administrative support (NB they are paid by the group for this service). £3000 from [[Waitrose]], who also provided refreshments at the group's spring conference on 27 April 2006 (registered May 2006). £6000 from [[Weetabix]] (registered October 2006). £2000 from [[Princes Food Group]] (registered November 2006). £1000 from [[Marks & Spencer]] (registered April 2007). | + | :[[Central Lobby Consultants]] provides administrative support (NB they are paid by the group for this service). It received £3000 from [[Waitrose]], who also provided refreshments at the group's spring conference on 27 April 2006 (registered May 2006). £6000 from [[Weetabix]] (registered October 2006). £2000 from [[Princes Food Group]] (registered November 2006). £1000 from [[Marks & Spencer]] <ref>(registered April 2007).</ref> |
− | ===Corporate Sponsors | + | In October 2010 the parliamentary register disclosed that Central Lobby Consultants are still paid by the group to act as its secretariat. It received £2000 from [[Sodexo]] Ltd. |
− | [http://web.archive.org/web/20050831163501/fhf.org.uk/members Source] | + | |
− | [[Marks & Spencer]] | + | ===Corporate Sponsors === |
− | [[ | + | *'''2004''': [[Marks & Spencer]] | [[J Sainsbury Plc|Sainsbury's]]<ref>[http://web.archive.org/web/20050831163501/fhf.org.uk/members Source]</ref> |
− | === | + | *'''2007''': [[Princes Food]] | Marks & Spencer | [[Weetabix]]<ref>http://www.fhf.org.uk/members</ref> |
− | Princes Food | + | *'''2008''': The [[Co-operative Group]] | [[Princes Food]] | [[Proctor & Gamble]] | [[Marks & Spencer]]<ref> Associate Parliamentary Food and Health Forum [http://www.fhf.org.uk/members Corporate sponsors] accessed 18 November 2008.</ref> |
− | + | *'''2009''': [[Marks & Spencer]] | [[Waitrose]]<ref>Associate Parliamentary Food and Health Forum [http://www.fhf.org.uk/members Members], accessed 24 march 2010</ref> | |
− | + | * '''2010''' [[Sodexo]] Ltd, [[Kelloggs]] Ltd <ref>Associate Parliamentary Food and Health Forum [http://www.fhf.org.uk/members Members], Accessed 13 October 2010</ref> | |
+ | |||
+ | ===Associate Members 2016=== | ||
+ | [[Academy of Culinary Arts]] | [[Agriculture and Horticulture Development Board]] | [[Allmanhall]] | [[ASDA]] | [[BHF Health Promotion Research Group]] | [[Bradford College]] | [[Brake Bros Ltd]] | [[British Association for Applied Nutrition and Nutritional Therapy]] | [[British Dietetic Association]] | [[British Egg Industry Council]] | [[British Frozen Food Federation]] | [[British Heart Foundation]] | [[British Nutrition Foundation]] | [[British Poultry Council]] | [[British Specialist Nutrition Association]] | [[British Veterinary Association]] | [[Cambridge Weight Plan]] | [[Cambridgeshire Catering Services]] | [[Chartered Institute of Environmental Health]] | [[Children's Food Trust]] | [[City University]] | [[Co-operative Group Parliamentary Office]] | [[Coca-Cola]] | [[Coeliac UK]] | [[Community Food & Health Scotland]] | [[Country Markets Ltd]] | [[Dairy UK]] | [[Danone Ltd]] | [[The Design and Technology Association]] | [[Design Dimension Educational Trust]] | [[Efamol Limited]] | [[Central Lobby Consultants]] | [[First Steps Nutrition Trust]] | [[Food Additives and Ingredients Association]] | [[Food and Behaviour Research]] | [[Food and Drink Federation]] | [[Food Ethics Council]] | [[Food Standards Agency]] | [[Garden Organic]] | [[Health Education Trust]] | [[Health Equalities Group]] | [[Health Food Manufacturers' Association]] | [[Herbalife Europe Limited]] | [[HJ Heinz Ltd]] | [[Institute for Food, Brain & Behaviour]] | [[Institute of Food Research]] | [[Institute of Food Science and Technology]] | [[Institute of Grocery Distribution]] | [[Kellogg's UK]] | [[Leatherhead Food Research]] | [[Leeds Metropolitan University]] | [[Marks and Spencer]] | [[Mars Food UK]] | [[McDonald's Restaurants]] | [[MRC Human Nutrition Research]] | [[Nutricia]] | [[Nutricia Medical Division UK]] | [[Omya UK]] | [[PepsiCo]] | [[Premier Foods Group]] | [[Princes Foods]] | [[Provision Trade Federation]] | [[Royal Colleges of Physicians of the United Kingdom]] | [[Royal Society for Public Health]] | [[Salt Association]] | [[Shine]] | [[Slimming World]] | [[Sodexo Ltd]] | [[Soil Association]] | [[Solgar Vitamin and Herb]] | [[St George's, University of London]] | [[Sugar Nutrition UK]] | [[SUSTAIN: The Alliance for Better Food & Farming]] | [[the Association of Independent Meat Suppliers]] | [[The Consumers' Association (Which?)]] | [[The Federation of Bakers]] | [[UK Health Forum]] | [[United Biscuits]] | [[University of Reading]] | [[University of Surrey]] | [[Waitrose]] | [[WM Morrisons]] | [[World Cancer Research Fund]] | [[Wrigley Company Limited]] | [[Yakult]]<ref>[http://www.fhf.org.uk/members.php Food and Health Forum APPG, members list], ''FHF.org'', accessed 23 February 2016</ref> | ||
+ | |||
+ | ===Associate Members 2015=== | ||
+ | [[Academy of Culinary Arts]] | [[Agriculture and Horticulture Development Board - Meat Services]] | [[Allmanhall]] | [[ASDA]] | [[BHF Health Promotion Research Group]] | [[Bradford College]] | [[Brake Bros Ltd]] | [[British Association for Applied Nutrition and Nutritional Therapy]] | [[British Dietetic Association]] | [[British Egg Industry Council]] | [[British Frozen Food Federation]] | [[British Heart Foundation]] | [[British Nutrition Foundation]] | [[British Poultry Council]] | [[British Specialist Nutrition Association]] | [[British Veterinary Association]] | [[Cambridge Weight Plan]] (Cambridge Manufacturing Co.) | [[Chartered Institute of Environmental Health]] | [[Children's Food Trust]] | [[City University - Centre for Food Policy]] | [[Co-operative Group Parliamentary Office]] | [[Coca-Cola]] | [[Coeliac UK]] | [[Community Food & Health Scotland]] | [[Compass Services]] (UK) Limited | [[Country Markets Ltd]] | [[Danone Ltd]] | DATA - [[The Design and Technology Association]] | [[Design Dimension Educational Trust]] | [[Efamol Limited]] | [[FHF Secretariat]] / CLC | [[First Steps Nutrition Trust]] | [[Food Additives and Ingredients Association]] | [[Food and Behaviour Research]] | [[Food and Drink Federation]] | [[Food Ethics Council]] | [[Food Standards Agency]] | [[Garden Organic]] | [[Health Education Trust]] | [[Health Equalities Group]] | [[Health Food Manufacturers' Association]] | [[Herbalife Europe Limited]] | HJ [[Heinz]] Ltd | [[Institute for Food, Brain & Behaviour]] | [[Institute of Food Research]] | [[Institute of Food Science and Technology]] | [[Institute of Grocery Distribution]] | [[Kellogg's]] UK | [[Leatherhead Food Research]] | [[Leeds Metropolitan University]] | [[Marks and Spencer]] | [[Mars Food UK]] | [[McDonald's]] Restaurants | [[Mondelēz International]] | [[MRC Human Nutrition Research]] | [[Nutricia]] (Danone Baby Nutrition) | [[Nutricia Medical Division UK]] | [[Omya UK Ltd.]] | [[Organic Research Centre]] | [[PepsiCo]] | [[Premier Foods Group]] | [[Princes Foods]] | [[Provision Trade Federation]] | [[Royal Colleges of Physicians of the United Kingdom]] | [[Royal Society for Public Health]] | [[Salt Association]] | [[Shine]] | [[Slimming World]] | [[Sodexo Ltd]] | [[Soil Association]] | [[Solgar Vitamin and Herb]] | [[St George's, University of London]] | [[Sugar Nutrition UK]] | [[SUSTAIN: The Alliance for Better Food & Farming]] | the [[Association of Independent Meat Suppliers]] | [[The Authentic Food Company]] | [[The Consumers' Association]] (Which?) | [[The Dairy Council]] | [[The Federation of Bakers]] | [[The Sustainable Restaurant Association]] | [[UK Health Forum]] | [[United Biscuits]] (UK) Ltd | [[University of Reading]] | [[University of Surrey]] | [[Waitrose]] | [[WM Morrisons]] | [[World Cancer Research Fund]] | [[Wrigley Company Limited]] | [[Yakult]] <ref> [http://www.fhf.org.uk/members.php Members] ''All Party Parliamentary Food and Health Forum'', accessed 30 March 2015 </ref> | ||
===Associate Members=== | ===Associate Members=== | ||
+ | [[Academy of Culinary Arts]] | [[Adopt a School Trust]] | [[Asda]] | [[Ashwell Associates]] | [[BCCCA]] | [[BHF Health Promotion Research Group]] | [[Brake Bros Foodservice Ltd]] | [[British Association of Nutritional Therapists]] | [[British Dietetic Association]] | [[British Egg Industry Council]] | [[British Heart Foundation]] | [[British Nutrition Foundation]] | [[British Potato Council]] | [[British Poultry Meat Federation]] | [[British Retail Consortium]] | [[British Veterinary Association]] | [[CAMRA]] | [[Chartered Institute of Environmental Health]] | [[Consensus Action on Salt and Health]] | [[Consumers' Association]] | [[Consumers for Health Choice]] | [[Co-op]] | [[Council for Responsible Nutrition]] | [[Counsel Ltd]] | [[DATA - The Design and Technology Association]] | [[Family Heart Association]] | [[Food & Health Research]] | [[Food Additives and Ingredients Association]] | [[Food and Drink Federation]] | [[Food Industry Medical Association (FIMA)]] | [[Food, Consumer, Behaviour and Health Research Centre]] | [[Hargreaves Health Communications]] | [[Health Development Agency]] | [[IFST]] | [[Institute of Consumers Sciences]] | [[Institute of Food Research]] | [[Kraft Foods UK]] | [[Marks & Spencer plc]] | [[Marlow Foods Ltd]] | [[MRC Human Nutrition Research]] | [[National Consumer Council]] | [[National Farmers Union]] | [[National Heart Forum]] | [[Nestlé UK Ltd]] | [[Parliamentary Office of Science & Technology]] | [[Proctor and Gamble UK]] | [[Provision Trade Federation]] | [[Reading University]] | [[Royal College of Paediatrics and Child Health]] | [[Sainsbury's]] | [[Scottish Consumer Council]] | [[SNACMA]] | [[Solgar Vitamin and Herb]] | [[SUSTAIN: The Alliance for Better Food and Farming]] | [[The Dairy Council]] | [[The Guild of Food Writers (Food Policy Cttee)]] | [[The Nutrition Society]] | [[The Royal Society for the Promotion of Health]] | [[The RSA Focus on Food Campaign]] | [[The Sugar Bureau]] | [[United Biscuits (UK) Ltd]] | [[VEGA Research]] | [[Verner Wheelock Associates Ltd]] | [[WFU National Office]] | [[World Cancer Research Fund]] | [[WRVS]] | ||
+ | |||
+ | ==Contact== | ||
+ | [[Patricia Constant]], a representative for '''Central Lobby Consultants''', is the contact person for the group. | ||
− | * | + | *'''Secretariat Address:''' Church House, Great Smith Street, Westminster, London, SW1P 3AZ |
− | + | ||
− | + | *'''Telephone:''' +44 (0)20 72 22 12 65 | |
− | + | ||
− | + | *'''Fax:''' +44 (0)20 72 22 12 50 | |
− | + | ||
− | + | *'''E-mail:''' info@fhf.org.uk | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
==See also== | ==See also== | ||
*[[Westminster Diet and Health Forum]] | *[[Westminster Diet and Health Forum]] | ||
+ | |||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
[[Category:Foodspin Front Groups]] | [[Category:Foodspin Front Groups]] | ||
+ | [[Category:All-Party Parliamentary Group]][[Category:Foodspin Policy Groups]] |
Latest revision as of 09:53, 10 May 2016
According to its website:
- Associate Parliamentary Food and Health Forum (FHF) is an all-party independent forum for the exchange of views and information on food policy in the UK Parliament. Our objectives are to stimulate well-informed debate as a result of a greater awareness of food policy's significance and to explore and contribute to knowledge, policies and information on food policy, diet and health.
Contents
People
Officers, November 2015-April 2016
- Chair: Sir David Amess - Conservative Party
- Co-chair: Baroness Susan Miller - Liberal Democrats
- Co-chair: Lord Jeff Rooker - Labour
- Vice-chair: Lord John Rea - Labour
- Vice-chair: Countess Margaret of Mar - Crossbench
- Vice-chair: Jo Churchill - Conservative Party
- Vice-chair: Martyn Day - Scottish National Party
- Treasurer: Baroness Anne Gibson - Labour
- Secretary: Earl Edward Baldin - Crossbench [1][2] [3]
Officers
- Roger Williams -Chairman: is a Liberal Democrats politician in the UK. He was first elected as MP for Brecon and Radnorshire in 2001.
- Baroness Miller of Chilthorne Domer - Chairman: a Liberal Democrats member of the House of Lords. Alongside her role as chairman of the FHF she Chairs the Agroecology APPG and the APPG on Street Children. [4]
- Nicolas Rea (Lord Rea) - Vice-chairman: a British peer in the House of Lords, he previously worked as a doctor. [5]
- The Countess of Mar - Vice-chairman: a crossbench member of the House of Lords.
- Baroness Gibson of Market Rasen - Treasurer: a life peer and Labour party in the House of Lords.
- The Earl Baldwin of Bewdley (Secretary): has been a crosssbench member of the House of Lords since 1977. [6] [7]
Officers
- Chairman Lord Rea | Vice-Chairmen: Tony Baldry MP | Dr Ian Gibson MP ( until June 2009) | Baroness Miller of Chilthorne Domer | Secretary The Earl Baldwin of Bewdley | Treasurer Baroness Gibson of Market Rasen
Links
Secretariat
The secretariat for the group is Central Lobby Consultants, a private consultancy that helps to coordinate group meetings and events. [8]
Registrable benefits
As of April 2016, no benefits had been received by the group from CLC or any external sources. [3]
Sponsors
In 2006-07 the group disclosed on the UK Parliament listing of All Party groups that:
- Central Lobby Consultants provides administrative support (NB they are paid by the group for this service). It received £3000 from Waitrose, who also provided refreshments at the group's spring conference on 27 April 2006 (registered May 2006). £6000 from Weetabix (registered October 2006). £2000 from Princes Food Group (registered November 2006). £1000 from Marks & Spencer [9]
In October 2010 the parliamentary register disclosed that Central Lobby Consultants are still paid by the group to act as its secretariat. It received £2000 from Sodexo Ltd.
Corporate Sponsors
- 2004: Marks & Spencer | Sainsbury's[10]
- 2007: Princes Food | Marks & Spencer | Weetabix[11]
- 2008: The Co-operative Group | Princes Food | Proctor & Gamble | Marks & Spencer[12]
- 2009: Marks & Spencer | Waitrose[13]
- 2010 Sodexo Ltd, Kelloggs Ltd [14]
Associate Members 2016
Academy of Culinary Arts | Agriculture and Horticulture Development Board | Allmanhall | ASDA | BHF Health Promotion Research Group | Bradford College | Brake Bros Ltd | British Association for Applied Nutrition and Nutritional Therapy | British Dietetic Association | British Egg Industry Council | British Frozen Food Federation | British Heart Foundation | British Nutrition Foundation | British Poultry Council | British Specialist Nutrition Association | British Veterinary Association | Cambridge Weight Plan | Cambridgeshire Catering Services | Chartered Institute of Environmental Health | Children's Food Trust | City University | Co-operative Group Parliamentary Office | Coca-Cola | Coeliac UK | Community Food & Health Scotland | Country Markets Ltd | Dairy UK | Danone Ltd | The Design and Technology Association | Design Dimension Educational Trust | Efamol Limited | Central Lobby Consultants | First Steps Nutrition Trust | Food Additives and Ingredients Association | Food and Behaviour Research | Food and Drink Federation | Food Ethics Council | Food Standards Agency | Garden Organic | Health Education Trust | Health Equalities Group | Health Food Manufacturers' Association | Herbalife Europe Limited | HJ Heinz Ltd | Institute for Food, Brain & Behaviour | Institute of Food Research | Institute of Food Science and Technology | Institute of Grocery Distribution | Kellogg's UK | Leatherhead Food Research | Leeds Metropolitan University | Marks and Spencer | Mars Food UK | McDonald's Restaurants | MRC Human Nutrition Research | Nutricia | Nutricia Medical Division UK | Omya UK | PepsiCo | Premier Foods Group | Princes Foods | Provision Trade Federation | Royal Colleges of Physicians of the United Kingdom | Royal Society for Public Health | Salt Association | Shine | Slimming World | Sodexo Ltd | Soil Association | Solgar Vitamin and Herb | St George's, University of London | Sugar Nutrition UK | SUSTAIN: The Alliance for Better Food & Farming | the Association of Independent Meat Suppliers | The Consumers' Association (Which?) | The Federation of Bakers | UK Health Forum | United Biscuits | University of Reading | University of Surrey | Waitrose | WM Morrisons | World Cancer Research Fund | Wrigley Company Limited | Yakult[15]
Associate Members 2015
Academy of Culinary Arts | Agriculture and Horticulture Development Board - Meat Services | Allmanhall | ASDA | BHF Health Promotion Research Group | Bradford College | Brake Bros Ltd | British Association for Applied Nutrition and Nutritional Therapy | British Dietetic Association | British Egg Industry Council | British Frozen Food Federation | British Heart Foundation | British Nutrition Foundation | British Poultry Council | British Specialist Nutrition Association | British Veterinary Association | Cambridge Weight Plan (Cambridge Manufacturing Co.) | Chartered Institute of Environmental Health | Children's Food Trust | City University - Centre for Food Policy | Co-operative Group Parliamentary Office | Coca-Cola | Coeliac UK | Community Food & Health Scotland | Compass Services (UK) Limited | Country Markets Ltd | Danone Ltd | DATA - The Design and Technology Association | Design Dimension Educational Trust | Efamol Limited | FHF Secretariat / CLC | First Steps Nutrition Trust | Food Additives and Ingredients Association | Food and Behaviour Research | Food and Drink Federation | Food Ethics Council | Food Standards Agency | Garden Organic | Health Education Trust | Health Equalities Group | Health Food Manufacturers' Association | Herbalife Europe Limited | HJ Heinz Ltd | Institute for Food, Brain & Behaviour | Institute of Food Research | Institute of Food Science and Technology | Institute of Grocery Distribution | Kellogg's UK | Leatherhead Food Research | Leeds Metropolitan University | Marks and Spencer | Mars Food UK | McDonald's Restaurants | Mondelēz International | MRC Human Nutrition Research | Nutricia (Danone Baby Nutrition) | Nutricia Medical Division UK | Omya UK Ltd. | Organic Research Centre | PepsiCo | Premier Foods Group | Princes Foods | Provision Trade Federation | Royal Colleges of Physicians of the United Kingdom | Royal Society for Public Health | Salt Association | Shine | Slimming World | Sodexo Ltd | Soil Association | Solgar Vitamin and Herb | St George's, University of London | Sugar Nutrition UK | SUSTAIN: The Alliance for Better Food & Farming | the Association of Independent Meat Suppliers | The Authentic Food Company | The Consumers' Association (Which?) | The Dairy Council | The Federation of Bakers | The Sustainable Restaurant Association | UK Health Forum | United Biscuits (UK) Ltd | University of Reading | University of Surrey | Waitrose | WM Morrisons | World Cancer Research Fund | Wrigley Company Limited | Yakult [16]
Associate Members
Academy of Culinary Arts | Adopt a School Trust | Asda | Ashwell Associates | BCCCA | BHF Health Promotion Research Group | Brake Bros Foodservice Ltd | British Association of Nutritional Therapists | British Dietetic Association | British Egg Industry Council | British Heart Foundation | British Nutrition Foundation | British Potato Council | British Poultry Meat Federation | British Retail Consortium | British Veterinary Association | CAMRA | Chartered Institute of Environmental Health | Consensus Action on Salt and Health | Consumers' Association | Consumers for Health Choice | Co-op | Council for Responsible Nutrition | Counsel Ltd | DATA - The Design and Technology Association | Family Heart Association | Food & Health Research | Food Additives and Ingredients Association | Food and Drink Federation | Food Industry Medical Association (FIMA) | Food, Consumer, Behaviour and Health Research Centre | Hargreaves Health Communications | Health Development Agency | IFST | Institute of Consumers Sciences | Institute of Food Research | Kraft Foods UK | Marks & Spencer plc | Marlow Foods Ltd | MRC Human Nutrition Research | National Consumer Council | National Farmers Union | National Heart Forum | Nestlé UK Ltd | Parliamentary Office of Science & Technology | Proctor and Gamble UK | Provision Trade Federation | Reading University | Royal College of Paediatrics and Child Health | Sainsbury's | Scottish Consumer Council | SNACMA | Solgar Vitamin and Herb | SUSTAIN: The Alliance for Better Food and Farming | The Dairy Council | The Guild of Food Writers (Food Policy Cttee) | The Nutrition Society | The Royal Society for the Promotion of Health | The RSA Focus on Food Campaign | The Sugar Bureau | United Biscuits (UK) Ltd | VEGA Research | Verner Wheelock Associates Ltd | WFU National Office | World Cancer Research Fund | WRVS
Contact
Patricia Constant, a representative for Central Lobby Consultants, is the contact person for the group.
- Secretariat Address: Church House, Great Smith Street, Westminster, London, SW1P 3AZ
- Telephone: +44 (0)20 72 22 12 65
- Fax: +44 (0)20 72 22 12 50
- E-mail: info@fhf.org.uk
See also
Notes
- ↑ Food and Health APPG, www.parliament.uk, accessed 19 November 2015
- ↑ Food and Health APPG Register March 16, www.parliament.uk, accessed 22 April 2016
- ↑ 3.0 3.1 Food and Health APPG, Register 28 April 2016, parliament.uk, accessed 10 May 2016
- ↑ Sue Miller Liberal Democrats, accessed 30 March 2015
- ↑ Lord Rea www.parliament.uk, accessed 30 March 2015
- ↑ Earl Baldwin of Bewdley www.parliament.uk, accessed 30 March 2015
- ↑ Officers All Party Parliamentary Food and Health Forum, accessed 30 March 2015
- ↑ Food and Health APPG Register Feb 16, www.parliament.uk, accessed 23 February 2016
- ↑ (registered April 2007).
- ↑ Source
- ↑ http://www.fhf.org.uk/members
- ↑ Associate Parliamentary Food and Health Forum Corporate sponsors accessed 18 November 2008.
- ↑ Associate Parliamentary Food and Health Forum Members, accessed 24 march 2010
- ↑ Associate Parliamentary Food and Health Forum Members, Accessed 13 October 2010
- ↑ Food and Health Forum APPG, members list, FHF.org, accessed 23 February 2016
- ↑ Members All Party Parliamentary Food and Health Forum, accessed 30 March 2015