Difference between revisions of "Exilarch’s Foundation"
(Contact Info added) |
(→Grant recipients 2015-2022: archived sources added) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
==People== | ==People== | ||
− | *[[David Dangoor]] (Exilarch) - Trustee | + | *[[David Dangoor]] (Exilarch) - Trustee (date of appointment unknown) |
− | *[[Michael Dangoor]] - Trustee | + | *[[Michael Dangoor]] - Trustee (date of appointment unknown) |
− | *[[Elie Dangoor]] - Trustee | + | *[[Elie Dangoor]] - Trustee (date of appointment unknown) |
− | |||
− | |||
+ | ==Grant recipients 2013-2022== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | + | !colspan="13" | Exilarch's Foundation Grants (£) | |
− | !colspan=" | + | |- |
+ | ! !! 2013 !! 2014 !! 2015 !! 2016 !! 2017 !! 2018 !! 2019 !! 2020 !! 2021 !! 2022 !! Total (£) | ||
+ | |- | ||
+ | | '''Community Development''' || || || || || || || || || || || | ||
|- | |- | ||
− | | || | + | | [[Age UK]] || || || 150,000 || || 1,500,000 || || || || || || 1,650,000 |
|- | |- | ||
− | | | + | | [[Ascent of Safed]] || || || || || 58,352 || || || || || 22,803 || 81,155 |
|- | |- | ||
− | | [[ | + | | [[Babylonian Jewry Heritage Center]] || || 15,000 || || 57,324 || || || || || || || 72,324 |
|- | |- | ||
− | | [[ | + | | [[Best Beginnings]] || || || || || || || || 30,000 || 40,000 || || 70,000 |
|- | |- | ||
− | | [[ | + | | [[Beit Halochem UK]] || || || || || || || || 25,000 || 25,000 || || 50,000 |
|- | |- | ||
− | | [[ | + | | [[Bevis Marks Synagogue Heritage Foundation]] || || || || || || || || || 900,000 || || 900,000 |
|- | |- | ||
− | | [[ | + | | [[Board Deputies of British Jews]] || || || || 28,010 || 28,010 || 30,000 || 30,000 || 30,000 || || || 146,020 |
|- | |- | ||
− | | [[ | + | | [[British Library - Discovering Faith]] || || || || 200,000 || || || || || || || 200,000 |
|- | |- | ||
− | | [[ | + | | [[Centre for Jewish Life]] || || || || || 25,000 || 15,000 || 35,000 || 15,500 || 15,000 || || 105,500 |
|- | |- | ||
− | | [[ | + | | [[Chazak]] || 20,000 || || 20,000 || 31,000 || || 29,600 || 10,000 || 20,000 || 60,000 || 25,000 || 215,600 |
|- | |- | ||
− | | [[ | + | | [[Community Security Trust]] || || || 15,000 || 10,000 || 20,000 || 30,000 || 19,500 || || || || 94,500 |
|- | |- | ||
− | | [[ | + | | [[Council of Christians and Jews]] || || 15,000 || 5,000 || || || || || || || || 20,000 |
|- | |- | ||
− | | [[ | + | | [[Covenant & Conversation Trust]] || || || || || || || || 180,000 || || || 180,000 |
|- | |- | ||
− | | [[ | + | | [[Faith & Belief Forum]] / [[Three Faiths Forum]] || || || || || 67,000 || 121,000 || 169,500 || 106,000 || 127,527 || 158,270 || 749,297 |
|- | |- | ||
− | | [[ | + | | [[Fostering Network]] || || || || || || 47,000 || 6,000 || || || || 53,000 |
|- | |- | ||
− | | [[ | + | | [[Foundation for Relief & Reconciliation in the Middle East]] || 37,797 || 37,854 || || || || || || || || || 75,651 |
|- | |- | ||
− | | [[Henry Jackson Society]] || || || || 60,000 || || | + | | [[Henry Jackson Society]] || || 60,000 || || || || 60,000 || || || || || 120,000 |
|- | |- | ||
− | | [[ | + | | [[Israel Philharmonic Foundation UK]] || || || || || || || || || 17,500 || || 17,500 |
|- | |- | ||
− | | [[ | + | | [[Jerusalem Foundation]] || || || 310,229 || 10,860 || 120,817 || 33,824 || 20,977 || || || 8,000 || 504,707 |
|- | |- | ||
− | | [[Jewish | + | | [[Jewish Care]] || || || || 1,000,000 || || || || || || || 1,000,000 |
|- | |- | ||
− | | [[Jewish | + | | [[Jewish Homes Emergency]] || || || || || || || || || 200,000 || || 200,000 |
|- | |- | ||
− | | [[Jewish | + | | [[Jewish Lads and Girls Brigade]] || || || || || || 50,000 || 50,000 || 50,000 || 50,000 || || 200,000 |
|- | |- | ||
− | | [[Jewish | + | | [[Jewish Leadership Council]] || || || || 450,000 || || || 100,000 || 200,000 || 50,000 || 100,000 || 900,000 |
|- | |- | ||
− | | [[ | + | | [[Jewish Museum, London]] || || 50,000 || 50,000 || || || || || || || || 100,000 |
|- | |- | ||
− | | [[ | + | | [[Jewish Renaissance]] || || || 180,217 || || -180,000 || || || || 130,365 || 103,665 || 234,247 |
|- | |- | ||
− | | [[ | + | | [[Kessler Foundation]] || || || || || || || 50,000 || || || || 50,000 |
|- | |- | ||
− | | [[ | + | | [[Maccabi GB]] || || || || || || || || 20,000 || 75,181 || 73,630 || 168,811 |
|- | |- | ||
− | | [[ | + | | [[Mosaic Church Street Women Project]] || || || || || 20,000 || || || || || || 20,000 |
|- | |- | ||
− | | [[ | + | | [[National Deaf Blind and Rubella Association]] || || || || || || || || || || 100,000 || 100,000 |
|- | |- | ||
− | | [[ | + | | [[Paddington Development Trust]] || || || || || || || || || || 100,000 || 100,000 |
|- | |- | ||
− | | [[ | + | | [[Queen's Commonwealth Trust]] || || || || || 50,000 || || || || || || 50,000 |
|- | |- | ||
− | | [[ | + | | [[Royal National Institute for Deaf People]] (RNID) || || || || || || || || || 210,000 || || 210,000 |
|- | |- | ||
− | | [[ | + | | [[Sadeh Farm]] || || || || || || 105,000 || || || || 100,000 || 205,000 |
|- | |- | ||
− | | [[ | + | | [[Spanish and Portuguese Jews' Congregation]] || 30,854 || 50,104 || 65,270 || 119,315 || 32,280 || 34,680 || 67,994 || 175,000 || 50,440 || 60,640 || 686,577 |
|- | |- | ||
− | | [[ | + | | [[Torah Action Life]] || || || || || || || 46,000 || || 45,000 || 25,000 || 116,000 |
|- | |- | ||
− | | | + | | [[United Isreal Appeal UK]] || || || || || || || || || || 20,000 || 20,000 |
|- | |- | ||
− | | || || || || || || | + | | [[United Jewish Israel Appeal]] || || || || 20,000 || 20,000 || || || || || 100,000 || 140,000 |
|- | |- | ||
− | | | + | | [[University Jewish Chaplaincy]] || 21,000 || 20,000 || 20,000 || 20,000 || 20,000 || 20,000 || 20,000 || 20,000 || 20,000 || 20,000 || 201,000 |
|- | |- | ||
− | | [[ | + | | [[Women's Interfaith Network]] || || || || || 157,708 || 50,677 || 283,723 || 148,535 || 277,400 || 55,025 || 973,068 |
|- | |- | ||
− | | [[ | + | | [[Yakar Educational Foundation]] || 20,000 || || 30,000 || || || || || || || || 50,000 |
|- | |- | ||
− | | [[ | + | | [[Veteran Games]] || || || || || || || 25,000 || || || || 25,000 |
|- | |- | ||
− | | [[ | + | | [[Wizo UK]] || || || || || || || || || || 50,000 || 50,000 |
|- | |- | ||
− | | | + | | Other || 122,552 || 74,592 || 106,282 || 180,730 || 203,096 || 154,809 || 239,331 || 315,238 || 491,441 || 435,384 || 2,323,455 |
|- | |- | ||
− | | | + | | || || || || || || || || || || || |
|- | |- | ||
− | | | + | | '''Hospitals, Medical Education and Research''' || || || || || || || || || || || |
|- | |- | ||
− | | [[ | + | | [[Action for Hearing Loss]] || || 21,791 || || || 75,000 || || || || || || 96,791 |
|- | |- | ||
− | | [[ | + | | [[Action Medical Research]] || || || || 91,171 || || 186,000 || || || || || 277,171 |
|- | |- | ||
− | | [[ | + | | [[Bar Ilan University]] || 3,013,620 || 191,564 || 124,312 || 473,359 || -246,382 || 971,666 || || || || || 4,528,139 |
|- | |- | ||
− | | [[ | + | | [[British Friends of Sheba Medical Centre]] || || || || || 19,775 || || || || || || 19,775 |
|- | |- | ||
− | | [[ | + | | [[Cancer Research UK / The Francis Crick Institute]] || || 5,000,000 || || 1,373,912 || || || || 1,200,000 || || 802,000 || 8,375,912 |
|- | |- | ||
− | | | + | | [[Guys and St Thomas Charity]] || || || || 100,000 || || || || || || || 100,000 |
|- | |- | ||
− | | || || || || || || | + | | [[Integra Group]] || || || || || || || || || || 15,300 || 15,300 |
|- | |- | ||
− | | | + | | [[Magnum David Adom UK]] || || || || || || || || 72,500 || || || 72,500 |
|- | |- | ||
− | | [[ | + | | [[Muscular Dystrophy United Kingdom]] || || || || || || 50,000 || || || || || 50,000 |
|- | |- | ||
− | | [[ | + | | [[Norwood]] || || || || || 12,500 || || || 20,000 || || || 32,500 |
|- | |- | ||
− | | || || || || || || | + | | [[Royal Society of Medicine]] || 2,000,000 || || || || 34,000 || || || || 80,621 || || 2,114,621 |
|- | |- | ||
− | | | + | | [[UK Gives Ltd]] || || || || || 50,000 || 16,600 || || || || || 66,600 |
|- | |- | ||
− | | [[ | + | | [[UK Israel Tech-Hub - UK/Israel Healthcare Initiative]] || || || || || || 500,000 || || || || || 500,000 |
|- | |- | ||
− | | | + | | Other || 5,000 || 32,500 || 6,709 || 15,159 || 35,000 || 183,540 || 13,876 || 35,000 || || || 326,784 |
|- | |- | ||
− | | | + | | || || || || || || || || || || || |
|- | |- | ||
− | | | + | | '''Ethics''' || || || || || || || || || || || |
|- | |- | ||
− | | [[ | + | | [[Global Leadership Foundation]] || || 10,000 || || || || 10,000 || 5,000 || 10,000 || 5,000 || || 40,000 |
|- | |- | ||
− | | [[ | + | | [[Tony Blair Institute for Global Change]] || || || || || || || 130,000 || || 50,000 || || 180,000 |
|- | |- | ||
− | | | + | | || || || || || || || || || || || |
|- | |- | ||
− | | | + | | '''Education''' || || || || || || || || || || || |
|- | |- | ||
− | | [[ | + | | [[Association of Iraqi Jewish Academics]] / [[Association of Jewish Academics from Iraq]] || 9,983 || 9,242 || 9,708 || 14,216 || || || || || 17,925 || 20,993 || 82,067 |
|- | |- | ||
− | | [[ | + | | [[Bet Yaakov of the Jersey Shore]] || 10,000 || 10,177 || || || || || || || || || 20,177 |
|- | |- | ||
− | | [[ | + | | [[Birkbeck University - Monotheism & Other Grants]] || 300,000 || || || || || || || || 125,000 || || 425,000 |
|- | |- | ||
− | | [[ | + | | [[British Exploring Society]] || || || 45,000 || 360,000 || || 159,600 || || 120,000 || 120,000 || 120,000 || 924,600 |
|- | |- | ||
− | | [[ | + | | [[Children & The Arts]] || || || || 25,000 || || || || || || || 25,000 |
|- | |- | ||
− | | [[ | + | | [[Cornell University]] || || || 13,335 || || || || || || || || 13,335 |
|- | |- | ||
− | | [[ | + | | [[Dangoor Education]] || || || || || 49,137 || 69,078 || 116,720 || 201,712 || 52,500 || || 489,147 |
|- | |- | ||
− | | [[ | + | | [[Immanuel College]] || || 5,000 || || || 350,000 || || || || || || 355,000 |
|- | |- | ||
− | | [[ | + | | [[Imperial College of Science, Technology and Medicine]] || || 25,000 || 264,140 || 36,000 || || 4,100,000 || || || 300,000 || 35,000 || 4,760,140 |
|- | |- | ||
− | | [[ | + | | [[Imperial College - UK Space Design Competition]] || || || || || 45,000 || 60,000 || 76,000 || || || || 181,000 |
|- | |- | ||
− | | [[ | + | | [[Imperial College - Space Science & Engineering Foundation]] || || || || || || || || 70,000 || 70,000 || 50,000 || 190,000 |
|- | |- | ||
− | | [[ | + | | [[Imperial Health Charity]] || || || || || || || || || 100,000 || || 100,000 |
|- | |- | ||
− | | [[ | + | | [[Institute for Jewish Policy Research]] || || || || || || || || || 36,000 || || 36,000 |
|- | |- | ||
− | | [[ | + | | [[Institute of Engineering and Technology]] || || || || || 44,000 || || || || || || 44,000 |
|- | |- | ||
− | | [[ | + | | [[Jerusalem Institute of Talmudic Studies]] || || 10,000 || || || || || || || || || 10,000 |
|- | |- | ||
− | | [[ | + | | [[Jewish Book Council]] / [[Jewish Book Week]] || || || || 20,000 || || || || 20,000 || || 42,000 || 82,000 |
|- | |- | ||
− | | [[ | + | | [[JW3 Trust]] || || || 20,000 || 320,000 || || || || || || || 340,000 |
|- | |- | ||
− | | [[ | + | | [[Limmud]] || || || || || || 30,000 || || || || || 30,000 |
|- | |- | ||
− | | [[ | + | | [[March of the Living]] || || || || 20,000 || 20,000 || 20,000 || 20,000 || || || || 80,000 |
|- | |- | ||
− | | [[ | + | | [[Middle East Education]] || || || || || || || 20,000 || 15,000 || || 30,000 || 65,000 |
|- | |- | ||
− | | [[ | + | | [[Naima Jewish Preparatory School]] || || || || || 250,000 || || || || || || 250,000 |
|- | |- | ||
− | | [[ | + | | [[Open University]] || || || || || 15,142 || 340,000 || || || || 1,000,000 || 1,355,142 |
|- | |- | ||
− | | [[ | + | | [[Outward Bound Trust]] || || 17,892 || || || || || || || || || 17,892 |
|- | |- | ||
− | | | + | | [[Pardes Institute of Jewish Studies]] || || || || || || || || || 3,666 || || 3,666 |
|- | |- | ||
− | | || || || || || || | + | | [[Queen Mary University]] (BARTS) || || || || || || || || || 124,000 || || 124,000 |
|- | |- | ||
− | | | + | | [[Redbridge School]] || 50,000 || || || || || || || || || || 50,000 |
|- | |- | ||
− | | [[ | + | | [[Royal Society of Medicine]] || || || || || || || || || || 1,000 || 1,000 |
|- | |- | ||
− | | [[ | + | | [[Sephardi Voices]] || || || || || 19,345 || 60,000 || || 50,000 || || 5,000 || 134,345 |
|- | |- | ||
− | | [[ | + | | [[Side by Side (School) Ltd]] || || || || || || || || || 360,000 || || 360,000 |
|- | |- | ||
− | | [[ | + | | [[Society for the Preservation of Israel Heritage Sites]] || || || 67,492 || 1,385 || || 454,664 || 10,474 || || || || 534,015 |
|- | |- | ||
− | | [[ | + | | [[Teach First]] || || || || 240,000 || || 180,000 || || || || || 420,000 |
|- | |- | ||
− | | [[ | + | | [[The Jewish Community Secondary School Trust]] || || || || 20,000 || || || || || || || 20,000 |
|- | |- | ||
− | | [[ | + | | [[The Outward Bound Trust]] || || || 195,000 || 30,000 || 90,000 || || || || || || 315,000 |
|- | |- | ||
− | | [[Westminster Academy Grenfell Tower Appeal]] || || || 5,000 || || | + | | [[UCL Development]] || || || || 25,000 || || || || || || || 25,000 |
+ | |- | ||
+ | | [[Union of Jewish Students]] || || || || || 50,000 || || || || || || 50,000 | ||
+ | |- | ||
+ | | [[University College School]] || || || 170,604 || || || || || || || || 170,604 | ||
+ | |- | ||
+ | | [[University Scholarship Scheme]] || || || || || || || || || -243,334 || || -243,334 | ||
+ | |- | ||
+ | | [[Weizmann UK]] || || 17,892 || 197,832 || 2,650 || 1,852,198 || 111,858 || || || 17,410 || || 2,199,840 | ||
+ | |- | ||
+ | | [[Westminster Academy]] || 13,710 || 1,200 || 24,130 || 74,576 || 160,062 || 128,716 || 248,362 || 98,585 || 116,317 || 113,777 || 979,435 | ||
+ | |- | ||
+ | | [[Wizo UK]] || || || || || 30,000 || 125,000 || || || || || 155,000 | ||
+ | |- | ||
+ | | [[Woolf Institute]] || || || || || 60,000 || || || 72,028 || 42,028 || 80,957 || 255,013 | ||
+ | |- | ||
+ | | [[World ORT Trust]] || || || 39,975 || || || || || || || || 39,975 | ||
+ | |- | ||
+ | | [[Yakar Educational Foundation]] || || || || || || || || 40,000 || 80,000 || || 120,000 | ||
+ | |- | ||
+ | | Other || 17,482 || 29,424 || 70,298 || 135,251 || 187,856 || 126,184 || 31,459 || 61,564 || 108,302 || 49,130 || 816,950 | ||
+ | |- | ||
+ | | || || || || || || || || || || || | ||
+ | |- | ||
+ | | '''Sundry''' || || || || || || || || || || || | ||
+ | |- | ||
+ | | [[Awards Intelligence Ltd]] || || || || 13,080 || || || || || || || 13,080 | ||
+ | |- | ||
+ | | [[Duke of Edinburgh's Award]] || || || 91,594 || || || 20,000 || || || || || 111,594 | ||
+ | |- | ||
+ | | [[Historical Royal Palaces]] || || || || 13,824 || || || || || || || 13,824 | ||
+ | |- | ||
+ | | [[Police Memorial Trust]] || || || || 10,000 || || || || || || || 10,000 | ||
+ | |- | ||
+ | | [[Prince's Foundation for Children & the Arts]] || || 25,000 || || || || || || || || || 25,000 | ||
+ | |- | ||
+ | | [[Royal Albert Hall Trust]] || || || || || || 1,500,000 || || || || || 1,500,000 | ||
+ | |- | ||
+ | | [[Royal Marines Charity Trust Fund]] || || || || 15,500 || 15,000 || 11,000 || 15,258 || 15,000 || || || 71,758 | ||
+ | |- | ||
+ | | [[Royal United Services Institute for Defence and Security]] || || || || || || || || 250,000 || 1,750,000 || || 2,000,000 | ||
+ | |- | ||
+ | | [[Westminster Academy Grenfell Tower Appeal]] || || || || || 5,000 || || || || || || 5,000 | ||
|} | |} | ||
Data sources: | Data sources: | ||
− | *[https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A11302520&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=275919 The Exilarch's Foundation Annual Report and Financial Statements for Year Ended 31 December 2020], Charity Commission. | + | |
− | *[https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId= | + | *[https://web.archive.org/web/20231116122008/https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A14022544&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=275919 The Exilarch's Foundation Annual Report and Financial Statements for Year Ended 31 December 2022], Charity Commission. |
− | *[https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A9775550&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=275919 The Exilarch's Foundation Annual Report and Financial Statements for Year Ended 31 December 2018], Charity Commission. | + | *[https://web.archive.org/web/20231116121859/https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A12441232&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=275919 The Exilarch's Foundation Annual Report and Financial Statements for Year Ended 31 December 2021], Charity Commission. |
− | *[https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A9195706&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=275919 The Exilarch's Foundation Annual Report and Financial Statements for Year Ended 31 December 2017], Charity Commission. | + | *[https://web.archive.org/web/20211101122923/https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A11302520&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=275919 The Exilarch's Foundation Annual Report and Financial Statements for Year Ended 31 December 2020], Charity Commission. |
− | *[https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A8602180&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=275919 The Exilarch's Foundation Annual Report and Financial Statements for Year Ended 31 December 2016], Charity Commission. | + | *[https://web.archive.org/web/20211101122923/https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A11302520&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=275919 The Exilarch's Foundation Annual Report and Financial Statements for Year Ended 31 December 2019], Charity Commission. |
+ | *[https://web.archive.org/web/20231116124321/https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A9775550&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=275919 The Exilarch's Foundation Annual Report and Financial Statements for Year Ended 31 December 2018], Charity Commission. | ||
+ | *[https://web.archive.org/web/20231116123429/https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A9195706&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=275919 The Exilarch's Foundation Annual Report and Financial Statements for Year Ended 31 December 2017], Charity Commission. | ||
+ | *[https://web.archive.org/web/20230316110126/https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A8602180&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=275919 The Exilarch's Foundation Annual Report and Financial Statements for Year Ended 31 December 2016], Charity Commission. | ||
+ | *[https://web.archive.org/web/20231116155100/https://webarchive.nationalarchives.gov.uk/ukgwa/20200106160532mp_/http://apps.charitycommission.gov.uk/Accounts/Ends19/0000275919_AC_20151231_E_C.PDF The Exilarch's Foundation Annual Report and Financial Statements for Year Ended 31 December 2015], Charity Commission. | ||
+ | *[https://web.archive.org/web/20231116154816/https://webarchive.nationalarchives.gov.uk/ukgwa/20200106160302mp_/http://apps.charitycommission.gov.uk/Accounts/Ends19/0000275919_AC_20141231_E_C.PDF The Exilarch's Foundation Annual Report and Financial Statements for Year Ended 31 December 2014], Charity Commission. | ||
==Contact Info== | ==Contact Info== |
Latest revision as of 15:52, 16 November 2023
The Exilarch's Foundation supports general charitable purposes by making grants to other charities in the UK. Registered Charity Number: 275919.
People
- David Dangoor (Exilarch) - Trustee (date of appointment unknown)
- Michael Dangoor - Trustee (date of appointment unknown)
- Elie Dangoor - Trustee (date of appointment unknown)
Grant recipients 2013-2022
Exilarch's Foundation Grants (£) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total (£) | ||
Community Development | ||||||||||||
Age UK | 150,000 | 1,500,000 | 1,650,000 | |||||||||
Ascent of Safed | 58,352 | 22,803 | 81,155 | |||||||||
Babylonian Jewry Heritage Center | 15,000 | 57,324 | 72,324 | |||||||||
Best Beginnings | 30,000 | 40,000 | 70,000 | |||||||||
Beit Halochem UK | 25,000 | 25,000 | 50,000 | |||||||||
Bevis Marks Synagogue Heritage Foundation | 900,000 | 900,000 | ||||||||||
Board Deputies of British Jews | 28,010 | 28,010 | 30,000 | 30,000 | 30,000 | 146,020 | ||||||
British Library - Discovering Faith | 200,000 | 200,000 | ||||||||||
Centre for Jewish Life | 25,000 | 15,000 | 35,000 | 15,500 | 15,000 | 105,500 | ||||||
Chazak | 20,000 | 20,000 | 31,000 | 29,600 | 10,000 | 20,000 | 60,000 | 25,000 | 215,600 | |||
Community Security Trust | 15,000 | 10,000 | 20,000 | 30,000 | 19,500 | 94,500 | ||||||
Council of Christians and Jews | 15,000 | 5,000 | 20,000 | |||||||||
Covenant & Conversation Trust | 180,000 | 180,000 | ||||||||||
Faith & Belief Forum / Three Faiths Forum | 67,000 | 121,000 | 169,500 | 106,000 | 127,527 | 158,270 | 749,297 | |||||
Fostering Network | 47,000 | 6,000 | 53,000 | |||||||||
Foundation for Relief & Reconciliation in the Middle East | 37,797 | 37,854 | 75,651 | |||||||||
Henry Jackson Society | 60,000 | 60,000 | 120,000 | |||||||||
Israel Philharmonic Foundation UK | 17,500 | 17,500 | ||||||||||
Jerusalem Foundation | 310,229 | 10,860 | 120,817 | 33,824 | 20,977 | 8,000 | 504,707 | |||||
Jewish Care | 1,000,000 | 1,000,000 | ||||||||||
Jewish Homes Emergency | 200,000 | 200,000 | ||||||||||
