Difference between revisions of "Catkin Pussywillow Charitable Trust"
(→Contact Info) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | The [[Catkin Pussywillow Charitable Trust]] is a UK-based grant giving charity (charity no. 1100036). The stated objects of the trust are: "The relief of poverty distress and sickness, the advancement of education and the protection of health, such other charitable purposes as the trustees in their absolute discretion think fit."<ref>[https://register-of-charities.charitycommission.gov.uk/charity-details/?subid=0®id=1100036 Catkin Pussywillow Charitable Trust Objects], Charity Commission, last retrieved 10 November 2022.</ref> | ||
+ | |||
==Grant recipients== | ==Grant recipients== | ||
+ | {| class="wikitable" | ||
+ | !colspan="19" | Grant recipients of the Catkin Pussywillow Charitable Trust in £ sterling | ||
+ | |- | ||
+ | ! !! 2005 !! 2006 !! 2007 !! 2008 !! 2009 !! 2010 !! 2011 !! 2012 !! 2013 !! 2014 !! 2015 !! 2016 !! 2017 !! 2018 !! 2019 !! 2020 !! 2021 !! Total (£) | ||
+ | |- | ||
+ | | [[486 J Foundation]] || || || || || || || || || || || || || || || || 30,000 || || 30,000 | ||
+ | |- | ||
+ | | [[Alzheimers Society]] || || || || 1000 || || || || || || || || || || || || || || 1,000 | ||
+ | |- | ||
+ | | [[Anglo-Israel Association]] || || || || 10,000 || 10,000 || 10,000 || || || || || || || || || 10,000 || 5,000 || || 45,000 | ||
+ | |- | ||
+ | | [[Anne Frank Centre]] || || || || || || || 1,000 || || || || || || || || || || || 1,000 | ||
+ | |- | ||
+ | | [[APKM UK]] || || || || || || 1,000 || 500 || || || || || || || || || || || 1,500 | ||
+ | |- | ||
+ | | [[Art Fund]] || || || || || || || || || || || || || 4,613 || 5,000 || || || || 9,613 | ||
+ | |- | ||
+ | | [[Art in the Park]] || || || || 1,000 || || 10,000 || 10,000 || || || || || || || || || || || 21,000 | ||
+ | |- | ||
+ | | [[Arts 4 Dementia]] || || || || || || || || || || || || || 5,000 || 3,000 || || || || 8,000 | ||
+ | |- | ||
+ | | [[Asfees S]] || || || || || || || || || || || || || || 2,400 || || || || 2,400 | ||
+ | |- | ||
+ | | [[Barts Hospital]] || || || || || || || || || || || || || || || || || 30,000 || 30,000 | ||
+ | |- | ||
+ | | [[BBC Media Action]] || || || || || || || || || 2,000 || || || || || || || || || 2,000 | ||
+ | |- | ||
+ | | [[Board of Deputies of British Jews]] / [[Board of Deputies]] || || || || || || || || || || || || 10,000 || || || || || || 10,000 | ||
+ | |- | ||
+ | | [[Breakthrough Breast Cancer]] || || || || 100 || || || || || || || || || || || || || || 100 | ||
+ | |- | ||
+ | | [[British Friend of Viebiev]] || || || || || || || || 10,000 || 10,000 || || || || || || || || || 20,000 | ||
+ | |- | ||
+ | | [[British Friends of the Hebrew University]] || || || || 5,000 || 5,000 || || || || || || || 5,000 || || || || || || 15,000 | ||
+ | |- | ||
+ | | [[British Ymm Opera]] || || || || || || 2,000 || || || || || || || || || || || || 2,000 | ||
+ | |- | ||
+ | | [[British Youth Opera]] || || || 3,500 || || || || || || || || || || || || || || || 3,500 | ||
+ | |- | ||
+ | | [[Brook St Band Trust]] || || || || || || || || 1,000 || || || || || || || || || || 1,000 | ||
+ | |- | ||
+ | | [[Burgh House Trust]] || || || || || || || || || || || || 5,000 || || || || || || 5,000 | ||
+ | |- | ||
+ | | [[Cancer UK]] / [[Cancer Research UK]] || || || 270 || || || 10,000 || || 10,100 || 10,000 || || || || || || || || || 30,370 | ||
+ | |- | ||
+ | | [[Caring Matters Now]] || || || || || || || || || || || || || || || 25,000 || 25,000 || 25,000 || 75,000 | ||
+ | |- | ||
+ | | [[Chai Cancer Care]] || || || || 10,000 || || || || || || || || || || || || || || 10,000 | ||
+ | |- | ||
+ | | [[Chase]] || || || || || || 200 || || || || || || || || || || || || 200 | ||
+ | |- | ||
+ | | [[Chatham House]] || || || || || || || || 25,000 || || || || || || || || || || 25,000 | ||
+ | |- | ||
+ | | [[Chickenshed Theatre Trust]] || || || || || 10,000 || || || || || || || || || || || || || 10,000 | ||
+ | |- | ||
+ | | [[Co Existence Trust]] || || || || || || || 5,000 || 5,000 || || || || || || || || || || 10,000 | ||
+ | |- | ||
+ | | [[Conservative Foundation]] || || || || || || || || || || || || || 5,000 || || || || || 5,000 | ||
+ | |- | ||
+ | | [[Council of Christians and Jews]] || || || || || || || || || 5,000 || || || || || || || || || 5,000 | ||
+ | |- | ||
+ | | [[Coventry University]] || || || || || || || || || 11,160 || || || || || || || || || 11,160 | ||
+ | |- | ||
+ | | [[Creative Society]] || || || || || || || || || || || || || || || 5,000 || || || 5,000 | ||
+ | |- | ||
+ | | [[Cystic Fibrosis Trust]] || || || || || || || || 1,000 || || || || || || || || || || 1,000 | ||
+ | |- | ||
+ | | [[Evelina Children's Hospital]] || || || 45,000 || || || || || || || || || || || || || || || 45,000 | ||
+ | |- | ||
+ | | [[Fieldgate St Synagogue]] || || || || || || || || 1,000 || || || || || || || || || || 1,000 | ||
+ | |- | ||
+ | | [[Friends of the Israel Education Foundation]] || || || || || 15,000 || || 5,000 || || || || || || || || || || || 20,000 | ||
+ | |- | ||
+ | | [[Friends of the Sick]] || || || || || 4,000 || 3,500 || 2,000 || 2,000 || 2,000 || || || 2,000 || 3,000 || || || || || 18,500 | ||
+ | |- | ||
+ | | [[Friends of UCLA]] || || || || || || || || || || || || || || || || 40,250 || || 40,250 | ||
+ | |- | ||
+ | | [[George Piper Dances]] || || || || || || || 10,000 || || || || || || || || || || || 10,000 | ||
+ | |- | ||
+ | | [[Great Ormond Street]] || || || 2,000 || || || || || || || || || || || || || || || 2,000 | ||
+ | |- | ||
+ | | [[Greenwide Foundation]] || || || || || || || || || || || || || 5,000 || || || || || 5,000 | ||
+ | |- | ||
+ | | [[Hampstead Theatre]] || || || || || || || 10,000 || || || || || 23,000 || 100,000 || 100,000 || 50,000 || 100,000 || 50,000 || 433,000 | ||
+ | |- | ||
+ | | [[Heart Cells Foundation]] || || || || || 2,000 || || || || || || || || || || || || || 2,000 | ||
+ | |- | ||
+ | | [[Help for Heroes]] || || || || || || || || || 5,000 || || || || || || || || || 5,000 | ||
+ | |- | ||
+ | | [[Hepworth Wakefield]] || || || || || || || || || || || || || 6,000 || || || || || 6,000 | ||
+ | |- | ||
+ | | [[Hermitage Foundation]] || || || || || || || || || 5,000 || || || || || || || || || 5,000 | ||
+ | |- | ||
+ | | [[Howe Street]] || || || || || || || || 100 || || || || || || || || || || 100 | ||
+ | |- | ||
+ | | [[HVP UK]] || || || || || || || || || || || || 5,000 || 5,000 || || || || 5,000 || 15,000 | ||
+ | |- | ||
+ | | [[Ickle Pickle Partnership]] || || || || || || || || || 250 || || || || || || || || || 250 | ||
+ | |- | ||
+ | | [[Imperial College]] || || || || || || || || 10,000 || 10,000 || || || || || 5,000 || || || || 25,000 | ||
+ | |- | ||
+ | | [[Institute for Jewish Studies]] || || || 4,000 || || || || || || || || || || || || || || || 4,000 | ||
+ | |- | ||
+ | | [[International Centre for the Study of Radicalisation]] (ICSR) || || || || || || || 50,000 || || || || || || || || || || || 50,000 | ||
+ | |- | ||
+ | | [[Israeli Dance Institute]] || || || || || 500 || || || || || || || || || || || || || 500 | ||
+ | |- | ||
+ | | [[Jerusalem Foundation]] || || || || || 35,000 || 31,500 || || 31,000 || 30,000 || || || || || 30,000 || || || 30,000 || 187,500 | ||
+ | |- | ||
+ | | [[Jewish Association for the Mentally Ill]] (JAMI) || || || 6,400 || || || || || || || || || || || || || || || 6,400 | ||
+ | |- | ||
+ | | [[Jewish Book Council]] / [[Jewish Book Week]] || || || || 2,000 || 2,500 || 2,500 || 5,000 || || || || || || || || || || || 12,000 | ||
+ | |- | ||
+ | | [[Jewish Foundation]] || || || 30,000 || || || || || || || || || || || || || || || 30,000 | ||
+ | |- | ||
+ | | [[Jewish Leadership Council]] || || || || || || 5,000 || 5,000 || 62,500 || 4,000 || || || 5,000 || 30,000 || 11,000 || || || || 122,500 | ||
+ | |- | ||
+ | | [[Jewish Museum]] || || || || || || || || || 2,500 || || || || || || || || || 2,500 | ||
+ | |- | ||
+ | | [[Jewish Music Institute]] || || || 4,500 || || || || || || || || || || || || || || || 4,500 | ||
+ | |- | ||
+ | | [[Jewish National Fund]] || || || 1,000 || 2,000 || || || || || || || || || || || || || || 3,000 | ||
+ | |- | ||
+ | | [[JLGB]] || || || || || || || || || 1,000 || || || || || || || || || 1,000 | ||
+ | |- | ||
+ | | [[Keys College London]] || || || || 5,000 || || || || || || || || || || || || || || 5,000 | ||
+ | |- | ||
+ | | [[Kings College London]] || || || || || 55,600 || 50,000 || || 33,730 || 35,750 || || || 30,021 || 19,314 || || || || || 224,415 | ||
+ | |- | ||
+ | | [[Kinnell Trust]] || || || || || || || || || || || || || 2,000 || || 5,000 || || || 7,000 | ||
+ | |- | ||
+ | | [[Kisoto Trust]] || || || || || || || 1,000 || || || || || || || || || || || 1,000 | ||
+ | |- | ||
+ | | [[LEAP Confronting Conflicts]] || || || || 20,000 || 10,000 || || || || || || || || || || || || || 30,000 | ||
+ | |- | ||
+ | | [[Linnell Trust]] || || || || || || || || || || || || || || 2,000 || || || || 2,000 | ||
+ | |- | ||
+ | | [[London Business School]] || || || 60,000 || 10,000 || 10,000 || 70,000 || 58,650 || 81,350 || 29,123 || || || 58,246 || 29,123 || || || || || 406,492 | ||
+ | |- | ||
+ | | [[London School of Economics]] || || || || || || || || || || || || || || || 5,000 || || || 5,000 | ||
+ | |- | ||
+ | | [[London Symphony Orchestra]] || || || || || || || || || || || || || || 20,000 || 20,000 || 20,000 || || 60,000 | ||
+ | |- | ||
+ | | [[Macmillan Cancer Support]] || || || || || || || 500 || || || || || || || || || || || 500 | ||
+ | |- | ||
+ | | [[Maggies Centre]] || || || || || || || 1,000 || || || || || || || || || || || 1,000 | ||
+ | |- | ||
+ | | [[Momentum]] || || || || || 500 || || || || || || || || || || || || || 500 | ||
+ | |- | ||
+ | | [[Motor Neurone Disease Association]] || || || || || 6,500 || || || || || || || || || || || || || 6,500 | ||
+ | |- | ||
+ | | [[Museum of Childhood]] || || || 10,000 || || || || || || || || || || || || || || || 10,000 | ||
+ | |- | ||
+ | | [[National Theatre]] || || || || || || || || || 50,000 || || || 90,000 || || 10,000 || || || || 150,000 | ||
+ | |- | ||
+ | | [[National Trust]] || || || || || || || || || || || || || || || 10,000 || || || 10,000 | ||
+ | |- | ||
+ | | [[New F Fund]] || || || 500 || || || 5,000 || || || 22,500 || || || || || || || || || 28,000 | ||
+ | |- | ||
+ | | [[New Frail Fund]] || || || || || || || || || || || || 16,000 || || || || || || 16,000 | ||
+ | |- | ||
+ | | [[New Israel Fund]] || || || || 60,000 || 5,000 || 30,000 || 75,000 || 45,000 || 20,000 || || || 17,350 || || || 10,000 || || || 262,350 | ||
+ | |- | ||
+ | | [[New Israel Fund Tennis Co-existence]] || || || || || 61,000 || || || || || || || || || || || || || 61,000 | ||
+ | |- | ||
+ | | [[NOFAS]] / [[NOFAS UK]] || || || 18,000 || 28,000 || || 10,000 || 26,000 || 8,200 || 8,400 || || || 18,120 || 18,340 || || || || || 135,060 | ||
+ | |- | ||
+ | | [[North Western Reform Synagogue]] || || || 5,000 || || || || || 20,000 || 20,000 || || || || || || || || || 45,000 | ||
+ | |- | ||
+ | | [[Norwood]] || || || || 10,000 || || || || || || || || || || || || || || 10,000 | ||
+ | |- | ||
+ | | [[NSPCC]] || || || || || || 500 || || || || || || || || || || || || 500 | ||
+ | |- | ||
+ | | [[Old Vic Theatre Trust]] || || || || || 20,000 || 20,000 || || 34,000 || || || || || || || 20,000 || || || 94,000 | ||
+ | |- | ||
+ | | [[One Voice Europe]] || || || || 22,730 || || 20,000 || 20,000 || 25,000 || || || || || 5,000 || 5,000 || || || || 97,730 | ||
+ | |- | ||
+ | | [[Oxford Centre]] / [[Oxford Centre for H&G Studies]] || || || || || || 10,000 || 10,000 || 10,000 || || || || || || || || || || 30,000 | ||
+ | |- | ||
+ | | [[Polish Knights of Malta]] || || || || || 1,000 || || || || || || || || || || || || || 1,000 | ||
+ | |- | ||
+ | | [[Prince George Galitzine Memorial Trust]] || || || || || || || || || || || || || || 3,000 || || || || 3,000 | ||
+ | |- | ||
+ | | [[Purecell School]] || || || || || || || || || || || || || 1,000 || || || || || 1,000 | ||
+ | |- | ||
+ | | [[Q Foundation]] || || || || || || || || || 5,000 || || || || || || || || || 5,000 | ||
+ | |- | ||
+ | | [[Quillam Foundation]] || || || || || || || || || || || || 5,000 || || 10,000 || 20,000 || || || 35,000 | ||
+ | |- | ||
+ | | [[RAPA Training]] || || || || || || || || || || || || 5,000 || || || || || || 5,000 | ||
+ | |- | ||
+ | | [[Raylis Charity]] || || || || || || 250 || || || || || || || || || || || || 250 | ||
+ | |- | ||
+ | | [[Refuge]] || || || || 10,000 || 10,000 || || 1,600 || 10,000 || || || || || || || || || || 31,600 | ||
+ | |- | ||
+ | | [[Roundhouse]] || || || || || 10,000 || || || || || || || || || || || || || 10,000 | ||
+ | |- | ||
+ | | [[Royal Academy of Arts]] || || || || || || || || 5,000 || || || || || || || || || || 5,000 | ||
+ | |- | ||
+ | | [[Royal Academy of Dramatic Art]] (RADA) || || || 10,000 || 10,000 || 10,000 || || 10,000 || 10,000 || 11,500 || || || 10,000 || || || || || || 71,500 | ||
+ | |- | ||
+ | | [[Royal Ballet School]] || || || || || || || || || 15,000 || || || || 10,000 || 10,000 || 10,000 || || || 45,000 | ||
+ | |- | ||
+ | | [[Royal Collection Trust]] || || || || || || || || || || || || || || || 10,000 || 20,000 || || 30,000 | ||
+ | |- | ||
+ | | [[Royal Free Cancerkin]] || || || 10,000 || 10,000 || 500 || 10,000 || || || || || || || || || || || || 30,500 | ||
+ | |- | ||
+ | | [[Royal Hospital for Neural-disability]] || || || || 1,000 || || || || || || || || || || || || || || 1,000 | ||
+ | |- | ||
+ | | [[Royal National Theatre Trust]] || || || || || 3,500 || 10,000 || || || || || || || || || || || || 13,500 | ||
+ | |- | ||
+ | | [[Royal Opera House Foundation]] || || || || 19,200 || || 9,400 || 15,000 || 13,772 || 4,000 || || || 19,500 || 20,000 || || 16,000 || || || 116,872 | ||
+ | |- | ||
+ | | [[Royal Opera House Trust]] || || || || || || || 13,246 || 10,000 || || || || || || || || || || 23,246 | ||
+ | |- | ||
+ | | [[S England]] || || || || || || || || || || || || 2,000 || || || || || || 2,000 | ||
+ | |- | ||
+ | | [[S Foundation]] || || || || || || || || || 500 || || || || || || || || || 500 | ||
+ | |- | ||
+ | | [[Samaritans]] || || || 500 || 200 || || || || || || || || || || || || || || 700 | ||
+ | |- | ||
+ | | [[Shooting Star Children's Hospice]] || || || || || 500 || || || || || || || || || || || || || 500 | ||
+ | |- | ||
+ | | [[St Ann's College]] || || || || || || || || || || || || || || 10,000 || 10,000 || || 10,000 || 30,000 | ||
+ | |- | ||
+ | | [[St John's Hospice]] || || || || || || || || 1,000 || || || || || || || || || || 1,000 | ||
+ | |- | ||
+ | | [[St Marks Hospital]] || || || || || || || || || || || || || || || || || 5,500 || 5,500 | ||
+ | |- | ||
+ | | [[Stroke Association]] || || || || || || || || || || || || 2,000 || || || || || || 2,000 | ||
+ | |- | ||
+ | | [[Tate Britian]] || || || || || || 10,000 || || || || || || || || || || || || 10,000 | ||
+ | |- | ||
+ | | [[Tate Gallery]] || || || || || || || || || || || || || 5,000 || 5,000 || || || || 10,000 | ||
+ | |- | ||
+ | | [[Thames Jubilee Foundation]] || || || || || || || || || 10,000 || || || || || || || || || 10,000 | ||
+ | |- | ||
+ | | [[Theatre Development Trust]] || || || || || || || || || || || || || || || || || 20,000 || 20,000 | ||
+ | |- | ||
+ | | [[Tony Blair Foundation]] || || || || || || 10,000 || || || 25,000 || || || || || || || || || 35,000 | ||
+ | |- | ||
+ | | [[Tricycle Theatre]] || || || || || || 3,500 || || 20,000 || 20,000 || || || || || || || || || 43,500 | ||
+ | |- | ||
+ | | [[UK Friends of IDC Herzlia]] || || || || || || || 10,000 || || || || || || || || || || || 10,000 | ||
+ | |- | ||
+ | | [[United Response]] || || || || 250 || || || || || || || || || || || || || || 250 | ||
+ | |- | ||
+ | | [[University College School]] || || || 50,000 || || || || || 5,445 || 5,817 || || || || || || || || || 61,262 | ||
+ | |- | ||
+ | | [[University of California Trust UK]] || || || || || || || || || || || || || || || 47,600 || 38,750 || || 86,350 | ||
+ | |- | ||
+ | | [[V & A Museum of Childhood]] / [[V & A Museum]] || || || || 10,000 || 10,500 || 10,000 || || || || || || || || || || || || 30,500 | ||
+ | |- | ||
+ | | [[Welsh National Opera]] || || || || || || || || || 1,000 || || || || || || || || || 1,000 | ||
+ | |- | ||
+ | | [[Westminster Synagogue]] || || || || 7,000 || 3,000 || || || || || || || || || || || || || 10,000 | ||
+ | |- | ||
+ | | [[WIZO UK]] || || || 1,000 || || || || || || || || || || || || || || || 1,000 | ||
+ | |- | ||
+ | | [[Women for Women International]] / [[Women for Women UK]] || || || || 5,000 || || 7,500 || 2,500 || 18,000 || 5,000 || || || || || || || || || 38,000 | ||
+ | |- | ||
+ | | [[Working Men's College]] || || || || 7,000 || || || || || || || || || || || || || || 7,000 | ||
+ | |- | ||
+ | | [[Yorks Scultpure Park]] || || || || || || || || || || || || || 5,000 || || || || || 5,000 | ||
+ | |- | ||
+ | | Gifts under £1000 || || || || || || || || || || || || 500 || 250 || || || || || 750 | ||
+ | |- | ||
+ | | Gifts Under £3000 || || || || || || || || || || || || || || 10,400 || 2,850 || 5,500 || 3,000 || 21,750 | ||
+ | |} | ||
+ | |||
+ | Note - No individual grant data is available for 2005, 2006, 2014 or 2015. | ||
+ | |||
+ | Data sources: | ||
+ | *Catkin Pussywillow Charitable Trust, Financial Statements for the Year Ended 5th April 2005. | ||
+ | *Catkin Pussywillow Charitable Trust, Financial Statements for the Year Ended 5th April 2006. | ||
+ | *Catkin Pussywillow Charitable Trust, Financial Statements for the Year Ended 5th April 2007. | ||
+ | *Catkin Pussywillow Charitable Trust, Financial Statements for the Year Ended 5th April 2010. | ||
+ | *Catkin Pussywillow Charitable Trust, Financial Statements for the Year Ended 5th April 2011. | ||
+ | *Catkin Pussywillow Charitable Trust, Financial Statements for the Year Ended 5th April 2012. | ||
+ | *Catkin Pussywillow Charitable Trust, Financial Statements for the Year Ended 5th April 2013. | ||
+ | *[https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A8777258&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=4001869 Catkin Pussywillow Charitable Trust, Financial Statements for the Year Ended 5th April 2017]. | ||
+ | *[https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A9507127&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=4001869 Catkin Pussywillow Charitable Trust, Financial Statements for the Year Ended 5th April 2018]. | ||
+ | *[https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A10084555&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=4001869 Catkin Pussywillow Charitable Trust, Financial Statements for the Year Ended 5th April 2019]. | ||
+ | *[https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A10864594&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=4001869 Catkin Pussywillow Charitable Trust, Financial Statements for the Year Ended 5th April 2020]. | ||
+ | *[https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A11604718&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=4001869 Catkin Pussywillow Charitable Trust, Financial Statements for the Year Ended 5th April 2021]. | ||
+ | |||
+ | ==Trustees== | ||
+ | {| class="wikitable" | ||
+ | ! Name !! Role !! Date Appointed | ||
+ | |- | ||
+ | | [[Celia Atkin]] || Chair || | ||
+ | |- | ||
+ | | [[Barry Gold]] || Trustee || | ||
+ | |- | ||
+ | | [[Raymond Ian Harris]] || Trustee | ||
+ | |} | ||
+ | |||
+ | ===See also=== | ||
+ | *[[Atkin Charitable Foundation]] - | ||
+ | *[[Lara Atkin Charitable Foundation]] | ||
+ | *[[Ross Atkin Charitable Foundation]] | ||
+ | ==Contact Info== | ||
+ | |||
+ | *Address: | ||
+ | ::ADLER SHINE LLP | ||
+ | ::ASTON HOUSE | ||
+ | ::CORNWALL AVENUE | ||
+ | ::LONDON | ||
+ | ::N3 1LF | ||
+ | *Phone: | ||
+ | ::02083713000 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
+ | |||
+ | [[Category: Foundations]] |
Latest revision as of 08:36, 26 September 2023
The Catkin Pussywillow Charitable Trust is a UK-based grant giving charity (charity no. 1100036). The stated objects of the trust are: "The relief of poverty distress and sickness, the advancement of education and the protection of health, such other charitable purposes as the trustees in their absolute discretion think fit."[1]
Grant recipients
Grant recipients of the Catkin Pussywillow Charitable Trust in £ sterling | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total (£) | |
486 J Foundation | 30,000 | 30,000 | ||||||||||||||||
Alzheimers Society | 1000 | 1,000 | ||||||||||||||||
Anglo-Israel Association | 10,000 | 10,000 | 10,000 | 10,000 | 5,000 | 45,000 | ||||||||||||
Anne Frank Centre | 1,000 | 1,000 | ||||||||||||||||
APKM UK | 1,000 | 500 | 1,500 | |||||||||||||||
Art Fund | 4,613 | 5,000 | 9,613 | |||||||||||||||
Art in the Park | 1,000 | 10,000 | 10,000 | 21,000 | ||||||||||||||
Arts 4 Dementia | 5,000 | 3,000 | 8,000 | |||||||||||||||
Asfees S | 2,400 | 2,400 | ||||||||||||||||
Barts Hospital | 30,000 | 30,000 | ||||||||||||||||
BBC Media Action | 2,000 | 2,000 | ||||||||||||||||
Board of Deputies of British Jews / Board of Deputies | 10,000 | 10,000 | ||||||||||||||||
Breakthrough Breast Cancer | 100 | 100 | ||||||||||||||||
British Friend of Viebiev | 10,000 | 10,000 | 20,000 | |||||||||||||||
British Friends of the Hebrew University | 5,000 | 5,000 | 5,000 | 15,000 | ||||||||||||||
British Ymm Opera | 2,000 | 2,000 | ||||||||||||||||
British Youth Opera | 3,500 | 3,500 | ||||||||||||||||
Brook St Band Trust | 1,000 | 1,000 | ||||||||||||||||
Burgh House Trust | 5,000 | 5,000 | ||||||||||||||||
Cancer UK / Cancer Research UK | 270 | 10,000 | 10,100 | 10,000 | 30,370 | |||||||||||||
Caring Matters Now | 25,000 | 25,000 | 25,000 | 75,000 | ||||||||||||||
Chai Cancer Care | 10,000 | 10,000 | ||||||||||||||||
Chase | 200 | 200 | ||||||||||||||||
Chatham House | 25,000 | 25,000 | ||||||||||||||||
Chickenshed Theatre Trust | 10,000 | 10,000 | ||||||||||||||||
Co Existence Trust | 5,000 | 5,000 | 10,000 | |||||||||||||||
Conservative Foundation | 5,000 | 5,000 | ||||||||||||||||
Council of Christians and Jews | 5,000 | 5,000 | ||||||||||||||||
Coventry University | 11,160 | 11,160 | ||||||||||||||||
Creative Society | 5,000 | 5,000 | ||||||||||||||||
Cystic Fibrosis Trust | 1,000 | 1,000 | ||||||||||||||||
Evelina Children's Hospital | 45,000 | 45,000 | ||||||||||||||||
Fieldgate St Synagogue | 1,000 | 1,000 | ||||||||||||||||
Friends of the Israel Education Foundation | 15,000 | 5,000 | 20,000 | |||||||||||||||
Friends of the Sick | 4,000 | 3,500 | 2,000 | 2,000 | 2,000 | 2,000 | 3,000 | 18,500 | ||||||||||
Friends of UCLA | 40,250 | 40,250 | ||||||||||||||||
George Piper Dances | 10,000 | 10,000 | ||||||||||||||||
Great Ormond Street | 2,000 | 2,000 | ||||||||||||||||
Greenwide Foundation | 5,000 | 5,000 | ||||||||||||||||
Hampstead Theatre | 10,000 | 23,000 | 100,000 | 100,000 | 50,000 | 100,000 | 50,000 | 433,000 | ||||||||||
Heart Cells Foundation | 2,000 | 2,000 | ||||||||||||||||
Help for Heroes | 5,000 | 5,000 | ||||||||||||||||
Hepworth Wakefield | 6,000 | 6,000 | ||||||||||||||||
Hermitage Foundation | 5,000 | 5,000 | ||||||||||||||||
Howe Street | 100 | 100 | ||||||||||||||||
HVP UK | 5,000 | 5,000 | 5,000 | 15,000 | ||||||||||||||
Ickle Pickle Partnership | 250 | 250 | ||||||||||||||||
Imperial College | 10,000 | 10,000 | 5,000 | 25,000 | ||||||||||||||
Institute for Jewish Studies | 4,000 | 4,000 | ||||||||||||||||
International Centre for the Study of Radicalisation (ICSR) | 50,000 | 50,000 | ||||||||||||||||
Israeli Dance Institute | 500 | 500 | ||||||||||||||||
Jerusalem Foundation | 35,000 | 31,500 | 31,000 | 30,000 | 30,000 | 30,000 | 187,500 | |||||||||||
Jewish Association for the Mentally Ill (JAMI) | 6,400 | 6,400 | ||||||||||||||||
Jewish Book Council / Jewish Book Week | 2,000 | 2,500 | 2,500 | 5,000 | 12,000 | |||||||||||||
Jewish Foundation | 30,000 | 30,000 | ||||||||||||||||
