Difference between revisions of "Brian Kingham"
Richard Bew (talk | contribs) (→Affiliations) |
(category alphabeticisation) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Kingham.jpg|250px|right|thumb|Brian Kingham, (left) Source: [http://www.flickriver.com/photos/26003327@N03/popular-interesting/ Flickr] ]] | + | {{Template:Brexit badge}} [[Image:Kingham.jpg|250px|right|thumb|Brian Kingham, (left) Source: [http://www.flickriver.com/photos/26003327@N03/popular-interesting/ Flickr] ]] |
− | '''Brian Anthony Charles Kingham''' (born 18 September 1944) is the chairman and 98.5 per cent shareholder of the corporate security company [[Reliance Security Group]]. In 2009 the ''[[Sunday Times]]'' estimated his net worth as £176 million. <ref>Sunday Times Rich List 2009 [http://business.timesonline.co.uk/tol/business/specials/rich_list/rich_list_2009/article6061599.ece Brian Kingham] [Accessed 10 March 2010]</ref> Kingham is a leading donor to the [[Conservative Party]]. <ref>Philip Beresford, Stephen Boyd, 'The Top 30 Political Donors', ''Sunday Times'', 23 April 2006; p.36</ref> In February 2007 he was one of a host of right-wing figures to attend a celebration of the life and work of the late [[Ralph Harris]], <ref>‘Lord Harris of High Cross’, ''The Times'', 21 February 2007; p.69</ref> the self-described 'radical reactionary' and critic of democracy. <ref>Andrew Roth, '[http://www.guardian.co.uk/news/2006/oct/20/guardianobituaries.obituaries Lord Harris of High Cross: Rightwing economist with a radical agenda]', ''Guardian'', 20 October 2006</ref> | + | '''Brian Anthony Charles Kingham''' (born 18 September 1944) is the chairman and 98.5 per cent shareholder of the corporate security company [[Reliance Security Group]]. In 2009 the ''[[Sunday Times]]'' estimated his net worth as £176 million. <ref>Sunday Times Rich List 2009 [http://business.timesonline.co.uk/tol/business/specials/rich_list/rich_list_2009/article6061599.ece Brian Kingham] [Accessed 10 March 2010]</ref> |
+ | |||
+ | Kingham is a leading donor to the [[Conservative Party]]. <ref>Philip Beresford, Stephen Boyd, 'The Top 30 Political Donors', ''Sunday Times'', 23 April 2006; p.36</ref> In February 2007 he was one of a host of right-wing figures to attend a celebration of the life and work of the late [[Ralph Harris]], <ref>‘Lord Harris of High Cross’, ''The Times'', 21 February 2007; p.69</ref> the self-described 'radical reactionary' and critic of democracy. <ref>Andrew Roth, '[http://www.guardian.co.uk/news/2006/oct/20/guardianobituaries.obituaries Lord Harris of High Cross: Rightwing economist with a radical agenda]', ''Guardian'', 20 October 2006</ref> | ||
==Affiliations== | ==Affiliations== | ||
*[[Open Europe]], supporter <ref>Open Europe 2005-2007 [http://www.openeurope.org.uk/about-us/supporters.aspx Supporters] [Accessed 22 August 2007]</ref> | *[[Open Europe]], supporter <ref>Open Europe 2005-2007 [http://www.openeurope.org.uk/about-us/supporters.aspx Supporters] [Accessed 22 August 2007]</ref> | ||
*[[Bruges Group]], supporter | *[[Bruges Group]], supporter | ||
− | *[[Vote Leave]] - donated £15,000 on 17 March 2016 to the anti-EU | + | *[[Vote Leave]] - donated £15,000 on 17 March 2016 (registered 29/04/2016) to the anti-EU group campaigning for British voters to renounce membership of the [[European Union]] the referendum on 23 June 2016.<ref>Electoral Commission, [http://search.electoralcommission.org.uk/Search/Donations?currentPage=8&rows=10&sort=Value&order=desc&tab=1&open=filter&et=perpar&date=Reported&from=2016-04-01&to=2016-05-03&prePoll=true&postPoll=false&optCols=AccountingUnitsAsCentralParty&optCols=IsSponsorship&optCols=RegulatedDoneeType&optCols=CompanyRegistrationNumber&optCols=Postcode&optCols=NatureOfDonation&optCols=PurposeOfVisit&optCols=DonationAction&optCols=ReportedDate&optCols=IsReportedPrePoll&optCols=ReportingPeriodName&optCols=IsBequest&optCols=IsAggregation Donor Search], accessed 13 May 2016</ref> |
+ | |||
+ | ==Donations== | ||
+ | <table cellspacing="0" cellpadding="3" border="1" float="left" align="left" width="100%"> | ||
+ | <tr> | ||
+ | <th bgcolor="goldenrod" width="20%">Date</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Name of donor</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Amount</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Donated to</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">04/10/2001</td> | ||
+ | <td align="center">Brian A Kingham</td> | ||
+ | <td align="center">£25,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">18/02/2002</td> | ||
+ | <td align="center">Brian Kingham</td> | ||
+ | <td align="center">£30,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">10/02/2003</td> | ||
+ | <td align="center">Brian Kingham</td> | ||
+ | <td align="center">£350.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">01/12/2016</td> | ||
+ | <td align="center">Brian Kingham</td> | ||
+ | <td align="center">£2,750.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">01/04/2016</td> | ||
+ | <td align="center">Brian Kingham</td> | ||
+ | <td align="center">£50,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">29/05/2003</td> | ||
+ | <td align="center">Brian Kingham</td> | ||
+ | <td align="center">£10,000.00</td> | ||
+ | <td align="center">[[Conservative Party]] | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">17/03/2016</td> | ||
+ | <td align="center">Brian Kingham</td> | ||
+ | <td align="center">£15,000.00</td> | ||
+ | <td align="center">[[Vote Leave]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">13/11/2014</td> | ||
+ | <td align="center">Mr Brian Kingham</td> | ||
+ | <td align="center">£2,500.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">16/03/2004</td> | ||
+ | <td align="center">Mr Brian Kingham</td> | ||
+ | <td align="center">£10,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">21/05/2014</td> | ||
+ | <td align="center">Mr Brian Kingham</td> | ||
+ | <td align="center">£2,500.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">13/11/2014</td> | ||
+ | <td align="center">Mr Brian Kingham</td> | ||
+ | <td align="center">£750.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">31/05/2014</td> | ||
+ | <td align="center">Mr Brian Kingham</td> | ||
+ | <td align="center">£2,500.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | </table><ref>Electoral Commission,[http://search.electoralcommission.org.uk/Search/Donations?currentPage=1&rows=10&query=Brian%20Kingham&sort=DonorName&order=asc&tab=1&et=pp&et=ppm&et=tp&et=perpar&et=rd&prePoll=false&postPoll=true&optCols=AccountingUnitsAsCentralParty&optCols=IsSponsorship&optCols=RegulatedDoneeType&optCols=CompanyRegistrationNumber&optCols=Postcode&optCols=NatureOfDonation&optCols=PurposeOfVisit&optCols=DonationAction&optCols=ReportedDate&optCols=IsReportedPrePoll&optCols=ReportingPeriodName&optCols=IsBequest&optCols=IsAggregation Donor Search: Brian Kingham], accessed 8 June 2016</ref> | ||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
− | [[Category:Security Industry|Kingham, Brian]] [[Category: Brexit|Kingham, Brian]] [[Category: UK|Kingham, Brian]][[Category: Conservative Party Donors|Kingham, Brian]] | + | [[Category:Security Industry|Kingham, Brian]] [[Category: Brexit|Kingham, Brian]] [[Category: UK|Kingham, Brian]][[Category: Conservative Party Donors|Kingham, Brian]][[Category:Brexit ‘leave’ donor|Kingham, Brian]] |
Latest revision as of 11:02, 28 December 2017
Part of the Powerbase Brexit Portal. |
Brian Anthony Charles Kingham (born 18 September 1944) is the chairman and 98.5 per cent shareholder of the corporate security company Reliance Security Group. In 2009 the Sunday Times estimated his net worth as £176 million. [1]
Kingham is a leading donor to the Conservative Party. [2] In February 2007 he was one of a host of right-wing figures to attend a celebration of the life and work of the late Ralph Harris, [3] the self-described 'radical reactionary' and critic of democracy. [4]
Affiliations
- Open Europe, supporter [5]
- Bruges Group, supporter
- Vote Leave - donated £15,000 on 17 March 2016 (registered 29/04/2016) to the anti-EU group campaigning for British voters to renounce membership of the European Union the referendum on 23 June 2016.[6]
Donations
Date | Name of donor | Amount | Donated to |
---|---|---|---|
04/10/2001 | Brian A Kingham | £25,000.00 | Conservative Party |
18/02/2002 | Brian Kingham | £30,000.00 | Conservative Party |
10/02/2003 | Brian Kingham | £350.00 | Conservative Party |
01/12/2016 | Brian Kingham | £2,750.00 | Conservative Party |
01/04/2016 | Brian Kingham | £50,000.00 | Conservative Party |
29/05/2003 | Brian Kingham | £10,000.00 | Conservative Party |
17/03/2016 | Brian Kingham | £15,000.00 | Vote Leave |
13/11/2014 | Mr Brian Kingham | £2,500.00 | Conservative Party |
16/03/2004 | Mr Brian Kingham | £10,000.00 | Conservative Party |
21/05/2014 | Mr Brian Kingham | £2,500.00 | Conservative Party |
13/11/2014 | Mr Brian Kingham | £750.00 | Conservative Party |
31/05/2014 | Mr Brian Kingham | £2,500.00 | Conservative Party |
Notes
- ↑ Sunday Times Rich List 2009 Brian Kingham [Accessed 10 March 2010]
- ↑ Philip Beresford, Stephen Boyd, 'The Top 30 Political Donors', Sunday Times, 23 April 2006; p.36
- ↑ ‘Lord Harris of High Cross’, The Times, 21 February 2007; p.69
- ↑ Andrew Roth, 'Lord Harris of High Cross: Rightwing economist with a radical agenda', Guardian, 20 October 2006
- ↑ Open Europe 2005-2007 Supporters [Accessed 22 August 2007]
- ↑ Electoral Commission, Donor Search, accessed 13 May 2016
- ↑ Electoral Commission,Donor Search: Brian Kingham, accessed 8 June 2016