Difference between revisions of "Richard Tice"
Richard Bew (talk | contribs) |
Tamasin Cave (talk | contribs) |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Template:Brexit badge}}[[File:Richard_Tice.png |225px|thumb|right| [http://www.quidnetcapitalpartners.co.uk/richard-tice/Richard Tice] Source: Quidnet Capital screengrab,]] | |
+ | '''Richard Tice''' is a British property developer. | ||
+ | |||
+ | Tice is a vocal supporter of Brexit and was co-founder with [[Arron Banks]] of [[Leave.EU]], the lead campaign group that successfully persuaded British voters to leave the [[European Union]] (EU) in the June 2016 membership referendum.<ref>[http://www.quidnetcapitalpartners.co.uk/richard-tice/ 'Richard Tice profile'], Quidnet Capital Partners, accessed 20 May 2016</ref> | ||
+ | |||
+ | |||
+ | ==Business interests== | ||
+ | Tice is chief executive of Mayfair-based property investment firm [[Quidnet Capital]]. | ||
+ | |||
+ | He was CEO of international property investment firm [[CLS Holdings]] from 2010 until 2014. | ||
==Donations== | ==Donations== | ||
− | + | Recorded by the Electoral Commission: | |
+ | <table cellspacing="0" cellpadding="3" border="1" float="left" align="left" width="100%"> | ||
+ | <tr> | ||
+ | <th bgcolor="goldenrod" width="20%">Date</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Name of donor</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Amount</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Donated to</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">19/04/2016</td> | ||
+ | <td align="center">Mr Richard J Tice</td> | ||
+ | <td align="center">£3,000.00</td> | ||
+ | <td align="center">[[Conservative and Unionist Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">18/06/2001</td> | ||
+ | <td align="center">Mr Richard Tice</td> | ||
+ | <td align="center">£1,750.00</td> | ||
+ | <td align="center">The Rt Hon [[David Davis]] MP</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">29/02/2016</td> | ||
+ | <td align="center">Mr Richard Tice</td> | ||
+ | <td align="center">£4,000.00</td> | ||
+ | <td align="center">[[Grassroots Out]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">18/04/2016</td> | ||
+ | <td align="center">Mr Richard Tice</td> | ||
+ | <td align="center">£12,000.00</td> | ||
+ | <td align="center">[[Grassroots Out]]</td> | ||
+ | </tr> | ||
+ | </table><ref name="EC">Electoral Commission, [http://search.electoralcommission.org.uk/Search/Donations?currentPage=1&rows=10&query=Richard%20Tice&sort=ReceivedDate&order=asc&tab=1&et=pp&et=ppm&et=tp&et=perpar&et=rd&prePoll=false&postPoll=true&optCols=CampaigningName&optCols=AccountingUnitsAsCentralParty&optCols=IsSponsorship&optCols=RegulatedDoneeType&optCols=CompanyRegistrationNumber&optCols=Postcode&optCols=NatureOfDonation&optCols=PurposeOfVisit&optCols=DonationAction&optCols=ReportedDate&optCols=IsReportedPrePoll&optCols=ReportingPeriodName&optCols=IsBequest&optCols=IsAggregation Richard Tice Donation Search], accessed 20 June 2016</ref> | ||
+ | |||
+ | |||
+ | |||
+ | |||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
− | [[Category: Brexit|Tice, Richard]] [[Category: UK|Tice, Richard]] | + | [[Category: Brexit|Tice, Richard]] [[Category: UK|Tice, Richard]][[Category:Brexit lobbyist - Leave]] |
Latest revision as of 13:33, 13 November 2017
Part of the Powerbase Brexit Portal. |
Richard Tice is a British property developer.
Tice is a vocal supporter of Brexit and was co-founder with Arron Banks of Leave.EU, the lead campaign group that successfully persuaded British voters to leave the European Union (EU) in the June 2016 membership referendum.[1]
Business interests
Tice is chief executive of Mayfair-based property investment firm Quidnet Capital.
He was CEO of international property investment firm CLS Holdings from 2010 until 2014.
Donations
Recorded by the Electoral Commission:
Date | Name of donor | Amount | Donated to |
---|---|---|---|
19/04/2016 | Mr Richard J Tice | £3,000.00 | Conservative and Unionist Party |
18/06/2001 | Mr Richard Tice | £1,750.00 | The Rt Hon David Davis MP |
29/02/2016 | Mr Richard Tice | £4,000.00 | Grassroots Out |
18/04/2016 | Mr Richard Tice | £12,000.00 | Grassroots Out |
Notes
- ↑ 'Richard Tice profile', Quidnet Capital Partners, accessed 20 May 2016
- ↑ Electoral Commission, Richard Tice Donation Search, accessed 20 June 2016