Difference between revisions of "Jaquelin Hume Foundation"
Richard Bew (talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Jaquelin_hume_director_.jpg|thumb|300px|right|Dr Gisele Huff, Executive Director of the Jaquelin Hume Foundation Source: [https://www.youtube.com/watch?v=irRRNftVxDM/ Youtube screengrab] ]] | [[File:Jaquelin_hume_director_.jpg|thumb|300px|right|Dr Gisele Huff, Executive Director of the Jaquelin Hume Foundation Source: [https://www.youtube.com/watch?v=irRRNftVxDM/ Youtube screengrab] ]] | ||
− | The [[Jaquelin Hume Foundation]] was one of the top foundations giving support to the [[David Horowitz Freedom Center]] according to IRS filings to 2013. It gave two grants totalling $150,000. <ref> [http://conservativetransparency.org/top/?recipient=933&yr=&yr1=&yr2=&submit= Top Supporters of David Horowitz Freedom Center], accessed 10 June 2015 </ref> | + | |
+ | ==Grants== | ||
+ | The [[Jaquelin Hume Foundation]] was one of the top foundations giving support to the [[David Horowitz Freedom Center]] according to IRS filings to 2013. | ||
+ | |||
+ | It gave two grants totalling $150,000. <ref> [http://conservativetransparency.org/top/?recipient=933&yr=&yr1=&yr2=&submit= Top Supporters of David Horowitz Freedom Center], accessed 10 June 2015 </ref> | ||
+ | |||
+ | ===2014=== | ||
+ | *[[Lexington Institute]] $50,000 | ||
+ | *[[Real Clear Foundation]] $150,000 | ||
+ | *[[Philanthropy Roundtable]] $25,000 <ref name="IRS 2014"/> | ||
+ | |||
+ | ===2013=== | ||
+ | *[[Foundation for Excellence in Education]]: $200,000 | ||
+ | *[[Philanthropy Roundtable]] $25,000 <ref> Jaquelin Hume Foundation, Form 990, 2013 </ref> | ||
+ | ===2012=== | ||
+ | *[[Foundation for Excellence in Education]]: $200,000 | ||
+ | *[[Freedom Foundation]]: $47,000 | ||
+ | *[[Philanthropy Roundtable]]: $40,000 <ref> Jaquelin Hume Foundation, Form 990, 2012 </ref> | ||
+ | |||
+ | ===2011=== | ||
+ | *[[Heritage Foundation]]: $100,000 | ||
+ | *[[American Enterprise Institute for Public Policy Research]]: $50,000 | ||
+ | *[[Philanthropy Roundtable]]: $40,000 | ||
+ | *[[Foundation for Individual Rights in Education]]: $25,000 <ref> Jaquelin Hume Foundation, Form 990, 2011 </ref> | ||
+ | ==People== | ||
+ | *[[William Hume]] - President & trustee | ||
+ | *[[George Hume]] - Vice-president & trustee | ||
+ | *[[Edward Landry]] - Treasurer & trustee | ||
+ | *[[Gisele Huff]] - Secretary <ref name="IRS 2014">[http://990finder.foundationcenter.org/990results.aspx?990_type=&fn=Jaquelin+Hume+Foundation&st=&zp=&ei=&fy=&action=Find Form 990 2014], ''Foundation Center'', accessed 18 January 2016</ref> | ||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
[[Category:Foundations]][[Category:Counterjihad Funders]] | [[Category:Foundations]][[Category:Counterjihad Funders]] |
Latest revision as of 14:36, 21 October 2016
Grants
The Jaquelin Hume Foundation was one of the top foundations giving support to the David Horowitz Freedom Center according to IRS filings to 2013.
It gave two grants totalling $150,000. [1]
2014
- Lexington Institute $50,000
- Real Clear Foundation $150,000
- Philanthropy Roundtable $25,000 [2]
2013
- Foundation for Excellence in Education: $200,000
- Philanthropy Roundtable $25,000 [3]
2012
- Foundation for Excellence in Education: $200,000
- Freedom Foundation: $47,000
- Philanthropy Roundtable: $40,000 [4]
2011
- Heritage Foundation: $100,000
- American Enterprise Institute for Public Policy Research: $50,000
- Philanthropy Roundtable: $40,000
- Foundation for Individual Rights in Education: $25,000 [5]
People
- William Hume - President & trustee
- George Hume - Vice-president & trustee
- Edward Landry - Treasurer & trustee
- Gisele Huff - Secretary [2]
Notes
- ↑ Top Supporters of David Horowitz Freedom Center, accessed 10 June 2015
- ↑ 2.0 2.1 Form 990 2014, Foundation Center, accessed 18 January 2016
- ↑ Jaquelin Hume Foundation, Form 990, 2013
- ↑ Jaquelin Hume Foundation, Form 990, 2012
- ↑ Jaquelin Hume Foundation, Form 990, 2011