Difference between revisions of "Kate Green"
Richard Bew (talk | contribs) m |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Kate Green.jpg|200px|thumb|right|Kate Green, MP for Stretford and Urmston]] | + | [[File:Kate Green.jpg|200px|thumb|right|Kate Green, MP for Stretford and Urmston]]'''Kate Green''' is the [[Labour Party]] MP for Stretford and Urmston. <ref> [http://www.parliament.uk/biographies/commons/kate-green/4120 Kate Green MP] ''www.parliament.uk'', accessed 5 March 2015 </ref> She was elected in May 2010 with a majority vote of 8,935 and retained her seat with an increased majority of 11,685 in May 2015.<ref> [http://www.manchestereveningnews.co.uk/news/greater-manchester-news/stretford-urmston-constituency-results-election-9046949 Stretford and Urmston constituency results: General Election 2015 - Labour hold with strong majority] ''Manchester Evening News'', 7 May 2015, accessed 14 May 2015 </ref> |
− | '''Kate Green''' is the [[Labour Party]] MP for Stretford and Urmston. <ref> [http://www.parliament.uk/biographies/commons/kate-green/4120 Kate Green MP] ''www.parliament.uk'', accessed 5 March 2015 </ref> She was elected in May 2010 with a majority vote of 8,935 | ||
− | Green | + | From October 2013 to September 2015 Green was the shadow minister for disabled people at the [[Department for Work and Pensions]].<ref> [http://www.independent.co.uk/voices/comment/how-labour-would-reform-the-work-capability-assessment-9265479.html How Labour would reform the Work Capability Assessment] ''The Independent'', 16 April 2014, accessed 5 March 2015 </ref> |
+ | |||
+ | In September 2015, following [[Jeremy Corbyn]]'s election as leader, she became a Shadow Minister for Women and Equalities. <ref>[http://www.parliament.uk/biographies/commons/kate-green/4120 Kate Green Biography]Parliament Website, accessed 25 September 2015</ref> | ||
− | A 'longstanding campaigner against poverty and inequality', Green also chairs the all-party parliamentary group on poverty, and serves as a member of the Greater Manchester poverty commission. <ref name= "Green"> [http://www.kategreen.org/index.php/about-kate About Kate] ''Kate Green MP'', accessed 4 March 2015 </ref> | + | A self-described 'longstanding campaigner against poverty and inequality', Green also chairs the all-party parliamentary group on poverty, and serves as a member of the Greater Manchester poverty commission. <ref name= "Green"> [http://www.kategreen.org/index.php/about-kate About Kate] ''Kate Green MP'', accessed 4 March 2015 </ref> |
==Background== | ==Background== | ||
Line 12: | Line 13: | ||
Before her career in politics Green served as a magistrate for 16 years. | Before her career in politics Green served as a magistrate for 16 years. | ||
+ | |||
+ | ==Contributions and secondments== | ||
+ | Between April 2014 and April 2015, thirteen members of the [[Labour Party]] received a total of £597,404 in secondments from the big four ([[PricewaterhouseCoopers]], [[KPMG]], [[Deloitte]] and [[Ernst and Young]]). During the time Green received a secondment worth £90,000 from [[Deloitte]].<ref> Carlos Martin Tornero [http://www.theaccountant-online.com/features/labour-to-win-if-big-four-donation-patterns-become-self-fulfilling-prophecy-4569417/ Labour to win, if Big Four donation patterns become self-fulfilling prophecy] ''The Accountant'', 5 May 2015, accessed 18 May 2015.</ref> | ||
==Contact== | ==Contact== |
Latest revision as of 15:23, 25 September 2015
Kate Green is the Labour Party MP for Stretford and Urmston. [1] She was elected in May 2010 with a majority vote of 8,935 and retained her seat with an increased majority of 11,685 in May 2015.[2]
From October 2013 to September 2015 Green was the shadow minister for disabled people at the Department for Work and Pensions.[3]
In September 2015, following Jeremy Corbyn's election as leader, she became a Shadow Minister for Women and Equalities. [4]
A self-described 'longstanding campaigner against poverty and inequality', Green also chairs the all-party parliamentary group on poverty, and serves as a member of the Greater Manchester poverty commission. [5]
Contents
Background
Before becoming an MP Green was chief executive of the Child Poverty Action Group and is a former director of the National Council for One Parent Families. [5]
Green was previously a member of the National Employment Panel, an advisory board that works with ministers on labour market policies. She also worked as the chair of the London child poverty commission, reporting to the Mayor of London and local councillors. [5]
Before her career in politics Green served as a magistrate for 16 years.
Contributions and secondments
Between April 2014 and April 2015, thirteen members of the Labour Party received a total of £597,404 in secondments from the big four (PricewaterhouseCoopers, KPMG, Deloitte and Ernst and Young). During the time Green received a secondment worth £90,000 from Deloitte.[6]
Contact
Constituency
- Address: Stretford and Urmston Labour Party, The Morris Hall, 9 Atkinson Road, Urmston, Manchester, M41 9AD
- Telephone: 0161 749 9120
Parliamentary
- Address: House of Commons, London, SW1A 0AA
- Telephone: 020 7219 7162
- Email: kate.green.mp@parliament.uk
Web & Social media
- Website: http://www.kategreen.org
- Twitter: https://twitter.com/kategreensu
Notes
- ↑ Kate Green MP www.parliament.uk, accessed 5 March 2015
- ↑ Stretford and Urmston constituency results: General Election 2015 - Labour hold with strong majority Manchester Evening News, 7 May 2015, accessed 14 May 2015
- ↑ How Labour would reform the Work Capability Assessment The Independent, 16 April 2014, accessed 5 March 2015
- ↑ Kate Green BiographyParliament Website, accessed 25 September 2015
- ↑ 5.0 5.1 5.2 About Kate Kate Green MP, accessed 4 March 2015
- ↑ Carlos Martin Tornero Labour to win, if Big Four donation patterns become self-fulfilling prophecy The Accountant, 5 May 2015, accessed 18 May 2015.