Difference between revisions of "William H. Donner Foundation"
m |
(→Grantees) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Funds | + | [[File:William_h_donner_foundation_.png |250px|thumb|right|The William H. Donner Foundation Inc. Source: [http://www.donner.org/ Donner.org] ]] |
+ | |||
+ | ==Grantees== | ||
+ | ===2015=== | ||
+ | *[[American Foreign Policy Council]]: $126,000 | ||
+ | *[[CATO Institute]]: $20,000 | ||
+ | *[[Center for Immigration Studies]]: $25,000 | ||
+ | *[[Center for Security Policy]]: $25,000 | ||
+ | *[[Heritage Foundation]]: $25,000 | ||
+ | *[[Hudson Institute]]: $140,000 | ||
+ | *[[Media Research Institute]]: $40,000 <ref> William H. Donner Foundation 2015 990 form </ref> | ||
+ | |||
+ | ===2014=== | ||
+ | *[[CATO Institute]] - $20,000 | ||
+ | *[[Center for Immigration Studies]] - $26,252 | ||
+ | *[[Center for Security Policy]] - $25,000 | ||
+ | *[[Hudson Institute]] - $25,000 | ||
+ | *[[Media Research Institute]] - $25,000 <ref name="IRS 2013">[http://990finder.foundationcenter.org/990results.aspx?990_type=&fn=William+H+Donner+Foundation&st=&zp=&ei=&fy=&action=Find Form 990 2014], ''Foundation Center'', accessed 19 January 2016</ref> | ||
+ | |||
+ | ===2013=== | ||
+ | *[[Donors Trust]] - USD $100,000 | ||
+ | *[[Center for Security Policy]] - USD $25,000 | ||
+ | *[[CATO Institute]] - USD $20,000 | ||
+ | *[[Center for Immigration Studies]] - $25,000 | ||
+ | *[[Hudson Institute]] - USD $50,000 (2 donations) | ||
+ | *[[Media Research Center]] - USD $25,000 <ref>[http://990finder.foundationcenter.org/990results.aspx?990_type=&fn=William+H+Donner+Foundation&st=&zp=&ei=&fy=&action=Find Form 990 2012], ''Foundation Center'', accessed 19 January 2016</ref> | ||
+ | |||
+ | ===2010=== | ||
+ | *[[American Enterprise Institute]]: $50,000 | ||
+ | *[[American Foreign Policy Council]]: $25,000 | ||
+ | *[[CATO Institute]]: $20,000 | ||
+ | *[[Center for Security Policy]]: $64,750 | ||
+ | *[[Center for Immigration Studies]]: $25,000 | ||
+ | *[[Competitive Enterprise Institute]]: $46,208 | ||
+ | *[[Heritage Foundation]]: $80,000 | ||
+ | *[[Hudson Institute]]: $50,000 | ||
+ | *[[Manhattan Institute]]: $35,500 | ||
+ | *[[Media Research Center]]: $10,000 <ref> William H. Donner Foundation, 990 Form, 2010 </ref> | ||
+ | |||
+ | ==People== | ||
+ | *[[Timothy Donner]] - President | ||
+ | *[[Curtin Winsow]] - Trustee | ||
+ | *[[Joseph Donner Jr]] - Trustee | ||
+ | *[[Deborah Donner]] - Trustee | ||
+ | *[[Alexander Donner]] - Trustee | ||
+ | *[[Brittany Roy]] - Trustee | ||
+ | *[[Stephanie Hanson-Batanov]] - Trustee | ||
+ | *[[Cristina Winsor]] - Trustee | ||
+ | *[[Michael Hunter Spencer]] - Trustee | ||
+ | *[[Robert Spencer]] - Trustee | ||
+ | *[[William Spencer III]] - Treasurer | ||
+ | *[[Rebecca Winsor]] - Secretary | ||
+ | *[[David Donner]] - Trustee | ||
+ | *[[Anita Winsor Edwards]] - Trustee | ||
+ | *[[Monica Winsor]] - Trustee | ||
+ | *[[Sharon Lainhart]] - Trustee | ||
+ | *[[Joseph Donner III]] - Trustee | ||
+ | *[[Dillon Roy]] - Trustee <ref name="IRS 2014"/> | ||
+ | |||
+ | ==Funds== | ||
*[[Middle East Forum]] | *[[Middle East Forum]] | ||
*[[Hudson Institute]] | *[[Hudson Institute]] | ||
Line 6: | Line 65: | ||
<references/> | <references/> | ||
− | [[Category:Foundations]][[Category:Counterjihad]] | + | [[Category:Foundations]][[Category:Counterjihad Funders]] |
Latest revision as of 17:11, 8 March 2017
Grantees
2015
- American Foreign Policy Council: $126,000
- CATO Institute: $20,000
- Center for Immigration Studies: $25,000
- Center for Security Policy: $25,000
- Heritage Foundation: $25,000
- Hudson Institute: $140,000
- Media Research Institute: $40,000 [1]
2014
- CATO Institute - $20,000
- Center for Immigration Studies - $26,252
- Center for Security Policy - $25,000
- Hudson Institute - $25,000
- Media Research Institute - $25,000 [2]
2013
- Donors Trust - USD $100,000
- Center for Security Policy - USD $25,000
- CATO Institute - USD $20,000
- Center for Immigration Studies - $25,000
- Hudson Institute - USD $50,000 (2 donations)
- Media Research Center - USD $25,000 [3]
2010
- American Enterprise Institute: $50,000
- American Foreign Policy Council: $25,000
- CATO Institute: $20,000
- Center for Security Policy: $64,750
- Center for Immigration Studies: $25,000
- Competitive Enterprise Institute: $46,208
- Heritage Foundation: $80,000
- Hudson Institute: $50,000
- Manhattan Institute: $35,500
- Media Research Center: $10,000 [4]
People
- Timothy Donner - President
- Curtin Winsow - Trustee
- Joseph Donner Jr - Trustee
- Deborah Donner - Trustee
- Alexander Donner - Trustee
- Brittany Roy - Trustee
- Stephanie Hanson-Batanov - Trustee
- Cristina Winsor - Trustee
- Michael Hunter Spencer - Trustee
- Robert Spencer - Trustee
- William Spencer III - Treasurer
- Rebecca Winsor - Secretary
- David Donner - Trustee
- Anita Winsor Edwards - Trustee
- Monica Winsor - Trustee
- Sharon Lainhart - Trustee
- Joseph Donner III - Trustee
- Dillon Roy - Trustee [5]
Funds
Notes
- ↑ William H. Donner Foundation 2015 990 form
- ↑ Form 990 2014, Foundation Center, accessed 19 January 2016
- ↑ Form 990 2012, Foundation Center, accessed 19 January 2016
- ↑ William H. Donner Foundation, 990 Form, 2010
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedIRS 2014