Difference between revisions of "Biss Lancaster"
(→Clients) |
Josh Leeson (talk | contribs) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Biss Lancaster was a PR agency named after founders [[Adele Biss]] and [[Graham Lancaster]]. It is now known as [[Euro RSCG Biss Lancaster]]. They have worked with defense and aerospace | + | {{Template:Lobbying_Portal_badge}}'''Biss Lancaster''' was a PR agency named after founders [[Adele Biss]] and [[Graham Lancaster]]. It is now known as [[Euro RSCG Biss Lancaster]] and is owned by [[Havas]]. They have worked with defense and aerospace and government public relations. |
==Clients== | ==Clients== | ||
+ | ===March 2014-May 2014=== | ||
+ | [[A2 Dominion Developments]] Ltd | [[BACTA]] | [[Barratt Homes]] | [[Bellway Homes]] | [[Comer Homes Group]] | [[Delancey]] | [[First Base]] | [[Frasers Property]] UK | [[Fulham FC]] | [[Inmarsat]] | [[Lend Lease]] | [[Linden Homes]] | [[M3 Consulting]] | [[Minerva]] (Abingdons) Ltd | [[Mount Anvil]] | [[Pocket Living]] | [[PPR Estates]] Ltd | [[Stanhope]] | [[Wendover]]<ref name="MP"> [http://www.prca.org.uk/assets/files/March%202014%20-%20May%202014%20Consultancy%20Register%20PDF.pdf Public Affairs Register: Consultancies – March 2014 to May 2014] ''PRCA'', accessed 16 October 2014 </ref> | ||
− | + | ===December 2013-February 2014=== | |
+ | [[BACTA]] | [[Barratt Homes]] | [[Bellway Homes]] | [[Delancey]] | [[Fifth Capital]] | [[First Base]] | [[Frasers Property]] UK | [[Fulham FC]] | [[Inmarsat]] | [[Lend Lease]] | [[Linden Homes]] | [[Mount Anvil]] | [[Pocket Living]] | [[Stanhope]] | [[Taylor Wimpey]] | [[Wendover]]<ref name="MQ"> [http://www.prca.org.uk/assets/files/C_%20PA%20Register%20DEC%20'13%20-%20FEB%20'14(4).pdf Public Affairs Register: Consultancies – December 2013 to February 2014] ''PRCA'', accessed 16 October 2014 </ref> | ||
− | + | ===September 2013-November 2013=== | |
+ | [[BACTA]] | [[Barratt Homes]] | [[Bellway Homes]] | [[Delancey]] | [[First Base]] | [[Food & Drink Federation]] | [[Frasers Property]] UK | [[Fulham FC]] | [[Inmarsat]] | [[Lend Lease]] | [[Linden Homes]] | [[Mount Anvil]] | [[Pinsent Masons]] | [[Pocket Living]] | [[Stanhope]] | [[Taylor Wimpey]]<ref name="MR"> [http://www.prca.org.uk/assets/files/LATEST%20PRCA%20Public%20Affairs%20Register%20Consultancies%20November%202013.pdf Public Affairs Register: Consultancies – September to November 2013] ''PRCA'', accessed 16 October 2014 </ref> | ||
+ | |||
+ | ===June 2013-August 2013=== | ||
+ | [[BACTA]] | [[Barratt Homes]] | [[Bellway Homes]] | [[Delancey]] | [[First Base]] | [[Frasers Property]] UK | [[Fulham FC]] | [[Inmarsat]] | [[Home Group]] | [[Lend Lease]] | [[Linden Homes]] | [[Mount Anvil]] | [[Orion Land]] | [[Pinsent Masons]] | [[Pocket Living]] <ref name="MS"> [http://www.prca.org.uk/assets/files/LATEST%20PRCA%20Public%20Affairs%20Register%20September%202013.pdf Public Affairs Register: Consultancies – June to August 2013] ''PRCA'', accessed 16 October 2014 </ref> | ||
+ | |||
+ | ===March 2013-May 2013=== | ||
+ | [[BACTA]] | [[Barratt Homes]] | [[Bellway Homes]] | [[Delancey]] | [[First Base]] | [[Frasers Property]] UK | [[Fulham FC]] | [[Inmarsat]] | [[Home Group]] | [[Lend Lease]] | [[Linden Homes]] | [[Mount Anvil]] | [[Orion Land]] | [[Pinsent Masons]] | [[Pocket Living]] <ref name="MT"> [http://www.prca.org.uk/assets/files/PRCA%20Public%20Affairs%20Register%20June%202013.pdf Public Affairs Register: Consultancies – March to May 2013] ''PRCA'', accessed 16 October 2014 </ref> | ||
+ | |||
+ | ===December 2012-February 2013=== | ||
+ | [[BACTA]] | [[Barratt Homes]] | [[Delancey]] | [[First Base]] | [[Food & Drink Federation]] | [[Frasers Property]] UK | [[Fulham FC]] | [[Inmarsat]] | [[Grosvenor]] | [[Home Group]] | [[Kylun]] | [[Lend Lease]] | [[Linden Homes]] | [[Orion Land]] | [[Qatari Diar]] | [[St James]] | [[Voreda]] | [[Wendover]]<ref name="MU"> [http://www.prca.org.uk/assets/files/PRCA%20Public%20Affairs%20Register%20March%202013.pdf Public Affairs Register: Consultancies – December 2012 to February 2013] ''PRCA'', accessed 16 October 2014 </ref> | ||
+ | |||
+ | |||
+ | ===Former Clients=== | ||
*[[Bank of Scotland]] Corporate | *[[Bank of Scotland]] Corporate | ||
− | |||
*[[Bayer]] Health Care | *[[Bayer]] Health Care | ||
*[[BAE Systems]] (defence) | *[[BAE Systems]] (defence) | ||
Line 16: | Line 31: | ||
*[[Department of Health]] | *[[Department of Health]] | ||
*[[London Thames Gateway]] | *[[London Thames Gateway]] | ||
− | *[[Mecca Bingo]]<ref> Biss Lancaster website [http://www.bisslancaster.com/clients.htm Clients] | + | *[[Mecca Bingo]]<ref> Biss Lancaster website [http://www.bisslancaster.com/clients.htm Clients], accessed 25 February 2010 </ref> |
==People== | ==People== | ||
+ | *[[Russ Lidstone]], CEO | ||
+ | *[[Steve Marinker]], managing director, London | ||
+ | *[[Brian Beech]], managing director, Manchester/Edinburgh | ||
+ | *[[Nigel Hughes]], board director, Manchester/Edinburgh | ||
+ | *[[Anthony Edwards]], strategy director | ||
+ | *[[Claire Thowill]], head of social media | ||
+ | *[[Jess Tarpey]], head of new business | ||
+ | *[[Paola Nicolaides]], associate director, London | ||
+ | *[[Louise Stone]], head of healthcare, London | ||
+ | *[[Ella Mason]], head of corporate, London | ||
+ | *[[Jonathan Welsh]], associate director, Manchester/Edinburgh | ||
+ | *[[Claire Boyd]], associate director, Manchester/Edinburgh<ref> Biss Lancaster website [http://www.havaspr.co.uk/about/ Our People], accessed 15 October 2014</ref> | ||
+ | |||
+ | ===Former People=== | ||
*[[Graham Lancaster]] Chairman | *[[Graham Lancaster]] Chairman | ||
*[[Andrew Robinson]] Director, Corporate & B2B | *[[Andrew Robinson]] Director, Corporate & B2B | ||
*[[Holly Ward]] Managing Director, London | *[[Holly Ward]] Managing Director, London | ||
− | |||
*[[Jo Grierson]] Director, Brands Division | *[[Jo Grierson]] Director, Brands Division | ||
− | *[[Melissa Hinds]] Director, Manchester and Edinburgh <ref> | + | *[[Melissa Hinds]] Director, Manchester and Edinburgh |
+ | |||
+ | ===PRCA Registers=== | ||
+ | ====March 2014-May2014==== | ||
+ | [[Peter Bingle]] | [[Liz Williams]] | [[Christian Klapp]] | [[Ellie De Forest]]<ref name="MP"/> | ||
+ | |||
+ | ====December 2013-February 2014==== | ||
+ | [[Peter Bingle]] | [[Liz Williams]] | [[Ellie de Forest Brown]]<ref name="MQ"/> | ||
+ | |||
+ | ====September 2013-November 2013==== | ||
+ | [[Peter Bingle]] | [[Liz Williams]] | [[Ellie de Forest Brown]]<ref name="MR"/> | ||
+ | |||
+ | ====June 2013-August 2013==== | ||
+ | [[Peter Bingle]] | [[Liz Williams]] | [[Ellie de Forest Brown]] <ref name="MS"/> | ||
+ | |||
+ | ====March 2013-May 2013==== | ||
+ | [[Peter Bingle]] | [[Liz Williams]] | [[Ellie de Forest Brown]]<ref name=MT"/> | ||
+ | ====December 2012-February 2013==== | ||
+ | [[Peter Bingle]]<ref name="MU"/> | ||
==Spinning for arms companies== | ==Spinning for arms companies== | ||
Line 75: | Line 121: | ||
===Notes=== | ===Notes=== | ||
<references/> | <references/> | ||
+ | [[Category:Lobbying firms]] |
Latest revision as of 08:46, 16 October 2014
This article is part of the Lobbying Portal, a sunlight project from Spinwatch. |
Biss Lancaster was a PR agency named after founders Adele Biss and Graham Lancaster. It is now known as Euro RSCG Biss Lancaster and is owned by Havas. They have worked with defense and aerospace and government public relations.
Contents
Clients
March 2014-May 2014
A2 Dominion Developments Ltd | BACTA | Barratt Homes | Bellway Homes | Comer Homes Group | Delancey | First Base | Frasers Property UK | Fulham FC | Inmarsat | Lend Lease | Linden Homes | M3 Consulting | Minerva (Abingdons) Ltd | Mount Anvil | Pocket Living | PPR Estates Ltd | Stanhope | Wendover[1]
December 2013-February 2014
BACTA | Barratt Homes | Bellway Homes | Delancey | Fifth Capital | First Base | Frasers Property UK | Fulham FC | Inmarsat | Lend Lease | Linden Homes | Mount Anvil | Pocket Living | Stanhope | Taylor Wimpey | Wendover[2]
September 2013-November 2013
BACTA | Barratt Homes | Bellway Homes | Delancey | First Base | Food & Drink Federation | Frasers Property UK | Fulham FC | Inmarsat | Lend Lease | Linden Homes | Mount Anvil | Pinsent Masons | Pocket Living | Stanhope | Taylor Wimpey[3]
June 2013-August 2013
BACTA | Barratt Homes | Bellway Homes | Delancey | First Base | Frasers Property UK | Fulham FC | Inmarsat | Home Group | Lend Lease | Linden Homes | Mount Anvil | Orion Land | Pinsent Masons | Pocket Living [4]
March 2013-May 2013
BACTA | Barratt Homes | Bellway Homes | Delancey | First Base | Frasers Property UK | Fulham FC | Inmarsat | Home Group | Lend Lease | Linden Homes | Mount Anvil | Orion Land | Pinsent Masons | Pocket Living [5]
December 2012-February 2013
BACTA | Barratt Homes | Delancey | First Base | Food & Drink Federation | Frasers Property UK | Fulham FC | Inmarsat | Grosvenor | Home Group | Kylun | Lend Lease | Linden Homes | Orion Land | Qatari Diar | St James | Voreda | Wendover[6]
Former Clients
- Bank of Scotland Corporate
- Bayer Health Care
- BAE Systems (defence)
- The British Army
- Diageo
- Hogg Robinson Group
- Air Asia
- Department of Health
- London Thames Gateway
- Mecca Bingo[7]
People
- Russ Lidstone, CEO
- Steve Marinker, managing director, London
- Brian Beech, managing director, Manchester/Edinburgh
- Nigel Hughes, board director, Manchester/Edinburgh
- Anthony Edwards, strategy director
- Claire Thowill, head of social media
- Jess Tarpey, head of new business
- Paola Nicolaides, associate director, London
- Louise Stone, head of healthcare, London
- Ella Mason, head of corporate, London
- Jonathan Welsh, associate director, Manchester/Edinburgh
- Claire Boyd, associate director, Manchester/Edinburgh[8]
Former People
- Graham Lancaster Chairman
- Andrew Robinson Director, Corporate & B2B
- Holly Ward Managing Director, London
- Jo Grierson Director, Brands Division
- Melissa Hinds Director, Manchester and Edinburgh
PRCA Registers
March 2014-May2014
Peter Bingle | Liz Williams | Christian Klapp | Ellie De Forest[1]
December 2013-February 2014
Peter Bingle | Liz Williams | Ellie de Forest Brown[2]
September 2013-November 2013
Peter Bingle | Liz Williams | Ellie de Forest Brown[3]
June 2013-August 2013
Peter Bingle | Liz Williams | Ellie de Forest Brown [4]
March 2013-May 2013
Peter Bingle | Liz Williams | Ellie de Forest Brown[9]
December 2012-February 2013
Spinning for arms companies
One of the case studies provided on the company website details a project with BAE Systems with the aim of getting more positive media stories about the arms manufacturer worldwide. They report the result as:
- Coverage of over 35 topics from apprenticeships, acoustic sensors and flapless air vehicles to support for engineering in schools. Reached more than 44 million people in the UK with AVE in excess of £2.5m. [10]
The firm also work for weapons manufacturer United Technologies and the British Army.
Corporate Social Responsibility and Clean Development Mechanism
Biss Lancaster have also represented Standard Chartered to promote their financing of their 'renewable' and 'clean energy' projects in Asia, Africa and the Middle East under the Clean Development Mechanism. According to their website 'the projects will have a total value up to £5bn over a five-year period from 2008-12.' [11]
Government spin
According to their website section 'Shaping Policy' as of 2010:
- Our extensive experience of government, parliament and political communications, through Euro RSCG Apex Communications, means we can offer top-level public affairs advice and support.
- 'We offer a wide range of related services including:
- • government relations
- • communications and media strategies
- • crisis/issues management
- • stakeholder relations
- • parliamentary affairs
- • political monitoring' [12]
Capturing the Climate Change Debate
The major UN campaign Time for Climate Justice is sponsored by Havas, owners of Biss Lancaster. [13] [14]
Affiliations
Subsidiaries
Publications
Contact details, Resources, Notes
Contact
- Address:
- Phone:
- Fax:
- Website:
External Resources
Notes
- ↑ 1.0 1.1 Public Affairs Register: Consultancies – March 2014 to May 2014 PRCA, accessed 16 October 2014
- ↑ 2.0 2.1 Public Affairs Register: Consultancies – December 2013 to February 2014 PRCA, accessed 16 October 2014
- ↑ 3.0 3.1 Public Affairs Register: Consultancies – September to November 2013 PRCA, accessed 16 October 2014
- ↑ 4.0 4.1 Public Affairs Register: Consultancies – June to August 2013 PRCA, accessed 16 October 2014
- ↑ Public Affairs Register: Consultancies – March to May 2013 PRCA, accessed 16 October 2014
- ↑ 6.0 6.1 Public Affairs Register: Consultancies – December 2012 to February 2013 PRCA, accessed 16 October 2014
- ↑ Biss Lancaster website Clients, accessed 25 February 2010
- ↑ Biss Lancaster website Our People, accessed 15 October 2014
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedMT"
- ↑ Biss Lancaster website Case Studies, BAE Accessed 25/02/10
- ↑ Biss Lancaster website News Accessed 25/02/10
- ↑ Biss Lancaster website Public Affairs Accessed 25/02/10
- ↑ Havas website Agencies Accessed 25/02/10
- ↑ Time for Climate Justice website Partners Accessed 25/02/10